SURNAME         GIVEN    MALE OV16 U16  FEM  OTH SLAVES   TOWN
(Black)         Tina          0    0    0    3    0    Stillwater
Abbot,          David         1    2    1    0    0    Halfmoon
Abbott,         David         2    3    4    0    0    Ballstown
Abbott,         Ezra          1    4    2    0    0    Saratoga
Abeal,          James         2    0    2    0    2    Saratoga
Able,           David         1    3    4    0    1    Stillwater
Able,           Jeremiah      1    4    3    0    0    Stillwater
Abral,          Cornelius     1    1    2    0    0    Stillwater
Ackerman,       David         2    2    4    0    0    Saratoga
Ackerman,       Isaac         1    3    1    0    0    Saratoga
Ackerman,       James         3    3    3    0    0    Saratoga
Ackerman,       Robert        1    3    1    0    0    Ballstown
Ackerman,       Willm.        1    1    5    0    0    Ballstown
Ackerson,       Cornelius     1    1    3    0    0    Ballstown
Adams,          Abijah        3    2    7    0    0    Stillwater
Adams,          David         1    2    6    0    0    Ballstown
Adams,          Oliver        1    3    2    0    0    Ballstown
Adams,          Silas         1    1    3    0    0    Ballstown
Adams,          Silas         1    1    3    0    0    Ballstown
Addington,      Henry         1    3    4    0    0    Ballstown
Adkins,         Willm.        1    2    4    0    0    Ballstown
Aikins,         David Jur.    1    1    4    0    0    Ballstown
Alcock,         Asa           1    3    2    0    0    Stillwater
Alder,          Benjn.        1    2    1    0    0    Stillwater
Aldridge,       John          1    1    2    0    0    Saratoga
Alexander,      Hugh          3    2    3    0    0    Bllstown
Alger,          Zebulon       2    3    5    0    0    Saratoga
Alger,          Andrew        2    0    1    0    0    Ballstown
Allen,          Amos          1    0    4    0    0    Bllstown
Allen,          Ebenezer      1    0    1    0    0    Halfmoon
Allen,          Jacob         1    2    3    0    0    Stillwater
Allen,          James         1    0    1    0    0    Saratoga
Allendorf,      Lawrence      1    1    1    0    0    Halfmoon
Aller,          John          1    1    1    0    0    Bllstown
Altonburgh,     William       1    2    1    0    0    Ballstown
Ambler,         Jeremiah      3    0    2    0    0    Ballstown
Ames,           David         1    0    3    0    0    Ballstown
Anderson,       James         1    1    2    0    0    Ballstown
Anderson,       John          1    3    2    0    0    Ballstown
Anderson,       John          1    0    3    0    0    Stillwater
Anderson,       Willm.        2    1    5    0    0    Sillwater
Anderson,       Wm.           2    0    2    0    0    Ballstown
Andeshank,      Johannis      2    0    3    0    4    Halfmoon
Andrew,         Ashbell, Jur. 1    2    2    0    0    Stillwater
Andrews,        Ashbell       1    0    2    0    0    Stillwater
Andrews,        Benjamin      2    3    2    0    0    Ballstown
Andrews,        Deliverance   2    2    3    0    0    Stillwater
Andrews,        Ebenezer      1    2    1    0    0    Ballstown
Andrews,        Elisha        1    1    6    0    0    Stillwater
Andrews,        Elizabeth     0    1    2    0    0    Stillwater
Andrews,        John          2    0    5    0    1    Stillwater
Andrews,        John          1    1    1    0    0    Stillwater
Andrews,        Joseph        1    2	2    0    0    Stillwater
Andrews,        Nathl.        1    0    3    0    0    Saratoga
Andrews,        Nathl.        1    0    2    0    0    Stillwater
Andrews,        Samuel        1    1    5    0    0    Stillwater
Andrews,        Stephen       1    1    5    0    0    Stillwater
Andrews,        Titus         2    1    5    0    0    Stillwater
Andrews,        Ephraim       1    0    6    0    0    Stillwater
Andrus,         Joseph        2    0    3    0    0    Halfmoon
Anebal,         Ephraim       2    2    3    0    0    Saratoga
Angle,          John          1    1    3    0    1    Ballstown
Angle,          Nicholas      1    1    2    0    1    Ballstown
Angle,          Nicholas Jr.  2    2    4    0    1    Ballstown
Angle,          Willm.        1    4    1    0    0    Saratoga
Armstrong,      Daniel        2    6    2    0    0    Ballstown
Armstrong,      Isaac         1    2    1    0    0    Ballstown
Armstrong,      James         2    1    1    0    0    Ballstown
Armstrong,      John          1    3    2    0    0    Ballstown
Armstrong,      John          1    3    2    0    0    Stillwater
Armstrong,      Richard       3    0    4    0    0    Ballstown
Armstrong,      Thomas        2    3    2    0    0    Sillwater
Arnold,         Jesse         1    2    1    0    0    Saratoga
Arnold,         John          1    2    6    0    0    Halfmoon
Arnold,         Thomas        1    2    2    0    0    Stillwater
Arnold,         Thomas        1    5	4    0    0    Ballstown
Ash,            Willm.        4    1    4    0    0    Halfmoon
Ash,            Willm. Jur.   1    3    3    0    0    Halfmoon
Ashley,         Daniel        1    2    3    0    0    Stillwater
Ashton,         John          2    0    2    0    0    Stillwater
Askin,          Ezekiel       1    3    4    0    0    Halfmoon
Askins,         Oliver        1    0    5    0    0    Saratoga
Aspinwall,      Aaron         2    3    3    0    0    Ballstown
Aspinwall,      Caleb         1    0    3    0    0    Stillwater
Atkins,         Isaac         1    5    3    0    0    Saratoga
Atkins,         Samuel        1    3    4    0    0    Saratoga
Attwood,        Jesse         1    1    2    0    0    Ballstown
Atwell,         Joseph        2    2    3    0    0    Ballstown
Atwell,         Richard       1    1    3    0    0    Halfmoon
Avery,          Elijah        1    2    1    0    0    Ballstown
Ayres,          Robert        1    2    3    0    0    Stillwater