SURNAME         GIVEN    MALE OV16 U16  FEM  OTH SLAVES   TOWN
V: Alstine,     Daniel        1    1    2    0    3    Halfmoon
V: Camp,        Simon         1    2    4    0    0    Halfmoon
V: Clensk,      Benjamin      7    2    3    0    1    Ballstown
V: D:Kerr,      Johannis      1    1    2    0    0    Halfmoon
V: D:Kerr,      Abraham       2    0    2    0    0    Halfmoon
V: D. Werken,   Johannis      3    0    1    0    0    Halfmoon
V: DeBergh,     Evert         2    2    3    0    6    Stillwater
V: DeBergh,     Maika         1    2    3    0    1    Halfmoon
V: DeBergh,     Moses         1    2    6    0    2    Halfmoon
V: DeBergh,     Nicholas      1    3    3    0    1    Halfmoon
V: DeBergh,     Nicholas      2    3    5    0    0    Saratoga
V: DeBergh,     Winant        1    1    1    0    0    Saratoga
V: DeBergh,     John          3    0    4    0    3    Halfmoon
V: DeBogart,    Cherch        1    4    3    0    0    Ballstown
V: DeBogert,    Mindert.      1    1    2    0    0    Halfmoon
V: DeKerr,      Nicholas      1    2    3    0    0    Halfmoon
V: DeKerr,      Henrich       1    1    5    0    0    Halfmoon
V: DeKerr,      Hendrich      1    5    3    0    2    Halfmoon
V: DeKerr,      Dirck         1    2    2    0    0    Halfmoon
V: DeLinda,     Gradus        1    4    4    0    0    Saratoga
V: Denbergh,    Nicolas       1    3    3    0    1    Halfmoon
V: DerHeydon,   Nanning       1    1    2    0    2    Halfmoon
V: DerKerr,     Abraham Jr.   1    2    2    0    0    Halfmoon
V: DeVoort,     Paul          1    3    3    0    0    Stillwater
V: DeWater,     Frens         1    0    1    0    0    Halfmoon
V: DeWerkam,    Albert        3    1    3    0    0    Halfmoon
V: DeWerkem,    Matthew       1    2    6    0    0    Saratoga
V: DeWerkem,    John          1    1    2    0    1    Saratoga
V: DeWerkem,    Mary          1    0    1    0    1    Halfmoon
V: DeWerkem,    John          1    0    1    0    0    Saratoga
V: DeWerkem,    Isaac         1    3    2    0    0    Saratoga
V: DeWerken,    Frans         1    1    2    0    0    Halfmoon
V: DeWerken,    Barent        1    3    3    0    0    Halfmoon
V: DeWerken,    John          1    2    3    0    6    Halfmoon
V: DeWerken,    John H        2    0    2    0    0    Halfmoon
V: DeWerken,    Willm.        1    1    4    0    3    Halfmoon
V: DeWerken     Albert        2    2    2    0    0    Saratoga
V: Hining,      Abraham       1    0    4    0    0    Halfmoon
V: Horn,        Cornelius     1    2    2    0    0    Stillwater
V: Hosen,       Rhinear       1    2    2    0    0    Ballstown
V: Kleek,       Henry         1    2    1    0    0    Saratoga
V: Ness,        Antie         1    1    1    0    1    Halfmoon
V: Nest,        Jeronimus     2    1    2    0    0    Ballstown
V: Patten,      Nicholas      1    0    1    0    0    Ballstown
V: Patten,      John          2    2    3    0    0    Ballstown
V: Patten,      John          2    2    3    0    0    Ballstown
V: Potten,      John          2    2    3    0    0    Ballstown
V: Schoonhaven, Jacobus       2    1    5    0    4    Halfmoon
V: Schoonhaven, Gose G        2    0    4    0    1    Halfmoon
V: Schoonhaven, Guest.        0    0    0    0    0    Halfmoon
V: Tassel,      Cornelius     1    4    3    0    0    Stillwater
V: Valkenburgh, Lawrence      3    2    2    0    1    Stillwater
V: Vechten,     Cornelius     2    2    3    0    10   Saratoga
V: Vleck,       Mannus        1    3    2    0    0    Halfmoon
V: Vleek,       Isaac         1    0    3    0    1    Ballstown
V: Vranken,     Gertrude      1    0    8    0    0    Halfmoon
V: Vranken,     Adam          2    0    0    0    6    Halfmoon
V: Vranken,     Adam Jr       1    0    2    0    2    Halfmoon
V: Vranken,     Gerrit        1    0    3    0    1    Halfmoon
V: Vranken,     Jacob         1    1    5    0    1    Halfmoon
V: Vranken,     Ryart         1    2    4    0    1    Halfmoon
V: Vranken,     Maria         1    0    5    0    0    Halfmoon
V: Vranken,     John G        1    4    3    0    1    Halfmoon
V: Vranken,     Johannis      2    1    2    0    0    Halfmoon
V: Vranken,     Janatie       2    0    2    0    7    Halfmoon
Vabbard,        Timothy       2    4    6    0    0    Ballstown
Valentine,      Abraham       1    2    2    0    0    Stillwater
Valentine,      Isaac         1    1    1    0    0    Halfmoon
Valentine,      John          1    0    4    0    0    Stillwater
Valentine,      Peter         1    3    3    0    0    Stillwater
Van Hyning,     Hendrich      2    3    5    0    0    Halfmoon
Van----,see V:
Van Woort,      Eldert        1    4    6    0    0    Halfmoon
VanDyke,        Dirck         1    0    3    0    0    Stillwater
VanEmbre,       Mathew        2    2    6    0    0    Saratoga
VanKirk,        Joseph        2    1    5    0    0    Ballstown
VanNess,        Abram         2    1    8    0    0    Ballstown
VanNess,        Jacobus       2    2    2    0    0    Ballstown
VanNest,        John          1    1    4    0    0    Ballstown
VanNest,        John          1    1    4    0    0    Ballstown
VanNetta,       Abraham       1    1    2    0    0    Ballstown
VanNetta,       John          3    2    5    0    0    Ballstown
VanNetta,       William       1    2    3    0    0    Ballstown
VanRopper,      Caleb         1    0    0    0    0    Ballstown
Veile,          Stephen       2    3    3    0    2    Saratoga
Verdenburgh,    Aaron         1    2    2    0    0    Halfmoon
Verling,        Cornelius     1    1    5    0    1    Halfmoon
Vernor,         James         7    0    2    0    0    Stillwater
Vernor,         John          1    1    2    0    0    Stillwater
Veste,          Thomas        2    0    0    0    0    Ballstown
Vickary,        Merryfield    1    1    1    0    0    Saratoga
Viele,          Isaac         1    3    3    0    0    Halfmoon
Vims,           John          2    3    4    0    0    Halfmoon
Vincent,        Jeremiah      3    1    4    0    0    Halfmoon
Visher,         Eldert        2    2    4    0    1    Halfmoon
Visher,         Nicholas      1    0    1    0    1    Halfmoon
Volwisher,      Abraham       1    2    3    0    0    Halfmoon
Volwisher,      Jacob         2    1    2    0    0    Halfmoon
Vorce,          Benjn.        2    4    2    0    0    Saratoga
Vorce,          Willm.        2    1    7    0    0    Saratoga
Vosburgh,       Dirck         1    3    1    0    0    Halfmoon
Vosburgh,       Peter         3    2    3    0    0    Halfmoon
Vredenbergh,    Peter         1    1    2    0    0    Halfmoon
Vrooman,        John          1    0    1    0    0    Saratoga
Vrooman,        William       2    0    2    0    0    Halfmoon