Saratoga NYGenWeb PROJECT
SARATOGA COUNTY, NEW YORK

All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Genealogical Databases Page.

1832 Town of Saratoga Tax List

Surname Given Name Acres Real Personal Agregate Tax
Abeel Christopher 23 $675 $50 $725 $2.32
Anable William 92 $1,380 $400 $1,780 $5.00
Anthony Daniel 204 $2,448 $2,448 $7.87
Arnold John 16 $400 $400 $1.28
Arnold Thomas 6 $100 $100 $0.32
Backman Celvin 80 $1,120 $1,120 $3.60
Ballard Abraham 116 $1,756 $1,756 $5.65
Ballard Leander 53 $636 $636 $2.04
Barber Sarah $300 $300 $0.64
Barham Henry 0.1 $30 $30 $0.10
Barker James 66 $792 $792 $2.55
Barker Stephen B. 0.1 $300 $300 $0.97
Barns Richard 77 $1,230 $1,230 $2.95
Beckwith Jedediah 125 $1,750 $1,750 $5.63
Bennett William B. & Abram 300 $5,500 $1,500 $7,000 $22.50
Bennett Elizabeth & Hannah $1,100 $1,100 $3.53
Brewer Isaac 130 $1,170 $1,170 $3.76
Brightman Martin 50 $650 $150 $800 $2.57
Brisbin James L. 109 $1,962 $1,962 $6.30
Brisbin Mary $500 $500 $1.61
Brisbin William 150 $2,435 $281 $2,736 $8.80
Brisbin Samuel 77 $1,078 $1,078 $3.46
Brisbin Oliver 0.8 $1,700 $500 $2,200 $7.08
Brisbin Carruth   [James] 1 $150 $150 $0.48
Brisbin Jur. James 239 $4,302 $800 $5,102 $16.29
Brister Amos 3 $50 $50 $0.16
Bryan Laretha 182 $2,366 $300 $2,666 $8.57
Bull Chancey D. 0.1 $350 $350 $1.13
Burdick Robert 0.2 $350 $350 $1.13
Caldwell James 248 $3,720 $500 $4,220 $13.57
Caldwell Edward 157 $2,670 $800 $3,470 $11.16
Carroll William 0.1 $300 $300 $0.97
Chambers Oliver 60 $720 $720 $2.31
Chapman Henry D. 100 $1,400 $1,400 $4.51
Clements Albert 110 $1,120 $1,120 $3.60
Clements John P. 111 $1,000 $1,000 $3.22
Clements Benjamin 137 $2,150 $2,150 $6.92
Clements & Hayner 166 $1,485 $1,485 $4.78
Cleveland Cyrus 0.2 $700 $300 $1,000 $3.22
Cleveland Cyrus for Oliver Cleveland 0.4 $800 $800 $2.57
Clute Nicholas 2 $125 $25 $150 $0.48
Cooper Nathaniel 125 $1,625 $150 $1,775 $5.71
Cooper Jacob $200 $200 $0.64
Cox John 35.4 $1,000 $1,000 $2.32
Cox William T. $250 $250 $0.80
Cramer George 192 $3,072 $3,072 $9.88
Cramer Philip 100 $1,200 $1,200 $3.87
Cramer Conradt J. 0.2 $200 $200 $0.64
Curtis Henry D. 0.2 $500 $500 $1.61
Davis Ebenezer 0.5 $100 $100 $0.32
Davis Lemuel 112 $1,200 $1,200 $3.87
Davis Nicholas 0.75 $50 $278 $328 $1.05
Davis Nancy 223 $2,007 $191 $2,198 $7.07
Davis Gideon $173 $173 $0.56
Davis George $67 $67 $0.22
Dean Josiah 1 $500 $500 $1.61
Dennis Elizabeth   48 $624 $624 $2.01
Dennis Henry W. & Paul $400 $400 $1.29
DeRidder Simon 0.6 $900 $900 $2.90
DeWitt Lewis $100 $100 $0.32
Dillingham Stephen H. 0.4 $1,400 $500 $1,900 $6.11
Dillingham David 146 $1,912 $1,912 $6.15
Dillingham George L. $118 $118 $0.28
Dimick Ira 27 $540 $540 $1.74
Dorlon Andrew 138 $2,346 $2,346 $7.54
Duel Timothy 60 $480 $480 $1.54
Duel Pardon 124 $1,397 $1,397 $4.50
Duel Abraham 90 $1,090 $1,090 $3.51
Duel Jur. Abraham 89 $1,440 $1,000 $2,440 $7.85
Eastus Joseph 10 $200 $200 $0.64
Esmond Jacob 84 $1,680 $4,000 $5,680 $18.26
Esmond Richard 130 $2,080 $2,080 $6.69
Esmond Hiram $60 $60 $0.19
Esmond Thomas J. $140 $140 $0.45
Esmond Margaret 37 $592 $592 $1.90
Esmond Richard T. $175 $175 $0.56
Esmond Charles N. 100 $1,400 $1,400 $4.51
Finch Joshua 100 $1,100 $1,100 $3.54
Finch Daniel 90 $1,200 $250 $1,450 $4.67
Finch Roswell 143 $1,740 $1,740 $5.60
Finley Farquharsen 120 $1,320 $1,320 $4.24
Fish Robert 0.2 $300 $300 $0.97
Fitch Edward 200 $3,400 $3,400 $10.93
Fitzegeralds William 196 $2,744 $300 $3,094 $9.79
Fitzimons Elizabeth 105 $1,680 $2,300 $3,980 $12.78
Fitzimons Thomas 280 $2,530 $2,530 $8.13
Fonda Jacob & William 220 $3,080 $3,080 $9.90
Fonda William $200 $200 $0.64
Fonda John 0.2 $375 $375 $1.21
Fonda Henry $800 $800 $2.57
Freeman Isaac 218 $3,000 $3,000 $9.64
Fuller Archibald 117 $500 $500 $1.61
Fuller Justas 2 $50 $50 $0.16
Glean John 50 $800 $800 $2.57
Gould Hiram 60 $780 $780 $2.51
Granger Harvey 246 $6,516 $500 $7,016 $22.55
Green Samuel 140 $2,100 $2,100 $6.75
Green James 200 $1,400 $1,400 $4.50
Griffin Isaac 100 $1,200 $1,200 $3.86
Griffin Samuel 133 $1,775 $1,775 $5.70
Griffin Jr. Jonathan 98 $1,152 $1,152 $3.70
Handy Sarah 63 $945 $1,300 $2,245 $7.22
Height & Peak 109 $1,514 $1,514 $4.86
Higgins Ebenezer 0.2 $300 $300 $0.92
Hill Jonathan 31 $975 $250 $1,225 $3.93
Hill Ephraim 95 $1,710 $1,710 $5.49
Hill Robert 140 $1,540 $1,540 $4.95
Hill Ezra 90 $1,260 $200 $1,460 $4.69
Hill Aaron 181 $1,825 $1,825 $5.87
Hill Ferris 10 $200 $200 $0.64
Hill Nathan $2,000 $2,000 $6.43
Holmes Roswell 113 $1,580 $1,580 $5.08
Housworth Abraham 162 $1,780 $1,780 $5.72
Howland Isaac 1.87 $700 $700 $2.25
Howland Ruby 120 $1,800 $1,800 $5.79
Howland Courtland 4 $400 $400 $1.29
Howland Joseph 73 $1,000 $1,000 $3.22
Howland Samuel & Daniel 100 $1,800 $1,800 $5.79
Howland Dinah 36 $460 $460 $1.48
Jeffords   John C. 20 $100 $100 $0.32
Jewell Thomas 172 $1,476 $1,476 $4.75
Jewell Thomas 0.5 $350 $350 $1.13
Johnson William 0.1 $300 $300 $0.97
Kennedy John 0.1 $700 $700 $2.25
Kidney Israel 23 $450 $450 $1.45
Lake Henry R. 125 $1,000 $1,000 $3.22
Lawrence Samuel 25 $125 $600 $725 $2.33
Lawrence Jonathan G. $55 $55 $0.18
Lawrence   Ira 0.2 $500 $500 $1.61
Leggett Joseph 10 $100 $100 $0.32
Leggett Benjamin $360 $360 $1.16
Leggett Gabriel T. 0.3 $550 $500 $1.77
Lenard William G. 0.1 $100 $100 $0.32
Litcher Cornelius 0.1 $400 $400 $1.29
Livingston Richard M. 0.4 $900 $900 $2.90
Livingston Richard M. 95 $1,500 $1,500 $4.84
Losee Thomas L. 22 $700 $700 $2.25
Losee James D. 400 $3,650 $3,650 $11.73
Lyon David 0.2 $300 $300 $0.97
Marshall Samuel 36 850 $850 $2.73
Marshall Thomas J. 40 560 $250 $810 $2.60
Marshall James 120 1,440 $250 $1,690 $5.44
Maxwell Embry 162 $2,216 $600 $2,816 $9.05
McCall Allen 0.4 2,000 $300 $2,300 $7.40
McCreedy Gamaliel 0.2 400 $400 $1.29
McCreedy John & George 0.1 350 $350 $1.13
Milligan Thomas 142 $2,000 $300 $2,300 $7.40
More Henry 75 $750 $750 $2.41
Morgan Daniel & Elihu 110 1,870 $300 $2,170 $6.98
Mosher Hugh S. 114 $1,368 $1,368 $4.40
Mott James 160 $2,720 $500 $3,320 $10.35
Mott Jesse 303 $5,304 $524 $5,828 $18.73
Mott Samuel $175 $175 $0.56
Mott John R. 100 1,200 $1,200 $3.87
Mulford & Cramer 1 $1,200 $1,200 $1,200 $3.87
Myers David 0.5 $200 $200 $0.64
Neilson Sylvia 100 1,100 $1,100 $3.54
Norton Isaac 0.1 300 $300 $0.97
Olney Stephen 208 3,328 $3,328 $10.70
Olney Elias 100 1,600 $1,600 $5.15
Patterson Elnathan 147 1,617 $1,617 $5.20
Patterson James 550 $550 $1.77
Patterson & Granger 0.25 80 $80 $0.26
Peck Amos 79 1,580 $1,580 $5.09
Pecker William 0.6 575 $575 $1.85
Perkins Gamaliel 139 1,800 $300 $2,100 $6.75
Perkins Jacob 231 4,088 $4,088 $13.14
Perry Reuben 100 $100 $0.32
Pettis Jonathan 1.5 50 $35 $85 $0.27
Pettit Charles 78 702 $702 $2.26
Pettit Thomas 30 270 $270 $0.87
Pettit David 0.1 250 $250 $0.80
Place James 128 1,408 $1,408 $4.53
Pond Mays 400 $400 $1.29
Potter Chloe 114 1,254 $1,254 $4.04
Potter Rachel 80 616 $616 $1.98
Potter Benjamin 103 927 $927 $2.98
Potter Rensselaer 10 150 $150 $0.48
Price Peter 3 150 $150 $0.48
Prosser John 217 1,953 $1,953 $6.28
Pulling Burr L. $600 $600 $1.93
Purdy Gilbert 0.4 900 500 $1,400 $4.50
Purdy Elijah 0.5 300 40 $340 $1.09
Ramdell/Remdell James 130 2,010 1,100 $3,110 $9.99
Rector Margaret 0.2 250 $250 $0.80
Richardson Daniel 0.1 250 $250 $0.80
Robbins Thomas 104 1,872 $1,872 $6.01
Robbins David 82 1,558 227 $1,785 $5.73
Robbins Gabriel 50 800 $800 $2.57
Rogers Martin 90 1,080 200 $1,280 $4.19
Rogers Henry D. 46 552 $552 $1.77
Russell Cornelius 36 292 $292 $0.94
Saratoga Manufacturing# 3 15,000 32,000 $37,000 $118.92
Schuyler Philip 750 18,300 $18,300 $57.80
Schuyler Philip farm* 80 400 $400 $1.29
Scidmore Abner 225 2,390 $2,390 $1.67
Scidmore Hiram 200 $200 $0.64
Searls Benjamin 195 2,280 $2,280 $7.34
Searls Stephen 100 1,000 $1,000 $3.22
Seely John 0.2 275 $275 $0.88
Seely Nathaniel 0.2 225 $225 $0.72
Service James 150 1,500 $1,500 $4.82
Shaw Anthony 111 1,455 $1,455 $4.67
Shearmom Elijah 77 1,232 $1,232 $3.96
Shepherd James 112 1,750 $1,750 $5.62
Shepherd Caleb 175 2,967 $2,967 $9.53
Shepherd Barnabas 46 1,014 $1,014 $3.26
Shepherd Thomas 81 1,134 474 $1,608 $5.16
Sherwood Jasper 80 800 $800 $2.57
Shove George 0.75 800 4,200 $5,000 $16.08
Sisson Urial 68 810 $810 $2.60
Slocum William R. 132 1,320 $1,320 $4.34
Slocum William R. exec of estate of
Slocum Jeremiah dec. 325 4,875 2,200 $7,075 $22.75
Slocum Giles B. 1 200 1,000 $1,200 $3.87
Smith Thomas 97 1,746 $1,746 $5.59
Smith William Jr. 80 $80 $0.26
Smith William T. 129 2,193 150 $2,343 $7.52
Smith Alvin 181 1,435 $1,435 $3.61
Smith Samuel W. 80 880 $880 $2.83
Smith Abner 100 1,200 $1,200 $3.87
Smith Allen 200 2,000 $2,000 $6.44
Stanley Luther 3 260 $260 $0.84
Starbuck William 9 250 $250 $0.80
Steves Abijah & Elijah 120 1,563 $1,563 $5.02
Strang James 1,000 $1,000 $3.22
Taylor & Hart 200 3,400 $3,400 $10.92
Teunis Swart 37 600 400 $1,000 $3.22
Thorn John 135 2,430 150 $2,580 $8.28
Thorn William 249 2,739 $2,739 $8.84
Thorp John & James 130 1,690 101 $1,791 $5.75
Townsend Stephen 73 730 $730 $2.35
Travis Samuel 3 300 $300 $0.97
Tubbs Simon 87 1,087 201 $1,288 $4.13
Utley William 100 1,000 $1,000 $3.22
VanBentheusen William B. 182 2,230 $2,230 $7.16
VanBeuren Jacob 10 700 $700 $2.25
VanDenBergh John W. 0.1 350 $350 $1.13
VanDeusen Abraham 1.25 1,500 $1,500 $4.82
Viele John A. 120 1,560 $1,560 $5.01
Viele John S. 267 4,272 $4,272 $13.71
Viele Martha 23 325 $325 $1.04
Wagman Nicholas 104 1,664 1,664 $5.33
Wagman Henry & John 196 3,528 3,528 $11.36
Wagman Eve & Perline 1,300 1,300 $4.19
Walker John** 22 264 264 $0.75
Walsh Asa 59 708 708 $2.27
Walsh Isaac 173 2,076 75 2,151 $6.99
Walsh Tamer 10 100 100 $0.32
Ward Abraham 100 100 $0.32
Ward John 73 876 124 1,000 $3.22
Ward Adam P. 0.2 200 200 $0.64
Weeks Jacob 34 306 306 $0.98
West Lawton 600 600 $1.93
Whaley Whitlock 160 1,760 1,760 $5.66
Whitford Foster 30 500 150 650 $2.09
Wilber Thomas 200 3,200 $3,200 $10.28
Wilber Jonathan 49 800 $800 $2.57
Wilber Jonathan 49 800 800 $2.57
Wilber Thomas Jr. 109 1,558 1,558 $5.00
Wilcox John 52 300 $300 $0.97
Wilcox John M. 50 720 720 $2.31
Wilcox Joseph 181 3,000 150 3,150 $10.14
Wilcox William 596 10,200 10,200 $32.79
Wilde Isaac 120 1,440 $1,440 $4.63
Williams David 231 2,500 2,500 $8.05
Williams Frederick L. 0.4 1,200 1,200 $3.87
Williams Daniel 0.1 200 200 $0.64
Williams John 0.1 500 600 1,100 $3.54
Williams John 0.1 225 225 $0.72
Wilson Peter 32 352 $352 $1.13
Wilson Lucius 30 600 600 $1.93
Wilson Robert 0.1 300 300 $0.97
Wing Barnabas 68 820 820 $2.64
Winney Jacob   134 1,340 1,340 $4.31
Winney Dow 300 2,400 2,400 $7.73
Winney Francis K. 251 2,844 2,844 $9.15
Wright Reuben 125 2,000 180 2,180 $7.02
Wright Caleb 40 40 $0.13
Wright Gilbert 115 1,725 283 2,008 $6.46
Wright John B. 181 2,715 100 2,815 $9.06
Wright Job 200 2,800 2,800 $9.03
Wright Dennis 105 1,470 1,470 $4.73
Wright Joseph G. 103 1,441 1,441 $4.64
Wright Losee 150 150 $0.48
Wyatt John 60 360 $360 $1.16
Young Myron 89 950 950 $3.06
*formerly occupied by ? West
**bounded north and east by lands of Charles Esmond
#amt. of capital stock paid in is fifty thousand dollars; amt. paid for real estate is fifteen thousand dollars

Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Genealogical Databases Page.

© copyright 2004
Pat Peck and Heritage Hunters of Saratoga County
All rights reserved.