Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Census Page.
Return to the 1855 Census of the Town of Saratoga.
Field names used in this census include (from left to right):
House | Dwelling number |
Bld | Building material (frame, brick) |
Family # | Family number |
Surname | Last name |
Given Name | First name(s) and middle initial, if given |
Age | Age (Given in months for those under one year of age) |
Sex | Sex (m=male, f=female) |
Color | Race (blank=white; B=Black) |
Rel | Relation to Head of Household (see abbreviations) |
Birthpl |
Place of birth (see abbreviations) If born in New York State, the county of birth is indicated |
Mar | Married (1 appears if married) |
Wid | Widowed (1 appears if widowed) |
Yr res | Years as a resident of Saratoga county |
Occupation | Occupation |
Native | Native of the United States |
Natlzd | Naturalized citizen of the United States |
Alien | Not a naturalized citizen of the United States |
No tax | Black person not taxed |
Not r/w | Unable to read or write, if over age 20 |
Own Ld | Owns land |
Other | Comments entered in this field |
Clin | Clinton | Putn | Putnam |
Col | Columbia | Rens | Rensselaer |
Dutc | Dutchess | Sara | Saratoga |
Erie | Erie | Scho | Schoharie |
Esex | Essex | Warr | Warren |
Jeff | Jefferson | Wash | Washington |
Mont | Montgomery | West | Westchester |
The following abbreviations are used for countries, states and cities:
CAN Canada
ENG England
IRE Ireland
NYC New York City
plus CT, MA, NH, NJ, PA, RI, WI
The following abbreviations are used to indicate the relationship to the head of the household:
fath | father | gdtr | granddaughter | bro | brother | snil | son-in-law | stpd | stepdaughter |
moth | mother | stps | stepson | sist | sister | dtil | daughter-in-law | brdr | boarder |
son | son | aunt | aunt | wife | wife | bril | brother-in-law | appr | apprentice |
dtr | daughter | neph | nephew | fril | father-in-law | stin | sister-in-law | adpt | adopted |
gson | grandson | niec | niece | mil | mother-in-law | uncl | uncle | serv | servant |
The following abbreviations were used for occupations:
carragmaker carriagemaker
carpent carpenter
© copyright
1999, 2000, 2001
Pat Peck and Heritage Hunters of Saratoga County
All rights reserved.