Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
This transcription, assembled by Brenda Howe and edited by Lynn Calvin, contains the population data of the 1840 Federal Census of the Town of Milton, Saratoga County NY.
The table produced is very wide: readers will probably have to scroll laterally to get the entire scope of data. The age brackets for "Free White Persons" have been condensed: everyone in a household in the original categories of "70 & under 80, 80 & under 90, 90 & under 100" and "100 & upwards" have been consolidated into one column labeled "70+" so you may wish to consult the original schedules on microfilm for detailed information on the elderly.
Nathaniel B. Sylvester's 1879 History of Saratoga County listed Daniel A. Collamer as one of the succession of keepers of the County Poor House. This probably accounts for the size and composition of his 115-person "household" on the first page of the schedule. (The second entry for his name was probably his personal household.) That huge "household" included 5 blind, 15 "idiots or insane" housed at public expense and one "idiot or insane" housed at private expense. Only one other Milton household listed a person "idiot or insane" (privately supported): the household of Ezekiel Maxwell on page 76. All the persons in the Town of Milton listed as "idiot or insane" in 1840 were white. This transcription omits the original sections enumerating these individuals.
The 1840 Federal Census population schedules also included a section for the numbers of slaves held each household. This section included columns for male and female in age groups identical to those in the section for "Free Colored Persons." There were no slaves enumerated in the Town of Milton in 1840, and that section of the schedule is omitted here.
The original section concerning the number of persons in each household employed in the various occupations is condensed into a listing of the occupational category associated with each household. Consult the microfilm for the numbers of persons involved in the particular occupations.
The "page number" is the stamped number appearing on the page in the microfilm. This Milton census is part of the microfilm in National Archives Series M704, Roll 336.
| Milton, Saratoga County | Free White Persons, Including Heads of Families | Free Colored Persons | Total | Emp | Pensioners Names | Age | ||||||||||||||||||||||||||||||
| Page 69 | Male | Female | Male | Female | ||||||||||||||||||||||||||||||||
| Name | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | ||||
| Carey, Abrams | 1 | 1 | 1 | 1 | 1 | 5 | Mfg | |||||||||||||||||||||||||||||
| Condee, Jesse | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||||||||||||||||||||||||||||
| Oliver, Daniel | 2 | 1 | 1 | 1 | 1 | 6 | Mfg | |||||||||||||||||||||||||||||
| Hooke, Lewis | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
| Burns, Amos | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
| Morrison, Ira | 1 | 1 | 1 | 1 | 1 | 5 | Mfg | |||||||||||||||||||||||||||||
| Irish, Isaac | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| Fenton, Robert | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
| Smith, Andrew | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| King, Anna H. | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | Barnum, Samuel | 81 | ||||||||||||||||||||||||||
| Traver, Oliver | 1 | 1 | 2 | 1 | 5 | Mfg | ||||||||||||||||||||||||||||||
| Earl, Samuel | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Mfg | ||||||||||||||||||||||||||||
| Collamer, Daniel A | 5 | 15 | 4 | 1 | 1 | 10 | 7 | 10 | 10 | 4 | 8 | 6 | 10 | 5 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 115 | Lent, Isaac | 88 | ||||||||||
| Collamer, Daniel A | 1 | 1 | 1 | 2 | 1 | 1 | 7 | Wagier, George | 50 | |||||||||||||||||||||||||||
| Thomas, Recompense | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | Agr | ||||||||||||||||||||||||||
| Corbit, John | 1 | 2 | 1 | 1 | 1 | 1 | 7 | Agr/Mfg | ||||||||||||||||||||||||||||
| Osborn, Thomas | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | Agr | ||||||||||||||||||||||||||
| Gower, Jesse | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Clute, Lansing | 1 | 1 | 1 | 1 | 1 | 5 | Agr | |||||||||||||||||||||||||||||
| Corey, Stephen A | 2 | 1 | 1 | 1 | 1 | 6 | Mfg | |||||||||||||||||||||||||||||
| Steenburgh, Jonathan | 2 | 1 | 1 | 4 | Mfg | |||||||||||||||||||||||||||||||
| Sherman, James | 1 | 1 | 1 | 1 | 1 | 5 | Mfg | |||||||||||||||||||||||||||||
| Allen, Sylvester | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | Mfg | ||||||||||||||||||||||||||
| Standish, Lewis M. | 1 | 2 | 1 | 1 | 1 | 6 | Mfg | |||||||||||||||||||||||||||||
| Pickett, Lacy | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| Scribner, Alexander | 2 | 1 | 1 | 1 | 1 | 6 | Mfg | |||||||||||||||||||||||||||||
| Vedder, Simon P | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Agr | ||||||||||||||||||||||||||||
| Vedder, Abram | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | Agr | ||||||||||||||||||||||||||
| Dunn, William | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Mfg | ||||||||||||||||||||||||||||
| Shearer, George | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | Agr/Mfg | ||||||||||||||||||||||||||
| Milton, Saratoga County | Free White Persons, Including Heads of Families | Free Colored Persons | Total | Emp | Pensioners Names | Age | ||||||||||||||||||||||||||||||
| Page 70 | Male | Female | Male | Female | ||||||||||||||||||||||||||||||||
| Name | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | ||||
| Hawkins, Johannah | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
| Wandle, Sarah | 1 | 1 | 2 | Wandle, Sarah | 81 | |||||||||||||||||||||||||||||||
| Carpenter, Charles | 2 | 1 | 1 | 4 | Mfg | |||||||||||||||||||||||||||||||
| Dunning, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | Danforth, Sarah | 83 | ||||||||||||||||||||||||||
| Peckham, Hannah | 1 | 3 | 3 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
| Hall, Hiram | 2 | 1 | 1 | 1 | 1 | 6 | Mfg | |||||||||||||||||||||||||||||
| Ford, Simeon | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
| Smith, Lewis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | Mfg | ||||||||||||||||||||||||||
| Munger, Mary E | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Tryon, Elizabeth | 2 | 2 | ||||||||||||||||||||||||||||||||||
| Crippen, Henry | 2 | 1 | 1 | 1 | 1 | 6 | Arg | |||||||||||||||||||||||||||||
| Talmadge, Isaac | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| Merrill, James | 1 | 1 | 1 | 2 | 5 | Merrill, James | 82 | |||||||||||||||||||||||||||||
| Parent, John | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| Fowler, Isaac | 1 | 1 | 1 | 2 | Mfg | |||||||||||||||||||||||||||||||
| Smith, Elijah | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
| See, William E | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| Spier, Robert | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||
| Emerson, Selden | 2 | 1 | 1 | 1 | 1 | 6 | Mfg | |||||||||||||||||||||||||||||
| Martin, Elizabeth W | 1 | 1 | 3 | 1 | 6 | Prof | ||||||||||||||||||||||||||||||
| Smith, Lucinda | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||
| Jennings, Joseph | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||
| Conklin, John | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
| Osborne, Peleg G | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | Mfg | |||||||||||||||||||||||||||
| St. John, Eliphalet | 1 | 1 | 1 | 1 | 2 | 6 | Prof | |||||||||||||||||||||||||||||
| Seely, Alvah | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
| Ladow, Stephen | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
| Willet, Joseph | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| Patchin, Bernard | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
| Legard, James | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
| Milton, Saratoga County | Free White Persons, Including Heads of Families | Free Colored Persons | Total | Emp | Pensioners Names | Age | ||||||||||||||||||||||||||||||
| Page 71 | Male | Female | Male | Female | ||||||||||||||||||||||||||||||||
| Name | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | ||||
| Christie, Mary | 1 | 1 | 1 | 1 | 1 | 5 | Agr | |||||||||||||||||||||||||||||
| Walker, Alexander | 1 | 1 | 1 | 1 | 1 | 5 | Agr | |||||||||||||||||||||||||||||
| Brakefield, Samuel | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Beach, Alexander S | 1 | 1 | 1 | 1 | 1 | 5 | Agr | |||||||||||||||||||||||||||||
| VanGuisling, Peter | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | Agr | |||||||||||||||||||||||||||
| Glenn, John | 1 | 1 | 1 | 1 | 4 | Agr | ||||||||||||||||||||||||||||||
| Shannon, Aaron | 2 | 1 | 1 | 1 | 1 | 6 | Agr | |||||||||||||||||||||||||||||
| Wilson, Joseph | 2 | 1 | 1 | 4 | Com | |||||||||||||||||||||||||||||||
| Delamater, Teunis | 1 | 3 | 1 | 5 | Com | |||||||||||||||||||||||||||||||
| Barber, Thomas | 1 | 1 | 1 | 3 | Com | |||||||||||||||||||||||||||||||
| Beers, Joseph | 1 | 1 | 1 | 1 | 4 | Agr | ||||||||||||||||||||||||||||||
| Condee, Abram T | 1 | 3 | 1 | 3 | 1 | 9 | Agr | |||||||||||||||||||||||||||||
| Wren, Henry | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Condee, John T | 2 | 1 | 1 | 1 | 1 | 1 | 7 | Agr | ||||||||||||||||||||||||||||
| Rector, John | 1 | 2 | 1 | 1 | 1 | 6 | Agr | |||||||||||||||||||||||||||||
| Holland, Henry | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | Agr | ||||||||||||||||||||||||||
| Alexander, Sylvester | 1 | 3 | 1 | 1 | 6 | Agr | Radford, Sarah | 86 | ||||||||||||||||||||||||||||
| Riley, James | 1 | 1 | 1 | 1 | 4 | Agr | ||||||||||||||||||||||||||||||
| Lansing, Garrett H. | 2 | 1 | 1 | 4 | Agr | |||||||||||||||||||||||||||||||
| VanHoasen, Alexander | 1 | 1 | 2 | 1 | 5 | Agr | ||||||||||||||||||||||||||||||
| Brooks, Aaron S | 2 | 1 | 1 | 1 | 1 | 6 | Agr | |||||||||||||||||||||||||||||
| Stoddard, Samuel | 1 | 1 | 1 | 1 | 1 | 5 | A | |||||||||||||||||||||||||||||
| Chamberlin, Day | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | Agr/Mfg | |||||||||||||||||||||||||||
| St. John, Thomas T. | 2 | 2 | 1 | 1 | 1 | 7 | Prof | |||||||||||||||||||||||||||||
| Harris, Isaac | 1 | 1 | 1 | 3 | Ag | |||||||||||||||||||||||||||||||
| Hovey, William | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Johnson, Amos | 1 | 2 | 1 | 2 | 1 | 1 | 8 | |||||||||||||||||||||||||||||
| Lynott, John | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
| Crippen, Almon | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| Mosher, Silas | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| Milton, Saratoga County | Free White Persons, Including Heads of Families | Free Colored Persons | Total | Emp | Pensioners Names | Age | ||||||||||||||||||||||||||||||
| Page 72 | Male | Female | Male | Female | ||||||||||||||||||||||||||||||||
| Name | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | ||||
| Fuller, Stephen | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
| Burton, Samuel | 1 | 2 | 1 | 4 | Mfg | |||||||||||||||||||||||||||||||
| Mainhood, Thomas | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
| McKown, John | 1 | 1 | 1 | 2 | 1 | 2 | 8 | Mfg | ||||||||||||||||||||||||||||
| Gates, William Jr | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||
| Davis, Charles | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | Mfg | |||||||||||||||||||||||||||
| Farrell, James | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||||||||||||||||||||
| Hanslet, Joseph | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | ||||||||||||||||||||||||||||
| Cook, Jetham | 1 | 1 | 1 | 3 | Mfg | |||||||||||||||||||||||||||||||
| Traver, Henry H | 1 | 1 | 1 | 3 | Mfg | |||||||||||||||||||||||||||||||
| Harris, Arnold | 2 | 1 | 1 | 1 | 1 | 6 | Mfg | |||||||||||||||||||||||||||||
| Black, Mitchell | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
| Carnes, Patrick | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
| Galt, John L | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| Blood, Sylvester | 2 | 2 | 1 | 3 | 1 | 1 | 10 | Mfg | ||||||||||||||||||||||||||||
| Kidd, Charles | 1 | 2 | 1 | 1 | 5 | Mfg | ||||||||||||||||||||||||||||||
| Spier, James H | 1 | 1 | 1 | 1 | 4 | Prof | ||||||||||||||||||||||||||||||
| Chadsey, Alonzo J. | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
| Hale, John D | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||
| Ford, William | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 12 | Mfg | |||||||||||||||||||||||||||
| Smith, Stephen | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||
| Comstock, James | 2 | 1 | 2 | 1 | 6 | Mfg | ||||||||||||||||||||||||||||||
| Green, William P | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||
| White, David F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||
| Manning, Jesse K. | 1 | 1 | 1 | 1 | 1 | 5 | Mfg | |||||||||||||||||||||||||||||
| Dunning, Crison | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
| Vandenburgh, Wynant | 1 | 2 | 1 | 1 | 5 | Mfg | ||||||||||||||||||||||||||||||
| Shepard, Samuel | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| Schermerhorn, Cornelius | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | Mfg | |||||||||||||||||||||||||||
| Palmerton, Barnet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
| Milton, Saratoga County | Free White Persons, Including Heads of Families | Free Colored Persons | Total | Emp | Pensioners Names | Age | ||||||||||||||||||||||||||||||
| Page 73 | Male | Female | Male | Female | ||||||||||||||||||||||||||||||||
| Name | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | ||||
| Ford, John E | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
| Rugg, George | 1 | 1 | 1 | 3 | Mfg | |||||||||||||||||||||||||||||||
| Jackson, Chester | 1 | 1 | 1 | 1 | 1 | 5 | Com | |||||||||||||||||||||||||||||
| Johnson, Isaac | 1 | 1 | 1 | 1 | 4 | Com | ||||||||||||||||||||||||||||||
| Ellsworth, John | 1 | 1 | 1 | 1 | 4 | Mfg | Ellsworth, John | 89 | ||||||||||||||||||||||||||||
| Sprague, Jonathan | 1 | 1 | 1 | 3 | 1 | 1 | 8 | |||||||||||||||||||||||||||||
| McKnight, Alexander | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
| Penfield, John | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| Conklin, Clarinda | 1 | 1 | 1 | 1 | 4 | Agr | ||||||||||||||||||||||||||||||
| Billings, Perez | 1 | 1 | 1 | 3 | 6 | Agr | ||||||||||||||||||||||||||||||
| Potter, John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | Mfg | |||||||||||||||||||||||||||
| Eighmy, Alfred | 2 | 1 | 2 | 1 | 1 | 7 | Mfg | |||||||||||||||||||||||||||||
| Davis, Joseph Z. | 1 | 2 | 1 | 1 | 1 | 1 | 7 | Mfg | ||||||||||||||||||||||||||||
| Stilwell, Thomas | 1 | 1 | 2 | Agr | ||||||||||||||||||||||||||||||||
| Stilwell, David | 1 | 1 | 2 | Agr | ||||||||||||||||||||||||||||||||
| Nyms, Lyman | 1 | 1 | 3 | 1 | 6 | Mfg | ||||||||||||||||||||||||||||||
| Rockwell, Elisha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | Mfg | |||||||||||||||||||||||||||
| Hendrick, Willis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | Mfg | |||||||||||||||||||||||||||
| Rugg, Sylvanus Jr | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| Sheves, Abijah | 1 | 1 | 2 | Agr | ||||||||||||||||||||||||||||||||
| Rugg, Sylvanus | 1 | 1 | 1 | 2 | 1 | 1 | 7 | Mfg | ||||||||||||||||||||||||||||
| Kinies, John W | 2 | 1 | 1 | 1 | 1 | 6 | Mfg | |||||||||||||||||||||||||||||
| Steenburgh, Daniel | 1 | 1 | 1 | 1 | 1 | 5 | Agr | |||||||||||||||||||||||||||||
| Dudley, Stephen A | 2 | 1 | 2 | 1 | 1 | 1 | 8 | Mfg | ||||||||||||||||||||||||||||
| Calkins, Charles | 1 | 1 | 1 | 1 | 4 | Agr | ||||||||||||||||||||||||||||||
| Fort, Peter | 1 | 1 | 1 | 2 | 1 | 1 | 7 | Agr | ||||||||||||||||||||||||||||
| Green, Allen B | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Fisher, John J | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | Agr | |||||||||||||||||||||||||
| Church, John | 1 | 2 | 1 | 2 | 1 | 1 | 8 | Mfg | ||||||||||||||||||||||||||||
| Bartholomew, Heman | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Milton, Saratoga County | Free White Persons, Including Heads of Families | Free Colored Persons | Total | Emp | Pensioners Names | Age | ||||||||||||||||||||||||||||||
| Page 74 | Male | Female | Male | Female | ||||||||||||||||||||||||||||||||
| Name | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | ||||
| VanNess, Samuel | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 10 | ||||||||||||||||||||||||||||
| Cook, Lyman | 1 | 2 | 1 | 1 | 5 | Agr | ||||||||||||||||||||||||||||||
| Young, Isaac | 2 | 1 | 1 | 4 | Agr | |||||||||||||||||||||||||||||||
| Riley, John | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Warring, John | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | Agr | |||||||||||||||||||||||||||
| Billings, Andrew | 1 | 1 | 1 | 1 | 4 | Mfg | ||||||||||||||||||||||||||||||
| Cook, Chauncy H. | 1 | 1 | 1 | 3 | Mfg | |||||||||||||||||||||||||||||||
| Deuel, William | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||
| Bentley, Otis | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | Agr | |||||||||||||||||||||||||||
| Putnam, Elijah | 1 | 1 | 1 | 1 | 1 | 5 | Agr | |||||||||||||||||||||||||||||
| Popple, William | 1 | 2 | 1 | 2 | 6 | Agr | ||||||||||||||||||||||||||||||
| Goalby, John | 1 | 1 | 1 | 1 | 4 | prof | ||||||||||||||||||||||||||||||
| Conklin, Philip | 2 | 1 | 1 | 1 | 5 | Agr | ||||||||||||||||||||||||||||||
| Locklin, William | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Talmage, Martin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Fish, Joshua | 1 | 1 | 1 | 1 | 4 | Agr | ||||||||||||||||||||||||||||||
| Hulin, Brazilla | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Agr | ||||||||||||||||||||||||||||
| Filkins, Stephen | 1 | 1 | 1 | 2 | 1 | 6 | Agr | |||||||||||||||||||||||||||||
| Vail, Peter | 2 | 1 | 1 | 4 | Agr | |||||||||||||||||||||||||||||||
| Swan, Elisha | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
| Howard, John | 1 | 2 | 1 | 1 | 1 | 1 | 7 | Agr | ||||||||||||||||||||||||||||
| Howard, John V | 1 | 1 | 1 | 1 | 1 | 5 | Agr | |||||||||||||||||||||||||||||
| Ford, Edward | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Agr | ||||||||||||||||||||||||||||
| Taylor, George | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Adams, Silas | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | Agr | |||||||||||||||||||||||||
| Cole, Ira | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Stever, Peter | 1 | 1 | 1 | 1 | 4 | Agr | ||||||||||||||||||||||||||||||
| Green, Daniel D.A. | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | Agr | |||||||||||||||||||||||||||
| Ladow, James | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | Agr | |||||||||||||||||||||||||
| Locklin, William | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |||||||||||||||||||||||||||||
| Milton, Saratoga County | Free White Persons, Including Heads of Families | Free Colored Persons | Total | Emp | Pensioners Names | Age | ||||||||||||||||||||||||||||||
| Page 75 | Male | Female | Male | Female | ||||||||||||||||||||||||||||||||
| Name | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -5 | to10 | to15 | to20 | to30 | to40 | to50 | to60 | to70 | 70+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | -10 | 10-24 | 24-35 | 36-55 | 56-100 | 100+ | ||||
| Harris, Ephraim | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | Agr | |||||||||||||||||||||||||||
| Shonts, Jeremiah | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Agr | ||||||||||||||||||||||||||||
| Murray, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | Agr | |||||||||||||||||||||||||||
| Andrews, Jason | 1 | 1 | 2 | Agr | ||||||||||||||||||||||||||||||||
| Beamont, Mariah | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||
| Benedict, Clair | 1 | 2 | 1 | 1 | 2 | 1 | 8 | Agr | ||||||||||||||||||||||||||||
| Benedict, Ely | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Rowland, Robert R | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
| Ashley, William A. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Agr | ||||||||||||||||||||||||||||
| Fuller, Harvey | 3 | 2 | 1 | 1 | 7 | Mfg | ||||||||||||||||||||||||||||||
| Ashley, James | 2 | 1 | 1 | 1 | 5 | Mfg | ||||||||||||||||||||||||||||||
| Ashley, Hiram | 1 | 2 | 1 | 1 | 1 | 6 | Mfg | |||||||||||||||||||||||||||||
| Clark, John | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
| Rowland, James | 1 | 1 | 1 | 1 | 4 | Agr | ||||||||||||||||||||||||||||||
| Fulmer, Daniel | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
| Petty, Abram | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||||||||||||||||||||||||||||
| Wilsey, Henry | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Agr | ||||||||||||||||||||||||||||
| Matoon, Charles | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||
| Hewitt, Seth | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| Ashman, James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | Mfg | |||||||||||||||||||||||||||
| Rowland, Hiram | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 14 | Agr/Mfg | ||||||||||||||||||||||||
| Roods, Jonathan | 1 | 1 | 1 | 1 | 1 | 5 | Agr | |||||||||||||||||||||||||||||
| Rose, William | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | Mfg | |||||||||||||||||||||||||||
| Rowland, Isaac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | Agr | ||||||||||||||||||||||||
| Richards, Mary | 1 | 1 | 1 | 3 | Agr | |||||||||||||||||||||||||||||||
