Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
1855 CENSUS OF TOWN OF CLIFTON PARK
SARATOGA COUNTY, NEW YORK
Families #400 through 577
See also: Families #1-199 and Families 200-399
This record was made from microfilm copies of the original census pages, photocopied by the office of the Saratoga County Historian and transcribed by Suzy and Lynn Calvin, March 2002.
The population census of the inhabitants of the Town of Clifton Park in the County of Saratoga was taken during the period of June 1 through July 12, 1855 by Pardee W. Cole, Marshal. Mr. Cole's penmanship was barely adequate and his spelling was terrible. He had particular trouble in spelling names of Irish-American residents. Any errors in this transcription may be due to the inability of the transcribers to overcome these problems. Spellings are mostly transcribed into this record just as found in the original, so some imagination must be used in reading and searching this census.
Abbreviations used in Clifton Park 1855 Census transcription These words appear in the column intended to be used to describe the individual's relationship to the head of household. Occasionally the contents of this column described other than familial relationships. ad ch adopted child apprn apprentice (sometimes appears as "prentice" in schedule) bordr boarder brthr brother cousn cousin d mkr dressmaker dmstc domestic fathr father gchld grand-child gdau grand-daughter gmthr grand-mother gson grand-son journ journeyman (spelled "journaman" on schedule) labrr laborer mchnc mechanic mothr mother neph nephew s-law sister-in-law sistr sister tchr teacher
Hse# | Bld | Fam# | Surname | Given name | Age | Sex | Col | Rel | Birthpl | Mar | Wd | Res | Occupation | NV | Ntz | Aln | NTx | Nr/w | Lnd | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284 | frame | 400 | VanVrankin | Adam I | 78 | m | Saratoga Co. | 1 | 78 | farmer | 1 | 1 | ||||||||
284 | 400 | VanVrankin | Gitty | 61 | f | wife | Saratoga Co. | 1 | 61 | |||||||||||
284 | 400 | VanVrankin | Richard A. | 33 | m | child | Saratoga Co. | 33 | 1 | |||||||||||
284 | 401 | VanVrankin | James A. | 35 | m | Saratoga Co. | 1 | 35 | farmer | 1 | ||||||||||
284 | 401 | VanVrankin | Esther | 37 | f | wife | Saratoga Co. | 1 | 37 | |||||||||||
284 | 401 | VanVrankin | Gitty A. | 8 | f | child | Saratoga Co. | 8 | ||||||||||||
284 | 401 | Smith | John | 15 | m | labrr | Germany | 6 mos | 1 | |||||||||||
285 | frame | 402 | VanVrankin | James M. | 31 | m | Saratoga Co. | 1 | 31 | farmer | 1 | 1 | ||||||||
285 | 402 | VanVrankin | Mary | 26 | f | wife | Saratoga Co. | 1 | 26 | |||||||||||
285 | 402 | VanVrankin | Arnold | 5 | m | child | Saratoga Co. | 5 | ||||||||||||
285 | 402 | VanVrankin | Elizabeth | 3 | f | child | Saratoga Co. | 3 | ||||||||||||
285 | 402 | VanVrankin | Permelia | 2 | f | child | Saratoga Co. | 2 | ||||||||||||
286 | frame | 403 | VanVrankin | Richard | 38 | m | Saratoga Co. | 1 | 38 | famer | 1 | 1 | ||||||||
286 | 403 | VanVrankin | Margret | 26 | f | wife | Columbia Co. | 1 | 7 | |||||||||||
286 | 403 | VanVrankin | Alida A. | 13 | f | child | Saratoga Co. | 13 | ||||||||||||
286 | 403 | VanVrankin | Abraham | 11 | m | child | Saratoga Co. | 11 | ||||||||||||
286 | 403 | VanVrankin | Georgiana | 5 | f | child | Saratoga Co. | 5 | ||||||||||||
286 | 403 | VanVrankin | Sylvia | 4 | f | child | Saratoga Co. | 4 | ||||||||||||
286 | 403 | VanVrankin | Peter S. | 3 | m | child | Saratoga Co. | 3 | ||||||||||||
286 | 403 | Smith | Seiber | 25 | m | labrr | Germany | 8 mos | 1 | |||||||||||
286 | 404 | VanVrankin | Adam R. | 71 | m | Saratoga Co. | 1 | 71 | farmer | 1 | 1 | |||||||||
286 | 404 | VanVrankin | Alida | 69 | f | wife | Saratoga Co. | 1 | 69 | |||||||||||
286 | 404 | Putman | Mariah | 47 | f | dmstc | Albany Co. | 1 | 14 | |||||||||||
287 | frame | 405 | Maxsted | Charles | 46 | m | England | 1 | 3 | farmer | 1 | 1 | ||||||||
287 | 405 | Maxsted | Katharine | 42 | f | wife | Albany Co. | 1 | 3 | |||||||||||
287 | 405 | Maxsted | John | 18 | m | child | Albany Co. | 3 | ||||||||||||
287 | 405 | Maxsted | Jemima | 12 | f | child | Albany Co. | 3 | ||||||||||||
287 | 405 | Maxsted | Harriet | 20 | f | child | Albany Co. | 3 | ||||||||||||
287 | 405 | Maxsted | Richard | 10 | m | child | Albany Co. | 3 | ||||||||||||
287 | 405 | Maxsted | Katharine M. | 8 | f | child | Albany Co. | 3 | ||||||||||||
287 | 405 | Maxsted | Charles E. | 4 | m | child | Albany Co. | 3 | ||||||||||||
287 | 405 | Maxsted | Sarah F. | 2 | f | child | Saratoga Co. | 2 | ||||||||||||
287 | 405 | Maxsted | Garvis | 1 | m | child | Saratoga Co. | 1 | ||||||||||||
288 | frame | 406 | VanVrankin | Moses | 60 | m | Saratoga Co. | 1 | 60 | farmer | 1 | 1 | ||||||||
288 | 406 | VanVrankin | Mary | 54 | f | wife | Saratoga Co. | 1 | 54 | |||||||||||
288 | 406 | VanVrankin | Naning K. | 14 | m | child | Saratoga Co. | 14 | ||||||||||||
289 | frame | 407 | Vandeusen | Lawrence | 62 | m | Columbia Co. | 1 | 42 | laborer | 1 | 1 | ||||||||
289 | 407 | Vandeusen | Mariah | 58 | f | wife | Saratoga Co. | 1 | 58 | |||||||||||
289 | 408 | Victory | James | 25 | m | Saratoga Co. | 1 | 25 | 1 | |||||||||||
289 | 408 | Victory | Katharine | 23 | f | wife | Saratoga Co. | 1 | 23 | |||||||||||
289 | 408 | Victory | Margret E. | 4 | f | child | Saratoga Co. | 4 | ||||||||||||
289 | 408 | Victory | Georgiana | 2 | f | child | Saratoga Co. | 2 | ||||||||||||
289 | 408 | Victory | Emeline | 9 mos | f | child | Saratoga Co. | 9 mos | ||||||||||||
290 | frame | 409 | VanVrankin | Peter | 32 | m | Saratoga Co. | 1 | 32 | farmer | 1 | 1 | ||||||||
290 | 409 | VanVrankin | Arretta | 25 | f | wife | Albany Co. | 1 | 25 | |||||||||||
290 | 409 | VanVrankin | Mary | 7 | f | child | Schenectady Co. | 3 | ||||||||||||
290 | 409 | VanVrankin | Alida M. | 3 | f | child | Saratoga Co. | 3 | ||||||||||||
290 | 409 | Brady | Hugh | 23 | m | labrr | Ireland | 3 mos | ||||||||||||
290 | 409 | Cushion | Katharine | 17 | f | dmstc | 6 mos | |||||||||||||
290 | 410 | Falen | John | 30 | m | Ireland | 1 | 9 mos | 1 | |||||||||||
290 | 410 | Falen | Mary | 26 | f | wife | Ireland | 1 | 9 mos | 1 | ||||||||||
290 | 410 | Falen | Hellen | 1 | f | child | Rensselaer Co. | 9 mos | ||||||||||||
290 | 411 | VanVrankin | Adam | 56 | m | Saratoga Co. | 1 | 56 | farmer | 1 | ||||||||||
290 | 411 | VanVrankin | Gertrude | 51 | f | wife | Albany Co. | 1 | 37 | |||||||||||
290 | 411 | VanVrankin | Abram | 16 | m | child | Saratoga Co. | 16 | ||||||||||||
290 | 411 | Doyle | Katharine | 26 | f | dmstc | Germany | 8 mos | 1 | |||||||||||
291 | frame | 412 | VanVrankin | John W. | 35 | m | Albany Co. | 1 | 35 | farmer | 1 | 1 | ||||||||
291 | 412 | VanVrankin | Dorcas | 35 | f | wife | Saratoga Co. | 1 | 35 | |||||||||||
291 | 412 | VanVrankin | Gertrude Ann | 9 | f | child | Saratoga Co. | 9 | ||||||||||||
291 | 412 | VanVrankin | William H. | 7 | m | child | Saratoga Co. | 7 | ||||||||||||
291 | 412 | VanVrankin | Adam | 4 | m | child | Saratoga Co. | 4 | ||||||||||||
291 | 412 | Holland | Frank ? | 22 | m | labrr | Ireland | 1 | 1 | |||||||||||
291 | 412 | San | Mary | 21 | f | dmstc | Ireland | 1 | 1 | |||||||||||
292 | frame | 413 | Vandeusen | John B. | 51 | m | Columbia Co. | 1 | 35 | farmer | 1 | 1 | ||||||||
292 | 413 | Vandeusen | Sarah A. | 46 | f | wife | Albany Co. | 1 | 30 | |||||||||||
292 | 413 | Vandeusen | Jacob | 18 | m | child | Saratoga Co. | 18 | ||||||||||||
292 | 413 | Vandeusen | Cornelia C. | 16 | f | child | Saratoga Co. | 16 | ||||||||||||
292 | 413 | Vandeusen | John | 14 | m | child | Saratoga Co. | 13 | ||||||||||||
292 | 413 | Vandeusen | Cornelius | 12 | m | child | Saratoga Co. | 12 | ||||||||||||
292 | 413 | Vandeusen | Mary E. | 4 | f | child | Saratoga Co. | 4 | ||||||||||||
292 | 414 | Morein | John | 23 | Ireland | 1 | 2 mos | laborer | 1 | |||||||||||
292 | 414 | Morein | Katharine | 21 | wife | Ireland | 1 | 2 mos | 1 | |||||||||||
292 | 414 | Morein | Mary A. | 8 mos | child | Saratoga Co. | 2 mos | 1 | ||||||||||||
292 | 414 | Quick | John | 22 | bordr | Ireland | 2 mos | 1 | ||||||||||||
292 | 414 | Quick | Bridget | 19 | bordr | Ireland | 2 mos | 1 | ||||||||||||
292 | 415 | Mabe | Bridget | 60 | Ireland | 1 | 2 | 1 | ||||||||||||
292 | 415 | Mabe | Matthew | 21 | child | Ireland | 2 | 1 | ||||||||||||
292 | 415 | Mabe | Margret | 23 | child | Ireland | 2 | 1 | ||||||||||||
293 | frame | 416 | Clute | John | 75 | m | Saratoga Co. | 1 | 25 | 1 | 1 | |||||||||
293 | 416 | Clute | John J. | 17 | m | Saratoga Co. | 17 | |||||||||||||
294 | frame | 417 | Fort | Naning Y. | 45 | m | Saratoga Co. | 1 | 45 | farmer | 1 | 1 | ||||||||
294 | 417 | Fort | Rebeca | 43 | f | wife | Albany Co. | 1 | 7 | |||||||||||
294 | 417 | Fort | Rachel | 18 | f | child | Saratoga Co. | 18 | ||||||||||||
294 | 417 | Fort | Ester | 16 | f | child | Saratoga Co. | 16 | ||||||||||||
294 | 417 | Fort | Harriet | 10 | f | child | Saratoga Co. | 10 | ||||||||||||
295 | frame | 418 | Fort | Nicholas | 33 | m | Saratoga Co. | 1 | 33 | farmer | 1 | 1 | ||||||||
295 | 418 | Fort | Elizabeth | 23 | f | wife | Albany Co. | 1 | 2 mos | |||||||||||
295 | 418 | Fort | Alida | 56 | f | mothr | Saratoga Co. | 1 | 56 | |||||||||||
295 | 418 | Killin | Patrick | 19 | m | labrr | Ireland | 8 | 1 | |||||||||||
295 | 418 | Clohery | Margret | 34 | f | dmstc | Ireland | 8 | 1 | |||||||||||
296 | frame | 419 | Fort | Cornelius F. | 35 | m | Saratoga Co. | 1 | 35 | ferryman | 1 | 1 | ||||||||
296 | 419 | Fort | Alida | 33 | f | wife | Saratoga Co. | 1 | 33 | |||||||||||
296 | 419 | Fort | Erastus R. | 12 | m | child | Saratoga Co. | 12 | ||||||||||||
296 | 419 | Fort | John M. | 3 | m | child | Saratoga Co. | 3 | ||||||||||||
297 | frame | 420 | Pearse | Abram | 25 | m | Saratoga Co. | 1 | 25 | farmer | 1 | 1 | ||||||||
297 | 420 | Pearse | Margret | 25 | f | wife | Saratoga Co. | 1 | 25 | |||||||||||
298 | frame | 421 | Pearse | Jesse | 29 | m | Saratoga Co. | 29 | farmer | 1 | 1 | |||||||||
298 | 421 | Pearse | Elizabeth | 65 | f | mothr | Schenectady Co. | 1 | 65 | |||||||||||
298 | 421 | Pearse | Gitty E. | 20 | f | sistr | Saratoga Co. | 20 | ||||||||||||
298 | 421 | Richardson | Grandis | 13 | m | labrr | Saratoga Co. | 13 | ||||||||||||
298 | 421 | Flyn | Mary | 23 | f | dmstc | Ireland | 1 | ||||||||||||
298 | 422 | King | John John |
35 | m | Ireland | 1 | 1 | laborer | 1 | ||||||||||
298 | 422 | King | Margret | 30 | f | wife | Ireland | 1 | 1 | 1 | ||||||||||
298 | 422 | King | Katharine | 5 | f | child | Rensselaer Co. | 1 | ||||||||||||
298 | 422 | King | Luke | 1 | m | child | Rensselaer Co. | 1 | ||||||||||||
298 | 422 | Harvy | Mary | 26 | f | sistr | Ireland | 1 | 1 | |||||||||||
298 | 423 | Clarck | Thomas | 30 | m | Ireland | 1 | 1 | laborer | 1 | ||||||||||
298 | 423 | Clarck | Elizabeth | 50 | f | wife | Ireland | 1 | 1 | 1 | ||||||||||
298 | 424 | Clennan | Mathew | 35 | m | Ireland | 1 | 1 | laborer | 1 | ||||||||||
298 | 424 | Clennan | Katharine | 30 | f | wife | Ireland | 1 | 1 | 1 | ||||||||||
298 | 424 | Clennan | Thomas | 9 | m | child | Ireland | 1 | ||||||||||||
298 | 424 | Clennan | Alice | 6 | f | child | Ireland | 1 | ||||||||||||
298 | 424 | Clennan | Martin | 37 | m | brthr | Ireland | 1 | 1 | |||||||||||
298 | 425 | Cole | Samuel | 40 | m | B | Saratoga Co. | 1 | 40 | laborer | 1 | |||||||||
298 | 425 | Cole | Lucy | 28 | f | B | wife | Saratoga Co. | 1 | 20 | 1 | |||||||||
298 | 425 | Cole | Caroline | 12 | f | B | child | Saratoga Co. | 12 | 1 | ||||||||||
298 | 425 | Cole | Cornelius | 8 | m | B | child | Saratoga Co. | 8 | 1 | ||||||||||
298 | 425 | Cole | Abby | 10 | f | B | child | Saratoga Co. | 10 | 1 | ||||||||||
298 | 425 | Cole | Elizabeth | 7 | f | B | child | Saratoga Co. | 7 | 1 | ||||||||||
298 | 425 | Cole | Julia | 5 | f | B | child | Saratoga Co. | 5 | 1 | ||||||||||
298 | 425 | Cole | Peter | 3 | m | B | child | Saratoga Co. | 3 | 1 | ||||||||||
298 | 426 | Kelly | John | 35 | m | Ireland | 1 | 5 | laborer | 1 | ||||||||||
298 | 426 | Kelly | Ann | 30 | f | wife | Ireland | 1 | 5 | 1 | ||||||||||
298 | 426 | Kelly | Mary A. | 1 | f | child | Ireland | 1 | 1 | |||||||||||
298 | frame | 427 | Webster | Daniel S. | 29 | m | Rensselaer Co. | 1 | 2 | farmer | 1 | 1 | ||||||||
298 | 427 | Webster | Katharine A. | 31 | f | wife | Saratoga Co. | 1 | 2 | |||||||||||
298 | 427 | Webster | Francis | 5 | m | child | Saratoga Co. | 2 | ||||||||||||
298 | 427 | Flynn | Cristopher | 30 | m | labrr | Ireland | 2 mos | 1 | |||||||||||
299 | frame | 428 | Clute | Garardas | 42 | m | Schenectady Co. | 1 | 21 | merchant | 1 | 1 | ||||||||
299 | 428 | Clute | Jemima | 41 | f | wife | Albany Co. | 1 | 21 | |||||||||||
299 | 428 | Clute | Katharine | 19 | f | child | Saratoga Co. | 19 | ||||||||||||
299 | 428 | Clute | Mariah | 16 | f | child | Saratoga Co. | 16 | ||||||||||||
299 | 428 | Clute | Rachel | 16 | f | child | Saratoga Co. | 16 | ||||||||||||
299 | 428 | Clute | Nicholas | 11 | m | child | Saratoga Co. | 11 | ||||||||||||
299 | 428 | Clute | Elizabeth | 7 | f | child | Saratoga Co. | 7 | ||||||||||||
299 | 428 | Clute | James | 9 mos | m | child | Saratoga Co. | 9 mos | ||||||||||||
299 | 428 | Furman | William M. | 22 | m | labrr | Saratoga Co. | 22 | laborer | 1 | ||||||||||
299 | 428 | Holland | Thomas | 23 | m | labrr | Albany Co. | 10 | laborer | 1 | ||||||||||
299 | 428 | Putman | Garret | 31 | m | labrr | Montgomery Co. | 6 mos | 1 | |||||||||||
299 | 428 | Pouers | Bartholomew | 30 | m | bordr | Montgomery Co. | 3 | agent | 1 | ||||||||||
299 | 428 | Proctor | George | 24 | m | bordr | Maine | 1 | 1 mos | 1 | ||||||||||
300 | frame | 429 | Vrooman | Fredrick C. | 31 | m | Schenectady Co. | 1 | 8 mos | mechanic | 1 | 1 | ||||||||
300 | 429 | Vrooman | Elizabeth | 35 | f | wife | Schenectady Co. | 1 | 8 mos | |||||||||||
300 | 429 | Vrooman | Richard P. | 4 | f | child | Schenectady Co. | 8 mos | ||||||||||||
300 | 429 | Vrooman | Fred D. | 1 | m | child | Schenectady Co. | 8 mos | ||||||||||||
300 | 429 | Vrooman | Emma | 2 mos | f | child | Schenectady Co. | 8 mos | ||||||||||||
300 | 429 | Dutcher | Sarah | 15 | f | dmstc | Saratoga Co. | 1 mos | ||||||||||||
300 | 429 | Pearse | Simon B. | 19 | m | bordr | Schenectady Co. | 8 mos | ||||||||||||
300 | 429 | Pearse | Ann | 46 | f | mothr | Schenectady Co. | 1 | 8 mos | |||||||||||
301 | frame | 430 | Devoe | Cornelius | 28 | m | Saratoga Co. | 1 | 5 | lock tender | 1 | |||||||||
301 | 430 | Devoe | Margret A. | 22 | f | wife | Saratoga Co. | 1 | 22 | |||||||||||
301 | 430 | Devoe | Sarah A. | 3 | f | child | Saratoga Co. | 3 | ||||||||||||
302 | frame | 431 | Fellows | Lawrence | 50 | m | Rensselaer Co. | 1 | 28 | farmer | 1 | 1 | ||||||||
302 | 431 | Fellows | Sarah | 50 | f | wife | Rensselaer Co. | 1 | 28 | |||||||||||
302 | 431 | Fellows | Katharine | 25 | f | child | Saratoga Co. | 25 | ||||||||||||
302 | 431 | Fellows | Lewis | 21 | m | child | Saratoga Co. | 21 | 1 | |||||||||||
302 | 431 | Fellows | William H. | 11 | m | child | Saratoga Co. | 11 | ||||||||||||
302 | 431 | Fellows | David | 9 | m | child | Saratoga Co. | 9 | ||||||||||||
302 | 431 | Stumpf | Ann | 14 | f | dmstc | Germany | 3 | 1 | |||||||||||
303 | frame | 432 | Althous | Gurtrude | 49 | f | Saratoga Co. | 1 | 49 | 1 | ||||||||||
303 | 432 | Althous | Cornelius | 23 | m | child | Saratoga Co. | 23 | 1 | |||||||||||
304 | frame | 433 | Cragier | Sebastian | 32 | m | Saratoga Co. | 32 | 1 | 1 | ||||||||||
304 | 433 | Cragier | Dorcas | 54 | f | cousn | Schenectady Co. | 10 | ||||||||||||
305 | frame | 434 | Vanwert | Eldert O. | 70 | m | Saratoga Co. | 1 | 19 | farmer | 1 | 1 | ||||||||
305 | 434 | Vanwert | Elizabeth | 63 | f | wife | Montgomery | 1 | 19 | |||||||||||
305 | 434 | Vanwert | Abram | 33 | m | child | Saratoga Co. | 19 | physician | 1 | ||||||||||
305 | 434 | Vanwert | Gurtrude A. | 24 | f | child | Saratoga Co. | 19 | ||||||||||||
305 | 434 | Vanwert | Sarah | 20 | f | child | Saratoga Co. | 19 | ||||||||||||
306 | frame | 435 | Bigham | Marim ? | 52 | m | Saratoga Co. | 1 | 2 | 1 | ||||||||||
306 | 435 | Bigham | Susan | 28 | f | child | Saratoga Co. | 2 | ||||||||||||
307 | frame | 436 | Cragier | Garret | 44 | m | Saratoga Co. | 1 | 44 | farmer | 1 | 1 | ||||||||
307 | 436 | Cragier | Girtrude | 43 | f | wife | Saratoga Co. | 1 | 43 | |||||||||||
307 | 436 | Cragier | Hellen A. | 20 | f | child | Saratoga Co. | 20 | ||||||||||||
307 | 436 | Cragier | Tunis | 13 | m | child | Saratoga Co. | 13 | ||||||||||||
307 | 436 | Cragier | Vischer | 11 | m | child | Saratoga Co. | 11 | ||||||||||||
307 | 436 | Cragier | Annah | 8 | f | child | Saratoga Co. | 8 | ||||||||||||
307 | 436 | Fort | Ester | 75 | f | mothr | Saratoga Co. | 1 | 75 | |||||||||||
308 | frame | 437 | Snyder | John B. | 33 | m | Rensselaer Co. | 1 | 8 mos | farmer | 1 | 1 | ||||||||
308 | 437 | Snyder | Amy C. | 28 | f | wife | Rensselaer Co. | 1 | 8 mos | |||||||||||
308 | 437 | Snyder | Martha J. | 7 | f | child | Rensselaer Co. | 8 mos | ||||||||||||
308 | 437 | Snyder | Stephen P. | 5 | m | child | Rensselaer Co. | 8 mos | ||||||||||||
308 | 437 | Snyder | Josephine | 2 | f | child | Saratoga Co. | 8 mos | ||||||||||||
309 | frame | 438 | Souls | William J. | 38 | m | Washington Co. | 1 | 7 mos | ship carpenter | 1 | 1 | ||||||||
309 | 438 | Souls | Maranda | 35 | f | wife | Washington Co. | 1 | 7 mos | |||||||||||
309 | 438 | Souls | Analiza | 13 | f | child | Washington Co. | 7 mos | ||||||||||||
309 | 438 | Souls | Mary A. | 8 | f | child | Washington Co. | 7 mos | ||||||||||||
309 | 438 | Souls | William E. | 4 | m | child | Washington Co. | 7 mos | ||||||||||||
310 | frame | 439 | Ward | Henry | 46 | m | 1 | 8 | boat builder | 1 | 1 | |||||||||
310 | 439 | Ward | Relief | 41 | f | wife | Massachusetts | 1 | 8 | |||||||||||
310 | 439 | Ward | Elizabeth A. | 20 | f | child | Massachusetts | 8 | ||||||||||||
310 | 439 | Ward | Annah | 16 | f | child | Massachusetts | 8 | ||||||||||||
310 | 439 | Ward | Henry A. | 10 | m | child | Massachusetts | 8 | ||||||||||||
310 | 439 | Ward | Mary A. | 8 | f | child | Saratoga Co. | 8 | ||||||||||||
310 | 439 | Ward | John D. | 6 | m | child | Saratoga Co. | 6 | ||||||||||||
311 | frame | 440 | Kelcy | Nathaniel | 32 | m | Montgomery Co. | 1 | 2 mos | boat builder | 1 | 1 | ||||||||
311 | 440 | Kelcy | Margret A. | 24 | f | wife | Montgomery Co. | 1 | 2 mos | |||||||||||
311 | 440 | Kelcy | Alice | 5 | f | child | Montgomery Co. | 2 mos | ||||||||||||
312 | frame | 441 | Barton | Henry | 48 | m | New Jersey | 1 | 2 | boat builder | 1 | 1 | ||||||||
312 | 441 | Barton | Ann | 47 | f | wife | New Jersey | 1 | 2 | |||||||||||
312 | 441 | Barton | Mary | 18 | f | child | New Jersey | 2 | ||||||||||||
312 | 441 | Barton | Hiram | 13 | m | child | New Jersey | 2 | ||||||||||||
312 | 441 | Barton | James | 10 | m | child | New Jersey | 2 | ||||||||||||
312 | 441 | Barton | Alonzo | 5 | m | child | New Jersey | 2 | ||||||||||||
313 | frame | 442 | VanVrankin | Garret | 37 | m | Saratoga Co. | 1 | 8 | mechanic | 1 | 1 | ||||||||
313 | 442 | VanVrankin | Eliza | 37 | f | wife | Montgomery Co. | 1 | 8 | |||||||||||
313 | 442 | VanVrankin | Nicholas | 9 | m | child | Saratoga Co. | 8 | ||||||||||||
314 | frame | 443 | Victory | Clarck | 65 | m | Rensselaer Co. | 1 | 12 | farmer | 1 | |||||||||
314 | 443 | Victory | Sitche | 63 | f | wife | Dutchess Co. | 1 | 12 | |||||||||||
314 | 443 | Victory | John M. | 31 | m | child | Saratoga Co. | 12 | 1 | |||||||||||
314 | 443 | Victory | George W. | 22 | m | child | Saratoga Co. | 12 | 1 | |||||||||||
314 | 443 | Victory | Stephen S. | 18 | m | child | Saratoga Co. | 12 | ||||||||||||
314 | 443 | Vischer | Melinda | 33 | f | Saratoga Co. | 1 | 12 | ||||||||||||
314 | 443 | Vischer | Girtrude M. | 8 | f | Saratoga Co. | 8 | |||||||||||||
315 | frame | 444 | Cole | William M. | 38 | m | Saratoga Co. | 1 | 38 | carpenter | 1 | 1 | ||||||||
315 | 444 | Cole | Sophiah | 40 | f | wife | Saratoga Co. | 1 | 40 | |||||||||||
315 | 444 | Cole | Mary J. | 10 | f | child | Saratoga Co. | 10 | ||||||||||||
315 | 444 | Cole | Alford | 8 | m | child | Saratoga Co. | 8 | ||||||||||||
315 | 444 | Cole | John H. | 4 | m | child | Saratoga Co. | 4 | ||||||||||||
315 | 444 | Cole | Alexander | 1 | m | child | Saratoga Co. | 1 | ||||||||||||
316 | frame | 445 | Potter | William L. | 46 | m | Rensselaer Co. | 1 | 25 | 1 | 1 | |||||||||
316 | 445 | Potter | Barbra | 42 | f | wife | Saratoga Co. | 1 | 42 | |||||||||||
316 | 445 | Potter | William B. | 18 | m | child | Saratoga Co. | 18 | ||||||||||||
316 | 445 | Potter | Eliza A. | 11 | f | child | Saratoga Co. | 11 | ||||||||||||
316 | 445 | Potter | Sarah E. | 8 | f | child | Saratoga Co. | 8 | ||||||||||||
316 | 445 | Potter | Matilda | 3 | f | child | Saratoga Co. | 3 | ||||||||||||
317 | frame | 446 | VanVrankin | Derrick J. | 50 | m | Saratoga Co. | 1 | 50 | none | 1 | 1 | ||||||||
317 | 446 | VanVrankin | Mary C. | 14 | f | child | Saratoga Co. | 14 | ||||||||||||
317 | 446 | VanVrankin | Allida H. | 11 | f | child | Saratoga Co. | 11 | ||||||||||||
318 | brick | 447 | VanVrankin | Harmon | 48 | m | Saratoga Co. | 1 | 46 | none | 1 | 1 | ||||||||
318 | 447 | VanVrankin | Girtrude | 30 | f | wife | Saratoga Co. | 1 | 28 | |||||||||||
318 | 447 | Vischer | Garret | 7 | m | bordr | Saratoga Co. | 7 | ||||||||||||
318 | 447 | Smith | Betsy | 17 | f | dmstc | Ireland | 2 mos | 1 | |||||||||||
319 | frame | 448 | VanVrankin | Andrew | 65 | m | Saratoga Co. | 65 | 1 | |||||||||||
319 | 448 | VanVrankin | Katharine | 26 | f | Saratoga Co. | 26 | |||||||||||||
320 | frame | 449 | Vandeusen | Abraham Y. | 23 | m | Saratoga Co. | 1 | 16 | mechanic | 1 | 1 | ||||||||
320 | 449 | Vandeusen | Elizabeth | 20 | f | wife | Saratoga Co. | 1 | 20 | |||||||||||
321 | frame | 450 | Raymond | Henry A. | 51 | m | Connecticut | 1 | 2 | clergyman | 1 | 1 | ||||||||
321 | 450 | Raymond | Katharine | 41 | f | wife | Connecticut | 1 | 2 | |||||||||||
321 | 450 | Raymond | Susan C. | 25 | f | child | Connecticut | 1 | 2 | |||||||||||
321 | 450 | Raymond | Enis A. | 19 | m | child | Connecticut | 2 | ||||||||||||
321 | 450 | Raymond | Henry C. | 17 | m | child | Connecticut | 2 | ||||||||||||
321 | 450 | Raymond | Ella A. | 15 | f | child | Connecticut | 2 | ||||||||||||
321 | 450 | Raymond | Isaac N. | 13 | m | child | Connecticut | 2 | ||||||||||||
321 | 450 | Raymond | Aaron S. | 11 | m | child | Connecticut | 2 | ||||||||||||
321 | 450 | Raymond | Peter V. | 9 | m | child | Connecticut | 2 | ||||||||||||
321 | 450 | Raymond | Sarah A. | 3 | f | child | Connecticut | 2 | ||||||||||||
321 | 450 | Raymond | Andrew V. | 10 mos | m | child | Saratoga Co. | 10 mos | ||||||||||||
322 | frame | 451 | Becker | Isaac | 26 | m | Schoharie Co. | 1 | 1 | farmer | 1 | 1 | ||||||||
322 | 451 | Becker | Katharine | 21 | f | wife | Montgomery Co. | 1 | 1 | |||||||||||
322 | 451 | Becker | Charles E. | 2 | m | child | Montgomery Co. | 1 | ||||||||||||
322 | 451 | Becker | Collette G. | 7 mos | f | child | Saratoga Co. | 7 mos | ||||||||||||
323 | brick | 452 | Peck | Lyman Z. | 39 | m | Otsego Co. | 1 | 10 | boat builder | 1 | 1 | ||||||||
323 | 452 | Peck | Mariah A. | 38 | f | wife | Otsego Co. | 1 | 10 | |||||||||||
323 | 452 | Peck | Ambrosia | 12 | f | child | Otsego Co. | 10 | ||||||||||||
323 | 452 | Peck | Annaliza | 8 | f | child | Otsego Co. | 8 | ||||||||||||
323 | 452 | Johnson | Francis | 75 | m | sfath | Montgomery Co. | 1 | 9 | 1 | ||||||||||
323 | 452 | Johnson | Ester | 64 | f | Montgomery Co. | 1 | 9 | ||||||||||||
323 | 452 | Allen | Luther | 24 | m | bordr | Madison Co. | 10 mos | teacher | 1 | ||||||||||
323 | 452 | VanLoan | John | 23 | m | labrr | Schenectady Co. | 6 | mechanic | 1 | ||||||||||
323 | 452 | Quack | Jacob | 22 | m | labrr | Saratoga Co. | 22 | ferryman | 1 | ||||||||||
323 | 452 | Pierson | Charles | 22 | m | bordr | Canada | 2 | boat builder | 1 | ||||||||||
323 | 452 | Spier | Samuel | 22 | m | bordr | Saratoga Co. | 22 | boat builder | 1 | ||||||||||
