Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
See also
Houses #1 through 58
and
Town of Edinburgh, Houses #59 through 126
and
Town of Edinburgh, Houses #182 through 254
This record was made from microfilm copies of the original census pages, photocopied by the office of the Saratoga County Historian and transcribed by Mary G. Hafler in 2002.
1 | 127 | Frame | 200 | 146 | Flin | John | 55 | M | Dutches | 1 | 8 | Carpenter | 1 | 1 | |||||||||
2 | Elisabeth | 37 | F | Wife | Dutches | 1 | 8 | ||||||||||||||||
3 | 128 | Frame | 300 | 147 | Wilbber | Jeptha | 44 | M | Dutches | 1 | 5 | Farmer | 1 | 1 | |||||||||
4 | Mary Ann | 34 | F | Wife | Dutches | 1 | 5 | ||||||||||||||||
5 | Ela | 14 | M | Child | Washington | 5 | |||||||||||||||||
6 | 129 | Frame | 150 | 148 | Scribner | Enoch | 56 | M | Saratoga | 1 | 40 | Farmer | 1 | 1 | |||||||||
7 | Cloa | 53 | F | Wife | Saratoga | 1 | 40 | ||||||||||||||||
8 | Sarah | 21 | F | Child | Saratoga | 21 | |||||||||||||||||
9 | 130 | Frame | 250 | 149 | Hullen | Joseph | 47 | M | Fulton | 1 | 45 | Farmer | 1 | 1 | |||||||||
10 | Sarah E. | 37 | F | Wife | Saratoga | 1 | 12 | ||||||||||||||||
11 | Maria A. | 9 | F | Child | Saratoga | 7 | |||||||||||||||||
12 | 131 | Frame | 200 | 150 | Olmstead | Thomas | 66 | M | Conn | 1 | 57 | Farmer | 1 | 1 | |||||||||
13 | Ardilla | 54 | F | Wife | Fulton | 1 | 43 | ||||||||||||||||
14 | David | 28 | M | Child | Saratoga | 28 | HarnessMaker | 1 | |||||||||||||||
15 | Joseph A. | 26 | M | Child | Saratoga | 26 | Farmer | 1 | |||||||||||||||
16 | Ansel | 22 | M | Child | Saratoga | 22 | 1 | ||||||||||||||||
17 | Susan | 16 | F | Child | Saratoga | 16 | |||||||||||||||||
18 | 132 | Frame | 200 | 151 | Olmstead | Huldah | 70 | F | Conn | 57 | 1 | ||||||||||||
19 | Polly | 57 | F | Sister | Saratoga | 57 | |||||||||||||||||
20 | Cloy | 52 | F | Sister | Saratoga | 52 | |||||||||||||||||
21 | 133 | Frame | 600 | 152 | Priest | Reuben | 63 | M | Mass | 1 | 4 | Farmer | 1 | 1 | |||||||||
22 | Harriet | 49 | F | Wife | Mass | 1 | 4 | ||||||||||||||||
23 | Lucy M. | 21 | F | Child | Saratoga | 4 | |||||||||||||||||
24 | George | 19 | M | Child | Saratoga | 4 | Farmer | ||||||||||||||||
25 | Frances | 15 | F | Child | Saratoga | 4 | |||||||||||||||||
26 | Isabella | 13 | F | Child | Saratoga | 4 | |||||||||||||||||
27 | Charlotte | 9 | F | Child | Rensselaer | 4 | |||||||||||||||||
28 | Franklin | 11 | M | Child | Rensselaer | 4 | |||||||||||||||||
29 | 134 | Frame | 200 | 153 | Armstrong | James | 74 | M | Vermont | 1 | 56 | Farmer | 1 | 1 | |||||||||
30 | Mahaly | 45 | F | Child | Saratoga | 45 | |||||||||||||||||
31 | 135 | Frame | 150 | 154 | Clark | Joseph | 23 | M | Saratoga | 1 | 23 | 1 | |||||||||||
32 | Laura | 21 | F | Wife | Hamilton | 1 | 2 | ||||||||||||||||
33 | Mary | 2 | F | Child | Montgomery | 2 | |||||||||||||||||
34 | 136 | Frame | 250 | 155 | Brown | Andrew | 24 | M | Washington | 1 | 1 | Farmer | 1 | 1 | |||||||||
35 | Catharine | 25 | F | Wife | Washington | 1 | 1 | ||||||||||||||||
36 | Abbey J. | 4 | F | Child | Washington | 1 | |||||||||||||||||
37 | Mary E. | 1 | F | Child | Saratoga | 1 | |||||||||||||||||
38 | 137 | Frame | 300 | 156 | Jenkins | Ellen | 57 | F | Rensselaer | 1 | 50 | 1 | |||||||||||
39 | William | 24 | M | Child | Saratoga | 24 | Farmer | ||||||||||||||||
40 | Sarah | 18 | F | Child | Saratoga | 18 | |||||||||||||||||
41 | Benjamin | 22 | M | Child | Saratoga | 22 | Mechanic | 1 | |||||||||||||||
42 | Charles | 15 | M | Child | Saratoga | 15 | |||||||||||||||||
43 | 138 | Frame | 250 | 157 | Tenant | John H. | 51 | M | Saratoga | 1 | 50 | Farmer | 1 | 1 | |||||||||
44 | Abbey | 49 | F | Wife | R. I. | 1 | 25 | ||||||||||||||||
45 | Sibel | 77 | F | Mother | R. I. | 50 | |||||||||||||||||
1 | 139 | Frame | 100 | 158 | Allen | Calvin L. | 36 | M | Saratoga | 1 | 36 | Farmer | 1 | 1 | |||||||||
2 | Caroline | 34 | F | Wife | Fulton | 1 | 34 | ||||||||||||||||
3 | Melvina | 16 | F | Child | Saratoga | 16 | |||||||||||||||||
4 | William L. | 14 | M | Child | Saratoga | 14 | |||||||||||||||||
5 | Avery A. | 13 | M | Child | Saratoga | 13 | |||||||||||||||||
6 | Hiram J. | 10 | M | Child | Saratoga | 10 | |||||||||||||||||
7 | Thomas S. | 7 | M | Child | Saratoga | 7 | |||||||||||||||||
8 | John N. | 10/12 | M | Child | Saratoga | 10/12 | |||||||||||||||||
9 | 140 | Frame | 600 | 159 | Savage | Hial | 71 | M | Saratoga | 1 | 50 | Farmer | 1 | 1 | |||||||||
10 | Hannah | 77 | F | Wife | R. I. | 1 | 50 | ||||||||||||||||
11 | Hiram | 35 | M | Saratoga | 1 | 35 | Teacher | 1 | 1 | ||||||||||||||
12 | Sarah | 33 | F | Wife | England | 1 | 3 | ||||||||||||||||
13 | Emily | 3 | F | Child | Vermont | 3 | |||||||||||||||||
14 | Dingman | Peter S. | 28 | M | Saratoga | 1 | 1/12 | 1 | |||||||||||||||
15 | Bulan | 27 | F | Wife | Washington | 1 | 1/12 | ||||||||||||||||
16 | 141 | Frame | 750 | 160 | Harris | William | 46 | M | Warren | 1 | 6 | Doctor? | 1 | 1 | |||||||||
17 | Sophrona | 44 | F | Wife | Saratoga | 1 | 6 | ||||||||||||||||
18 | George | 18 | M | Child | Warren | 6 | Farmer | ||||||||||||||||
19 | Rebeccah | 16 | F | Child | Warren | 6 | |||||||||||||||||
20 | Henry | 14 | M | Child | Warren | 6 | |||||||||||||||||
21 | John J. | 12 | M | Child | Warren | 6 | |||||||||||||||||
22 | William J. | 3 | M | Child | Saratoga | 3 | |||||||||||||||||
23 | 142 | Frame | 500 | 161 | Eglin | Bartholomy | 62 | M | Montgomery | 1 | 13 | Inn Keeper | 1 | 1 | |||||||||
24 | Jane | 54 | F | Wife | Montgomery | 1 | 13 | ||||||||||||||||
25 | Emily H. | 13 | F | Child | Saratoga | 13 | |||||||||||||||||
26 | Flockhast | Robert | 40 | M | Scotland | 1 | 1/12 | Carrier | 1 | ||||||||||||||
27 | Catharine | 28 | F | Wife | Fulton | 1 | 13 | ||||||||||||||||
28 | Ellen G. | 7 | F | Child | Saratoga | 7 | |||||||||||||||||
29 | 143 | Frame | 200 | 162 | Curtis | Joseph | 59 | M | NewHampshire | 1 | 2 | Shoemaker | 1 | 1 | |||||||||
30 | Rhoda | 55 | F | Wife | NewHampshire | 1 | 2 | ||||||||||||||||
31 | 144 | Frame | 252 | 163 | Johson | Benjamin | 60 | M | Herkimer | 1 | 24 | Farmer | 1 | 1 | |||||||||
32 | Catharine | 54 | F | Wife | Albany | 1 | 24 | ||||||||||||||||
33 | Susan | 33 | F | Child | Albany | 24 | |||||||||||||||||
34 | Absolom | 30 | M | Child | Albany | 24 | Farmer | ||||||||||||||||
35 | John | 25 | M | Child | Albany | 24 | Farmer | ||||||||||||||||
36 | Volkert | 22 | M | Child | Saratoga | 22 | Farmer | ||||||||||||||||
37 | Catholine | 16 | F | Child | Saratoga | 16 | |||||||||||||||||
38 | 145 | Log | 5 | 164 | Duel | John | 74 | M | Dutches | 1 | 20 | Farmer | 1 | 1 | |||||||||
39 | Feere ? | 75 | F | Wife | R. I. | 1 | 20 | ||||||||||||||||
40 | Hopy | 13 | F | Child | Saratoga | 13 | |||||||||||||||||
41 | 146 | Log | 10 | 165 | Edwards | Urial | 51 | M | Mass | 1 | 45 | Farmer | 1 | 1 | |||||||||
42 | Samuel | 16 | M | child | Saratoga | 16 | |||||||||||||||||
43 | Charles | 14 | M | child | Saratoga | 14 | |||||||||||||||||
44 | John | 12 | M | child | Saratoga | 12 | |||||||||||||||||
45 | Riabo ? | 11 | M | child | Saratoga | 11 | |||||||||||||||||
1 | Hellen | 9 | F | Child | Saratoga | 9 | |||||||||||||||||
2 | Sarah | 7 | F | Child | Saratoga | 7 | |||||||||||||||||
3 | Alexander | 4 | M | Child | Saratoga | 4 | |||||||||||||||||
4 | 147 | Frame | 900 | 166 | Ash | Dolly | 58 | F | Saratoga | 1 | 58 | ||||||||||||
5 | Dyre | 28 | M | Child | Saratoga | 28 | Farmer | 1 | 1 | ||||||||||||||
6 | Leander | 26 | M | Child | Saratoga | 26 | Farmer | 1 | 1 | ||||||||||||||
7 | Harmy | 24 | F | Child | Saratoga | 24 | |||||||||||||||||
8 | 148 | Frame | 250 | 167 | Hunt | William | 26 | M | Saratoga | 1 | 26 | Farmer | 1 | 1 | |||||||||
9 | Thankful | 24 | F | Wife | Saratoga | 1 | 24 | ||||||||||||||||
10 | Annie | 9 | F | Child | Saratoga | 9 | |||||||||||||||||
11 | Henry | 5 | M | Child | Saratoga | 5 | |||||||||||||||||
12 | 168 | Hunt | Walter | 72 | M | Rensselaer | 1 | 60 | Farmer | 1 | |||||||||||||
13 | Susannah | 72 | F | Wife | Rensselaer | 1 | 60 | ||||||||||||||||
14 | 149 | Frame | 300 | 169 | Wooster | William | 34 | M | Saratoga | 1 | 34 | BlackSmith | 1 | 1 | |||||||||
15 | Polly | 32 | F | Wife | Saratoga | 1 | 32 | ||||||||||||||||
16 | Clark | 10 | M | Child | Saratoga | 10 | |||||||||||||||||
17 | 150 | Frame | 400 | 170 | Ellithorp | John C. | 47 | M | Saratoga | 47 | Farmer | 1 | 1 | ||||||||||
18 | John | 70 | M | Father | Saratoga | 1 | 60 | Farmer | 1 | ||||||||||||||
19 | Frost | Hulda | 40 | F | Servant | Saratoga | 1 | 6 | |||||||||||||||
20 | Sarah | 7 | F | Servant | Chemung | 6 | |||||||||||||||||
21 | 151 | Frame | 300 | 171 | Sabin | Dickamond | 37 | M | Saratoga | 1 | 28 | Laborer | 1 | 1 | |||||||||
22 | Relief | 70 | F | Mother | Vermont | 1 | 30 | ||||||||||||||||
23 | Levi | 40 | M | Brother | Vermont | 28 | Farmer | ||||||||||||||||
24 | 172 | Sabin | William | 31 | M | Saratoga | 1 | 28 | Farmer | 1 | |||||||||||||
25 | Elisabeth | 27 | F | Wife | Montgomery | 1 | 1 | ||||||||||||||||
26 | 152 | Frame | 150 | 173 | Morrisy | John | 35 | M | Canada | 1 | 4 | Farmer | 1 | 1 | |||||||||
27 | Mary | 34 | F | Wife | Ireland | 1 | 4 | ||||||||||||||||
28 | Mary A. | 6 | F | Child | Saratoga | 4 | |||||||||||||||||
29 | Henry | 3 | M | Child | Saratoga | 3 | |||||||||||||||||
30 | Soldora | 1 | F | Child | Saratoga | 1 | |||||||||||||||||
31 | 153 | Frame | 450 | 174 | Fraker | Peter | 35 | M | Saratoga | 1 | 33 | Farmer | 1 | 1 | |||||||||
32 | Cloy | 30 | F | Wife | Saratoga | 1 | 30 | ||||||||||||||||
33 | Nancy | 9 | F | Child | Saratoga | 9 | |||||||||||||||||
34 | Addison | 7 | M | Child | Saratoga | 7 | |||||||||||||||||
35 | Estella | 4 | F | Child | Saratoga | 4 | |||||||||||||||||
36 | Amalia | 2 | F | Child | Saratoga | 2 | |||||||||||||||||
37 | Francelia | 6/12 | F | Child | Saratoga | 6/12 | |||||||||||||||||
38 | 154 | Frame | 450 | 175 | Wheeler | Syril | 70 | M | Conn | 1 | 42 | Farmer | 1 | 1 | |||||||||
39 | Anna | 70 | F | Wife | Conn | 1 | 42 | ||||||||||||||||
40 | Syril | 37 | M | Child | Saratoga | 37 | Farmer | 1 | 1 | ||||||||||||||
41 | James | 25 | M | Child | Saratoga | 25 | Farmer | 1 | 1 | ||||||||||||||
42 | 155 | Frame | 10 | 176 | Wheeler | John | 39 | M | Saratoga | 1 | 29 | Farmer | 1 | 1 | |||||||||
43 | Mary A. | 22 | F | Wife | Saratoga | 1 | 22 | ||||||||||||||||
44 | 156 | Frame | 400 | 177 | Demming | Eugene | 35 | M | Jefferson | 1 | 9 | Farmer | 1 | 1 | |||||||||
45 | Elisabeth | 35 | F | Wife | Saratoga | 1 | 9 | ||||||||||||||||
1 | Henry | 12 | M | Child | Fulton | 9 | |||||||||||||||||
2 | Jane | 7 | F | Child | Montgomery | 7 | |||||||||||||||||
3 | George | 5 | M | Child | Saratoga | 5 | |||||||||||||||||
4 | Smith | 3 | M | Child | Saratoga | 3 | |||||||||||||||||
5 | 157 | Frame | 250 | 178 | Schermerhorn | William | 41 | M | Schenectady | 1 | 6 | Farmer | 1 | 1 | |||||||||
6 | Jane A. | 31 | F | Wife | Saratoga | 1 | 31 | ||||||||||||||||
7 | John | 9 | M | Child | Saratoga | 9 | |||||||||||||||||
8 | Gertrude | 7 | F | Child | Saratoga | 7 | |||||||||||||||||
9 | James V. | 5 | M | Child | Saratoga | 5 | |||||||||||||||||
10 | Jennie | 3 | F | Child | Saratoga | 3 | |||||||||||||||||
11 | Antoinette | 1 | F | Child | Saratoga | 1 | |||||||||||||||||
12 | 158 | Frame | 500 | 179 | Austin | William | 51 | M | Saratoga | 1 | 1 | Farmer | 1 | 1 | |||||||||
13 | Minerva | 58 | F | Wife | Saratoga | 1 | 1 | ||||||||||||||||
14 | Mary | 32 | F | Child | Saratoga | 1 | |||||||||||||||||
15 | 159 | Frame | 10 | 180 | Ford | John | 46 | M | Saratoga | 1 | 46 | Farmer | 1 | 1 | |||||||||
16 | Vilda | 42 | F | Wife | Saratoga | 1 | 42 | ||||||||||||||||
17 | Ann | 15 | F | Child | Saratoga | 15 | |||||||||||||||||
18 | Moses | 14 | M | Child | Saratoga | 14 | |||||||||||||||||
19 | Asopher | 12 | M | Child | Saratoga | 12 | |||||||||||||||||
20 | Minerva | 10 | F | Child | Saratoga | 10 | |||||||||||||||||
21 | John G. | 8 | M | Child | Saratoga | 8 | |||||||||||||||||
22 | Herbert | 5 | M | Child | Saratoga | 5 | |||||||||||||||||
23 | James | 3 | M | Child | Saratoga | 3 | |||||||||||||||||
24 | Harriet | 1 | F | Child | Saratoga | 1 | |||||||||||||||||
25 | 160 | Frame | 600 | 181 | Smith | Robert | 43 | M | Saratoga | 1 | 40 | Farmer | 1 | 1 | |||||||||
26 | Maria | 48 | F | Wife | Vermont | 1 | 40 | ||||||||||||||||
27 | Josephine | 21 | F | Child | Saratoga | 21 | |||||||||||||||||
28 | Elisabeth | 17 | F | Child | Saratoga | 17 | |||||||||||||||||
29 | Victoria | 15 | F | Child | Saratoga | 15 | |||||||||||||||||
30 | Florence | 10 | F | Child | Saratoga | 10 | |||||||||||||||||
31 | 161 | Frame | 50 | 182 | Barnes | John | 30 | M | Ireland | 1 | 1 | Laborer | 1 | ||||||||||
32 | Margaret | 30 | F | Wife | Ireland | 1 | 1 | ||||||||||||||||
33 | Mary A. | 6 | F | Child | Saratoga | 1 | |||||||||||||||||
34 | James | 4 | M | Child | Saratoga | 1 | |||||||||||||||||
35 | Elisabeth | 7/12 | F | Child | Saratoga | 7/12 | |||||||||||||||||
36 | 162 | Frame | 500 | 183 | Noyes | Henry | 57 | M | Mass | 1 | 48 | Farmer | 1 | 1 | |||||||||
37 | Deborah | 51 | F | Wife | Saratoga | 1 | 50 | ||||||||||||||||
38 | Pelina | 25 | F | Child | Saratoga | 25 | |||||||||||||||||
39 | Henry | 15 | M | Child | Saratoga | 15 | |||||||||||||||||
40 | 163 | Frame | 300 | 184 | Perry | James | 78 | M | Conn | 1 | 69 | Farmer | 1 | 1 | |||||||||
41 | Tarcy | 70 | F | Wife | Conn | 1 | 69 | ||||||||||||||||
42 | 185 | Anders | James | 28 | M | England | 1 | 3/12 | Farmer | 1 | |||||||||||||
43 | Hannah | 33 | F | Wife | Vermont | 1 | 3/12 | ||||||||||||||||
44 | Kemp | Gabriella | 17 | F | Boarder | Saratoga | 3/12 | ||||||||||||||||
45 | 164 | Frame | 300 | 186 | Kenicutt | Lewis | 36 | M | Saratoga | 1 | 36 | Farmer | 1 | 1 | |||||||||
1 | Sarah | 34 | F | Wife | Saratoga | 1 | 34 | ||||||||||||||||
2 | Jabez | 13 | M | Child | Saratoga | 13 | |||||||||||||||||
3 | Saul | 2 | M | Child | Saratoga | 2 | |||||||||||||||||
4 | 165 | Frame | 250 | 187 | Ellithorp | Ezeriah T. | 42 | M | Saratoga | 1 | 42 | Farmer | 1 | 1 | |||||||||
5 | Salina | 30 | F | Wife | Warren | 1 | 2 | ||||||||||||||||
6 | Archibald | 18 | M | Child | Saratoga | 18 | |||||||||||||||||
7 | Malvina | 16 | F | Child | Saratoga | 16 | |||||||||||||||||
8 | Ann A. | 5 | F | Child | Saratoga | 5 | |||||||||||||||||
9 | Elma | 3 | F | Child | Saratoga | 3 | |||||||||||||||||
10 | Harol | 1 | M | Child | Saratoga | 1 | |||||||||||||||||
11 | 166 | Frame | 250 | 188 | Ellithorp | Solomon | 59 | M | Vermont | 1 | 50 | Farmer | 1 | 1 | |||||||||
12 | Alley | 51 | F | Wife | Montgomery | 1 | 50 | ||||||||||||||||
13 | George | 19 | M | Child | Montgomery | 11 | |||||||||||||||||
14 | Mary | 16 | F | Child | Herkimer | 11 | |||||||||||||||||
15 | Nancy | 90 | F | Child ? | Saratoga | 8 | |||||||||||||||||
16 | Day | 24 | M | Saratoga | 1 | 24 | Farmer | 1 | |||||||||||||||
17 | Josephine | 21 | F | Wife | Saratoga | 1 | 4 | ||||||||||||||||
18 | 167 | Frame | 100 | 189 | Ellithorp | Daniel R. | 34 | M | Saratoga | 1 | 34 | Farmer | 1 | ||||||||||
19 | Mariam | 36 | F | Wife | Saratoga | 1 | 36 | ||||||||||||||||
20 | Charles | 11 | M | Child | Saratoga | 11 | |||||||||||||||||
21 | 168 | Frame | 1000 | 190 | Sumner | Amasa | 65 | M | Saratoga | 1 | 65 | Farmer | 1 | 1 | |||||||||
22 | Elsa | 33 | F | Child | Saratoga | 33 | |||||||||||||||||
23 | Cyrus | 22 | M | Child | Saratoga | 22 | Farmer | 1 | |||||||||||||||
24 | Helena | 19 | F | Child | Saratoga | 19 | |||||||||||||||||
25 | 191 | Sumner | Robert | 30 | M | Saratoga | 1 | 30 | Tanner | 1 | |||||||||||||
26 | Polly | 27 | F | Wife | Saratoga | 1 | 27 | ||||||||||||||||
27 | Courtland | 9 | M | Child | Saratoga | 9 | |||||||||||||||||
28 | David | 3 | M | Child | Saratoga | 3 | |||||||||||||||||
29 | Emma | 2 | F | Child | Saratoga | 2 | |||||||||||||||||
30 | 169 | Frame | 50 | 192 | Sumner | Betsey | 69 | F | Saratoga | 1 | 60 | 1 | |||||||||||
31 | King | Cloy | 16 | F | Grandchild | Saratoga | 16 | ||||||||||||||||
32 | 170 | Frame | 50 | 193 | Holton | William | 62 | M | Montgomery | 1 | 1/12 | Farmer | 1 | 1 | |||||||||
33 | Ruth | 62 | F | Wife | Saratoga | 1 | 1/12 | ||||||||||||||||
34 | Mary | 18 | F | Child | Alleghany | 1/12 | |||||||||||||||||
35 | 171 | Frame | 150 | 194 | Sumner | Ebenezer | 69 | M | Conn | 1 | 40 | Farmer | 1 | 1 | |||||||||
36 | Zilpha | 58 | F | Wife | Saratoga | 1 | 32 | ||||||||||||||||
37 | Solomon | 17 | M | Child | Saratoga | 17 | |||||||||||||||||
38 | 195 | Sumner | Solomon | 28 | M | Saratoga | 1 | 28 | Farmer | 1 | 1 | ||||||||||||
39 | Mehitable | 27 | F | Wife | Saratoga | 1 | 27 | ||||||||||||||||
40 | 172 | Frame | 250 | 196 | Butler | Chester D. | 44 | M | Saratoga | 1 | 44 | Machinist | 1 | 1 | |||||||||
41 | Emily | 39 | F | Wife | Montgomery | 1 | 15 | ||||||||||||||||
42 | James T. | 8 | M | Child | Saratoga | 8 | |||||||||||||||||
43 | Lydia | 81 | F | Mother | Mass | 1 | 39 | ||||||||||||||||
44 | 173 | Frame | 200 | 197 | Seaver | James | 40 | M | Saratoga | 1 | 40 | Wheelwright | 1 | 1 | |||||||||
45 | Harriet | 35 | F | Wife | Saratoga | 1 | 35 | ||||||||||||||||
1 | Didama | 13 | F | Child | Saratoga | 13 | |||||||||||||||||
2 | Nelson | 9 | M | Child | Saratoga | 9 | |||||||||||||||||
3 | Nathan | 7 | M | Child | Saratoga | 7 | |||||||||||||||||
4 | George | 6 | M | Child | Saratoga | 6 | |||||||||||||||||
5 | Alonzo | 4 | M | Child | Saratoga | 4 | |||||||||||||||||
6 | Joseph | 1 | M | Child | Saratoga | 1 | |||||||||||||||||
7 | 174 | Frame | 400 | 198 | Olmsted | John | 35 | M | Saratoga | 1 | 35 | Cabinet Maker | 1 | ||||||||||
8 | Loama | 33 | F | Wife | Saratoga | 1 | 33 | ||||||||||||||||
9 | Annise | 8 | F | Child | Saratoga | 8 | |||||||||||||||||
10 | Susan | 6 | F | Child | Saratoga | 6 | |||||||||||||||||
11 | John W. | 2 | M | Child | Saratoga | 2 | |||||||||||||||||
12 | Kies | Elezer | 34 | M | Boarder | Conn | 4 | Doctor | 1 | ||||||||||||||
13 | 175 | Frame | 300 | 199 | Darling | Mary A. | 71 | F | 1 | 8 | |||||||||||||
14 | Lucy | 44 | F | Child | Essex | 8 | |||||||||||||||||
15 | Sally | 38 | F | Child | Vt | 8 | |||||||||||||||||
16 | 200 | McMaster | Thomas | 47 | M | Mass | 1 | 1 | Minister | 1 | |||||||||||||
17 | Juliette | 38 | F | Wife | Washington | 1 | 1 | ||||||||||||||||
18 | 176 | Brick | 800 | 201 | Copeland | Arad | 50 | M | Vt | 1 | 40 | Wheelwright | 1 | 1 | |||||||||
19 | Annise | 47 | F | Wife | Saratoga | 1 | 47 | ||||||||||||||||
20 | Delila | 20 | F | Child | Saratoga | 20 | |||||||||||||||||
21 | Francis | 19 | M | Child | Saratoga | 19 | |||||||||||||||||
22 | Rozena | 14 | F | Child | Saratoga | 14 | |||||||||||||||||
23 | George | 11 | M | Child | Saratoga | 11 | |||||||||||||||||
24 | Madama | 10 | F | Child | Saratoga | 10 | |||||||||||||||||
25 | Mehitable | 8 | F | Child | Saratoga | 8 | |||||||||||||||||
26 | Adaline | 4 | F | Child | Saratoga | 4 | |||||||||||||||||
27 | 177 | Frame | 800 | 202 | Covell | Joseph | 47 | M | Saratoga | 1 | 47 | Farmer | 1 | 1 | |||||||||
28 | Jemmah | 48 | F | Wife | Saratoga | 1 | 48 | ||||||||||||||||
29 | Shae | Daniel | 27 | M | Servant | Ireland | 3 | Laborer | 1 | ||||||||||||||
30 | Mc Carty | Mary | 17 | F | Servant | Ireland | 1 | ||||||||||||||||
31 | 203 | Millit | John N. | 24 | M | Saratoga | 1 | 1 | Machinist | 1 | |||||||||||||
32 | Henryetty | 21 | F | Wife | Mass | 1 | 1 | ||||||||||||||||
33 | Charles W. | 10/12 | M | Child | Saratoga | 10/12 | |||||||||||||||||
34 | 178 | Frame | 300 | 204 | Kinnecut | Mary | 45 | F | Saratoga | 45 | Dressmaker | 1 | |||||||||||
35 | 179 | Frame | 150 | 205 | Ellithorp | Henry | 33 | M | Saratoga | 1 | 30 | Miller | 1 | ||||||||||
36 | Ann M. | 34 | F | Wife | Saratoga | 1 | 1/12 | ||||||||||||||||
37 | Louis S. | 5 | M | Child | Saratoga | 1/12 | |||||||||||||||||
38 | Walise | 3 | M | Child | Saratoga | 1/12 | |||||||||||||||||
39 | 180 | Frame | 150 | 206 | McLane | Betsey | 76 | F | Saratoga | 1 | 23 | 1 | |||||||||||
40 | Sumner | Almira | 48 | F | Servant | Saratoga | 48 | ||||||||||||||||
41 | 181 | Frame | 250 | 207 | Vaughn | Walter G. | 49 | M | Washington | 1 | 18 | Farmer | 1 | 1 | |||||||||
42 | Deborah | 42 | F | Wife | Saratoga | 1 | 18 | ||||||||||||||||
43 | Mary A. | 6 | F | Child | Saratoga | 6 | |||||||||||||||||
44 | Irvin J. | 4 | M | Child | Saratoga | 4 | |||||||||||||||||
45 | Walter | 1 | M | Child | Saratoga | 1 |
© copyright 2002
Mary G. Hafler and Heritage Hunters of Saratoga County
All rights reserved.