Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
| 111 | Frame | 800 | 111 | Dayton | Telam | 56 | M | Saratoga | 1 | 56 | Farmer | 1 | 1 | ||||||||
| Lucinda | 60 | F | Wife | N. H. | 1 | 34 | |||||||||||||||
| Lewis F. | 22 | M | Child | Saratoga | 22 | Farmer | 1 | ||||||||||||||
| Ch__ | 24 | M | Child | Saratoga | 24 | ||||||||||||||||
| Erastus | 16 | M | Child | Saratoga | 16 | ||||||||||||||||
| 112 | Frame | 400 | 112 | Bartlett | Eben | 73 | M | Con | 1 | 8 | Farmer | 1 | |||||||||
| Emita | 53 | F | Wife | N. H. | 1 | 8 | |||||||||||||||
| Lobel | 16 | M | Child | Vermont | 8 | ||||||||||||||||
| Amasa | 14 | M | Child | Vermont | 8 | ||||||||||||||||
| Mary S. | 12 | F | Child | Vermont | 8 | ||||||||||||||||
| 113 | Shanty | 5 | 113 | Conroy | Michael | 40 | M | Ireland | 1 | 9/12 | RR Labourer | 1 | |||||||||
| Margaret | 30 | F | Wife | Ireland | 1 | 9/12 | |||||||||||||||
| Ann M. | 4 | F | Child | Queens | 9/12 | ||||||||||||||||
| Marvin | 2 | M | Child | Saratoga | 9/12 | ||||||||||||||||
| 114 | Frame | 100 | 114 | Sprague | Richard | 28 | M | Mass | 1 | 7/12 | RR Labourer | 1 | |||||||||
| Henrietta L. | 24 | F | Wife | N. H. | 1 | 7/12 | |||||||||||||||
| Ella S. | 2 | F | Child | Con | 7/12 | ||||||||||||||||
| Luke W. | 23 | M | Brother | mass | 7/12 | RR Labourer | 1 | ||||||||||||||
| George A. | 4 | M | Nefew | N. H. | 7/12 | ||||||||||||||||
| 115 | Shanty | 10 | 115 | Caney ? | William | 50 | M | Ireland | 1 | 6/12 | RR Labourer | 1 | |||||||||
| Catherine | 35 | F | Wife | Ireland | 1 | 6/12 | 1 | ||||||||||||||
| William | 2 | M | Child | Saratoga | 6/12 | ||||||||||||||||
| Mary | 1/12 | F | Child | Saratoga | 1/12 | ||||||||||||||||
| 116 | Frame | 200 | 116 | Rice | Elinean | 65 | M | Vermont | 1 | 28 | Farmer | 1 | 1 | ||||||||
| Betsey | 63 | F | Wife | Vermont | 1 | 28 | |||||||||||||||
| Lorenzo | 35 | M | Child | Warren | 1 | 6/12 | Farmer | 1 | |||||||||||||
| Loya | 30 | F | Wife | Renslear | 1 | 6/12 | |||||||||||||||
| Catherine | 11 | F | G Child | Saratoga | 6/12 | ||||||||||||||||
| Charles H. | 3 | M | G Child | Warren | 6/12 | ||||||||||||||||
| Carlin | James | 40 | M | Servant | Ireland | 6/12 | Labourer | 1 | |||||||||||||
| 117 | Shanty | 10 | 117 | Porter | Mikael | 37 | M | Ireland | 1 | 1 | 1 | ||||||||||
| Ann M. | 36 | F | Wife | Ireland | 1 | 1 | |||||||||||||||
| Catherine | 12 | F | Child | Renslear | 1 | ||||||||||||||||
| John | 10 | M | Child | Mass | 1 | ||||||||||||||||
| Mikael | 8 | M | Child | Renslear | 1 | ||||||||||||||||
| Thomas | 7 | M | Child | Mass | 1 | ||||||||||||||||
| James | 2 | M | Child | Renslear | 1 | ||||||||||||||||
| 118 | Shanty | 20 | 118 | Donivan | Dennis | 26 | M | Ireland | 1 | 8/12 | RR Labourer | 1 | |||||||||
| Mary | 32 | F | Wife | Ireland | 1 | 8/12 | 1 | ||||||||||||||
| John F. | 1/12 | M | Child | Saratoga | 1/12 | ||||||||||||||||
| Sulivan | Daniel A. | 30 | M | Ireland | 1 | 8/12 | RR Labourer | 1 | 1 | ||||||||||||
| Margeret | 28 | F | Wife | Ireland | 1 | 8/12 | 1 | ||||||||||||||
| Patrick | 1/12 | M | Child | Saratoga | 1/12 | ||||||||||||||||
| 119 | Shanty | 20 | 119 | Hart | John | 45 | M | Ireland | 1 | 1 | RR Labourer | 1 | |||||||||
| Mary | 40 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
| Cornelius | 19 | M | Child | Ireland | 1 | RR Labourer | 1 | 1 | |||||||||||||
| Timothy | 12 | M | Child | Ireland | 1 | 1 | |||||||||||||||
| Mikael | 11 | M | Child | Ireland | 1 | 1 | |||||||||||||||
| Patrick | 3 | M | Child | Ireland | 1 | ||||||||||||||||
| 120 | Shanty | 10 | 120 | Dunihan | Luke | 37 | M | Ireland | 1 | 1 | RR Labourer | 1 | 1 | ||||||||
| Ellen | 33 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
| 121 | Shanty | 10 | 121 | Dugan | Daniel | 33 | M | Ireland | 1 | 1 | RR Labourer | 1 | 1 | ||||||||
| Ellen | 33 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
| Mary | 8 | F | Child | Ireland | 1 | 1 | |||||||||||||||
| Andrew | 5 | M | Child | Canerda | 1 | 1 | |||||||||||||||
| Thomas | 3 | M | Child | Saratoga | 1 | ||||||||||||||||
| Ellen | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
| 122 | Frame | 150 | 122 | Jeffers | Jefferson | 45 | M | Saratoga | 1 | 45 | Farmer | 1 | 1 | ||||||||
| Martha | 45 | F | Wife | Saratoga | 1 | 45 | |||||||||||||||
| Miron | 21 | M | Child | Saratoga | 21 | Farmer | 1 | ||||||||||||||
| Caroline | 13 | F | Child | Saratoga | 13 | ||||||||||||||||
| Marilla | 10 | F | Child | Saratoga | 10 | ||||||||||||||||
| Burton | 9 | M | Child | Saratoga | 9 | ||||||||||||||||
| Adelaid | 4 | F | Child | Saratoga | 4 | ||||||||||||||||
| Altha E. | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
| 123 | Shanty | 15 | 123 | Oneal | John | 28 | M | Ireland | 1 | 1 | 1 | ||||||||||
| Margaret | 28 | F | Wife | Ireland | 1 | 1 | |||||||||||||||
| Elanor | 4/12 | F | Child | Saratoga | 4/12 | ||||||||||||||||
| 124 | Shanty | 10 | 124 | Collins | Dennis | 40 | M | Ireland | 1 | 1 | 1 | 1 | |||||||||
| Mary | 28 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
| Mary | 2 | F | Child | Con | 1 | ||||||||||||||||
| Patrick | 6/12 | M | Child | Saratoga | 6/12 | ||||||||||||||||
| Bristol | Maryan | 80 | F | Mother | Ireland | 1 | 1 | ||||||||||||||
| 125 | Frame | 75 | 125 | Blackwood | Samuel | 46 | M | Saratoga | 1 | 46 | Farmer | 1 | |||||||||
| Perces ? | 49 | F | Wife | Schoharie | 1 | 46 | |||||||||||||||
| John | 10 | M | Child | Michigan | 8 | ||||||||||||||||
| Emila J. | 8 | F | Child | Ohio | 8 | ||||||||||||||||
| 126 | Frame | 200 | 126 | Woodword | Lucius | 48 | M | Vermont | 1 | 4 | Farmer | 1 | |||||||||
| Mary M. | 44 | F | Wife | N. H. | 1 | 4 | |||||||||||||||
| Amasa N. | 14 | M | Child | Vermont | 4 | 1 | |||||||||||||||
| 127 | Frame | 200 | 127 | Brown | Martin | 37 | M | Warren | 1 | 6/12 | Labourer | ||||||||||
| Maryet | 26 | F | Wife | Clinton | 1 | 6/12 | |||||||||||||||
| Mary | 10 | F | Child | Warren | 6/12 | ||||||||||||||||
| Emaline | 8 | F | Child | Clinton | 6/12 | ||||||||||||||||
| James | 6 | M | Child | Clinton | 6/12 | ||||||||||||||||
| Jennet | 4 | F | Child | Warren | 6/12 | ||||||||||||||||
| Delia | 2 | F | Child | Warren | 6/12 | ||||||||||||||||
| Fredrick | 10/12 | M | Child | Warren | 6/12 | ||||||||||||||||
| 128 | Frame | 400 | 128 | Clothier | Columba D. | 45 | M | Saratoga | 1 | 1 | Hotel Keeper | 1 | 1 | ||||||||
| Eliza | 33 | F | Wife | Mass | 1 | 1 | |||||||||||||||
| George | 16 | M | Child | Saratoga | 1 | ||||||||||||||||
| Angalett | 12 | F | Child | Saratoga | 1 | ||||||||||||||||
| Luke | 9 | M | Child | Saratoga | 1 | ||||||||||||||||
| 129 | Frame | 200 | 129 | Joes ? | Isac | 39 | M | Renslear | 1 | 2 | Labourer | 1 | |||||||||
| Margeret E. | 25 | F | Wife | Greene | 1 | 2 | |||||||||||||||
| Isac | 13 | M | Child | Renslear | 2 | Labourer | |||||||||||||||
| Nicholas | 10 | M | Child | Warren | 2 | ||||||||||||||||
| Sorgan | 7 | F | Child | Warren | 2 | ||||||||||||||||
| George W. | 4 | M | Child | Warren | 2 | ||||||||||||||||
| William H. | 2 | M | Child | Warren | 2 | ||||||||||||||||
| 130 | Frame | 200 | 130 | Whitney | Almira | 40 | F | Saratoga | 1 | 40 | |||||||||||
| Josephine M. | 17 | F | Child | Saratoga | 17 | ||||||||||||||||
| Isabela A. | 15 | F | Child | Saratoga | 15 | ||||||||||||||||
| Sarah E. | 12 | F | Child | Saratoga | 12 | ||||||||||||||||
| Warren E. | 10 | F | Child | Saratoga | 10 | ||||||||||||||||
| Goodwin | Warren | 37 | M | Boarder | N. H. | 1 | |||||||||||||||
| Spenser | Ambrose | 19 | M | Boarder | Warren | 1/12 | |||||||||||||||
| Allen | Joseph W. | 20 | M | Boarder | Saratoga | 20 | Mill Rite | ||||||||||||||
| Derick | Jarvis | 26 | M | Boarder | Saratoga | 2 | |||||||||||||||
| 131 | Freme | 1000 | 131 | Kenyon | George | 42 | M | Vermont | 1 | 35 | Merchant | 1 | 1 | ||||||||
| Maryan | 34 | F | Wife | Washington | 1 | 16 | |||||||||||||||
| Sarahan | 14 | F | Child | Saratoga | 14 | ||||||||||||||||
| Franklin | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
| 132 | Frame | 132 | Day | Alont N. | 44 | M | Mass | 1 | 1 | Mason | 1 | ||||||||||
| Sarah A. | 41 | F | Wife | Saratoga | 1 | 1 | Mason | ||||||||||||||
| Woodard | Henry | 20 | M | Vermont | 1 | 4 | Farmer | ||||||||||||||
| Ann | 23 | F | Wife | Saratoga | 1 | 1 | |||||||||||||||
| 133 | Shanty | 15 | 133 | Driscol | James | 30 | M | Ireland | 1 | 1 | RR Labourer | 1 | |||||||||
| Ellen | 24 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
| Thomas | 2 | M | Child | Con | 1 | ||||||||||||||||
| Dunn | James | 38 | Ireland | 1 | 7/12 | RR Labourer | 1 | 1 | |||||||||||||
| Cathrine | 29 | Wife | Ireland | 1 | 7/12 | 1 | 1 | ||||||||||||||
| David | 6/12 | Child | Saratoga | 7/12 | |||||||||||||||||
| Dunivan | Cornelius | 49 | Boarder | Ireland | 1 | RR Labourer | |||||||||||||||
| 134 | Frame | 100 | 134 | Kenyon | Stephen | 78 | Rhodisland | 1 | 36 | Blacksmith | 1 | 1 | |||||||||
| Lana | 62 | Wife | Washington | 1 | 36 | ||||||||||||||||
| 135 | Frame | 175 | 135 | Kellogg | Marlin | 44 | M | Montgomery | 25 | Farmer | 1 | 1 | |||||||||
| Asa | 79 | M | Father | Con | 1 | 25 | 1 | ||||||||||||||
| Polly | 73 | F | Wife | con | 1 | 25 | |||||||||||||||
| 136 | Frame | 100 | 136 | Parker | James | 28 | M | Ireland | 1 | 1 | Farmer | 1 | |||||||||
| Mary | 24 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
| Sarah | 2 | F | Child | Queens | 1 | ||||||||||||||||
| male child | 3/12 | M | Child | Saratoga | 3/12 | ||||||||||||||||
| Thomas | 20 | M | Brother | Ireland | 2 | Farmer | 1 | ||||||||||||||
| 137 | Frame | 2000 | 137 | Rockwell | Charles | 35 | M | Saratoga | 1 | 4 | Farmer | 1 | 1 | ||||||||
| Catherine | 38 | F | Wife | Washington | 1 | 4 | |||||||||||||||
| Annah | 11 | F | Child | Warren | 4 | ||||||||||||||||
| Cate | 5 | F | Child | Warren | 4 | ||||||||||||||||
| Cornelia Mariah | 10/12 | F | Saratoga | 10/12 | |||||||||||||||||
| William W. | 30 | M | Brother | Saratoga | 1 | 30 | Merchant | 1 | 1 | ||||||||||||
| Sarah | 21 | F | Sister | Saratoga | 1 | 2 | |||||||||||||||
| Younglove | Annah | 55 | F | Mother | Columbia | 1 | 4 | ||||||||||||||
| Benedict | Susan | 46 | F | Nurse | Washington | 4 | |||||||||||||||
| Rockwell | Harmon | 55 | M | Brother | Saratoga | 55 | 1 | ||||||||||||||
| 138 | Frame | 50 | 138 | Peart | John | 44 | M | England | 1 | 1 | Stone Cutter RR | 1 | |||||||||
| Catherine | 37 | F | Wife | England | 1 | 1 | |||||||||||||||
| Nancy | 16 | F | Child | Clinton | 1 | ||||||||||||||||
| John | 13 | M | Child | Clinton | 1 | ||||||||||||||||
| William H. | 10 | M | Child | Clinton | 1 | ||||||||||||||||
| Catherine | 5 | F | Child | Clinton | 1 | ||||||||||||||||
| 139 | Frame | 300 | 139 | Lobdell | George | 32 | M | Mass | 1 | 1 | RR Contractor | 1 | |||||||||
| Lucy B. | 26 | F | Wife | Mass | 1 | 1 | |||||||||||||||
| Meigs | Clerisa | 50 | F | Mother | Mass | 1 | |||||||||||||||
| 140 | Shanty | 10 | 140 | Barrett | Patrick | 40 | M | Ireland | 1 | 10/12 | RR Labourer | 1 | |||||||||
| Mary | 40 | F | Wife | Ireland | 1 | 10/12 | 1 | ||||||||||||||
| 141 | Shanty | 10 | 141 | Collins | Micael | 35 | M | Ireland | 1 | 10/12 | RR Labourer | 1 | |||||||||
| Mary | 30 | F | Wife | Ireland | 1 | 10/12 | 1 | ||||||||||||||
| Daniel | 1 | M | Child | Susquhannah | 10/12 | 1 | |||||||||||||||
| Catherine | 1/12 | F | Child | Saratoga | 10/12 | ||||||||||||||||
| 142 | Shanty | 10 | 142 | Dugan | Michael | 40 | M | Ireland | 1 | 10/12 | RR Labourer | 1 | |||||||||
| Mary | 43 | F | Wife | Ireland | 1 | 10/12 | 1 | ||||||||||||||
| Margret | 11 | F | Child | Ireland | 10/12 | 1 | |||||||||||||||
| Michael | 7 | M | Child | Mass | 10/12 | ||||||||||||||||
| Mary A. | 4 | Child | Vermont | 10/12 | |||||||||||||||||
| Catherine | 3 | Child | Vermont | 10/12 | |||||||||||||||||
| 143 | Shanty | 10 | 143 | Ward | Tiner | 40 | Ireland | 1 | 7/12 | RR Labourer | 1 | ||||||||||
| Mary | 35 | Wife | Ireland | 1 | 7/12 | 1 | 1 | ||||||||||||||
| Michael | 12 | Child | Ireland | 7/12 | 1 | ||||||||||||||||
| 144 | Shanty | 25 | 144 | Patrick | James fits | 45 | Ireland | 1 | 1 | RR Labourer | 1 | ||||||||||
| Mary | 32 | Wife | Ireland | 1 | 1 | 1 | |||||||||||||||
| Margaret | 5 | Child | Vermont | 1 | |||||||||||||||||
| Mary | 5 | Child | Vermont | 1 | |||||||||||||||||
| Thomas | 2 | Child | Renslear | 1 | |||||||||||||||||
| Patrick | 55 | Brother | Ireland | 1 | RR Labourer | 1 | |||||||||||||||
| Mary | 36 | Sister | Ireland | 1 | 1 | ||||||||||||||||
| 145 | Shanty | 10 | 145 | Clarey | James | 42 | Ireland | 1 | 1 | RR Labourer | 1 | 1 | |||||||||
| Winafer | 55 | Wife | Ireland | 1 | 1 | ||||||||||||||||
| 146 | Shanty | 10 | 146 | Ca__ | Mary | 55 | Ireland | 1 | 1 | ||||||||||||
| 147 | Frame | 200 | 147 | Darling | Delia | 29 | F | Columbia | 1 | 4/12 | |||||||||||
| Oskar | 15 | Child | Vermont | 4/12 | |||||||||||||||||
| Oris | 15 | Child | Vermont | 4/12 | |||||||||||||||||
| Wilkins | James | 46 | Boarder | Mass | 1 | RR Contractor | 1 | ||||||||||||||
| 148 | Shanty | 10 | 148 | Mahan | James | 38 | Ireland | 1 | 1 | 1 | |||||||||||
| Mary | 35 | Wife | Ireland | 1 | 1 | 1 | |||||||||||||||
| 149 | Shanty | 10 | 149 | Flad | James | 38 | M | Ireland | 1 | 1 | RR Contractor | 1 | |||||||||
| Margaret | 36 | Wife | Ireland | 1 | 1 | 1 | |||||||||||||||
| Ann | 8 | Child | Ireland | 1 | 1 | ||||||||||||||||
| Larnier ? | 6 | Child | Coneticut | 1 | |||||||||||||||||
| Martha J. | 3 | Child | Renslear | 1 | |||||||||||||||||
| 150 | Frame | 150 | 150 | Myres | Jabr. W. | 26 | M | Saratoga | 1 | 26 | Farmer | 1 | 1 | ||||||||
| Margaret | 25 | F | Wife | Columbia | 1 | 1 | |||||||||||||||
| 151 | Frame | 50 | 151 | Church | Ancil M. | 40 | M | Mass | 1 | 3/12 | Labourer | 1 | |||||||||
| Susan E. | 17 | F | Wife | Saratoga | 1 | 3/12 | |||||||||||||||
| Murry | Thorba | 60 | M | Mother | Mass | 1 | 3/12 | ||||||||||||||
| 152 | Frame | 25 | 152 | Clear | Michael | 40 | M | Ireland | 1 | 1 | RR Labourer | 1 | |||||||||
| Ellen | 35 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
| Morris | 2 | M | Child | Con | 1 | ||||||||||||||||
| 153 | Frame | 400 | 153 | Gray | Asa | 53 | M | Saratoga | 1 | 53 | Farmer | 1 | 1 | ||||||||
| Hannah | 51 | F | Wife | Saratoga | 1 | 51 | |||||||||||||||
| Hiram | 24 | M | Child | Saratoga | 24 | Farmer | 1 | ||||||||||||||
| 154 | Frame | 200 | 154 | Myres | James | 52 | M | Queens | 1 | 42 | Farmer | 1 | 1 | ||||||||
| Margaret | 54 | F | Wife | Warren | 1 | 18 | |||||||||||||||
| Giles | 16 | M | Child | Saratoga | 16 | Farmer | 1 | ||||||||||||||
| Lauance | Hellen | 14 | F | Servant | Ireland | 1 | |||||||||||||||
| 155 | Frame | 150 | 155 | Cutler ? | John | 48 | M | Columbia | 1 | 3 | Farmer | 1 | 1 | ||||||||
| Catharine | 47 | F | Wife | Columbia | 1 | 3 | |||||||||||||||
| Catherine L. | 17 | F | Child | Columbia | 3 | ||||||||||||||||
| Sallyan | 15 | F | Child | Columbia | 3 | ||||||||||||||||
| Magadelin E. | 12 | Child | Columbia | 3 | |||||||||||||||||
| Jane A__ | 9 | Child | Columbia | 3 | |||||||||||||||||
| Hellen C. | 6 | Child | Columbia | 3 | |||||||||||||||||
| Gray | Edward | 14 | Servant | Saratoga | 14 | ||||||||||||||||
| 156 | Shanty | 10 | 156 | McMan | Mashare | 40 | Ireland | 1 | 10/12 | RR Labourer | 1 | 1 | |||||||||
| Catherine | 34 | Wife | Ireland | 1 | 10/12 | 1 | |||||||||||||||
| Mary | 11/12 | Child | Saratoga | 11/12 | |||||||||||||||||
| 157 | Shanty | 25 | 157 | Burk | Michael | 58 | Ireland | 1 | 1 | RR Labourer | 1 | 1 | |||||||||
| Mary | 58 | Wife | Ireland | 1 | 1 | 1 | 1 | ||||||||||||||
| Mariah | 24 | Child | Ireland | 1 | 1 | 1 | |||||||||||||||
| 158 | Shanty | 25 | 158 | Sexton | Thomas | 30 | M | Ireland | 1 | 1 | RR Labourer | 1 | 1 | ||||||||
| Eliza | 25 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
| Martin | 2 | M | Child | Mass | 1 | ||||||||||||||||
| 159 | Shanty | 25 | 159 | Coffee | Micael | 35 | M | Ireland | 1 | 1 | RR Labourer | 1 | |||||||||
| Catherine | 30 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
| Mary | 6 | F | Child | Canada | 1 | ||||||||||||||||
| John | 4 | M | Child | Vermont | 1 | ||||||||||||||||
| Margaret | 1 | F | Child | Vermont | 1 | ||||||||||||||||
| 160 | Shanty | 25 | 160 | Kern | Orouno | 38 | M | Ireland | 1 | 1 | RR Labourer | 1 | 1 | ||||||||
| Bridget | 29 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
| Patrick | 8 | M | Child | Ireland | 1 | 1 | |||||||||||||||
| Richard | 5 | M | Child | Ireland | 1 | 1 | |||||||||||||||
| Rosan | 2 | F | Child | Mass | 1 | ||||||||||||||||
| Alice | 4/12 | F | Child | Saratoga | 4/12 | ||||||||||||||||
| 161 | Frame | 50 | 161 | Barns | James | 36 | M | Saratoga | 1 | 36 | Farmer | 1 | 1 | ||||||||
| Mary | 26 | F | Wife | Saratoga | 1 | 26 | |||||||||||||||
| 162 | Frame | 300 | 162 | Scofield | William | 62 | M | Con | 1 | 58 | Farmer | 1 | 1 | ||||||||
| Sasannah | 58 | F | Wife | Washington | 1 | 36 | |||||||||||||||
| William | 19 | M | Child | Saratoga | 19 | Farmer | |||||||||||||||
| Clemment | Amanda | 13 | F | Boarder | Conn | 2/12 | |||||||||||||||
| Buckmaster | David W. | 9 | M | G Child | Saratoga | 5 | |||||||||||||||
| 163 | Frame | 200 | 163 | Herick | Robert | 59 | M | Saratoga | 1 | 59 | Farmer | 1 | 1 | ||||||||
| Mary | 53 | F | Wife | Saratoga | 1 | 40 | |||||||||||||||
| Even L. | 21 | F | Child | Saratoga | 21 | ||||||||||||||||
| Carline G. | 18 | F | Child | Saratoga | 18 | ||||||||||||||||
| William N. | 16 | M | Child | Saratoga | 16 | ||||||||||||||||
| Mackentin | Betsey | 76 | F | Mother | Columbia | 1 | 6 | ||||||||||||||
| Herick | William D. | 10 | M | G Child | Saratoga | 8/12 | |||||||||||||||
| 164 | Frame | 200 | 164 | Sherman | Edmond | 60 | M | Saratoga | 1 | 41 | Farmer | 1 | 1 | ||||||||
| Susan | 55 | F | Wife | Saratoga | 41 | ||||||||||||||||
| Sarah C. | 18 | F | Child | Saratoga | 18 | ||||||||||||||||
| Edward R. | 15 | M | Child | Saratoga | 15 | ||||||||||||||||
| Lebam | Delia | 9 | F | G Child | Saratoga | 9 | |||||||||||||||
| Hariet | 15 | F | G Child | Saratoga | 15 | ||||||||||||||||
| 165 | Frame | 100 | 165 | Sayr ? | John W. | 30 | M | Not Known | 1 | 8 | 1 | 1 | |||||||||
| Sally __ | 34 | F | Wife | Saratoga | 1 | 20 | |||||||||||||||
| Mary F. | 6 | F | Child | Saratoga | 6 | ||||||||||||||||
| Ezra | 4 | M | Child | Saratoga | 4 | ||||||||||||||||
| John H. | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
| 166 | Frame | 400 | 166 | Jenkins | Edward F. | 33 | M | Saratoga | 1 | 33 | Farmer | 1 | 1 | ||||||||
| Abagil A. | 32 | F | Wife | Saratoga | 1 | 32 | |||||||||||||||
| Leonard M.B. | 14 | M | Child | Saratoga | 14 | ||||||||||||||||
| Lucretia C. | 12 | F | Child | Saratoga | 12 | ||||||||||||||||
| Mcgrant | Phillip | 28 | M | Servant | Ireland | 5 | Farmer | 1 | |||||||||||||
| 167 | Frame | 95 | 167 | Dwyer | Michael | 45 | M | Ireland | 1 | 1 | Farmer | 1 | |||||||||
| Mary | 40 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
| Edmond | 14 | M | Child | Ireland | 1 | 1 | |||||||||||||||
| Michael | 12 | M | Child | Ireland | 1 | 1 | |||||||||||||||
| Bridget | 10 | F | Child | Ireland | 1 | 1 | |||||||||||||||
| Ernora | 8 | F | Child | Ireland | 1 | 1 | |||||||||||||||
| Mary | 6 | F | Child | Ireland | 1 | 1 | |||||||||||||||
| 168 | Frame | 200 | 168 | Jenkins | John S. | 30 | M | Saratoga | 1 | 30 | Farmer | 1 | 1 | ||||||||
| Sibbel | 28 | F | Wife | Saratoga | 1 | 28 | |||||||||||||||
| John P. | 9 | M | Child | Saratoga | 9 | ||||||||||||||||
| Polly | 5 | F | Child | Saratoga | 5 | ||||||||||||||||
| Ellen | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
| Polly | 60 | F | Mother | Mass | 1 | 50 | |||||||||||||||
| 169 | Frame | 200 | 169 | Wilcox | Henry | 46 | M | Saratoga | 1 | 40 | Farmer | 1 | 1 | ||||||||
| Lucy | 39 | F | Wife | Saratoga | 1 | 20 | |||||||||||||||
| Edmond | 16 | M | Child | Saratoga | 16 | ||||||||||||||||
| Martin | 14 | M | Child | Saratoga | 14 | ||||||||||||||||
| 170 | Frame | 300 | 170 | Palmer | John | 54 | M | Greene | 1 | 1 | Farmer | 1 | 1 | ||||||||
| Maryan | 35 | F | Wife | Greene | 1 | 1 | |||||||||||||||
| Alexander | 21 | M | Child | Stuben | 1 | Labourer | 1 | ||||||||||||||
| Mandabert ? | 17 | M | Child | Saratoga | 1 | Farmer | |||||||||||||||
| Miles | 6 | M | Child | Saratoga | 1 | ||||||||||||||||
| Jacob | 3 | M | Child | Greene | 1 | ||||||||||||||||
| Washington | 2 | M | Child | Greene | 1 | ||||||||||||||||
| Evangeline | 10/12 | F | Child | Greene | 10/12 | ||||||||||||||||
| 171 | Log | 25 | 171 | Sutliff | Walter | 42 | M | Saratoga | 1 | 42 | Farmer | 1 | 1 | ||||||||
| Sarah C. | 37 | F | Wife | Saratoga | 1 | 37 | |||||||||||||||
| John | 17 | M | Child | Saratoga | 17 | Farmer | |||||||||||||||
| Emogene | 16 | F | Child | Saratoga | 16 | ||||||||||||||||
| Mary J. | 14 | F | Child | Saratoga | 14 | ||||||||||||||||
| Walter | 11 | M | Child | Saratoga | 11 | ||||||||||||||||
| Isadora | 9 | F | Child | Sara Co. | 9 | ||||||||||||||||
| Luther S. | 6 | M | Child | Sara Co. | 6 | ||||||||||||||||
| Henry | 4 | M | Child | Sara Co. | 4 | ||||||||||||||||
| Elisabeth | 1 | F | Child | Sara Co. | 1 | ||||||||||||||||
| 172 | Frame | 100 | 172 | Delong | Warren | 30 | M | Saratoga | 1 | 30 | Labourer | 1 | |||||||||
| Safrona | 24 | F | Wife | Saratoga | 1 | 24 | |||||||||||||||
| Warren A. | 6 | M | Child | Saratoga | 6 | ||||||||||||||||
| Acanet | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
| 173 | Frame | 300 | 173 | Loveless | Daniel D. | 55 | M | Saratoga | 1 | 55 | Farmer | 1 | 1 | ||||||||
| Pruda | 49 | F | Wife | N. H. | 1 | 43 | |||||||||||||||
| Daniel | 16 | M | Child | Saratoga | 16 | ||||||||||||||||
| Joel | 14 | M | Child | Saratoga | 14 | ||||||||||||||||
| Susan | 11 | F | Child | Essex | 11 | ||||||||||||||||
| Francis | 9 | F | Child | Saratoga | 9 | ||||||||||||||||
| Edward | 4 | M | Child | Saratoga | 4 | ||||||||||||||||
| 174 | Log | 10 | 174 | Loveless | Arial | 26 | M | Saratoga | 1 | 26 | Labourer | 1 | |||||||||
| Delila | 24 | F | Wife | Saratoga | 1 | 24 | |||||||||||||||
| Silvester | 5 | M | Child | Saratoga | 5 | ||||||||||||||||
| Lidda | 10/12 | F | Child | Saratoga | 10/12 | ||||||||||||||||
| 175 | Frame | 300 | 175 | Woodcock | Richard | 31 | M | Saratoga | 1 | 31 | Farmer | 1 | 1 | ||||||||
| Sarah J. | 26 | F | Wife | Vermont | 1 | 8 | |||||||||||||||
| Frank H. | 5 | M | Child | Saratoga | 5 | ||||||||||||||||
| Miers G. | 4 | M | Child | Saratoga | 4 | ||||||||||||||||
| Mary A. | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| Daniel | 1 | M | Child | Saratoga | 1 | ||||||||||||||||
