Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 131 | Framed | 800 | 170 | Benedict, Czar | 52 | M | Saratoga | 1 | 50 | None | 1 | |||||||||
| Martha | 44 | F | Wife | Dutches | 1 | 20 | ||||||||||||||
| Sarah E. | 10 | F | Child | Saratoga | ||||||||||||||||
| 132 | Framed | 1000 | 171 | Waterbury, Edward | 24 | M | Saratoga | 1 | 1/12 | FireMan | 1 | |||||||||
| Moriah | 20 | F | Wife | Saratoga | 1 | 1/12 | ||||||||||||||
| 133 | Framed | 600 | 172 | Brady, Anne | 66 | F | Ireland | 1 | 8 | |||||||||||
| Patrick | 17 | M | Child | Saratoga | 8 | Farmer | ||||||||||||||
| Thomas | 16 | M | Child | Saratoga | ||||||||||||||||
| Ellen | 12 | F | Child | Saratoga | ||||||||||||||||
| Mary Ann | 10 | F | Child | Saratoga | ||||||||||||||||
| Catharine | 8 | F | Child | Saratoga | ||||||||||||||||
| 173 | McNathney, Michael | 28 | M | Ireland | 1 | 4 | 1 | |||||||||||||
| Morey | 20 | F | Wife | Ireland | 1 | 4 | ||||||||||||||
| John H. | 11/12 | M | Child | Saratoga | ||||||||||||||||
| 174 | Benedict, Catharine | 25 | F | Ireland | 1 | 1/12 | ||||||||||||||
| Wm. E. | 8/12 | M | Child | Saratoga | ||||||||||||||||
| Quinion, Thomas | 14 | M | Brother | Ireland | ||||||||||||||||
| 134 | Framed | 1500 | 175 | Swan, Edwin R. | 28 | M | Saratoga | 1 | 28 | Farmer | 1 | |||||||||
| Isabella | 25 | F | Wife | Saratoga | 1 | 9 | ||||||||||||||
| Lucy H. | 3 | F | Child | Saratoga | ||||||||||||||||
| 135 | Framed | 1000 | 176 | Holcomb, Malandetor J. | 29 | M | Renssalaer | 1 | 10 | Farmer | 1 | |||||||||
| Phebe B. | 29 | F | Wife | Renssalaer | 1 | 1 | ||||||||||||||
| Elizabeth A. | 10 | F | Child | Renssalaer | ||||||||||||||||
| 136 | Framed | 500 | 177 | Hall, Lucius D. | 30 | M | Saratoga | 1 | 1 | Farmer | 1 | |||||||||
| Ann Mariah | 25 | F | Wife | Saratoga | 1 | |||||||||||||||
| Allis Mariah | 6 | F | Child | Saratoga | ||||||||||||||||
| Pearsall, Mary | 28 | F | Servt | Ireland | 5 | |||||||||||||||
| 137 | Framed | 300 | 178 | Atkins, John | 35 | M | M | Saratoga | 1 | 8 | Farmer | 1 | ||||||||
| Eunice | 34 | F | M | Wife | Connecticut | 1 | 2 | |||||||||||||
| Sarah E. | 10 | F | M | Child | Green | |||||||||||||||
| Jackson, John | 29 | M | B | Boarder | Saratoga | 1 | 1/12 | Farmer | 1 | |||||||||||
| Mary Ann | 19 | F | M | Boarder | Saratoga | 1 | 2/12 | |||||||||||||
| 179 | Williams, George | 30 | M | B | Renssalaer | 1 | 3 | Horseler | 1 | |||||||||||
| Elizabeth | 22 | F | M | Wife | Saratoga | 1 | 1 | |||||||||||||
| Lysander | 2 | M | M | Child | Saratoga | |||||||||||||||
| 180 | Raverty, Rosanna | 50 | F | Ireland | 13 | |||||||||||||||
| Mary Ann | 40 | F | Sister | Ireland | 15 | |||||||||||||||
| 138 | Framed | 850 | 181 | Merchant, Henry | 30 | M | Renssalaer | 1 | 1 | Clerk | 1 | |||||||||
| Caroline F. | 28 | F | Wife | Washington | 1 | 1 | ||||||||||||||
| Mary E. | 3 | F | Child | Albany | ||||||||||||||||
| Oliflant, Mary | 60 | F | Mother in law | Saratoga | 1 | 2/12 | ||||||||||||||
| Catharine L. | 26 | F | Sister in law | Washington | 2/12 | |||||||||||||||
| 139 | Stone | 900 | 182 | Mann, Henry A. | 32 | M | Saratoga | 1 | 8 | Merchant | 1 | |||||||||
| Malinda | 32 | F | Wife | Schoharie | 1 | 5 | ||||||||||||||
| Henry | 5 | M | Child | Saratoga | ||||||||||||||||
| James | 3 | M | Child | Saratoga | ||||||||||||||||
| Weed, Alexander | 19 | M | Clerk | Hamilton | 2 | Clerk | ||||||||||||||
| Bonta, Levi S. | 20 | M | Clerk | Saratoga | 1 | Clerk | ||||||||||||||
| Early, Bridgett | 34 | F | Servt | Ireland | 1 | |||||||||||||||
| 140 | Framed | 7000 | 183 | Cook, James M. | 46 | M | Saratoga | 1 | 46 | Manufacturer | 1 | |||||||||
| Anna | 44 | F | Wife | Montgomery | 1 | 21 | ||||||||||||||
| Catharine | 17 | F | Child | Saratoga | ||||||||||||||||
| Anna | 12 | F | Child | Saratoga | ||||||||||||||||
| Cady, Shuler | 69 | M | Father in law | Montgomery | 1 | 2/12 | None | 1 | ||||||||||||
| Bruen, Elizabeth | 22 | F | Servt | Ireland | 1/12 | |||||||||||||||
| Heffron, Mary | 23 | F | Servt | Ireland | 1/12 | |||||||||||||||
| 141 | Framed | 2000 | 184 | Day, Wm. W. | 52 | M | Saratoga | 1 | 11/12 | Inn Keeper | 1 | |||||||||
| Hotel | Mary N. | 53 | F | Wife | Mass | 1 | ||||||||||||||
| Mary E. | 16 | F | Child | Saratoga | ||||||||||||||||
| Cornelia C. | 9 | F | Child | Saratoga | ||||||||||||||||
| Saterley, Wm. | 16 | M | Servt | Saratoga | 16 | Horseler | ||||||||||||||
| Quimby, John | 43 | M | Boarder | New Hampshire | 1 | 2 | Horseler | 1 | ||||||||||||
| Louisa | 43 | F | Boarder | Mass | 1 | 2 | ||||||||||||||
| Atwell, Bridgett | 45 | F | Servt | Ireland | 11/12 | |||||||||||||||
| Short, Bridgett | 19 | F | Servt | Ireland | 6/12 | |||||||||||||||
| 142 | Framed | 10000 | 185 | Medbery, Stephen B. | 38 | M | Saratoga | 1 | 12 | Inn Keeper | 1 | |||||||||
| Sarah M. | 37 | F | Wife | Saratoga | 1 | 37 | ||||||||||||||
| Horace J. | 9 | M | Child | Saratoga | ||||||||||||||||
| Stephen H. | 7 | M | Child | Saratoga | ||||||||||||||||
| Abby N. | 5 | F | Child | Saratoga | ||||||||||||||||
| Sarah | 3 | F | Child | Saratoga | ||||||||||||||||
| George | 1/12 | M | Child | Saratoga | ||||||||||||||||
| Clark, Mary J. | 35 | F | Sister | Saratoga | 35 | |||||||||||||||
| Carr, Eli | 22 | M | Servt | Saratoga | 1 | BarTender | 1 | |||||||||||||
| Harriet O. | 25 | F | Servt | Saratoga | 3/12 | |||||||||||||||
| Griffen, Margarett | 25 | F | Servt | Ireland | 5 | |||||||||||||||
| Doratry, Catharine | 28 | F | Servt | Ireland | 1/12 | |||||||||||||||
| Conner, Mary J. | 16 | F | Servt | Saratoga | 2 | |||||||||||||||
| Coles, Oliver | 84 | M | Boarder | Kings | 1 | 2 | None | 1 | ||||||||||||
| Harriett | 50 | F | Boarder | Saratoga | 1 | 2 | ||||||||||||||
| Rice, George F. | 25 | M | Boarder | Mass | 1 | Merchant | 1 | |||||||||||||
| Bentley, Wm. H. | 22 | M | Boarder | Oswego | 2/12 | Farmer | 1 | |||||||||||||
| 143 | Framed | 20000 | 186 | Chase, Richard | 50 | M | Saratoga | 1 | 17 | Inn Keeper | 1 | |||||||||
| Hotel | Mariah | 50 | F | Wife | Saratoga | 1 | 17 | |||||||||||||
| Seymour | 24 | M | Child | Saratoga | 1 | 17 | Edator | 1 | ||||||||||||
| George | 21 | M | Child | Saratoga | 17 | Harness Maker | 1 | |||||||||||||
| Edward | 18 | M | Child | Saratoga | Clerk | |||||||||||||||
| John | 12 | M | Child | Saratoga | ||||||||||||||||
| Wilder, John N. | 41 | M | Boarder | Mass | 1 | 11/12 | Merchant | 1 | ||||||||||||
| Chase, Julia | 22 | F | Daughter in law | Vermont | 1 | |||||||||||||||
| Sternbergh, Isaih | 30 | M | Boarder | Monroe | 3/12 | Physician | 1 | |||||||||||||
| Wilder, Delia A. | 40 | F | Boarder | Maine | '11/12 | |||||||||||||||
| John N. Jr. | 12 | M | Boarder | Albany | ||||||||||||||||
| Mary M. | 10 | F | Boarder | Albany | ||||||||||||||||
| Joseph F. | 9 | M | Boarder | Albany | ||||||||||||||||
| Harold | 4 | M | Boarder | Monroe | ||||||||||||||||
| Blanche | 2 | F | Boarder | Albany | ||||||||||||||||
| Roach, Ann | 40 | F | Boarder | Ireland | 7/12 | |||||||||||||||
| Williams, M. L. | 29 | M | Boarder | Saratoga | 29 | Druggist | 1 | |||||||||||||
| Black, Robert J. | 25 | M | Boarder | Saratoga | 3 | Painter | 1 | |||||||||||||
| Benedict, Charles E. | 23 | M | Boarder | Saratoga | 23 | Clerk | 1 | |||||||||||||
| Hatch, Lauren F. | 29 | M | Boarder | Schenectady | 24 | Harness Maker | 1 | |||||||||||||
| Athenson, John B. | 42 | M | Boarder | Saratoga | 16 | Lawyer | 1 | |||||||||||||
| Madden, Mariatta | 20 | F | Servt | 3 | ||||||||||||||||
| Larschar, John | 29 | M | Boarder | Albany | 1 | 3 | Merchant | 1 | ||||||||||||
| Griffin, Jeremiah | 24 | M | Servt | Ireland | 2 | Poster | 1 | |||||||||||||
| Larsher, Sabrina | 28 | F | Boarder | Albany | 1 | 3 | ||||||||||||||
| Harris, Mary | 22 | F | Servt | Saratoga | 2 | |||||||||||||||
| Schermerhorn, Catharine | 32 | F | Servt | Saratoga | 3 | |||||||||||||||
| 144 | Framed | 1000 | 187 | Smith, Lusinda | 67 | F | Saratoga | 1 | 44 | |||||||||||
| Moore, Mary A. | 42 | F | Servt | Ireland | 6/12 | |||||||||||||||
| 145 | Framed | 800 | 188 | Peckham, Hannah D. | 62 | F | Mass | 1 | 30 | Millaner | ||||||||||
| Sarah | 42 | F | Child | Saratoga | 30 | Insain | ||||||||||||||
| Rensalar | 38 | M | Child | Saratoga | 30 | Painter | 1 | |||||||||||||
| Danforth, Virgina | 15 | F | Servt | Saratoga | 1 | Millaner | ||||||||||||||
| York, Eliza | 19 | F | Servt | Jefferson | 6/12 | Millaner | ||||||||||||||
| Near, David | 43 | M | Servt | Saratoga | 1 | 4 | Horseler | 1 | ||||||||||||
| Julia A. | 44 | F | Wife | Saratoga | 1 | 4 | ||||||||||||||
| Harriet J. | 13 | F | Child | Saratoga | ||||||||||||||||
| Mariah | 9 | F | Child | Saratoga | ||||||||||||||||
| George | 6 | M | Child | Saratoga | ||||||||||||||||
| 146 | Framed | 500 | 189 | Peckham, Hannah | 60 | F | Ireland | 1 | 46 | |||||||||||
| 147 | Framed | 600 | 190 | Bentick, Richard | 76 | M | Ireland | 1 | 40 | None | 1 | |||||||||
| Hannah | 75 | F | Wife | Ireland | 1 | 40 | ||||||||||||||
| 191 | Qurvy, Susan | 64 | F | New Jersey | 1 | 12 | ||||||||||||||
| 192 | Ford, Simeon | 68 | M | Saratoga | 1 | 37 | Shoe Maker | 1 | ||||||||||||
| Hannah | 51 | F | Wife | Albany | 1 | 20 | ||||||||||||||
| Elizabeth | 19 | F | Child | Saratoga | Dress Maker | |||||||||||||||
| Sandborn | 12 | M | Child | Saratoga | ||||||||||||||||
| 148 | Framed | 3000 | 193 | Odell, Wm. J. | 41 | M | Saratoga | 1 | 20 | Lawyer | 1 | |||||||||
| Sarah S. | 38 | F | Wife | Saratoga | 1 | 38 | ||||||||||||||
| Goodrich, Nancy | 68 | F | Mother in law | Connecticut | 1 | 45 | ||||||||||||||
| Noris, Helen | 21 | F | Servt | Vermont | 2/12 | |||||||||||||||
| 149 | Brick | 3000 | 194 | Booth, Wheeler K. | 49 | M | Saratoga | 1 | 40 | Merchant | 1 | 1 | ||||||||
| Charlott E. | 44 | F | Wife | Saratoga | 1 | 40 | ||||||||||||||
| Margarett | 17 | F | Child | Saratoga | ||||||||||||||||
| Sarah E. | 16 | F | Child | Saratoga | ||||||||||||||||
| Samuel S. | 12 | M | Child | Saratoga | ||||||||||||||||
| Andrew S. | 9 | M | Child | Saratoga | ||||||||||||||||
| Mary P. | 8 | F | Child | Saratoga | ||||||||||||||||
| Cating, Bridgett | 18 | F | Servt | Ireland | 1/12 | |||||||||||||||
| 150 | Framed | 1500 | 195 | Lee, John J. | 37 | M | Saratoga | 1 | 37 | Teller B Sp Bk | 1 | |||||||||
| Almilla B. | 36 | F | Wife | Rensalaer | 1 | 7 | ||||||||||||||
| Azabilla B. | 6 | F | Child | Saratoga | ||||||||||||||||
| Patience | 71 | F | Mother | Mass | 1 | 60 | ||||||||||||||
| 151 | Brick | 4000 | 196 | Cook, Samuel H. | 30 | M | Saratoga | 1 | 30 | Manufacturor | 1 | |||||||||
| Anna P. | 24 | F | Wife | New York | 1 | 6 | ||||||||||||||
| Louise | 4 | F | Child | Saratoga | ||||||||||||||||
| Farrell, Ann | 21 | F | Servt | Saratoga | 21 | |||||||||||||||
| Elian | 23 | F | Servt | Saratoga | 23 | |||||||||||||||
| 152 | Brick | 1500 | 197 | Williams, Moses | 69 | M | __ | 1 | 49 | Post Master | 1 | |||||||||
| Margarett | 65 | F | Wife | Albany | 1 | 47 | ||||||||||||||
| Mary P. | 39 | F | Child | Saratoga | ||||||||||||||||
| Charlott | 37 | F | Child | Saratoga | ||||||||||||||||
| Platt | 17 | M | Child | Saratoga | Civil Engineer | 1 | ||||||||||||||
| Wendle, Mariah | 70 | F | Sister in law | Albany | 47 | |||||||||||||||
| 153 | Framed | 3000 | 198 | Thompson, John W. | 46 | M | Saratoga | 1 | 46 | Lawyer | 1 | |||||||||
| Augusta I. | 44 | F | Wife | Saratoga | 1 | 46 | ||||||||||||||
| Geo. L. | 19 | M | Child | Saratoga | 19 | Civil Engineer | ||||||||||||||
| Alice | 17 | F | Child | Saratoga | 17 | |||||||||||||||
| Samuel | 15 | M | Child | Saratoga | 15 | |||||||||||||||
| Frank | 11 | M | Child | Saratoga | 11 | |||||||||||||||
| 154 | Brick | 4000 | 199 | Fowler, Isaac | 57 | M | Saratoga | 1 | 16 | Banker | 1 | |||||||||
| Ballston | Spa | Caroline F. | 48 | F | Wife | Rensalaer | 1 | 16 | ||||||||||||
| Bank | Millor, Eliza | 25 | F | Servt | England | 1 | 1 | |||||||||||||
| 155 | Framed | 2000 | 200 | Borman, Eli | 74 | M | Connecticut | 1 | 50 | None | 1 | |||||||||
| Phobie | 69 | F | Wife | Mass | 1 | 40 | ||||||||||||||
| Egbert N. | 47 | M | Child | Saratoga | 1 | 7 | None | 1 | ||||||||||||
| Young, Armelia | 34 | F | Servt | Saratoga | 10 | |||||||||||||||
| 156 | Framed | 600 | 201 | Cook, Harriet | 60 | F | Vermont | 1 | 30 | |||||||||||
| 157 | Framed | 1500 | 202 | Scott, George G. | 44 | M | Saratoga | 1 | 20 | Lawyer | 1 | |||||||||
| Lucy S. | 41 | F | Wife | Saratoga | 1 | 20 | ||||||||||||||
| Mary | 13 | F | Child | Saratoga | ||||||||||||||||
| Julia G. | 10 | F | Child | Saratoga | ||||||||||||||||
| Caroline | 8 | F | Child | Saratoga | ||||||||||||||||
| Millham, Sophia | 22 | F | Servt | England | 7 | |||||||||||||||
| 158 | Brick | 2000 | 203 | Wickes, Lewis H. | 36 | M | Green | 1 | 2 | Physician | 1 | |||||||||
| Elizabeth H. | 36 | F | Wife | Ulster | 1 | 2 | ||||||||||||||
| Canise, Clorinda | 13 | F | Servt | Saratoga | ||||||||||||||||
| 159 | Brick | 2000 | 203 | Speir, James H. | 52 | M | Saratoga | 1 | 33 | None | 1 | |||||||||
| Arzolia H. | 42 | F | Wife | Saratoga | 1 | 19 | ||||||||||||||
| James G. | 15 | M | Child | Saratoga | ||||||||||||||||
| Holister, Esther | 68 | F | Mother in Law | Saratoga | 1 | 1/12 | ||||||||||||||
| McEwen, Catharine | 18 | F | Servt | Ireland | 2/12 | |||||||||||||||
| 160 | Framed | 800 | 205 | Palmeton, Lucy A. | 50 | F | Saratoga | 2 | 5 | |||||||||||
| Lydia A. | 20 | F | Child | Saratoga | 3 | |||||||||||||||
| Allen H. | 17 | M | Child | Saratoga | 3 | None | ||||||||||||||
| Eddy, Allen F. | 68 | M | Boarder | Washington | 1 | 1 | None | 1 | ||||||||||||
| Esther | 58 | F | Boarder | Saratoga | 1 | |||||||||||||||
| Smith, Fanny | 30 | F | Boarder | Saratoga | ||||||||||||||||
| Sarah | 24 | F | Boarder | Saratoga | ||||||||||||||||
| Howard, Wm. | 50 | M | Boarder | Saratoga | 1 | 1 | ||||||||||||||
| Salisbury, Spencer | 19 | M | Boarder | Saratoga | ||||||||||||||||
| 161 | Brick | 1400 | 206 | Ball, George | 53 | M | England | 1 | 4 | Book Binder | 1 | |||||||||
| Mary | 50 | F | Wife | England | 1 | 4 | Millener | |||||||||||||
| Maryanna | 20 | F | Child | England | ||||||||||||||||
| Ann E. | 13 | F | Child | Penn | ||||||||||||||||
| Ada | 5 | F | Child | Dutches | ||||||||||||||||
| 162 | Framed | 600 | 207 | Hicks, Anthony | 41 | M | Saratoga | 1 | 3 | Merchant | 1 | |||||||||
| Ann E. | 27 | F | Wife | England | 1 | 4 | ||||||||||||||
| Wm. | 2 | M | Child | Saratoga | ||||||||||||||||
| Susan | 1/12 | F | Child | Saratoga | ||||||||||||||||
| 163 | Framed | 650 | 208 | Freedlander, Solomon | 40 | M | Prusia | 1 | 2 | __ | 1 | |||||||||
| Pauline | 42 | F | Wife | Prusia | 1 | 2 | ||||||||||||||
| Wm. | 14 | M | Child | Prusia | ||||||||||||||||
| Henry | 5 | M | Child | Rensalaer | ||||||||||||||||
| Joseph | 2 | M | Child | Albany | ||||||||||||||||
| Charlott | 45 | F | Servt | Bohemia | 9/12 | |||||||||||||||
| 164 | Brick | 1500 | 209 | Moore, Albert A. | 34 | M | Lower Canada | 1 | 9 | Editor | 1 | |||||||||
| Jerusha A. | 30 | F | Wife | Saratoga | 1 | 9 | ||||||||||||||
| Susan K. | 8 | F | Child | Saratoga | ||||||||||||||||
| Mary L. | 5 | F | Child | Saratoga | ||||||||||||||||
| Wm. J. | 2 | M | Child | Saratoga | ||||||||||||||||
| 165 | Framed | 350 | 210 | Millham, George | 30 | M | England | 1 | 15 | Tailor | 1 | |||||||||
| Jane | 27 | F | Wife | Saratoga | 1 | 9 | ||||||||||||||
| 166 | Framed | 400 | 211 | Tryon, Evelina | 50 | F | Saratoga | 20 | ||||||||||||
| 212 | Fox, Stephen | 64 | M | Connecticut | 1 | 39 | Farmer | 1 | ||||||||||||
| Deborah | 63 | F | Wife | Saratoga | 1 | 32 | ||||||||||||||
| Custice, Cornelia | 30 | F | Child | Saratoga | 1 | 30 | ||||||||||||||
| Fox, George | 26 | M | Child | Saratoga | 24 | Harness Maker | 1 | |||||||||||||
| Henry | 15 | M | Child | Saratoga | 14 | |||||||||||||||
| 167 | Brickfront | 1000 | 213 | Westcot, Reuben | 63 | M | Rensalaer | 1 | 20 | Merchant | 1 | |||||||||
| Mary H. | 33 | F | Child | New York | 20 | |||||||||||||||
| John H. | 30 | M | Child | Saratoga | 1 | 20 | Merchant | 1 | ||||||||||||
| Harret | 25 | F | Child | Saratoga | 1 | 2 | ||||||||||||||
| Howard E. | 1 | M | Child | Saratoga | ||||||||||||||||
| Martin, Alonzo B. | 14 | M | Clerk | Saratoga | 1 | 1 | ||||||||||||||
| Ward, Catharine | 20 | F | Servt | Ireland | ||||||||||||||||
| 168 | Framed | 1000 | 214 | Barret, John | 41 | M | England | 1 | 14 | Shoe Maker | 1 | |||||||||
| Sarah A. | 36 | F | Wife | Saratoga | 1 | 30 | ||||||||||||||
| Mary | 10 | F | Child | Saratoga | ||||||||||||||||
| John V. | 8 | M | Child | Saratoga | ||||||||||||||||
| Margret A. | 6 | F | Child | Saratoga | ||||||||||||||||
| Walter S. | 2/12 | M | Child | Saratoga | ||||||||||||||||
| Sorell, Frances | 25 | F | Boarder | Saratoga | 10 | |||||||||||||||
| VanNess, Abby | 50 | F | Boarder | Saratoga | 1 | 50 | __ | |||||||||||||
| Houg, James | 68 | M | Boarder | Kings | 2 | Shoe Maker | 1 | |||||||||||||
| Smith, Frederick | 23 | M | Boarder | Saratoga | 3 | Shoe Maker | 1 | |||||||||||||
| 169 | Framed | 1500 | 215 | Culver, James W. | 32 | M | Saratoga | 1 | 11 | Lawyer | 1 | |||||||||
| Amy | 29 | F | Wife | Saratoga | 1 | 8 | ||||||||||||||
| Deloss | 3 | M | Child | Saratoga | ||||||||||||||||
| Louisa | 8/12 | F | Child | Saratoga | ||||||||||||||||
| 170 | Framed | 1500 | 216 | Culver, Daniel W. | 34 | M | Saratoga | 1 | 14 | Phisician | 1 | |||||||||
| Louis | 31 | F | Wife | Saratoga | 1 | 31 | ||||||||||||||
| Sarah E. | 3 | F | Child | Saratoga | ||||||||||||||||
| Whalen, Betsey | 30 | F | Servt | Ireland | 5 | |||||||||||||||
| 171 | Framed | 400 | 217 | Culver, Mary | 55 | F | Saratoga | 3 | ||||||||||||
| Martha | 20 | F | Child | Saratoga | 5 | |||||||||||||||
| 172 | Brickfront | 218 | Seeley, Nathaniel J. | 64 | M | Saratoga | 1 | 23 | Journeyman | 1 | ||||||||||
| Elenor | 65 | F | Wife | Saratoga | 1 | 23 | ||||||||||||||
| Margarett M. | 37 | F | Child | Saratoga | ||||||||||||||||
| Arivenit, Mariah | 68 | F | Sister | New Jersey | 4/12 | |||||||||||||||
| Whalen, Juliaette | 8 | F | Boarder | Saratoga | 8/12 | |||||||||||||||
| 173 | Framed | 800 | 219 | Lowley, Thomas | 30 | M | Ireland | 1 | 7 | Grocery | 1 | |||||||||
| Agness | 26 | F | Wife | Ireland | 1 | 7 | ||||||||||||||
| John | 3 | M | Child | Saratoga | ||||||||||||||||
| Franklin | 1 | M | Child | Saratoga | ||||||||||||||||
| Mary J. | 7/12 | F | Child | Saratoga | ||||||||||||||||
| Brigs, Thomas | 60 | M | Boarder | Ireland | 1 | 1 | ||||||||||||||
| 174 | Framed | 800 | 220 | Gilborne, Edward | 44 | M | Ireland | 1 | 12 | Cab. Maker | 1 | |||||||||
| Jane | 43 | F | Wife | Ireland | 1 | 1 | ||||||||||||||
| Frances | 15 | F | Child | Rensalaer | ||||||||||||||||
| Fallen, Elisa | 49 | F | Servt | Saratoga | 1 | 12 | ||||||||||||||
| 175 | Framed | 700 | 221 | Cortney, Andrew | 32 | M | Ireland | 1 | 1 | Grocery | 1 | |||||||||
| Mary A. | 23 | F | Wife | Ireland | 1 | 6 | ||||||||||||||
| Mary A. | 1/12 | F | Child | Saratoga | ||||||||||||||||
| 176 | Framed | 700 | 222 | VanNess, Mary | 48 | F | Connecticut | 1 | 41 | |||||||||||
| Margaret | 23 | F | Child | Saratoga | 23 | Millaner | ||||||||||||||
| Anna | 21 | F | Child | Saratoga | 21 | Millaner | ||||||||||||||
| Lockwood, Jane | 21 | F | Boarder | Saratoga | Dress Maker | |||||||||||||||
| 177 | Framed | 800 | 223 | McKittrick, Bernard | 56 | M | Wales | 1 | 23 | Hatter | 1 | |||||||||
| Anna | 50 | F | Wife | Ireland | 1 | 23 | ||||||||||||||
| Wm. H. | 25 | M | Child | Washington | 23 | Clerk | 1 | |||||||||||||
| Collar, Henry E. | 5 | M | Grand Child | Saratoga | 5 | |||||||||||||||
| 178 | Framed | 450 | 224 | Wicks, Sarah D. | 40 | F | Saratoga | 1 | 40 | Dress Maker | ||||||||||
| James | 19 | M | Child | Saratoga | 19 | Student | ||||||||||||||
| Mary J. | 18 | F | Child | Saratoga | Dress Maker | |||||||||||||||
| Barlow, Sarah | 64 | F | Mother | Saratoga | 1 | |||||||||||||||
| 179 | Framed | 400 | 225 | Hawkins, Johanna | 66 | F | Albany | 1 | 20 | |||||||||||
| Sarah | 22 | F | Child | Saratoga | 20 | |||||||||||||||
| 180 | Framed | 300 | 226 | FitzJerls, John | 60 | M | Ireland | 1 | 6 | Com. Labor | 1 | |||||||||
| Joanna | 37 | F | Wife | Ireland | 1 | 6 | ||||||||||||||
| Ellen | 13 | F | Child | Ireland | ||||||||||||||||
| Wm. H. | 1 | M | Child | Saratoga | ||||||||||||||||
| 181 | Framed | 300 | 227 | Cass, Karon | 28 | M | Ireland | 1 | 2/12 | Tailor | 1 | |||||||||
| Allice | 25 | F | Wife | Ireland | 1 | |||||||||||||||
| John | 2 | M | Child | Rensalaer | ||||||||||||||||
| Wm. H. | 8/12 | M | Child | Rensalaer | ||||||||||||||||
| 228 | OHare, Malthia | 37 | M | Ireland | 1 | 1 | Com. Labor | 1 | ||||||||||||
| Mary | 30 | F | Wife | Ireland | 1 | 1 | ||||||||||||||
| Marjorett | 2 | F | Child | Albany | ||||||||||||||||
| 182 | Framed | 1500 | 229 | Carpenter, Charles | 42 | M | Rensalaer | 1 | 26 | Tailor | 1 | |||||||||
| Hellen M. | 37 | F | Wife | Penn | 1 | 26 | ||||||||||||||
| George M. | 17 | M | Child | Saratoga | Farmer | |||||||||||||||
| Nelson R. | 15 | M | Child | Saratoga | None | |||||||||||||||
| 230 | Bradley, Catharine | 55 | F | Orange | 40 | |||||||||||||||
| Bennet, Hellon | 13 | F | Servt | Saratoga | 13 | |||||||||||||||
| 183 | Framed | 1000 | 231 | Litch, Susanna | 67 | F | New Hampshire | 1 | 7 | |||||||||||
| Wm. B. | 38 | M | Child | Vermont | 13 | Lawyer | 1 | |||||||||||||
| Marian | 27 | F | Child | Vermont | 8 | |||||||||||||||
| 184 | Framed | 600 | 232 | Sheriden, James | 35 | M | Ireland | 1 | 4 | Farmer | 1 | 1 | ||||||||
| Bridgett | 26 | F | Wife | Ireland | 1 | 15 | ||||||||||||||
| Cookson, James | 30 | F | Boarder | Ireland | 1 | |||||||||||||||
| 233 | Carlin, John | 40 | M | Ireland | 1 | 5 | 1 | |||||||||||||
| Bridgett | 34 | F | Wife | Ireland | 1 | 5 | ||||||||||||||
| James | 8 | M | Child | New Hampshire | ||||||||||||||||
| Wm. | 6 | M | Child | New Hampshire | ||||||||||||||||
| John | 2 | M | Child | Saratoga | ||||||||||||||||
| Thomas | 11/12 | M | Child | Saratoga | ||||||||||||||||
| 234 | VanSteenburgh, Alfred | 40 | M | Dutches | 1 | 12 | Grocer | 1 | ||||||||||||
| Sarah A. | 38 | F | Wife | Dutches | 1 | 12 | ||||||||||||||
| George S. | 12 | M | Child | Saratoga | ||||||||||||||||
| John H. | 10 | M | Child | Saratoga | ||||||||||||||||
| May E. | 9 | F | Child | Saratoga | ||||||||||||||||
| James C. | 4 | M | Child | Saratoga | ||||||||||||||||
| Chrystofe P. | 2 | M | Child | Saratoga | ||||||||||||||||
| Lydia A. | 1/12 | F | Child | Saratoga | ||||||||||||||||
| 235 | Smith, Oliver | 30 | M | Saratoga | 1 | 9 | Teamster | 1 | ||||||||||||
| Frances | 22 | F | Wife | Saratoga | 1 | 9 | ||||||||||||||
| Mary F. | 7 | F | Child | Saratoga | ||||||||||||||||
| Georgania | 4 | F | Child | Saratoga | ||||||||||||||||
| Winney, Elizabeth | 79 | F | Grand Mother | Washington | 1 | 11 | ||||||||||||||
| 236 | Freeman, James L. | 26 | M | M | Dutches | 1 | 8 | Farmer | 1 | |||||||||||
| Jane A. | 25 | F | B | Wife | Saratoga | 1 | 8 | |||||||||||||
| Johnson, Sarah Jane | 7 | F | B | Child | Saratoga | |||||||||||||||
