Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 126 | Framed | 150 | 136 | Newgen, William | 30 | M | Ireland | 2/12 | Tanner | 1 | ||||||||||
| Bridget | 25 | F | Wife | Ireland | 1 | |||||||||||||||
| 127 | Framed | 700 | 157 | Roggers, Philow L. | 41 | M | Saratoga | 15 | Farmer | 1 | 1 | |||||||||
| Mehitiable | 32 | F | Wife | Saratoga | ||||||||||||||||
| Charles | 12 | M | Child | Saratoga | ||||||||||||||||
| Marvin | 10 | M | Child | Saratoga | ||||||||||||||||
| Maryann | 7 | F | Child | Saratoga | ||||||||||||||||
| Cornelius | 5 | M | Child | Saratoga | ||||||||||||||||
| Margret | 2 | F | Child | Saratoga | ||||||||||||||||
| Loy, Andrew | 18 | M | Border | Albany | 4/12 | Farmer | ||||||||||||||
| 128 | Framed | 250 | 138 | Irish, Reuben M. | 36 | M | Saratoga | 2 | Blacksmith | 1 | ||||||||||
| Hannah M. | 32 | F | Wife | Renslor | ||||||||||||||||
| Russel Q. | 13 | M | Child | Saratoga | ||||||||||||||||
| Mary E. | 8 | F | Child | Saratoga | ||||||||||||||||
| Nancy O. | 3 | F | Child | Saratoga | ||||||||||||||||
| Chancy E. | 9/12 | M | Child | Saratoga | ||||||||||||||||
| 129 | Framed | 139 | Conklin, Charles | 55 | M | Renslor | 1 | Farmer | 1 | 1 | ||||||||||
| Lyda | 53 | F | Wife | Renslor | ||||||||||||||||
| Riggs, Mary A. | 26 | F | Child | Albany | ||||||||||||||||
| George T. | 11 | M | Nefew | Albany | ||||||||||||||||
| Louasilla | 4 | F | Niece | Albany | ||||||||||||||||
| McCarty, Jane M. | 24 | F | Servant | Ireland | 1 | 1 | ||||||||||||||
| Fourlong, Torance | 26 | M | Servant | Ireland | 2 | Farmer | 1 | 1 | ||||||||||||
| 130 | Framed | 140 | Kunholtz, Christopher F. | 39 | M | Albany | 2 | Farmer | 1 | 1 | ||||||||||
| Anna B. | 37 | F | Wife | Schenectady | ||||||||||||||||
| Frederick | 16 | M | Child | Albany | Farmer | |||||||||||||||
| Mary M. | 14 | F | Child | Albany | ||||||||||||||||
| Emma | 12 | F | Child | Albany | ||||||||||||||||
| Henry | 9 | M | Child | Albany | ||||||||||||||||
| Deavill | 7 | M | Child | Albany | ||||||||||||||||
| John F. | 4 | M | Child | Albany | ||||||||||||||||
| Julia G. | 1 | F | Child | Saratoga | ||||||||||||||||
| Mary | 60 | F | Mother | Albany | 1 | |||||||||||||||
| 131 | Framed | 141 | McKnight, Elanander | 65 | M | Washington | 16 | Farmer | 1 | |||||||||||
| Phebe | 61 | F | Wife | Washington | ||||||||||||||||
| John T. | 35 | M | Child | Washington | 1 | 3 | Farmer | 1 | ||||||||||||
| 132 | Framed | 100 | 142 | Luthgen, Charles | 28 | M | Germany | 3 | Roadman | 1 | 1 | |||||||||
| Mary | 23 | F | Wife | Washington | ||||||||||||||||
| Mary H. | 7 | F | Child | Washington | ||||||||||||||||
| Franis H. | 5 | F | Child | Washington | ||||||||||||||||
| Charles E. | 1 | M | Child | Saratoga | ||||||||||||||||
| DuBois, Mary | 70 | F | Mother | New Hampshire | 1 | |||||||||||||||
| Pery, Mary | 25 | F | Border | Massachusetts | ||||||||||||||||
| Isabella F. | 9 | F | Border | Renslor | ||||||||||||||||
| 133 | Framed | 143 | Conklin, Mathew | 39 | M | Renslor | 23 | Farmer | 1 | |||||||||||
| Emeline | 34 | F | Wife | Saratoga | ||||||||||||||||
| James J. | 7 | M | Child | Saratoga | ||||||||||||||||
| Harmon A. | 1 | M | Child | Saratoga | ||||||||||||||||
| Ralph | 33 | M | Brother | Renslor | Idiotic | |||||||||||||||
| Clorinda | 71 | F | Mother | Connecticut | 1 | |||||||||||||||
| 134 | Framed | 600 | 144 | Cooper, B__ | 32 | M | Renslor | 15 | Butcher | 1 | 1 | |||||||||
| Juliann | 27 | F | Wife | Saratoga | ||||||||||||||||
| Stephen L. | 6 | M | Child | Saratoga | ||||||||||||||||
| Chancy B. | 1 | M | Child | Saratoga | ||||||||||||||||
| Ladow, Laurau | 63 | F | Mother | Connecticut | 1 | |||||||||||||||
| 135 | Framed | 145 | Hogeboon, Bartlet | 45 | M | Colombia | 2/12 | Farmer | 1 | |||||||||||
| hotel | Deborah | 41 | F | Wife | Colombia | |||||||||||||||
| Juliann | 20 | F | Child | Colombia | ||||||||||||||||
| Adam | 16 | M | Child | Colombia | Farmer | |||||||||||||||
| Richard | 4 | M | Child | Colombia | ||||||||||||||||
| Stipple, Angalin | 27 | F | Niece | Otsego | ||||||||||||||||
| 136 | Framed | 146 | Deuel, William D. | 52 | M | Saratoga | 20 | Farmer | 1 | |||||||||||
| Elenor | 52 | F | Wife | Saratoga | ||||||||||||||||
| Shelden | 19 | M | Child | Saratoga | Farmer | |||||||||||||||
| Emely | 17 | F | Child | Saratoga | ||||||||||||||||
| 137 | Framed | 147 | Huling, Edwin P. | 27 | M | Saratoga | 20 | Sawyer | 1 | |||||||||||
| Sarahan | 23 | F | Wife | Saratoga | ||||||||||||||||
| James H. | 5 | M | Child | Saratoga | ||||||||||||||||
| Edwin A.L. | 3 | M | Child | Saratoga | ||||||||||||||||
| John A. | 1 | M | Child | Saratoga | ||||||||||||||||
| 138 | Framed | 148 | Hoyt, William H. | 35 | M | Onondaga | 3/12 | None | 1 | |||||||||||
| E. R. | 21 | F | Wife | Saratoga | ||||||||||||||||
| Henry | 10 | M | Child | Saratoga | ||||||||||||||||
| Charles W. | 6 | M | Child | Saratoga | ||||||||||||||||
| 149 | Fuller, Peree S. | 59 | M | Massachusetts | 2/12 | Miller | 1 | |||||||||||||
| Hanah | 60 | F | Wife | New Hampshire | ||||||||||||||||
| Eliza M. | 27 | F | Child | Washington | 1 | |||||||||||||||
| Mary A. | 13 | F | Child | Washington | ||||||||||||||||
| 139 | Framed | 150 | Thomson, Gilman | 48 | M | New Hampshire | Farmer | 1 | ||||||||||||
| Electa C. | 44 | F | Wife | Vermont | ||||||||||||||||
| 140 | Framed | 151 | Johnson, Orile | 79 | F | Connecticut | 1 | 40 | 1 | |||||||||||
| Nancy | 55 | F | Child | Connecticut | ||||||||||||||||
| Legrand | 52 | M | Child | Connecticut | 40 | Farmer | 1 | |||||||||||||
| Isa H. | 46 | M | Child | Saratoga | 40 | Farmer | 1 | |||||||||||||
| 141 | Framed | 100 | 152 | Petis, John | 60 | M | Rhodeisland | 17 | Farmer | 1 | 1 | 1 | ||||||||
| Maebe | 53 | F | Wife | Vermont | 1 | |||||||||||||||
| Mary T. | 14 | F | Child | Saratoga | ||||||||||||||||
| 142 | Framed | 153 | Whiteed, Oliver | 60 | M | Saratoga | 60 | Farmer | 1 | 1 | ||||||||||
| Catherin | 63 | F | Wife | Saratoga | ||||||||||||||||
| crossed out | ||||||||||||||||||||
| Harrit A. | 34 | F | Child | Saratoga | ||||||||||||||||
| George W. | 30 | M | Border | Saratoga | 2 | Carpenter | 1 | |||||||||||||
| Hellen | 30 | F | Wife | Saratoga | ||||||||||||||||
| Alvin | 4 | M | Child | Albany | ||||||||||||||||
| Samantha | 1 | F | Child | Albany | ||||||||||||||||
| 154 | Reuben M. | 27 | M | Saratoga | 27 | Farmer | 1 | |||||||||||||
| Cloar | 21 | F | Wife | Saratoga | ||||||||||||||||
| Willard, John R. | 23 | M | Servant | Saratoga | 3/12 | Farmer | 1 | |||||||||||||
| 143 | Framed | 155 | Thomas, Edwin | 27 | M | Saratoga | 27 | Farmer | 1 | 1 | ||||||||||
| Eina | 27 | F | Wife | Renslor | ||||||||||||||||
| Hannah M. | 7/12 | F | Child | Saratoga | ||||||||||||||||
| 144 | Framed | 156 | Hamen, John | 35 | M | England | 1 | 1 | Paper maker | 1 | ||||||||||
| Waker | 13 | M | Child | England | 1 | |||||||||||||||
| Sarah T. | 12 | F | Child | England | 1 | |||||||||||||||
| Delia | 8 | F | Child | England | 1 | |||||||||||||||
| James | 4 | M | Child | Saratoga | ||||||||||||||||
| Milburn, Martha | 75 | F | Servant | England | 1 | |||||||||||||||
| 145 | Framed | 157 | Ide, Daniel J. | 47 | M | Renslor | 6 | Farmer | 1 | 1 | ||||||||||
| Asineth | 47 | F | Wife | Renslor | ||||||||||||||||
| 146 | Framed | 158 | Ide, Daniel F. | 25 | M | Renslor | 4 | Farmer | 1 | 1 | ||||||||||
| Georalee | 28 | F | Wife | Renslor | 1 | |||||||||||||||
| William R. | 5 | M | Child | Saratoga | ||||||||||||||||
| Elva O. | 3 | F | Child | Saratoga | ||||||||||||||||
| Dorwin A. | 2 | M | Child | Saratoga | ||||||||||||||||
| Baly, Abram S. | 17 | M | Servant | Renslor | Farmer | |||||||||||||||
| 147 | Framed | 159 | Bryan, Myram C. | 36 | M | Renslor | 5 | Farmer | 1 | 1 | ||||||||||
| Emoline | 23 | F | Wife | Clinton | ||||||||||||||||
| Catharine | 2 | F | Child | Saratoga | ||||||||||||||||
| Ezra | 1 | M | Child | Saratoga | ||||||||||||||||
| Rumstead, Jacob | 16 | M | Servant | __ | Farmer | |||||||||||||||
| Randasll, Agnes | 19 | F | Sister | Clinton | Teacher | |||||||||||||||
| 148 | Framed | 160 | Ide, Charles | 22 | M | Renslor | 6 | Farmer | 1 | |||||||||||
| Mary | 20 | F | Wife | Saratoga | ||||||||||||||||
| Mary __ | 2 | F | Child | Saratoga | ||||||||||||||||
| Charles E. | 9/12 | M | Child | Saratoga | ||||||||||||||||
| 149 | Framed | 161 | Harris, Isac | 33 | M | Saratoga | 20 | Farmer | 1 | 1 | ||||||||||
| Elisabeth | 27 | F | Wife | Saratoga | ||||||||||||||||
| Marice | 7 | F | Child | Saratoga | ||||||||||||||||
| 150 | Framed | 162 | Fowler, Charles | 21 | M | Saratoga | 21 | Farmer | 1 | |||||||||||
| Francis | 18 | F | Wife | Saratoga | ||||||||||||||||
| Sarah M. | 1 | F | Child | Saratoga | ||||||||||||||||
| Cole, Elira | 42 | F | Mother | Schenectady | 1 | |||||||||||||||
| 151 | Framed | 163 | Dacrow, Eoyal | 35 | M | Washington | 8 | Mason | 1 | |||||||||||
| Sarah | 28 | F | Wife | Washington | ||||||||||||||||
| Maria | 10 | F | Child | Washington | ||||||||||||||||
| 164 | Dacrow, Samuel | 36 | M | Washington | 3/12 | Farmer | 1 | |||||||||||||
| Emaline | 34 | F | Wife | Washington | ||||||||||||||||
| Alic L. | 5 | F | Child | Saratoga | ||||||||||||||||
| Smith, William | 17 | M | Servant | Albany | ||||||||||||||||
| 152 | Framed | 165 | Andrews, Jason | 87 | M | Connecticut | 60 | Farmer | 1 | 1 | ||||||||||
| Mary | 74 | F | Wife | Boston | ||||||||||||||||
| 153 | Framed | 166 | Slocum, Haris T. | 41 | M | Herkimer | 7 | Farmer | 1 | 1 | ||||||||||
| Mary ann | 41 | F | Wife | Oswego | ||||||||||||||||
| Helen | 20 | F | Child | Tompkins | Asistent | |||||||||||||||
| George A. | 18 | M | Child | Clerk | ||||||||||||||||
| Loura | 16 | F | Child | |||||||||||||||||
| Sarah | 10 | F | Child | |||||||||||||||||
| Clarence | 8 | M | Child | Canada | ||||||||||||||||
| Leslie | 5 | M | Child | Saratoga | ||||||||||||||||
| Jerome | 3 | M | Child | Saratoga | ||||||||||||||||
| 154 | Framed | 166 | Warrem. Gilbert S. | 39 | M | Saratoga | 15 | Farmer | 1 | 1 | ||||||||||
| Expiance | 31 | F | Wife | Saratoga | ||||||||||||||||
| Ira S. | 14 | M | Child | Saratoga | ||||||||||||||||
| Harriet A. | 11 | F | Child | Saratoga | ||||||||||||||||
| George F. | 7 | M | Child | Saratoga | ||||||||||||||||
| Margella | 3 | F | Child | Saratoga | ||||||||||||||||
| Hase, Lyda A. | 30 | F | Servant | Washington | ||||||||||||||||
| 167 | Stoztum, Reubin | 32 | M | Renslor | 9 | Farmer | 1 | |||||||||||||
| Jane | 29 | F | Wife | Saratoga | ||||||||||||||||
| Loiza | 10 | F | Child | Saratoga | ||||||||||||||||
| John | 8 | M | Child | Saratoga | ||||||||||||||||
| Timatha | 4 | M | Child | Saratoga | ||||||||||||||||
| Alva | 3/12 | M | Child | Saratoga | ||||||||||||||||
| 155 | Framed | 168 | Brower, Thomas | 35 | M | Washington | 12 | Farmer | 1 | |||||||||||
| Maria | 30 | F | Wife | Saratoga | 1 | |||||||||||||||
| Elizabeth | 13 | F | Child | Saratoga | ||||||||||||||||
| Andrew | 11 | M | Child | Saratoga | ||||||||||||||||
| Samuel | 8 | M | Child | Saratoga | ||||||||||||||||
| Mary | 4 | F | Child | Saratoga | ||||||||||||||||
| Charles | 2 | M | Child | Saratoga | ||||||||||||||||
| 156 | Framed | 169 | Cook, Edwin | 31 | M | Saratoga | 31 | Farmer | 1 | |||||||||||
| Mary | 30 | F | Wife | Saratoga | ||||||||||||||||
| Charles | 2 | M | Child | Saratoga | ||||||||||||||||
| Lockwood, Edwin | 12 | M | Servant | Saratoga | ||||||||||||||||
| 157 | Framed | 170 | Cook, Lyman | 71 | M | Connecticut | 41 | Farmer | 1 | 1 | ||||||||||
| Emana | 65 | F | Wife | Dutches | ||||||||||||||||
| Elizabeth | 11 | F | Grandchild | Saratoga | ||||||||||||||||
| 158 | Framed | 171 | Wilse, Henry | 74 | M | Colombia | 15 | Farmer | 1 | 1 | ||||||||||
| Ruth | 76 | F | Wife | Connecticut | ||||||||||||||||
| Young, Marton M. | 27 | M | Son in law | Saratoga | 27 | Farmer | 1 | |||||||||||||
| Betsy R. | 34 | F | Wife | Saratoga | ||||||||||||||||
| Philup J. | 2 | M | Child | Saratoga | ||||||||||||||||
| 159 | Framed | 172 | Rowland, Hyram | 55 | M | Renslor | 53 | Farmer | 1 | |||||||||||
| Sarah | 54 | F | Wife | Saratoga | ||||||||||||||||
| Elmon S. | 21 | M | Child | Saratoga | 21 | Farmer | 1 | |||||||||||||
| Timothy | 22 | M | Servant | Saratoga | 22 | Farmer | 1 | |||||||||||||
| Swanick, Arther | 20 | M | Servant | Ireland | 2/12 | Farmer | 1 | |||||||||||||
| Coons, Lorata A. | 16 | F | Servant | Schoharie | ||||||||||||||||
| Dialy, Mary | 12 | F | Servant | Ireland | 1 | |||||||||||||||
| 160 | Framed | 173 | Rowland, James | 45 | M | Saratoga | 1 | 45 | Farmer | 1 | 1 | |||||||||
| Sidnor J. | 17 | M | Child | Saratoga | Farmer | |||||||||||||||
| Synthia J. | 16 | F | Child | Saratoga | ||||||||||||||||
| Ruth A. | 11 | F | Child | Saratoga | ||||||||||||||||
| James J. | 5 | M | Child | Saratoga | ||||||||||||||||
| 161 | Framed | 174 | Rowland, Robart | 60 | M | Renslor | 40 | Farmer | 1 | 1 | ||||||||||
| Ruth | 63 | F | Wife | Connecticut | ||||||||||||||||
| Marvin | 40 | M | Child | Saratoga | 1 | 3 | Farmer | 1 | ||||||||||||
| 162 | Framed | 175 | Bevine, Edward | 52 | M | Saratoga | 6/12 | Farmer | 1 | |||||||||||
| Catherine | 47 | F | Wife | England | 1 | |||||||||||||||
| Rebecah | 66 | F | Sister | Vermont | ||||||||||||||||
| Rodes, Mary | 15 | F | Servant | Saratoga | ||||||||||||||||
| Powers, Robart | 13 | M | Servant | Saratoga | ||||||||||||||||
| 163 | Framed | 176 | Wood, Charles F. | 37 | M | Vermont | 1 | Farmer | 1 | |||||||||||
| Lorna | 36 | F | Wife | Saratoga | ||||||||||||||||
| Charles O. | 12 | M | Child | Saratoga | ||||||||||||||||
| Sarah H. | 9 | F | Child | Saratoga | ||||||||||||||||
| Mary E. | 6 | F | Child | Saratoga | ||||||||||||||||
| Elizabeth E. | 4 | F | Child | Saratoga | ||||||||||||||||
| Edwin R. | 1 | M | Child | Saratoga | 1 | 6/12 | None | 1 | ||||||||||||
| Plant, Samuel | 70 | M | Servant | England | ||||||||||||||||
| Alenhuelding, Lois C. | 42 | F | Servant | Warren | ||||||||||||||||
| 164 | Stone | 177 | Salamon, Peter | 28 | M | Ireland | 1 | Marble source | 1 | |||||||||||
| Clary | 27 | F | Wife | England | 1 | |||||||||||||||
| Mary E. | 5 | F | Child | Chemung | ||||||||||||||||
| Sarah A. | 3 | F | Child | Chemung | ||||||||||||||||
| 178 | Burdock, John | 35 | M | Saratoga | 3 | Miller | 1 | |||||||||||||
| Anna R. | 27 | F | Wife | Schenectady | ||||||||||||||||
| John J. | 2 | M | Child | Saratoga | ||||||||||||||||
| 165 | Stone | 179 | Cook, Mortom | 39 | M | Saratoga | 7 | Millwright | 1 | |||||||||||
| Phebe | 35 | F | Wife | Saratoga | ||||||||||||||||
| Amelia J. | 10 | F | Child | Saratoga | ||||||||||||||||
| Thankful P. | 7 | F | Child | Saratoga | ||||||||||||||||
| Charlott T. | 5 | F | Child | Saratoga | ||||||||||||||||
| Charles M. | 1 | M | Child | Saratoga | ||||||||||||||||
| Winslow, Halvina | 24 | F | Servant | Cateraugus | ||||||||||||||||
| George C. | 2 | M | Child | Saratoga | ||||||||||||||||
| 166 | Framed | 180 | Vanvunschoten, Alford | 45 | M | Dutches | 12 | Farmer | 1 | 1 | ||||||||||
| Adalin | 33 | F | Wife | Saratoga | ||||||||||||||||
| Mary J. | 9 | F | Child | Saratoga | ||||||||||||||||
| 167 | Framed | 1200 | 181 | Hiller, Rosull | 52 | M | Saratoga | 1 | 19 | Manufacture | 1 | 1 | ||||||||
| Henry | 26 | M | Child | Saratoga | 14 | Manufacture | 1 | |||||||||||||
| Ann | 46 | F | Sister | Saratoga | ||||||||||||||||
| Holmes, Augusta | 19 | F | Niece | Chautauqua | ||||||||||||||||
| 168 | Framed | 182 | Lee, Eltik | 27 | M | Putnam | 3 | Farmer | 1 | |||||||||||
| Sarah A. | 20 | F | Wife | Putnam | ||||||||||||||||
| William H. | 2 | M | Child | Putnam | ||||||||||||||||
| Margret L. | 11/12 | F | Child | Saratoga | ||||||||||||||||
| 169 | Stone | 183 | Austen, Isac B. | 29 | M | Canandaigua | 4 | Stone sawyer | 1 | |||||||||||
| Mary H. | 28 | F | Wife | Saratoga | ||||||||||||||||
| Harret P. | 4 | F | Child | Maine | ||||||||||||||||
| 170 | Framed | 184 | Ashley, Hyram | 47 | M | Saratoga | 26 | Marble source | 1 | 1 | ||||||||||
| Phebe | 40 | F | Wife | Saratoga | ||||||||||||||||
| Jannis F. | 19 | F | Child | Saratoga | ||||||||||||||||
| Emily E. | 17 | F | Child | Saratoga | ||||||||||||||||
| Garlan G. | 1 | F | Child | Saratoga | ||||||||||||||||
| Hall, Charles | 15 | M | Servant | Saratoga | ||||||||||||||||
| 171 | Framed | 185 | Powers, Michel | 27 | M | Ireland | 11 | Marble source | 1 | |||||||||||
| Catherin | 22 | F | Wife | Ireland | 1 | |||||||||||||||
| 172 | Framed | 186 | Miller, William N. | 30 | M | Saratoga | 1 | Farmer | 1 | |||||||||||
| Eliza | 28 | F | Wife | Saratoga | ||||||||||||||||
| Wallace | 4 | M | Child | Saratoga | ||||||||||||||||
| Monfort | 2 | M | Child | Saratoga | ||||||||||||||||
| Hunter, John J. | 16 | M | Servant | Monroe | Farmer | |||||||||||||||
| 173 | Framed | 187 | Robarts, Phiniphas | 83 | M | Connecticut | 60 | Farmer | 1 | |||||||||||
| Abiah | 75 | F | Sister | Connecticut | ||||||||||||||||
| 174 | Framed | 188 | Jennings, Hesnan | 52 | M | Saratoga | 9 | Farmer | 1 | 1 | ||||||||||
| Ann | 47 | F | Wife | Saratoga | ||||||||||||||||
| William H. | 17 | M | Child | Saratoga | Farmer | |||||||||||||||
| Stephevan H. | 16 | M | Child | Saratoga | Farmer | |||||||||||||||
| George H. | 13 | M | Child | Saratoga | ||||||||||||||||
| Mary E. | 11 | F | Child | Saratoga | ||||||||||||||||
| James E. | 8 | M | Child | Saratoga | ||||||||||||||||
| 175 | Brick | 189 | McKeese, David H. | 33 | M | Ireland | 2/12 | Clergyman OSP | 1 | |||||||||||
| Margaret | 33 | F | Wife | Ireland | 1 | |||||||||||||||
| 176 | Framed | 190 | Sherer, George | 66 | M | Saratoga | 66 | Farmer | 1 | 1 | ||||||||||
| Marget | 69 | F | Wife | Saratoga | ||||||||||||||||
| James | 36 | M | Child | Saratoga | 36 | Farmer | 1 | |||||||||||||
| Charles | 17 | M | Child | Saratoga | Farmer | |||||||||||||||
| Agnels C. | 19 | F | Child | Saratoga | ||||||||||||||||
| 178 | Framed | 500 | 191 | Bearup, Solamon | 41 | M | Schenectady | 15 | Harness maker | 1 | 1 | |||||||||
| Anna | 39 | F | Wife | Schenectady | ||||||||||||||||
| Mary J. | 13 | F | Adopted | Schenectady | ||||||||||||||||
| 179 | Framed | 10000 | 192 | Walls, Sarah | 47 | F | Saratoga | |||||||||||||
| Rebesica | 19 | F | Child | Saratoga | ||||||||||||||||
| Catherin | 14 | F | Child | Saratoga | ||||||||||||||||
| John | 12 | M | Child | Saratoga | ||||||||||||||||
| Davits | 10 | M | Child | Saratoga | ||||||||||||||||
| Angelica | 4 | F | Child | Saratoga | ||||||||||||||||
| Brainard | 5 | M | Child | Saratoga | ||||||||||||||||
| 180 | Framed | 193 | Morehouse, Erastus | 50 | M | Saratoga | 5 | Farmer | 1 | |||||||||||
| Hanah | 32 | F | Wife | Saratoga | ||||||||||||||||
| Jones, Elizabeth | 18 | F | Servant | England | 1 | |||||||||||||||
| 181 | Framed | 192 | Hober, Philup | 35 | M | Germany | 8 | Blacksmith | 1 | 1 | ||||||||||
| Catherine | 37 | F | Wife | Germany | 1 | |||||||||||||||
| Catherine | 8 | F | Child | Germany | ||||||||||||||||
| Elizabeth | 5 | F | Child | Saratoga | ||||||||||||||||
| John | 2 | M | Child | Saratoga | ||||||||||||||||
| 182 | Framed | 193 | Engelhard, Seleg L. | 27 | M | Germany | 3 | Farmer | 1 | |||||||||||
| Eve | 25 | F | Wife | Germany | ||||||||||||||||
| John | 1/12 | M | Child | Saratoga | ||||||||||||||||
| 194 | Engelhard, Martin | 34 | M | Germany | 3 | Farmer | 1 | |||||||||||||
| Paspara | 24 | F | Wife | Germany | 1 | |||||||||||||||
| Harlen | 7 | M | Child | Germany | 1 | |||||||||||||||
| Eve | 2 | F | Child | Saratoga | ||||||||||||||||
| 183 | Framed | 195 | King, George | 40 | M | Germany | 4 | Farmer | 1 | 1 | ||||||||||
| Mary E. | 47 | F | Wife | Germany | 1 | |||||||||||||||
| 196 | Frank, Peter | 45 | M | Germany | 3 | Farmer | 1 | 1 | ||||||||||||
| Ann C. | 40 | F | Wife | Germany | 1 | 1 | ||||||||||||||
| George M. | 12 | M | Child | Germany | 1 | |||||||||||||||
| Ann M. | 9 | F | Child | Germany | 1 | |||||||||||||||
| 184 | Framed | 1200 | 197 | Roberson, James | 41 | M | Ireland | 11 | Blacksmith | 1 | 1 | |||||||||
| Hannah C. | 39 | F | Wife | Albany | ||||||||||||||||
| Amanda | 10 | F | Child | Albany | ||||||||||||||||
| Eveann | 7 | F | Child | Saratoga | ||||||||||||||||
| Arther | 4 | M | Child | Saratoga | ||||||||||||||||
| 185 | Framed | 700 | 198 | Haverkamp, Hary L. | 32 | M | Holland | 4 | Wagonmaker | 1 | 1 | |||||||||
| Mary | 34 | F | Wife | Holland | 1 | |||||||||||||||
| Mille M. | 9 | F | Child | Holland | 1 | |||||||||||||||
| Gerina | 4 | F | Child | Albany | ||||||||||||||||
| Jane E. | 2 | F | Child | Saratoga | ||||||||||||||||
| 186 | Framed | 500 | 199 | Lake, Lorenda | 40 | F | Oswego | 1 | Seamstress | |||||||||||
| Charles | 14 | M | Child | St.Lawrence | ||||||||||||||||
| John N. | 12 | M | Child | Saratoga | ||||||||||||||||
| 200 | Ehrensikwender, Adler | 30 | M | Germany | 3 | Farmer | 1 | |||||||||||||
| Catherina | 30 | F | Wife | Germany | 1 | |||||||||||||||
| 187 | Framed | 600 | 201 | Herrmann, John | 41 | M | Germany | 5 | Cabinetmaker | 1 | 1 | |||||||||
| Margret | 32 | F | Wife | Germany | 1 | |||||||||||||||
| Henry | 11 | M | Child | Fulton | ||||||||||||||||
| Fredrick | 9 | M | Child | Schenectady | ||||||||||||||||
| Mary | 7 | F | Child | Schenectady | ||||||||||||||||
| Elizabeth | 5 | F | Child | Saratoga | ||||||||||||||||
| Larchele, Lewis | 25 | M | Border | Germany | 3 | Tailor | 1 | 1 | ||||||||||||
| 202 | Bowers, George | 21 | M | Germany | 3 | Farmer | 1 | |||||||||||||
| Sarah | 22 | F | Wife | England | 1 | 1 | ||||||||||||||
| William | 2 | M | Child | Saratoga | ||||||||||||||||
| 188 | Framed | 203 | Lock, Joseph H. | 31 | M | Rhodeisland | 3 | None | 1 | |||||||||||
| Sarah | 23 | F | Wife | Long Island | ||||||||||||||||
| Josephine | 2 | F | Child | Saratoga | ||||||||||||||||
| Charles B. | 2/12 | M | Child | Saratoga | ||||||||||||||||
| 189 | Framed | 250 | 204 | Gower, Thomas | 31 | M | England | 19 | Farmer | 1 | ||||||||||
| Eloner | 20 | F | Wife | England | 1 | |||||||||||||||
| Charles H. | 2 | M | Child | Saratoga | ||||||||||||||||
| Emlia J. | 4/12 | F | Child | Saratoga | ||||||||||||||||
| 190 | Framed | 205 | Stanclift, John | 43 | M | Saratoga | 20 | Carpenter | 1 | 1 | ||||||||||
| Lois R. | 27 | F | Wife | Vermont | ||||||||||||||||
| Lois | 2/12 | F | Child | Saratoga | ||||||||||||||||
| Parkinson, Mary | 54 | F | Servant | Ireland | 1 | 1 | ||||||||||||||
| 191 | Framed | 150 | 206 | Love, Clarrind | 45 | F | Saratoga | 1 | 1 | |||||||||||
| Margret | 17 | F | Child | Saratoga | ||||||||||||||||
| Sarah | 9 | F | Child | Saratoga | ||||||||||||||||
| John P. | 6 | M | Child | Saratoga | ||||||||||||||||
| 192 | Framed | 207 | Barhyto, John J. | 50 | M | Saratoga | 5 | Millor | 1 | 1 | ||||||||||
| Mary A. | 28 | F | Wife | Saratoga | ||||||||||||||||
| William G. | 18 | M | Child | Saratoga | Farmer | |||||||||||||||
| Richard | 16 | M | Child | Saratoga | Farmer | |||||||||||||||
| George W. | 14 | M | Child | Saratoga | ||||||||||||||||
| Catherine Y. | 11 | F | Child | Saratoga | ||||||||||||||||
| John A. | 9 | M | Child | Saratoga | ||||||||||||||||
| Franklin | 7 | M | Child | Saratoga | 1 | |||||||||||||||
| Charles A. | 4 | M | Child | Saratoga | ||||||||||||||||
| Samuel | 1 | M | Child | Saratoga | ||||||||||||||||
| Ann V. R. | 42 | F | Sister | Saratoga | ||||||||||||||||
| 193 | Framed | 500 | 208 | Spice, Archable J. | 29 | M | Saratoga | 2 | Carpenter | 1 | 1 | |||||||||
| Margret A. | 28 | F | Wife | Albany | ||||||||||||||||
| Pangburn, Nicholas | 26 | M | Brother | Albany | 6 | Carpenter | 1 | |||||||||||||
| Brown, Charles | 52 | M | Servant | Otsego | 2 | Farmer | 1 | |||||||||||||
| Love, Eliza | 17 | F | Servant | Saratoga | ||||||||||||||||
| 194 | Framed | 500 | 209 | Pulling, Daniel | 38 | M | Saratoga | 38 | Cabinet | 1 | 1 | |||||||||
| Rebecca | 36 | F | Wife | Saratoga | ||||||||||||||||
| Mary A. | 13 | F | Child | Saratoga | ||||||||||||||||
| George E. | 10 | M | Child | Saratoga | ||||||||||||||||
| Albert | 6 | M | Child | Saratoga | ||||||||||||||||
| Daniel J. | 5 | M | Child | Saratoga | ||||||||||||||||
| 195 | Framed | 500 | 210 | Palmor, Mason | 32 | M | Lewis | 6 | Pedlor | 1 | ||||||||||
