All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Vital Records Index Page.
Date | Name | Sex | Parents | District No. | Notes | |
02-12-1847 | Chapman, Prince Albert | M | Chapman, Elias & Marinda | 1 | ||
04-10-1847 | Covil, Theodore | M | Covil, Edward & Lucretia | 1 | ||
08-14-1847 | Stewart, Unnamed | M | Stewart, Lorenzo & Jane | 1 | ||
08-18-1847 | Gardner, Sarah Loesia | F | Gardner, Samuel P. & Ester | 1 | ||
12-01-1847 | Perqua, Unnamed | F | Perqua, Peter & Abigail | 1 | ||
05-11-1847 | Austin, James Winfield | M | Austin, Elum & Sarah Eliza | 3 | ||
07-17-1847 | Woodward, Unnamed | M | Woodward, Orin & Juliann | 3 | ||
10-27-1847 | Manning, Unnamed | M | Manning, Jonathan & Lucinda | 3 | ||
12-30-1847 | Randle, Eliza Ann | F | Randle, Waterman & Eliza Ann | 3 | ||
02-20-1847 | How, Charles Wesley | M | How, Levy & Margaret | 3 | ||
08-18-1847 | Clothier, Abigail Jane | F | Clothier, Salmon & Jane | 4 | ||
11-27-1847 | Clunis, Phebe Maria | F | Clunis, Chansey & Sylvia | 4 | ||
07-24-1847 | Butler, Unnamed | M | Butler, Jarvis & Ann Eliza | 5 | ||
06-05-1847 | Eggleston, Unnamed | F | Eggleston, Silas & Lucy | 5 | ||
08-01-1847 | Lord, William Marvin | M | Lord, James & Cena | 5 | ||
03-02-1847 | Earley, William J. | M | Earley, Alexander & Elixa | 6 | ||
03-06-1847 | Herrick, Mary L. | F | Herrick, Orin & Betsey | 6 | ||
03-17-1847 | Wheaton, Maryrum M. T. | F | Wheaton, Benjamin & Altha | 6 | ||
06-07-1847 | Shase, Edward F. | M | Shase, Archibald & Edith | 6 | ||
07-02-1847 | Duel, Martha | F | Duel, Lewis B. & Elizabeth | 6 | ||
11-21-1847 | Earley, Ann E. | F | Earley, Elijah & Hanah | 6 | ||
04-09-1847 | Davis, Mary Eugenia | F | Davis, Charles & Caroline | 7 | ||
07-01-1847 | Houghton, Unnamed | M? | Houghton, Nathaniel M. & Christanna | 7 | Celila | |
08-31-1847 | Raymond, Unnamed | M | Raymond. William & Patta | 7 | William | |
10-15-1847 | Hagadorn, Sarah | F | Hagadorn, Hermon & Emiline | 7 | ||
10-21-1847 | Creal, Katherine Mary | F | Creal, David & Caroline | 7 | ||
10-23-1847 | Ellithorp, Unnamed | F twins | Ellithorp, Azariah T. & Salina | 7 | ||
10-29-1847 | Kendall, Unnamed | F | Kendall, Riley & Nancy | 7 | ||
11-30-1847 | Raymond, Unnamed | M | Raymond, Henry & Alpha | 7 | ||
12-30-1847 | Sage, Unnamed | F | Sage, Caleb & Almira | 7 | ||
04-17-1847 | Efnor, Fanny | F | Efnor, Samuel S. & Lexana | 8 | ||
O5-30-1847 | Howard, Unnamed | M | Howard, Horace & Asenath | 8 | ||
07-09-1847 | Stedman, Joseph Henry | M | Stedman, David & Maria P. | 9 | ||
09-17-1847 | Brooks, Helen Malantha | F | Brooks, Ebenezer Jr. & Amy | 9 | ||
07-16-1847 | Mallery, Unnamed | F | Mallery, Arnold & Maryetta | 10 | ||
08-02-1847 | Frazier, Sarah M. | F | Frazier, William & Patience | 10 | ||
05-16-1847 | Townsend, Ester | F | Townsend, Dennison & Ester | 10 | ||
09-04-1847 | Hays, Rosalind Lane | F | Hays, Benjamin & Amanda | 10 | ||
12-25-1847 | Gray, Unnamed | M | Gray, William & Sabrina | 10 | ||
02-23-1848 | Pulling, Forodice | M | Pulling, Laughton B. & Angeline | 1 | ||
02-27-1848 | Earls, Elijah Jr. | M | Earls, Elijah & Marinda | 1 | ||
04-04-1848 | Lidia Ann | F | Kidney, Morgan & Marinda | 1 | ||
06-10-1848 | Bowen, Sarah | F | Bowen, David & Elizabeth | 1 | ||
06-20-1848 | Davis, Corinthia Ann | F | Davis, Joseph H. & Sally | 1 | ||
11-01-1848 | Smith, Amelia Ann | F | Smith, Nelson 7 Harriet | 1 | ||
09-29-1848 | Heath, Eric | M | Heath, Arden & Charlotte | 4 | ||
01-29-1848 | Sage, Sarah Angelia | F | Sage, Orin & Amanda | 4 | ||
03-13-1848 | Heath, Julia Ann | F | Heath, Simon & Ann Eliza | 4 | ||
10-17-1848 | Lord, Lucy Ann | F | Lord, Ebenezer & Celina | 4 | ||
04-071848 | Wheaton, Charles H. | M | Wheaton, Benjamin & Altha | 6 | ||
06-29-1848 | Earley, John T. | M | Earley, John & Nancy | 6 | ||
09-18-1848 | Woodward, Edward | M | Woodward, Barney & Liddy | 6 | ||
10-14-1848 | Gray, Heleon | F | Gray, Ira & Eliza Jane | 6 | ||
04-16-1848 | Eddy, Samuel S. W. | M | Eddy, David & Susan | 7 | ||
04-17-1848 | Groat, Eunice Ann | F | Groat, Charles & Diantha | 7 | ||
05-31-1848 | Bartlett, Emmet | M | Bartlett, Luke & Jane Ann | 7 | ||
06-08-1848 | Allen, Addison | M | Allen, Daniel & Anna | 7 | ||
06-08-1848 | Heath, Norman B. | M | Heath, Orange & Polly | 7 | ||
07-12-1848 | Houghton, Selia Emiline | F | Houghton, Nathaniel M. & Christanna | 7 | ||
12-31-1848 | Cushman, Unnamed | F | Cushman, Allen & Wealthy | 7 | ||
04-28-1848 | McCasiel, Lemuel | M | McCasiel, Samuel & Hannah | 9 | ||
01-27-1849 | Carpenter, Olive Mariah | F | Carpenter, Isaac & Aliha | 1 | ||
01-31-1849 | Kelsey, Dealous Osean | M | Kelsey, Squire D. & Laura | 1 | ||
03-06-1849 | Barrass, Melvin Harvey | M | Barrass, Joseph Jr. & Jane | 1 | ||
04-08-1849 | Whipple, William Henry | M | Whipple, George & Mary Ann | 1 | ||
04-28-1849 | Gailor, Ann Mariah | F | Gailor, Gideon & Mary | 1 | ||
05-01-1849 | Eddy, Frederick Augustus | M | Eddy, Harvey & Cynthia | 1 | ||
06-10-1849 | Webb, Chester Harvey | M | Webb, Nelson & Sally | 1 | ||
11-29-1849 | Martin, Josephine Adelphia | F | Martin, Amasa B. & Joan | 1 | ||
12-25-1849 | Lee, Martin | M | Lee, George W. & Caroline | 1 | ||
04-11-1849 | Guiles, Helen Adelaid | F | Guiles, Aaron & Orrilla | 2 | ||
04-09-1849 | Guiles, Harriet Mary | F | Guiles, Benjamin W. & Julia Ann | 2 | ||
Carpenter, Unnamed | M | Carpenter, Daniel & Jane D. | 2 | |||
01-02-1849 | Lincon, Elba | F | Lincon, Joseph W. & Zilpha | 3 | ||
05-05-1849 | Jones, Alice Julet | F | Jones, David & Alba Ann | 3 | ||
06-03-1849 | Monroe, Sarah | F | Monroe, William A. & Rachal | 3 | ||
06-23-1849 | Hartwell, Marthart | F | Hartwell, William C. & Ruth | 3 | ||
02-16-1849 | Grippen, Amanda Malvina | F | Grippen, Alonzo J. & Mary | 4 | ||
02-23-1849 | Grippen, Susan Arrabella | F | Grippen, Nelson W. & Lobrina | 4 | ||
08-17-1849 | Ambler, Charles Henry | M | Ambler, Enos & Sarah Eliza | 4 | ||
08-27-1849 | Birch, Benjamin Reily | M | Birch, Lyndes R. & Emma Jane | 4 | ||
09-22-1849 | Elithorp, Louis S. | M | Elithorp, Henry F. & Ann Mari | 4 | ||
01-27-1849 | Carpenter, Cathrin Mary | F | Carpenter, Thomas S. & Annaliza | 5 | ||
11-30-1849 | Eggleston, Unnamed | M | Eggleston, John & Sarah | 5 | ||
03-17-1849 | Earley, Pheba Ann | F | Earley, Alexander H. & Eliza | 6 | ||
07-20-1849 | Clunis, Abby Ann | F | Clunis, Comodore & Scilvey | 6 | ||
08-17-1849 | Wright, William S | M | Wright, Aaron & Marium | 6 | ||
01-05-1849 | White, Mary Eunice | F | White, Charles & Rory C. | 7 | ||
01-05-1849 | Call, Andrew S. | M | Call, Harlow C. S. & Mary Ann | 7 | ||
03-19-1849 | Allen, Carroll | M | Allen, Levi & Unnamed | 7 | ||
04-13-1849 | Sherman, Winfield | M | Sherman, A. C. G. & Caroline | 7 | ||
04-17-1849 | Freeman, Esther Ann | F | Freeman, Isaac & Urilla | 7 | ||
05-18-1849 | Gray, Mary Amelia | F | Gray, John & Malvina B. C. | 7 | ||
06-26-1849 | Rowley, Marion Estella | F | Rowley, Simon P. & Hellen | 7 | ||
09-16-1849 | Weston, Myra Ann | F | Weston, Loyd & Lydia Ann | 7 | ||
09-24-1849 | Ellis, Betsey Ann | F | Ellis, Joseph H. & Perlina | 7 | ||
11-06-1847 | Sage, Unnamed | M | Sage, Caleb & Almira | 7 | ||
12-08-1849 | Barrass, Unnamed | M | Barrass, Elishha & Freelove | 7 | ||
11-17-1849 | Holden, Unnamed | M | Holden, A. D. & Zelina | 7 | ||
05-26-1849 | Andrews, Mary Elizabeth | F | Andrews, John & Susan | 8 | ||
06-09-1849 | Ames, Sarah | F | Ames, Alonzo & Jane | 8 | ||
11-29-1849 | Townsend, Unnamed | M | Townsend, Dennison & Ester | 10 | ||
05-30-1849 | Blood. Eugene | M | Blood, Lydia | 10 | Illegitimate |
Compiled and submitted by Bob and Barb Green. Converted to HTML by Lynn Calvin.
© copyright 2003
Bob and Barb Green and Heritage Hunters of Saratoga County
All rights reserved.