All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Vital Records Index Page.
Date | Name | Age | Sex | Residence | Cause of Death | Notes | District No. |
05-14-1847 | Stewart, William A. | 1 | M | Croup | 1 | ||
05-19-1847 | Cooper, Sophia Amelia | 37 | F | Compression on the brain | 1 | ||
10-11-1847 | Allen, Zilpha | 55 | F | Consumption | 1 | ||
12-24-1847 | Cole, Nathaniel | 37 | M | Fell off wagon and fractured his Scull | 1 | ||
07-03-1847 | Randall, Peleg | 67 | M | Palsy | 3 | ||
07-31-1847 | Bailey, Rachael | 33 | F | Consumption | 3 | ||
08-12-1847 | Cushman, George P. W. | 1 | M | Inflamation on the lungs | 4 | ||
03-22-1847 | Carpenter, Nicholas | 78 | M | Bilious and intermittent fever | 5 | ||
06-22-1847 | Child, Young | 17 days | F | Unnknown | 5 | ||
09-29-1847 | Eggleston, Lodica M. | 5 | F | Inflamation of the bowels | 5 | ||
07-24-1847 | Child, Young | 1 day | M | Unnknown | 5 | ||
01-24-1847 | Duel, Rosemary | 4 | F | Inflamation of the head | 6 | ||
02-29-1847 | Earley, Elijah | 81 | M | Dropsey | 6 | ||
04-07-1847 | Clark, Joseph | 77 | M | Cancer | 6 | ||
12-20-1847 | Earley, PhebeAnn | 8 | F | Chill and drowned | 6 | ||
07-04-1847 | Unnamed | 4 days | M | Houghton | 7 | ||
10-25-1847 | Unnamed | 1 day | F twins | Ellithorp | 8 | ||
10-14-1847 | Rogers, David | 76 | M | Suicide by hanging | 9 | ||
02-11-1847 | Herick, Ebenezer | 84 | M | Hadley | Old age | 10 | |
03-29-1847 | Hoyt, Andrew | 78 | M | Corinth | Dropsey on the Heart | 10 | |
02-18-1848 | Edwards, Isaac | 83 | M | Greenfield | Inflamation of the Lungs | 1 | |
08-07-1848 | Martin, Durpha A. | 39 | F | Corinth | Palsy | 1 | |
01-08-1848 | Clothier, Anna | 19 | F | Corinth | Consumption | 3 | |
02-09-1848 | Unnamed | 38 days | Corinth | Smothered | 3 | ||
07-24-1848 | Young, Patience | 72 | F | Corinth | 40 | 3 | |
08-02-1848 | Smally, Anna | 50 | F | Corinth | Dropsy | 3 | |
04-28-1848 | Heath, Levi | 73 | M | Corinth | Consumption | 4 | |
04----1849 | Infant | 6 mos. | Unknown | 1 | |||
06----1849 | Clark, Henry | 50 | M | Consumpsion | 1 | ||
11----1849 | Smith, Amelia Ann | 1 | F | Dropsy on the heart | 1 | ||
12----1849 | Edwards, Mary | 25 | F | Consumpsion | 1 | ||
06-28-1849 | Wallace, Betsey | 38 | F | Childe bed | 3 | ||
12-12-1849 | Monroe, Mercey | 70 | F | Cancer | 3 | ||
03-31-1849 | Unnamed, Amanda Malvina | 6 weeks | F | Erysipelas | Grippin | 4 | |
08-25-1849 | Chapman, Elias | 44 | M | Fall of a limb from a tree | 6 | ||
09-28-1846 | Clunis, George P. | 27 | M | Infurmation in the head | 6 | ||
01-07-1849 | Unnamed | 1 | Croup | 7 | |||
02-22-1849 | Call, Mary Ann | 21 | F | Consumpsion | 7 | ||
08-05-1849 | Davis, Corinta Ann | 1 | F | Consumpsion | 7 | ||
09-21-1849 | Gray, Melvina B.C. | 34 | F | Consumpsion | 7 | ||
09-08-1849 | Rogers, Beriah P. | M | Consumpsion | 7 | |||
09-17-1849 | Cady, Abel | 1 | M | 8 | |||
10-02-1849 | Wilcox, Matilda | 5 | F | 8 | |||
09-20-1849 | Cowles, Lovena | 49 | F | Corinth | Cronic Diaria | 10 | |
09-14-1849 | Fraysor, Rosilla | 5 | F | Corinth | Cronic Diaria | 10 | |
09-16-1849 | Fraysor, Matilda | 2 | F | Cronic Diaria | 10 | ||
09-28-1849 | Mallery, William | 39 | M | Hadley | Consumpsion | 10 | |
09-29-1849 | Mallery, Arnold | 8 | M | Corinth | Cronic Diaria | 10 | |
10-02-1849 | Hays, Rosilen Jane | 2 | F | Corinth | Cronic Diaria | 10 | |
12-28-1849 | Townsend, Dennison | 5 | M | Hadley | Cronic Diaria | 10 |
Compiled and submitted by Bob and Barb Green. Converted to HTML by Lynn Calvin.
© copyright 2003
Bob and Barb Green and Heritage Hunters of Saratoga County
All rights reserved.