All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Vital Records Index Page.
Date | Groom | Age | Residence | Bride | Age | Residence | Official | District No. |
08-08-1847 | Brisban, Lorin | Saratoga Springs | Avery, Cemantha | Saratoga Springs | John Gifford, Justice, Greenfield | 1 | ||
10-27-1847 | Varney, Abner M. | 24 | Luzerne | Clothier, Marian Jane | 20 | Corinth | Moses Randall, Clergy, Luzerne | 3 |
08-08-1847 | Butler, Jefferson | 22 | Corinth | Grippin, Emeline | 19 | Corinth | Moses Randall, Clergy, Luzerne | 4 |
11-31-1847 | Lord, Ebenezer | 25 | Glens Falls | Heath, Selina | 29 | Corinth | Benjamin Grippen, Justice, Corinth | 4 |
01-02-1847 | Woodward, William | 19 | Corinth | Young, Hester Anne | 21 | Corinth | David Eddy, Esq., Corinth | 7 |
06-16-1847 | Rowley, Simon P. | 26 | Corinth | Weston, Helen | 23 | Corinth | Moses Randall, Clergy, Luzerne | 7 |
10-10-1847 | Ames, Alonzo | 36 | Corinth | Cruise, Jane | 28 | Corinth | Moses Randall, Clergy, Luzerne | 7 |
08-01-1847 | Carlton, Benjamin | 22 | Corinth | Thomton, Ruth | 16 | Corinth | Erial C. Lovelace, Hadley | 8 |
11-01-1847 | Holden, L. E. | 23 | Cold Rain, Ms. | Frazier, Rosetta | 19 | Saratoga County | David Eddy, Esq., Corinth | 10 |
08-27-1848 | Rose, Edwin | 36 | Greenfield | Clark, Rosanah | 25 | Greenfield | Benjamin F. Sims, Justice, Corinth | 1 |
10----1848 | Mallory, William | 21 | Corinth | Kendal, Sarah Matilda | 17 | Corinth | David Eddy, Esq., Corinth | 1 |
05-27-1848 | Birch, Lyndes R. | 26 | Corinth | Grippin, Emma Jane | 24 | Corinth | Moses Randall, Clergy, Luzerne | 4 |
05-28-1848 | Hodges, James N. | 28 | Corinth | Ambler, Betsey | 24 | Corinth | Moses Randall, Clergy, Luzerne | 4 |
10-13-1848 | Ellithorp, Henry F | 26 | Heath, Ann Mariah | 17 | David Eddy, Esq., Corinth | 7 | ||
Allen, Charles | 23 | Kendall, Hannah M. | 18 | David Eddy, Esq., Corinth | 7 | |||
04-28-1848 | Perry, Silavan | 23 | Edinburg | Bradt, Henrietty | 22 | Day | Samuel Rockwell, Esq., Day | 9 |
08-16-1848 | Lathan, Daniel S. | 26 | Greenfield | Hill, Maryetty | 20 | Samuel Rockwell, Esq., Day | 9 | |
11-07-1849 | Davis, Simeon | 27 | Corinth | Deuel, Sara Ann | 26 | Corinth | J. Brown, Clergy, Corinth | 1 |
10-10-1849 | Gleason, Chester | 23 | Wilton | Burnham, Roxana | 16 | Corinth | Joseph Atwell, Clergy, Corinth | 1 |
12-19-1849 | Burnham, Harvey | 26 | Corinth | Collony, Lydia Ann | 15 | Corinth | David Eddy, Esq., Corinth | 1 |
09-12-1849 | Ide, William H. | 27 | Fenton, Oliva | 22 | John B. Rogers, Clergy, Corinth | 5 | ||
03-32-1849 | Cooper, George | 25 | Cooper, Harriet | 20 | John B. Rogers, Clergy, Corinth | 6 | ||
03-29-1849 | Woodward, Seymour | Luzerne | Crannell, Jemimah | Luzerne | John B. Rogers, Clergy, Corinth | 7 | ||
05-10-1849 | Frost, Enos | Athol | Williams, Emily | Athol | John B. Rogers, Clergy, Corinth | 7 | ||
07-04-1849 | Scofield, Russell | Athol | Goodnow, Jane | Athol | John B. Rogers, Clergy, Corinth | 7 | ||
07-04-1849 | Carlton, Abner | Athol | Goodnow, Mary | Athol | John B. Rogers, Clergy, Corinth | 7 | ||
09-01-1849 | West, J.W. | Greenfield | Keach, Anna M. | Corinth | John B. Rogers, Clergy, Corinth | 7 | ||
08-16-1849 | Standley, John | 32 | Dutchess Co. | Kelsey, Evaline B. | 27 | Edinburg | John Lovless, Hadley | 9 |
11-17-1849 | Kilboy, William H. | Eastport | Sherman, Lydia | 10 |
Compiled and submitted by Bob and Barb Green. Converted to HTML by Lynn Calvin.
© copyright 2003
Bob and Barb Green and Heritage Hunters of Saratoga County
All rights reserved.