Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Cemeteries Index Page.
Gifford Cemetery
in Town of Lake Luzerne
The Leavens or Gifford Cemetery is located on the east side of East River Drive about 3.3 miles south of the intersection of East River Drive and N.Y.S. Route 9N.
This spread sheet was created using a stone reading by Mary St. John in 1956, another found in the Warren County Historian's Office with no date or author, and another by Robert & Barbara Green in June of 2002. Also included is some data from the vital records of the towns of Luzerne and Corinth, and old newspaper obits. Parents names and spouses maiden names were also obtained from Ancestry.com and the Church of Latter-Day Saints when data could be verified. Some of the Orton family information came from John Austin. The cemetery contains many graves marked with field stones or not marked at all, these likely outnumber the marked graves. In the process of reading these stones in June each was rubbed with talcum powder to help read faint lettering. This is an expandable spread sheet so if anyone can supply additional information it can be added. We can be contacted at rgbkg@capital.net.
| No. | NAME | MAIDEN NAME | BORN | DIED | AGE | PARENTS | SPOUSE | NOTES | No. |
| 1 | Anderson, Elvyn E. | 04-10-1869 | 05-23-1896 | 27-1-13 | Anderson, William & Faulkner, Gertrude | Evelyn Emma on Luz. death rec. | 1 | ||
| 2 | Anderson, Elwyn | 03-18-1909 | Anderson, Ira & Petteys, Harriet | Ira Elwyn on Luz. birth rec. | 2 | ||||
| 3 | Anderson, Gertrude | Faulkner | 12-22-1835 | 02-21-1917 | lst-Lindsey, Joel & 2nd- Anderson, William | 3 | |||
| 4 | Anderson, Grant | 1903 | 02-09-1904 | 0-10-0 | Anderson, Ira & Petteys, Harriet | 4 | |||
| 5 | Anderson, Ira E. | 03-06-1875 | 03-07-1945 | Anderson, William & Faulkner, Gertrude | 5 | ||||
| 6 | Baldwin, Isabela | 10-12-1844 | 05-21-1848 | 3-7-9 | Baldwin, ? | rest of data gone | 6 | ||
| 7 | Barnes, Gertrude DeRidder | 08-20-1833 | 08-17-1834 | 1 | Barnes,Ithurel & Leversee, Jane Ann | 7 | |||
| 8 | Barnes, Ithurel | 05-09-1799 | 12-05-1864 | Barnes, Jane Ann Leversee | 8 | ||||
| 9 | Barnes, Jane Ann | Leversee | 09-10-1803 | 09-10-1864 | 61 | Leversee, Isaac & DeRidder, Jane | Barnes, Ithurel | 9 | |
| 10 | Barnes, Joel Orten | 04-26-1825 | 07-20-1852 | 27-2-24 | Barnes,Ithurel & Leversee, Jane Ann | 10 | |||
| 11 | Barnes, Walter | 11-03-1838 | 10-23-1864 | 25-11-20 | Barnes, Ithurel & Leversee, Jane Ann | Died Andersonville, Ga. C.W.V. | 11 | ||
| 12 | Barrett, Aaron | 02-16-1842 | 01-16-1845 | 2-11-0 | Barrett, Benjamin & Eliza | same stone as Melrose Canfield | 12 | ||
| 13 | Barrett, Alvira | 03-12-1823 | 11-19-1857 | Barrett, James | 13 | ||||
| 14 | Barrows, Abner | 08-01-1770 | 05-01-1849 | Barrows, Lucy Call | 14 | ||||
| 15 | Barrows, Lucy Call | Call | 06-30-1774 | 06-13-1826 | Barrows, Abner | 15 | |||
| 16 | Barrows, Stephen | 01-07-1800 | 05-11-1849 | Barrows, Zilpha | 16 | ||||
| 17 | Barrows, Zilpha | 04-14-1802 | 03-25-1880 | Barrows, Stephen | 17 | ||||
| 18 | Beane, James W. "Dark Cloud" | 08-08-1918 | 01-18-1988 | Beane, James & Cooper, Margeretta | Beane, Dorothy Evangelista | Full Blooded Choctaw Indian | 18 | ||
| 19 | Burnham, Helen M. | 12-25-1843 | 09-25-1848 | 4-9-0 | Burnham, William & Philenia | 19 | |||
| 20 | Buttles, Bethel | 07-07-1789 | 01-26-1856 | 66-6-19 | Buttles same as Buttolph | 20 | |||
| 21 | Buttles, Elijah | 1806/07 | 10-13-1836 | 29 | 21 | ||||
| 22 | Buttles, Eliza | Tinney | 1806 | 1851 | Buttles, Orra | Buttles same as Buttolph | 22 | ||
| 23 | Buttles, Emory | 1833 | 1899 | Buttles, Orra & Tinney, Eliza | Buttles, Margaret | Buttles same as Buttolph-C.W.V. | 23 | ||
| 24 | Buttles, Fanny E. | 05-04-1864 | 10-25-1864 | 0-5-21 | Buttles, Emory & Margaret | Buttles same as Buttolph | 24 | ||
| 25 | Buttles, Margaret | 1835 | 11-16-1873 | 38 | Buttles, Emory | Buttles same as Buttolph | 25 | ||
| 26 | Buttles, Orra | 12-07-1794 | 06-05-1866 | Buttles, Eliza Tinney | Buttles same as Buttolph | 26 | |||
| 27 | Buttolph, Elijah | 1771/1772 | 05-10-1843 | 71 | 27 | ||||
| 28 | Canfield, John S. | 02-06-1813 | 03-12-1845 | 32-1-6 | 28 | ||||
| 29 | Canfield, Melrose | 07-23-1844 | 01-15-1845 | 0-5-23 | Canfield, John & Eleanor | Same stone as Aaron Barrett | 29 | ||
| 30 | Canfield, Sackett | 08-10-1777 | 10-11-1861 | 84-2-1 | Canfield, Sarah Smith | 30 | |||
| 31 | Canfield, Sarah Smith | Smith | 1781/1782 | 1875 | 93 | Canfield, Sackett | 31 | ||
| 32 | Canfield, Willard | 01-20-1809 | 10-20-1836 | 32 | |||||
| 33 | Carleton, Erwin J. | 1937 | 06-04-1989 | Carleton, Willard & Barrows, Maude | 33 | ||||
| 34 | Coward, John | 1819/1820 | 01-28-1871 | 51 | Coward, Sophia Ralph | 34 | |||
| 35 | Coward, Sarah J. | 07-06-1856 | 01-18-1861 | 4-6-12 | Coward, John & Ralph, Sophia | 35 | |||
| 36 | Coward, Sophia | Ralph | 1826 | 12-15-1881 | 55 | Ralph, Thomas & Polly | Coward, John | 36 | |
| 37 | Coward, Thomas E. | 08-29-1861 | 04-16-1894 | 32-7-18 | Coward, John & Ralph, Sophia | 37 | |||
| 38 | Cross, James | 1781/1782 | 06-05-1800 | 18 | Cross, Benjamin & Charity | 38 | |||
| 39 | Dexter, Dorcus | 07-24-1779 | 04-24-1852 | 72-9-0 | Dexter, Philo | 39 | |||
| 40 | Dexter, Philo | 04-30-1778 | 05-29-1855 | 77-1-11 | Dexter, Dorcus | 40 | |||
| 41 | Dexter, Sylvanus H. | 1823/1824 | 09-02-1848 | 24 | Dexter, David & Mary | 41 | |||
| 42 | Eddy, Caroline | Orton | 1808/1809 | 08-23-1864 | 55 | Eddy, George | 42 | ||
| 43 | Eddy, Emmet J. | 04-23-1835 | 05-11-1837 | 2-0-18 | Eddy, George & Orton, Caroline | 43 | |||
| 44 | Fisher, Stephen W. | 05-22-1852 | 10-11-1852 | 0-4-20 | Fisher, S.B. & H. | 44 | |||
| 45 | Harrington, Archibald | 04-02-1834 | 11-28-1861 | 27-7-26 | Harrington, Daniel & Lindsey, Cloey | 45 | |||
| 46 | Harrington, Cloey | Lindsey | 1816/1817 | 07-09-1892 | 75 | Lindsey, Luke & Randall, Lucia | Harrington, Daniel D. | 46 | |
| 47 | Harrington, Daniel D. | 10-02-1806 | 09-16-1878 | 71-11-14 | Harrington, William Jr. & Combs, Comfort | Harrington, Cloey Lindsey | 47 | ||
| 48 | Harrington, Elizabeth | Lindsey | 07/13/1810 | 01-21-1891 | 81-6-9 | Lindsey, Luke & Randall, Lucia | Luz. death rec - dod 1/22/1892 | 48 | |
| 49 | Harrington, Helen M. | 08-01-1833 | 02-01-1834 | 0-6-0 | Harrington, J & E | 49 | |||
| 50 | Harrington, Jane | stone but no dates | 50 | ||||||
| 51 | Harrington, Lucy Jane | 1843 | 12-04-1861 | 18 | Harrington, Daniel & Lindsey, Cloey | 51 | |||
| 52 | Harrington, William W. | 1832/1833 | 07-11-1870 | 37 | 52 | ||||
| 53 | Harrington?, Infant | Located in Harrington Lot | 53 | ||||||
| 54 | Hathaway, Wallace | 1870/1871 | 02-06-1891 | 20 | Hathaway, Sam & N. | 54 | |||
| 55 | Hogel, Betsy | 1829/1830 | 05-31-1832 | 2 | Hogel, John & Fanny | 55 | |||
| 56 | Hogel, Ezra | 06-13-1820 | 11-29-1842 | 56 | |||||
| 57 | Hogel, John | 03-31-1785 | 06-11-1866 | 57 | |||||
| 58 | Holden, Harriett | 06-19-1822 | 07-17-1855 | 33-0-28 | Holden, Daniel | 58 | |||
| 59 | Ingalls, Nora C. | 01-10-1900 | 10-16-1900 | Ingalls, Daniel & Ida | 59 | ||||
| 60 | Jackway, Lucretia | 1822 | 12-27-1882 | 60 | Jackway, George & Ruth | Same Stone as Ira Lindsey | 60 | ||
| 61 | Kellogg, Benjamin F. | 04-08-1827 | 09-21-1847 | 20-4-24 | 61 | ||||
| 62 | Kellogg, Martha | Randall | 01-26-1801 | 01-08-1849 | 47-11-13 | Randall, ? | Kellogg, Jonathan N. | 62 | |
| 63 | Kellogg, Oliver H. | 02-08-1831 | 09-18-1853 | 22-7-10 | 63 | ||||
| 64 | Kellogg, Polly M. | 05-01-1806 | 08-21-1833 | 21-3-20 | 64 | ||||
| 65 | Kellogg, William Oscar | 05-13-1836 | 01-13-1837 | 0-8-0 | Kellogg, Jonathan & Randall, Martha | 65 | |||
| 66 | Lake, Stephen | 03-19-1813 | 01-10-1848 | Lake, James & Roxania | 66 | ||||
| 67 | Leavens, Darius | 02-28-1802 | 08-01-1826 | 24-5-3 | 67 | ||||
| 68 | Leavens, Deborah | Ransom | 1773/1774 | 10-01-1861 | 87 | Ransom, Jonathan & Shaw, Mary | Leavens, Willard | 68 | |
| 69 | Leavens, Willard | 09-05-1771 | 04-18-1832 | 60-7-13 | Leavens, Darius & Fairbank, Martha | Leavens, Deborah Ransom | 69 | ||
| 70 | Lindsey, Carmi, Esq. | 01-02-1807 | -10-1864 | Stone broken | 70 | ||||
| 71 | Lindsey, Ellen | 12-21-1859 | 09-21-1863 | 3-9-0 | Lindsey, C. & S. J. | 71 | |||
| 72 | Lindsey, Emmett J. | 09-10-1859 | 10-21-1861 | 2-1-11 | Lindsey Joel & Cilly Ann | 72 | |||
| 73 | Lindsey, Ira | 08-09-1810 | 05-27-1883 | 72-9-18 | Lindsey, John & Sarah | Lindsey, Abby Jakeway | 73 | ||
| 74 | Lindsey, Joel O. | 05-14-1816 | 08-03-1865 | Lindsey, Gertrude Faulkner | 74 | ||||
| 75 | Lindsey, John | 02-25-1778 | 02-17-1843 | 64-11-23 | Lindsey, Sarah | 75 | |||
| 76 | Lindsey, Louisa | 01-01-1813 | 09-10-1849 | 36-8-9 | Lindsey, John & Sarah | 76 | |||
| 77 | Lindsey, Lucy | Randall | 1784/1785 | 05-09-1847 | 62 | Randall, ? | Lindsey, Luke | 77 | |
| 78 | Lindsey, Luke | 05-01-1784 | 12-23-1861 | Lindsey, Lucy Randall | 78 | ||||
| 79 | Lindsey, Margaret | 1824/1825 | 04-25-1828 | 3 | Lindsey, Luke & Randall, Lucy | 79 | |||
| 80 | Lindsey, Nestor T. | 12-24-1804 | 09-08-1842 | 37-8-15 | 80 | ||||
| 81 | Lindsey, Sarah | 1779/1780 | 07-02-1855 | 75 | Lindsey, John | Broken Stone | 81 | ||
| 82 | Lindsey?, John H. | stone broken-btw Lucy & Margaret Lindsey | 82 | ||||||
| 83 | Mallery, William | 1776/1777 | 07-22-1822 | 45 | 83 | ||||
| 84 | Martin, Augusta Jane | 11-07-1817 | 10-06-1857 | Martin, William & Lydia | 84 | ||||
| 85 | Martin, Lydia | 03-17-1791 | 02-11-1842 | 50-10-25 | Martin, William | 85 | |||
| 86 | Martin, William | 10-06-1777 | 05-13-1862 | 84-7-7 | Martin, Lydia | 86 | |||
| 87 | Mary | 1866 | 1898 | 87 | |||||
| 88 | McDonald, Jane | 1825/1826 | 05-13-1850 | 24 | McDonald, Hector & Huldah | 88 | |||
| 89 | McQueen, Priscilla | 1760/1761 | 07-14-1841 | 80 | McQueen, John | 89 | |||
| 90 | Mosher, Annis | 11-06-1817 | 07-11-1846 | 28-8-5 | Mosher, Weson | 90 | |||
| 91 | Murray, Angeline Canfield | Canfield | 04-26-1815 | 12-20-1893 | 78-7-25 | Murray, George Jr. | 91 | ||
| 92 | Murray, George Jr. | 03-03-1813 | 05-23-1863 | 50-2-20 | Murray, Angeline Canfield | 92 | |||
| 93 | Murray, Sarah | 04-30-1840 | 01-15-1845 | 4-8-15 | Murray, George Jr. & Canfield, Angeline | 93 | |||
| 94 | Ormsby, Alice | 12-05-1873 | 09-09-1874 | 0-9-4 | Ormsby, W.D. &H.E. | 94 | |||
| 95 | Orton, Abigail | 1785/1786 | 08-07-1847 | 61 | Orton, John | 95 | |||
| 96 | Orton, Alanson | 12-30-1837 | 05-18-1907 | Orton, Alanson & Burnham, Mariah | Orton, Martha M. Blackwood | C.W.V.- Co.C 12th US Inf. | 96 | ||
| 97 | Orton, Betsey D. | 1830 | 12-28-1851 | 21 | Orton, John & Abigail | 97 | |||
| 98 | Orton, Caroline Jane | 1879 | 12-29-1940 | Orton, Alanson & Blackwood, Martha | 98 | ||||
| 99 | Orton, Dorville | 09-24-1824 | 04-26-1894 | 69-7-2 | C.W.V.- Co.M 2nd Regt. NY H A | 99 | |||
| 100 | Orton, Elizabeth | Fisher | 01-20-1786 | 06-15-1864 | Orton, James | 100 | |||
| 101 | Orton, Joseph W | 07-12-1818 | 04-26-1861 | 42-9-14 | Orton, John & Abigail | Orton, Rhoda M. | 101 | ||
| 102 | Orton, James | 10-03-1787 | 02-14-1865 | Orton, Thomas & ?, Sarah | Orton, Elizabeth | 102 | |||
| 103 | Orton, Joel Esq. | 1779/1780 | 08-29-1825 | 45 | Orton, Thomas & ?, Sarah | 103 | |||
| 104 | Orton, John | 1788/1789 | 04-28-1869 | 80 | Orton, Thomas & ?, Sarah | Orton, Abigail | 104 | ||
| 105 | Orton, John J. | 02- -1853 | 08-04-1853 | 0-6-0 | Orton, Joseph W. & Harriet A. | 105 | |||
| 106 | Orton, Martha M. | Blackwood | 04-05-1847 | 01-10-1929 | Blackwood, Henry & Darling, Rebecca | Orton, Alanson | 106 | ||
| 107 | Orton, Namah B. | Smith | 06-?-1874 | 12-14-1896 | 22 | Smith, James & Blackwood, Cordelia | Orton, Walter A. | 107 | |
| 108 | Orton, Rhoda M. | 1820/1821 | 09-07-1847 | 26 | Orton, Joseph W. | 108 | |||
| 109 | Orton, Sarah | 1755/1756 | 05-15-1831 | 75 | Orton, Thomas | 109 | |||
| 110 | Orton, Sarah Ann | Jakeway | 01-12-1823 | 03-16-1906 | Orton, Thomas | 110 | |||
| 111 | Orton, Thomas | 1745/1746 | 08-31-1819 | 73 | Orton, John & Woodruff, Abigail | Orton, Sarah | rev war vet Albany Co. 17 regt. unmarked | 111 | |
| 112 | Orton, Thomas | 11-07-1822 | 03-24-1887 | 64-4-3 | Orton, James & Fisher, Elizabeth | Orton, Sarah Ann | 112 | ||
| 113 | Orton, Walter A. | 1874/1875 | 03-10-1911 | 36 | Orton, Alanson & Blackwood, Martha | Orton, Namah B. Smith | 113 | ||
| 114 | Paul, Jane | Tinney | 1839/1840 | 08-16-1903 | 63 | Tinney, Simon & Ralph, Hannah | Paul, Albert | Luz. death rec - dod 8-15-1903 | 114 |
| 115 | Pike, Willie T. | 03-20-1893 | 03-08-1908 | 14-11-18 | Pike, Albert & Harrington, Maggie | 115 | |||
| 116 | Potter, Allen | 10-02-1819 | 12-18-1851 | 32-2-16 | Potter, Fanny | 116 | |||
| 117 | Potter, Fanny | 1820/1821 | 03-30-1864 | 43 | Potter, Allen | 117 | |||
| 118 | Potter, Marietta | 08-30-1845 | 01-30-1849 | 3-5-0 | Potter, Allen & Fanny | 118 | |||
| 119 | Potter, Orpha Ann | 08-20-1844 | 10-25-1862 | 18-2-5 | Potter, Allen & Fanny | 119 | |||
| 120 | Ralph, Almira | Tinney | 08-21-1809 | 06-26-1888 | 78-10-5 | Tinney, Asa & Wilcox, Salley | Ralph, Benjamin | 120 | |
| 121 | Ralph, Benjamin | 03-12-1842 | 02-09-1894 | 51-10-17 | Ralph, Benjamin & Tinney, Almira | Ralph, Rhoda Orton | C.W.V. Co. I - 93rd NYS Vol. | 121 | |
| 122 | Ralph, Benjamin | 03-04-1809 | 09-10-1880 | Ralph, Almira Tinney | 122 | ||||
| 123 | Ralph, Rhoda Orton | Orton | 1838/1839 | 04-18-1896 | 57 | Orton, Solomon & Hayes, Dorcas | Ralph, Benjamin | 123 | |
| 124 | Ralph, Susan | Fairchild | 10-11-1833 | 03-26-1919 | Ralph, Thomas | 124 | |||
| 125 | Ralph, Susan | Comstock | 08-18-1863 | 08--03-1883 | 19-11-16 | Comstock, Thomas & Varnam, Angeline | Ralph, Charles F. | 125 | |
| 126 | Ralph, Thomas | 03-23-1830 | 05-01-1896 | Ralph, Benjamin & Tinney, Almira | Ralph, Susan Fairchild | 126 | |||
| 127 | Ralph, Wellington | 02-23-1850 | 11-28-1864 | 14-9-5 | Ralph, Thomas & Fairchild, Susan | 127 | |||
| 128 | Ramsey, Mabel | 11-22-1885 | 11-24-1885 | 0-0-2 | Ramsey, T. & Bertha | 128 | |||
| 129 | Randall, Carrie | 07-10-1866 | 10-06-1866 | 0-2-27 | Randall, Ira & Eleanor | 129 | |||
| 130 | Randall, Elizabeth | Call | 09-30-1762 | 04-19-1836 | 73-6-19 | Call, ? | Randall, Jacob | 130 | |
| 131 | Randall, Ellen Jane | 09-09-1847 | 09-10-1848 | 1-0-1 | Randall, Orson & Sophronia | 131 | |||
| 132 | Randall, Fanny | 04-09-1796 | 11-15-1853 | 57-6-0 | Randall, Moses | 132 | |||
| 133 | Randall, Isaac | 10-28-1796 | 04-21-1867 | 70-5-24 | Randall, Rhoda | 133 | |||
| 134 | Randall, Jacob | 1759/1760 | 04-09-1842 | 82 | Randall, Elizabeth | Rev. War Veteran | 134 | ||
| 135 | Randall, Myron C. | 07-11-1849 | 02-26-1851 | 1-7-10 | Randall, Orson & Sophronia | 135 | |||
| 136 | Randall, Rhoda | 06-19-1801 | 05-10-1858 | 56-10-22 | Randall, Isaac | 136 | |||
| 137 | Randall, Silas | Flag but no dates/Civil War Vet. | 137 | ||||||
| 138 | Rivers, Charles | 04-26-1848 | Rivers, Loretta | 138 | |||||
| 139 | Rivers, Loretta | Tinney | 06-17-1873 | 10-18-1901 | 28-3-24 | Tinney, Hiram & Snyder, Eliza J. | Rivers, Charles | 139 | |
| 140 | Selleck, Achsar | 03-05-1816 | 07-14-1845 | 29-4-9 | Selleck, Jonas | 140 | |||
| 141 | Sherman, Joel L. | 08-26-1844 | 05-12-1845 | 0-8-17 | Sherman, Richard W. & Urania | 141 | |||
| 142 | Sherman, Urania | Hogle | 04-24-1825 | 04-10-1845 | 19-11-17 | Hogle, Barney & Sprague, Sally | Sherman, Richard W. | 142 | |
| 143 | Smith, Pearl | Rowland | 1877/1878 | 07-12-1904 | 26 | Smith, Henry B. | 143 | ||
| 144 | Snyder, Abigail | Johnson | 08-27-1813 | 01-06-1899 | 85-4-10 | Johnson, John | Snyder, William | 2nd marriage to "Orra Buttles" | 144 |
| 145 | Snyder, Almeda Whittemore | Whittemore | 1855 | 01-01-1931 | Snyder, James L. | 145 | |||
| 146 | Snyder, J. A. | 1877 | 1903 | Snyder, Lydia A. Aiken | 146 | ||||
| 147 | Snyder, James L. | 1849 | 11-20-1927 | Snyder, Almeda Whittemore | 147 | ||||
| 148 | Snyder, John | 1834 | 1864 | Snyder, William & Johnson, Abigail | C.W.V. Co. D 2nd vol. Calv. | 148 | |||
| 149 | Snyder, Lydia A. | Aiken | 1884 | 1917 | Snyder, J. A. | 149 | |||
| 150 | Snyder, Parrit B. | 1836 | 1838 | Snyder, William & Johnson, Abigail | 150 | ||||
| 151 | Snyder, Sally | 1833 | 1852 | Snyder, William & Johnson, Abigail | 151 | ||||
| 152 | Snyder, Theodosia P. | Weaver | 1843 | 1902 | Snyder, William H. H. | 152 | |||
| 153 | Snyder, William | 1800 | 1850 | Snyder, Abigail Johnson | 153 | ||||
| 154 | Snyder, William H. H. | 1840 | 1910 | Snyder, William & Johnson, Abigail | Snyder, Theodosia P. Weaver | 154 | |||
| 155 | Swears, Betsey | 10-03-1782 | 01-05-1859 | 76-3-2 | Swears, Henry | 155 | |||
| 156 | Swears, Eliza Jane | 08-17-1822 | 04-12-1878 | Swears, Daniel | 156 | ||||
| 157 | Swears, Henry | 1791/1792 | 04-23-1863 | 71 | Swears, Betsey | 157 | |||
| 158 | Taylor, Hannah | Ralph | 1817/1819 | 03-03-1897 | 78 | Corinth DR reads age 80 yrs. | 158 | ||
| 159 | Tiffany, Alice | 12-11-1859 | 08-20-1862 | 2-8-9 | Tiffany, Thomas & Hogel, Arvilla Myranda | 159 | |||
| 160 | Tiffany, Arvilla Myranda | Hogel | 1822/1823 | 06-25-1905 | 82 | Hogel, Barney P. & Spraque, Sally | Tiffany, Thomas | 160 | |
| 161 | Tiffany, Emergene | 12-30-1860 | 08-17-1876 | 15-7-18 | Tiffany, Thomas & Hogel, Arvilla Myranda | 161 | |||
| 162 | Tiffany, Henrietta | 1852/1853 | 07-18-1856 | 3 | Tiffany, Thomas & Hogel, Arvilla Myranda | 162 | |||
| 163 | Tiffany, Thomas | 1821/1822 | 01-28-1896 | 77 | Tiffany, Unknown & Bly, Reed | Hogle, Arvilla Myranda | Born Windom Co., Vt. Likely son of Avery | 163 | |
| 164 | Tiffany, Thomas F. | 04-28-1864 | 08-09-1876 | 12-3-12 | Tiffany, Thomas & Hogel, Arvilla Myranda | 164 | |||
| 165 | Tinney, Charles B. | 1875 | 1938 | Tinney, Hiram & Snyder, Eliza J. | Tinney, Cora | US Vet | 165 | ||
| 166 | Tinney, Cora | Williams | 1875 | 1905 | Tinney, Charles B. | 166 | |||
| 167 | Tinney, Eliza J. | Snyder | 05-31-1845 | 09-11-1898 | 53-3-11 | Snyder, William & Johnson, Abigail | Tinney, Hiram | 167 | |
| 168 | Tinney, Hiram | 1834/1835 | 04-09-1918 | 83 | Tinney, Eliza J. Snyder | C.W.V. Co. H 17th Mich. Vol. | 168 | ||
| 169 | Tinney, Sally | Wilcox | 1774/1775 | 07-06-1857 | 82 | Tinney, Asa | 169 | ||
| 170 | Totman, Thomas | 12-20-1762 | 04-16-1815 | 52-3-27 | Totman, Joshua & Ward, Elizabeth | Totman, Rachel Rice | 170 | ||
| 171 | Twiss, Eunice | 10-20-1813 | 03-30-1858 | 44-5-10 | 171 | ||||
| 172 | Washburn, John | 1816/1817 | 08-14-1818 | 1-?-? | Stephen | 172 | |||
| 173 | Weed, Mercy | Home made stone - no dates | 173 |
© copyright 2002
Robert and Barbara Green, and Heritage Hunters of Saratoga County
All rights reserved.