Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Cemeteries Index Page.
Parks Cemetery approximate location map link
(locator symbol on map is
)
| Located on the south bank of the Hudson River about 2 1/2 miles from South Glens | |||||
| Falls and about 1/2 mile from Bakers Falls, 500 feet north of the highway. | |||||
| Information was extracted from the Durkee microfilm at the County Historian's office | |||||
| and the quarterly publication, the Saratoga. | |||||
| Extracted by Dianne Thomas, edited by Frank Goodway | |||||
| SURNAME | GIVEN NAME | DEATH | AGE | REMARKS | |
| MC CORD | Enoch D. | 8/16/1834 | 29y | ||
| MC CORD | Maria P. | 5/3/1876 | 76y | wife of Enoch D. | |
| MC CORD | Pamelia M. | 1/30/1834 | 7m | dau of Enoch D. & Mariah | |
| PARKS | Betsey | 5/7/1802 | 4y | dau of So. & Su. | |
| PARKS | Daniel | 3/3/1818 | 78y | Rev War Veteran | |
| PARKS | Edward P. | 4/28/1847 | 11m | son of M.B. & G.A. | |
| PARKS | Edwin H. | 1/14/1871 | 23y | son of M.B. & G.A. | |
| PARKS | Gertrude B. | 3/21/1858 | 7m | dau of M.B. & G.A. | |
| PARKS | Lydia | 5/4/1813 | 3y | dau of So. & Su | |
| PARKS | Solomon | 10/2/1828 | 35y | son of So. & Su. | |
| PARKS | Solomon | 4/3/1843 | 78y | son of So. & Su. | |
| PARKS | Susan | 5/9/1859 | 87y | wife of Solomon | |
| PARKS | Susan Whitney | 8/22/1821 | 25y | dau of So. & Su | |
© copyright 2002
Heritage Hunters of Saratoga County
All rights reserved.