Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Genealogical Databases Page.
| Last Name | First Name | Birthdate | Birthplace | Father's Surname | Father's Given Name | BirthYear | Birthplace | Mother's Surname | Mother's Given Name | Birth Yr | Birthplace |
| Almy | Dorothy Louise | 20-Aug-08 | Schuylerville | Almy | Frank Thomas | Easton | Steward | Jane May | age 28 | Belfast Ireland | |
| Barrie | Joseph Ira | 28-Apr-00 | Berry | Albert Augustus | 1870 | Saratoga Co | Wood | Loretta B | 1874 | Schuylerville | |
| Bennett | Helen Julia | 27 Jan 1882 | Bennett | James Edward | 1855 | Newlin | Lillian Etta | 1857 | |||
| Benoit/Bennett | Frances | 18 Jun 1871 | |||||||||
| Billings | Helena May | 10 Apr 1891 | Schuylerville | Billings | Henry Herbert | age 21 | Schuylerville | Bryant | Kate | 19 | Schuylerville |
| Billings | Alma Evelyn | 8 Mar 1894 | Schuylerville | Billings | H Stewart | age 23 | Saratoga Co | Bryant | Catherine (Kate) | age 21 | Schuylerville |
| Bolduc | Marie Anrore | 01-May-11 | Bolduc | Joseph | age 26 | Canada | Nadow | Virginia | age 19 | Canada | |
| Brandow | Helen Maycan | 11 Sep 1896 | Schuylerville | Brandow | Rev. John Henry | age 43 | Schuylerville | Bronson | Lindia A | age 35 | Gardonville |
| Bristol | Ann Margaret | 1893 | Bristol | Hector Areta | age 25 | Schuylerville | Hattie | age 26 | |||
| Brown | Edward Vincent | 07-Feb-01 | Schuylerville | Brown | Peter | 1857 | Canada | Banville | Mary | 1864 | Canada |
| Brown | Una Evelyn | 26-Nov-08 | Brown | Wallace | Whitehall NY | VanOrman | Irene | Northumberland | |||
| Brundige | Frank Albert | 23 Jul 1890 | Schuylerville | Brundige | Charles Webster | age 28 | Pittstown | Somes | Mary Lydia | age 28 | Schuylerville |
| Brundige | Earl Everett | 15 Oct 1883 | Brundige | Charles | 1862 | Somes | Mary E | 1862 | |||
| Bulger | Kathryn | 13 Aug 1896 | Schuylerville | Bulger | George | 1862 | Schuylerville | Mulqueen | Mary | 1859 | Ireland |
| Bullard | Richard Davison | 02-Feb-04 | Schuylerville | Bullard | Thomas Everett | age 40 | Schuylerville | Higgins | Elizabeth A | age 31 | Town of Hebron |
| Burlingham | James Edward | 19 Feb 1876 | |||||||||
| Callamer | Lillian Hewitt | 12 Apr 1882 | Callamer | Myron A | 1855 | Hewitt | Carrie D | 1852 | |||
| Campbell | John Lester | 18 Sep 1899 | Campbell | John H | 1868 | Greenwich | Brown | Hattie M | 1871 | Cassayuna NY | |
| Cheney | Viola Mary | 19 Jun 1895 | Schuylerville | Cheney | Charles | 1870 | Wood | Julia | 1872 | ||
| Cheney | Marie Elizabeth | 31-Jan-03 | Schuylerville | Cheney | Charles | 1870 | NYS | Wood | Julia | 1872 | NYS |
| Chubb | Ethel | 9 Oct 1887 | Chubb | Edwin Arthur | Dresden Ctr NY | McCreedy | Winifred | age 24 | Schuylerville | ||
| Clothier | Frank Stewart | 18 Sep 1881 | Clothier | Wm. Riley | 1834 | Shearer | Eliz. A. | 1842 | |||
| Cole | Joseph Everest | 8 Aug 1898 | Cole | Joseph Ross | 1875 | NYS | Green | Lucy Mumford | 1874 | NYS | |
| Collins | John Henry | 11 Oct 1885 | Collins | Wm | 1840 | Ireland | O'Rourke | Catherine | 1846 | Ireland | |
| Connolly | Helen Edith | 12 Sep 1894 | Schuylerville | Connolly | John H | age 33 | Luzerne NY | Dundow ? | Catherine | age 28 | Boston MA |
| Connolly | John Harold | 25 Feb 1896 | Schuylerville | Connolly | John | age 31 | Salem NY | Dunden | Catherine | age 30 | Salem NY |
| Coon | William Henry | 26-Feb-01 | Schuylerville | Coon | Charles H | age 38 | Schuylerville | DeRidder | May | age 25 | Schuylerville |
| D'Avignon | Fredrick | 11-Dec-07 | Schuylerville | D'Avignon | Fredrick Andrew | age 36 | Ausable Fks NY | Wood | Minnie | age 28 | Schuylerville |
| Donnelly | Louise | 3 July 1887 | Schuylerville | Donnelly | Daniel | age 43 | Schenectady | Davis | Martha A | age 37 | Quaker Springs |
| Donnelly | Amanda May | 25 Apr 1889 | Schuylerville | Donnelly | Daniel | age 43 | Schenectady | Davis | Martha | age 39 | Schuylerville |
| Eddy | James Henry | 31 Jul 1899 | Schuylerville | Eddy | Alonzo | 1854 | NY | Naylor | Ida | 1861 | NYS |
| Eddy | Gladys Eleanor | 18-Nov-02 | Schuylerville | Eddy | Alonzo | 1854 | Saratoga Co | Naylor | Ida | 1861 | Town of Saratoga |
| Elcox | Margaret Mary | 18 Sep 1879 | Elcox | Fredrick | 1852 | Schaghticoke | Nevins | Hannah | 1856 | Easton | |
| Elliott | Arthur E | 29 Jan 1891 | Elliott | George Washington | age 53 | Champlain | Coventry | Eliza | age 43 | Rouses Point | |
| Elliott | Fredrick | 25 Jan 1896 | Schuylerville | Elliott | U.S. Grant | 1872 | Kruger | Amelia | 1872 | Germany | |
| Everson | Norma Carolyn | 08-Dec-09 | Schuylerville | Everson | Charles G | age 23 | Bath NY | DaBois | Millie | age 19 | Camilso NY |
| Fuller | Joseph | 23 Dec 1895 | Schuylerville | Fuller | Maude | age 22 | |||||
| Funston | William Howard | 20 Oct 1892 | Schuylerville | Funston | William Henry | age 38 | Grangerville | Bullard | Flora M | age 38 | Northumberland |
| Funston | Bessie | 9 Jan 1888 | Funston | Wm Henry | 1855 | Grangerville | Bullard | Flora Newton | 1862 | Bacon Hill | |
| Gorham | Elwood | 8 July 1883 | Gorham | James E | 1841 | Easton | Richards | Frances E | 1847 | Center Falls | |
| Gorham | James E | 1841 | |||||||||
| Gorham | Cyrus | 25 Oct 1888 | Gorham | James Edward | 1841 | Easton | Richards | Frances | 1847 | Center Falls | |
| Grant | George Earl | 9 May 1899 | Schuylerville | Grant | Fredrick | 1875 | Burke NY | Brewer | Mildred | 1876 | Schuylerville |
| Green | Jeanie Frances | 10 Feb 1895 | Green | Samuel | 1852 | NY | Washburn | Dora | 1862 | Saratoga Springs | |
| Hass | Florence Clara | 06-Feb-01 | Hass | Charles Fredrick | 1873 | Germany | Volcks | Otilda | 1876 | Wisconsin | |
| Hammond | Charles Leonard | 28 Mar 1883 | |||||||||
| Hansen | Albert Leonard | 21 Aug1888 | Schuylerville | Hansen | F. Lars | age 24 | Switzerland | Bensen | Anna | age 23 | Switzerland |
| Hemstreet | John Grover | 25 Nov 1886 | Hemstreet | John Henry | Schuylerville | Rostall | Martha | Brooklyn | |||
| Hemstreet | Howard Charles | 12 Oct 1898 | Hemstreet | Charles | 1871 | NYS | Dumas | Emma | 1873 | NYS | |
| Holcomb | Ethel Louise | 3 July 1889 | Schuylerville | Holcomb | John Douglas | 43 | Ticonderoga | Mary Eva | age 25 | West Milton | |
| Johnson | Edith Frederika | 08-Jun-02 | Schuylerville | Johnson | Axel Edward | 1864 | Sweden | Olsen | Laura | 1869 | Sweden |
| Johnson | Henry A | 10 Mar 1882 | Johnson | George ? | Nichols | Ella E | |||||
| Johnson | Anton Wilhelm | 18 Dec 1894 | Schuylerville | Johnson | Pehr | 1865 | Sweden | Sevensen | Ellen | 1870 | Sweden |
| Keeley | Paul Joseph | 29-Jun-03 | Schuylerville | Keeley | James | 1866 | Ireland | Grady | Mary O. | 1871 | Ireland |
| Knapp | Marion | 31 Oct 1898 | Knapp | Wm H | Schaghticoke | Walker | Mary E | 1870 | Stillwater | ||
| Leonard | Charles Finlay | 09-Jul-01 | Leonard | John C | Albany | Kemp | Mary E | age 31 | Saratoga Springs | ||
| Light | Earl Fredrick | 22-Sep-00 | Light | Fred | age 24 | Canada | DeRider | Annie | age 23 | NYS | |
| Lloyd | Herbert Charles | 15 May 1879 | Lloyd | Fredrick | 16 Jun 1854 | Myers | Florence | 25 Apr 1858 | |||
| Mathis | Nelson Hammond | 17 Jun 1898 | Schuylerville | Mathis | Edward Moody | age 29 | Bacon Hill | Maady/Moody | Sarah Elizabeth | age 29 | Bacon Hill |
| McIlvaine | Frances J | 17-Aug-09 | Schuylerville | McIlvaine | Martin | age 39 | Bristol PA | Landusky | Mary | age 28 | Berlin Germany |
| McMahon | Leona Catherine | 31-Aug-03 | McMahon | John L | 10 Apr 1863 | USA | Knapp | Myra Marshall | 1865 | Wilton NY | |
| Mealey | Esther Cecilia | 28 Aug 1884 | Mealey | James | 1857 | Ft Miller | McCullough | Julia | 1856 | S. Argyle | |
| Melrose | Arthus Hugh | 03-Jan-03 | Schuylerville | Melrose | August | 1877 | Sweden | Barge | Anna | 1878 | Sweden |
| Morse | Helen Ruth | 04-Jul-09 | Morse | Henry J | 1876 | Argyle | Moody | Ethel C. | 1879 | Saranac Lake NY | |
| Mulvihill | Patrick Henry | 24 Dec 1889 | Schuylerville | Mulvihill | James | 1866 | Ireland | Fean | Catherine | 1863 | Ireland |
| Myers | Joseph | 13 June1893 | Myers | Frank | 30 years | Germany | Templeton | Delia | 25 years | Germany | |
| Myers | Rozella Lenita | 01-Jan-07 | Myers | Harry Thompson | 1873 | Philadelphia | Leddick | Rozella L | 1883 | Granville NY | |
| Naylor | Helen Adelia | 17 May 1895 | Schuylerville | Naylor | George | 1854 | Perry | Fannie | 1873 | ||
| Nisun | Harold Lucius | 27-Aug-24 | Nisun | Louis | 31 years | Bridgeport Vt | O'Rourke | Katherine | 31 yrs | Shorham VT | |
| Parker | Ethel May | 27 Mar 1895 | Schuylerville | Parker | Henry | 1858 | Gorham | Amanda | 1878 | ||
| Peckham | Thomas John | 18 Sep 1890 | Schuylerville | Peckham | John | age 42 | Oneil | Mary | age 41 | ||
| Perkins | George Wilcox | 17 Aug 1880 | Perkins | Joseph Jacob | Wilcox | Minnie | |||||
| Pfeiffer | Minnie | 2 Jul 1893 | Pfeiffer | David Salomon | 1867 | Albany | Hornebrook | Grace | 1871 | Victory Mills NY | |
| Pheiffer | Hazel Mae | 20 Mar 1898 | Schuylerville | Pfeiffer | David Salomon | 1866 | Albany | Hornebrook | Grace | 1870 | Victory Mills NY |
| Phillips | Lela B | 7 Nov 1889 | Schuylerville | Phillips | Elmer E | 1862 | Schuylerville | Robinson | Elinor | 1866 | Argyle |
| Pratt | Walter J | 23-Mar-09 | Pratt | James L | age 34 | NYS | Grant | Catherine | 30 | Canada | |
| Pratt | Charles Herbert | 12 Nov 1899 | Pratt | James | age 25 | NY | Grant | Catherine | age 20 | Canada | |
| Pratt | Ralph | 25 Jun 1885 | Pratt | Henry | 1847 | Davis | Angeletta | 1855 | |||
| Pratt | James Harold | 04-Mar-02 | Pratt | James | 1875 | NY | Grant | Catherine | 1880 | Canada | |
| Proper | Byron | 29 Oct 1890 | Schuylerville | Proper | Henry R | age 23 | Tn of Saratoga | Sanders | Emma | age 23 | Town of Saratoga |
| Quackenbush | Harry J | 24 Mar 1893 | Schuylerville | Quackenbush | Edward | Peters | |||||
| Quackenbush | Howard Edward | 18 Mar 1897 | Schuylerville | Quackenbush | Edward J | age 27 | Stillwater | Peters | Effie | age 24 | Town of Hadley |
| Rice | Harold Edson | 23 Jan 1896 | Rice | Charles Edson | 1855 | NY | Springer | Martha | 1875 | NYS | |
| Riordan | Ray Hilton | 26 Aug 1889 | Riordan | Daniel A | 1856 | Schuylerville | Hilton | Jennie C | 1859 | Schuylerville | |
| Rivette | Myrtle Louise | 7 Apr 1896 | Schuylerville | Rivette/Rivell | Samuel | 1867 | Hartford NY | Hall | Kathryn | 1875 | Glens Falls NY |
| Rivette | Samuel Hubert | 27 Dec 1899 | Rivette | Samuel | 1867 | Hartford NY | Hall | Kathryn | 1875 | Glens Falls NY | |
| Root | Ernest Filbon | 3 Aug 1898 | Root | Irving Potter | age 38 | Schuylerville | Filbon | Ella Monica | age 32 | Easton NY | |
| Rosenberg | Jason | 23 Nov 1892 | Schuylerville | ||||||||
| Rose | Josephine | 02-May-03 | Schuylerville | Rose | Irving | 1880 | Washington DC | Mattison | Maude | 1882 | Eagle Bridge |
| Sage | Phillip Rose | 25-Feb-11 | Sage | Howard | 1888 | Stony Creek NY | Wendell | Mary E | 1890 | NYS | |
| Shaar | Benjamin | 30 May 1887 | Shaar | Michael | 1862 | Russia | Leazy | Minnie | 1854 | Poland | |
| Shaar | Edward David | 30 Oct 1888 | Schuylerville | Shaar | Michael | age 28 | Russia | Shaar | Minnie | age 27 | Prussia |
| Shephard | LeRoy Fayette | 12 Jan 1892 | Shepard | Henry Edwin | age 23 | East Arlington | Hornebrook | Emma | age 21 | Schuylerville | |
| Slade | Charles Harris | 11 Sep 1890 | Schuylerville | Slade | Oscar D | age 40 | Schuylerville | Elms | Mary | age 39 | Saratoga Springs |
| Slade | Dena Mae | 25 Oct 1893 | Slade | Oscar | 1850 | Schuylerville | Elms | Mary | 1850 | NYS | |
| Smith | Richard | 19-Apr-04 | Smith | Wm P | NYS | Lucy | Mary Alice | age 28 | Ireland | ||
| Smith | Teresa | 19-Apr-04 | Smith | Wm P | NYS | Lucy | Mary Alice | age 28 | Ireland | ||
| Squires | Howard Wm | 6 Oct 1899 | Schuylerville | Squires | Hubert | 1874 | Schuylerville | Williams | Celia | 1875 | Schuylerville |
| Sullivan | Jeremiah J | 21-Jun-01 | Sullivan | Andrew M | 1865 | Quaker Springs | Grenies | Margaret | 1870 | Quaker Springs | |
| Tefft | Mable Burtis | 11 Jun 1887 | Tefft | Allen F | Mount Haven NY | Grippen | F. Estelle | Willow NY | |||
| Thompson | Marcella | 19-May-04 | Thompson | James | age 45 | Schuylerville | Connors | Catherine | age 38 | Victory Mills NY | |
| Thompson | Mary Catherine | 1901 | Thompson | James | Connors | Catherine | |||||
| Thorn | Mary Elizabeth | 1 Jan 1894 | Thorn | M. J. | 1863 | NYC | Remington | Elizabeth | 1862 | NYC | |
| Turcotte | Amanda Alexina | 26 Apr 1895 | Schuylerville | Turcotte | Joseph | 1851 | VT | Bourque | Alma | 1853 | Canada |
| Turcotte | Joseph Eugene | 10 Oct 1889 | Turcotte | Joseph | 1851 | Canada | Bourque | Emma | 1895 | Canada | |
| VanVolkenbergh | Charles Warner | 17 Jul 1883 | VanVolkenberg | Charles Edward | 1850 | Schuylerville | Cassey | Carrie Helen | 1859 | Dunham's Basin NY | |
| Viele | Alice | 01-Sep-03 | Schuylerville | Viele | Delbert J | 1866 | USA | Sinnott | Josephine | 1870 | Ireland |
| Ward | Herbert M | 5 Oct 1897 | Schuylerville | Ward | Frank | 1874 | Luzerne NY | Lamphear | Nellie | 12 Apr 1875 | Harrisville NY |
| Washburn | Donald Hobbie | 21-May-03 | Schuylerville | Washburn | Samuel R | 1873 | Ft. Ann NY | Hobbie | Phebe | 1883 | Greenwich NY |
| Welch | Sarah B | 28 Jul 1885 | Welch | Nathan | 1862 | Schuylerville | Porter | Amanda | 1864 | West Paulet VT | |
| Welch | Mary Eleanor | 20-Jul-05 | Schuylerville | Welch | Fred M | Schuylerville | Drew | Lydia | age 29 | ||
| Wells | Sylvia Margaret | 20-Feb-04 | Wells | Raymond | 1861 | Saratoga Co | Bullard | Laura Ann Maria | 1863 | Saratoga Co | |
| Williams | John Lee | 13 Dec 1887 | Williams | John H | 1856 | Cobleskill | Carey | Alice B | 1861 | Schuylerville | |
| Winney | Sadie Orine | 17 Jun 1896 | Schuylerville | Winney | Robert Henry | age 37 | Town of Saratoga | Eleagor | Mary | age 35 | Canada |
| Wood | Thomas Nelson | 6 Jan 1885 | Wood | John | 1855 | Decker | Celia | 1863 | |||
| Wood | Edward Francis | 07-Oct-00 | Wood | Charles | 1868 | Grangerville | Grant | Mary | 1867 | Burke NY | |
| Wright | Charlotte | 30 Nov 1875 | |||||||||
| Wright | Harriete Allen (f) | 7 Sep 1892 | Wright | Fredrick Alvin | 26 | Wash Co | Sheldon | Frances Alida | 25 | Wash Co | |
| Yattow | Jeanette Elizabeth | 23-Feb-01 | Yattaw | John Paul | 1872 | Ft. Edward NY | Bryant | Elizabeth May | 1874 | Schuylerville | |
| Yattaw | Martha Ellen | 5 Apr 1885 | Yattaw | Joseph | 1835 | VT | O'Brien | Johanna | 1842 | Ireland |
© copyright 2002
Pat Peck and Heritage Hunters of Saratoga County
All rights reserved.