Corinth Rural Cemetery

E

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Earley Sophronia M. Purqua 1852 1940 1 D44  
Earley William H. 1850 1907 1 D44  
Earls Charles H. 1867 1931 2 F2  
Earls Cora Randall 1868 1948 2 F2  
Earls Hannah M. Place 1848 1907 1 A77  
Earls Nicholas 1843 1912 1 A77  
Earls Willliam 1869 1931 1 A77  
Early Abasalom 1841 1902 1 B22  
Early Alexander Glen     1 B64  
Early Carrie Mallery 1849 1912 1 B22  
Early Clarissa A. White 1846 1927 1 B22  
Early Elijah 1807 1879 1 B64  
Early Frances Hains 1856 1942 1 B54  
Early Hannah R. 1818 1877 1 B64  
Early Isaac H. 1882 1935 2 R22  
Early James 1840 1892 1 B54  
Early John 1803   1 B22  
Early John T. 1848 1909 1 B22  
Early Mabel 1879 1974 2 R22  
Early Mary H. 1851 1863 1 B64  
Early Nancy Place 1821 1881 1 B22  
Early R. Aurelia White 1839 1879 1 B54  
Early William D. 1802 1813 1 B64  
Eddy Ann Jennet Lindsey 1822 1874 1 D24  
Eddy Edwin, Jr. 1888 1943 2 R27  
Eddy Eva M. Kendall 1878 1924 1 A76  
Eddy Eva M. Kendall 1878 1924 1 A76  
Eddy George 1870 1893 1 D31  
Eddy Melford 1900 1925 2 R27  
Eddy Myrtle 1896 1911 2 R27  
Eddy Sarah Blowers 1854 ? 2 R27  
Eddy Stephen     1 A76 Veteran of Civil War
Eddy William 1899 1916 2 R27  
Eddy William H. 1863 1942 1 A76  
Eddy Lottie 1877 1905 2 R27  
Edwards Esther 1885 1959 2 I10  
Edwards Evan 1824 1044 VC VC3 Veteran of Civil War
Edwards Roy G. 1885 1958 2 I10  
Efnor James H.   1851 3 MS4-2  
Eggleston Daniel C. 1827 1906 1 A71 Veteran
Eggleston David D. 1854 1926 2 M39  
Eggleston Deborah Hodges 1830 1904 1 A71  
Eggleston Elizabeth B. Test 1881 1957 2 I16  
Eggleston Elizabeth Howe 1833 1901 1 A62  
Eggleston Ella 1870 ? 1 A62  
Eggleston Elmer G. 1918 1919 2 I16  
Eggleston Emma Angell 1859 1934 2 M39  
Eggleston Evelyn M. 1933 1991 2 F11  
Eggleston George H. 1877 1944 2 I16  
Eggleston Guy 1902 1918 2 I15  
Eggleston Harim B. 1829 1902 1 A62  
Eggleston Hattie 1910 1947 2 I16  
Eggleston Herbert E. 1901 1902 2 K5  
Eggleston Jennie Woodcock 1878 1918 2 K5  
Eggleston Julia I. 1900 1982 2 S4  
Eggleston L. Earl 1911 1912 2 K5  
Eggleston Lefa B. 1908 1913 2 K5  
Eggleston Leon C. 1935 1962 2 F11  
Eggleston Lucy A. 1853 1890 1 A52  
Eggleston Nellie A. 1906   2 F11  
Eggleston Raymond H. 1889 1961 2 S4 Fireman
Eggleston Ruben R. 1856 1932 2 I15  
Eggleston Silas H. 1901 1945 2 F11  
Eggleston Thomas 1876 1918 2 K5  
Eggleston Viola M. 1912 1940 2 I16  
Elixman Frances E. Dayton     1 C19  
Elixman Theodore 1846 1915 1 C19  
Ellis Bertha 1876 1915 2 L25  
Ellis Betsey 1819 1890 1 A3  
Ellis Beulah G. Holland 1887 1932 1 D53  
Ellis Edgar J. 1889 1968 1 D53  
Ellis Elijah A. 1874 1957 2 P10  
Ellis Elijah W., Sr. 1916 1995 2 P10  
Ellis Eva H. 1884 1920 2 P10  
Ellis Frank 1873 1875 1 A3  
Ellis Frank 1887 1967 2 L25  
Ellis Fred 1869 1961 2 L25  
Ellis Grace B. 1923 1988 2 P10  
Ellis Harriet Gray 1848 1918 2 I13  
Ellis Jason 1848 1934 1 D53  
Ellis Lawrence S. 1907 1967 1 D53 Veteran of WWII
Ellis Minnie B. Turner 1869 1905 1 D46  
Ellis Myra J. Holden 1850 1927 1 D53  
Ellis S. 1840 1920 2 I13 Veteran
Ellis Sanford E.     1 D46  
Ellis Sarah 1850 1920 2 L25  
Ellithorpe Cherly Ann 1944 1944 2 S16  
Ellithorpe Dorothy J. 1906 1930 2 S16  
Ellithorpe Elmer H. 1877 1936 2 S16  
Ellithorpe Maude H. 1883 1935 2 S16  
Elsworth Fredrick K. 1882 ? 1 D20  
Elsworth Lucinda T. 1882 1953 1 D20  
Emery Baby (CD&CH) 1928 13 Mar 1928 2 L40  
Emery Baby (CD&CH) 1931 1931 2 L40  
Emery Betty 1925 16 Jan 1926 2 L40  
Emery Charlotte W. 1892 1969 2 L40  
Emery Clarence 1925 1974 2 E8 Veteran of WWII
Emery Clarence, Sr. 1888 1958 2 L40  
Emery Harold 21 Aug 1926 31 Aug 1926 2 L40  
Emery Ida 1917 24 Sep 1917 2 L40  
Emery John 10 May 1862 11 Mar 1929 2 L40  
Emery Lynette Elizabeth 1949 1949 2 E8  
Emery Ruth 1915 06 Aug 1915 2 L40  
Evans Lena 1875 1943 2 O24  
Evans William 1872 1925 2 O24  

F

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Fagan Bessie Seeley 1876 1949 1 B17  
Falkenberg Herman E. 1875 1958 2 F19 Masons
Falkenberg Mabel A. 1884 1958 2 F19 Eastern Star
Faller Azilda 1906 1925 2 K17  
Faller Charles 1925 1925 2 K17  
Farr Danie E. 1875 1965 1 A54  
Farr Lydia A. 1900 1902 1 A54  
Farr M. May 1886 ? 2 Q6  
Farr Rose E. Miner 1880 1904 1 A54  
Farr Susan Combs 1848 1886 1 A54  
Farr Invalid Date 1842 1905 1 A54 Veteran
Father ?       2 K17  
Fecenko Ernest   26 Jan 1925 2 E3  
Fenn Charles A. 1859 1859 1 D33  
Fenn Charlotte 1863 1870 1 D33  
Fenn John 1829 1862 1 D33 Veteran of Civil War
Fenn Lucy Walker 1835 1910 1 D33  
Fenton Alvin 1876 1943 1 A32  
Fenton Alvin T. 1917 1917 1 A32  
Fenton Chloe Preston 1760 1841 3 MS9-5  
Fenton Darius 1801 1885 3 MS9-1  
Fenton Emma P. 1885 1908 1 A32  
Fenton Evolines 1832 1881 3 MS9-3  
Fenton Lottie Jenks 1887 1965 1 A32  
Fenton Lucy Clothier 1841 1917 1 A32  
Fenton Luke 1767 1848 3 MS9-4  
Fenton Mrs. C. 1835 1891 1 A39  
Fenton Myron D. 1874 1950 1 A32  
Fenton Orin 1883 1919 1 A32  
Fenton Sarah 1801 1877 3 MS9-2  
Fenton Theodore C. 1830 1911 1 A32  
Fenton Warren     1 A39  
Ferrell Aaron J. 1836 1914 2 M27 Veteran of Civil War
Ferrell Forrest     2 M27 Fireman
Ferrell Mary B. Beals 1847 1911 2 M27 Women's Relief Corps/Vet.
Filkins Mildred J. 1883 1894 1 B12  
Finkle Bertha 187? 1955 1 B27  
Flora George D. 1871 1957 2 I11  
Flora Mildred R. 1885 1974 2 I11  
Folts Della M. 1888 1889 1 A50  
Folts Harold J. 1886 1933 1 D36  
Folts Hubert L. 1897 1916 1 A50  
Folts Issac S. 1850 1914 1 A50  
Folts John H. 1878 1882 1 A50  
Folts Lucy Andrew 1854 1935 1 A50  
Folts Mabel 1882 1897 1 A50  
Foote Bessie Eggleston 1886 1913 2 M39  
Forbes Adelin 1864 1922 2 L36  
Foreman Elwood S. 1914 1975 2 R21  
Foreman Katherine S. 1916 1976 2 R21  
Forte Huldah     1 B36  
Foss Maud Delong 1892 1920 1 A42  
Foster Barbara Flewelling     1 A23  
Foster Norman F.     1 A23  
Fowler Harold Y. 1890 1926 2 O12  
Fowler Ramelia Bingham 1846 1913 2 O12  
Fowler William A. 1824 1916 2 O12  
Fox Amanda 1822 1851 3 MS10-10  
Fox Charles H. 1848 1850 3 MS10-10  
Fox Emaroy T. 1846 1848 3 MS10-10  
Fox James F. 1909 1990 2 L12  
Fox Mabell J. 1904 1982 2 L12  
Frasier Chas M. 1874 1959 2 M44  
Frasier Ethel M. 1881 1933 2 M44  
Frasier Fannie 1869 1910 2 K9  
Frasier Frank 1892 1955 1 C35  
Frasier Iva M. 1894 1992 1 C35  
Frasier Lillian Greffrath 1904 1985 2 L31  
Freeman Charles F. 1857 1880 1 D32  
Freeman Esther A. 1850 1850 1 D32  
Freeman Isaac     1 D32 Veteran of Civil War
Freeman Maria J. 1851 1852 1 D32  
Fridge Charles S. 1856 1944 1 B71  
Fridge Eliza J. Brandon 1860 1904 1 B71  
Fridge Jessie E. 1889 1901 1 B71  
Frohles Tersa M. 1890   1 A41  
Fuller C. Fred 1879 1958 2 R7  
Fuller Charles F. 1906 1946 2 R6  
Fuller Corinne L. Dingman 1890 1925 2 N20  
Fuller Duane J. 1880 1964 2 N20  
Fuller Ernest L. 1912 1958 2 R7  
Fuller Hattie (Caulkins) 1861 1903 2 R6  
Fuller Mary (Folts) 1884 1951 2 R7  
Fuller William F. 1855 1904 2 R6 Fireman

G

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Gager Mary E. 1859 ? 1 A41  
Gallup Amanda Howard 1849 1927 1 A72  
Gallup Edgar W. 1839 1914 1 A72 Veteran of Civil War
Gallup James E. 1876 1880 1 A72  
Gallup Omer O. 1871 1876 1 A72  
Gallup Oscar L. 1879 1933 1 A72  
Gallup Susan A. 1870 1941 1 A72  
Gallup Willie D. 1868 1869 1 A72  
Galusha Frank 1858 1928 2 N34 I.O.O.F.
Galusha Infant 1971 1971 2 R18  
Galusha James 1849 1917 2 K8 Fireman
Galusha Melissa Duell 1843 1928 2 K8  
Galusha Tacy Moore 1859 1929 2 N34  
Gardiner Charles W. 1872 1968 2 R29  
Gardiner Emma E. 1868 1951 2 R29  
Gardiner James A. 1902 1961 2 R29  
Gast John J. 1850 1927 2 G6  
Gast Louise L.C. Reich 1851 1904 2 G6  
Gast Marie A. Reich 1846 1924 2 G6  
Gibson Edwin R. 1870 1941 1 A12  
Gibson Esther B. 1847 1932 1 B24  
Gibson Lena White 1873 1961 1 A12  
Gibson Mary Saunders 1840   1 C16  
Gill Beatrice Rolph 1892 1919 1 D30  
Gill Chester R., Jr. 1898 1922 1 D30  
Gilman Leroy E. 1897 1987 1 B72 Veteran of WWI
Gilmore A. G. 1880 1946 2 N41  
Gilmore Hazel 1893 1981 2 N41  
Gilmore John R. 1943 1943 2 N41  
Gilmour Grace Wyman 1905 1985 2 N33  
Gilroy Minnie 1880 1964 1 C2  
Glassbrook Beecher 1881 1963 2 N42  
Glassbrook M. Amanda 1872 1948 2 N42  
Glassbrook Son 1917 1917 1 C17  
Goedek Ella   1879 1 A23  
Goedek Frank   1829 1 A23  
Goeke Ada F. 1877 1949 1 A13  
Goeke Barney 1844 1891 1 A13  
Goeke Emmet E. 1879 1891 1 A13  
Goeke Eve Stauring 1843 1916 1 A13  
Goeke Hannah K. 1873 1892 1 A13  
Goeke Infant (8) 1876 1881 1 A13  
Goeke Lorenzo B. 1874 1892 1 A13  
Goeke May F. 1884 1892 1 A13  
Gold ?? Clarissa 1776 1813 3 MS4-1  
Goodnow Emery W. 1884 1919 2 N12  
Goodnow Thresa 1924 1924 2 O16  
Gordon Clark W. 1882 1928 2 F6  
Gordon Delbert J. 1852 1928 2 F6  
Gordon Eva D. 1882 1933 2 F6  
Gordon Rose Kathan 1858 1943 2 F6  
Gostine Saraphene E. Davis 1853 1919 1 A11  
Gostine Susie     1 A11  
Goulette Albert R. 1915   2 M13 Veteran of WWII
Graham Bernice L. 1915 1993 2 M20  
Graham Ella Durkee 1864 1935 2 L22  
Graham George H. 1865 1928 2 L22  
Graham Isabella Shields 1860 1926 2 M43  
Graham James 1852 1936 2 M43  
Graham James H. 1909   2 M20  
Graham Kitty M. 1887 1985 2 M43  
Graham Walter 1884 1967 2 M43  
Grass Frederick 1914 23 Jul 1914 2 N5  
Grass Mildred A. 1907 1930 2 N5  
Grass Mitchell 1879 1921 2 N5  
Graves E. H. 1804 1891 1 A59  
Gray Alice Mallery 1854 1936 1 B56  
Gray Catherine Duell 1854 1921 2 I23  
Gray Charles Henry 1875 1944 3 MS3-4  
Gray Cornie Buck     1 B73  
Gray Edith Michaels 1876 1957 2 N7  
Gray Eugene 1857 1932 1 B56  
Gray Frank 1888 1949 1 B56  
Gray Frank N. 1865 1914 2 N7  
Gray George W. 1844 1896 1 B73  
Gray James J. 1884 1946 2 N4  
Gray Jennie 1885 1891 1 B56  
Gray John 1882 1931 2 K18  
Gray John   1871 3 MS5-7  
Gray Lena A. 1911   2 K18  
Gray Lewis W. 1896 1976 2 N7 Veteran of WWII
Gray Lottie 1883 1956 1 B56  
Gray Louisa E. 1889 1951 2 K13  
Gray Mabel Harris 1887 1949 2 N4  
Gray Malvina B. 1815 1849 3 MS5-8  
Gray Mary 1888 1849 1 B56  
Gray Maude Purdy 1892 1932 2 I20  
Gray Mildred B. 1912   2 K18  
Gray Percy L. 1886 1895 1 B67  
Gray Peter 1884 1949 2 I20  
Gray Sidney 1818 1910 1 B67 Veteran of Civil War
Gray William 1841 1932 2 I23  
Gray Zoe A. 1879 1889 1 B67  
Greffrath Frances 1872 1947 2 L31  
Greffrath August 1873 1924 2 L31  
Grippen Betsey M. 1810 187? 1 B26  
Grippen Clarence L. 1860 1929 1 C8  
Grippen H. Matilda 1811 1891 1 B26  
Grippen Horace R. 1813 1906 1 B26  
Grippen Infant 1881 1881 1 C8  
Grippen Jeremiah E. 1833 1906 2 N27  
Grippen Lina Me 1861 1938 1 C8  
Groot Mary 1846 1848 3 MS6-8  
Guilder Edward A., Sr. 1875 1965 2 O26  
Guilder Vinnie M. 1894 1985 2 O26  
Guiles Julia Ann   1855 3 MS5-3  
Guiles Sarah K. 1845 1845 3 MS5-4  
Gurney Andrew 1867 1956 1 D63  
Gurney Baby Ray     1 A77  
Gurney Helen M. 1835 1916 1 D10  
Gurney Henry R. 1819 1893 1 A77 Veteran of Civil War
Gurney Nellie McDonald 1874 1951 1 D63  
Gurney Phebe Lord 1820 1890 1 A77  

H

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Hack Amos W. 1940 1948 2 S23  
Hack Augusta M. 1928 1929 2 O22  
Hack Janice E. 1943 1948 2 S23  
Hack Jessie M. 1894 1973 2 O22  
Hack Richard R. 1942 1948 2 S23  
Hack Thurloon R. 1944 1948 2 S23  
Hack Wilbur E. 1888 1979 2 O22  
Hagadorn Alice B. 1882 1919 1 D13 Army Nurse (Bur./France)
Hagadorn Aurill May 1879 1884 1 A18  
Hagadorn Baby (AB&MM) 1904 1905 2 R30  
Hagadorn Blanche Wiley 1906 1984 2 R30  
Hagadorn Charles H. 1853 1909 1 A18  
Hagadorn Eunice 1878 1878 1 A18  
Hagadorn Eunice Carver 1852 1910 1 A18  
Hagadorn Geo 1843 1904 1 D11  
Hagadorn Harmon 1825 1908 1 B15  
Hagadorn Harold H. 1898 1989 2 R30  
Hagadorn Henry 1888 1892 1 D13  
Hagadorn Hiram B. 1872 1937 2 R30  
Hagadorn Laura McMaster 1827 1904 1 B15  
Hagadorn Lucy     1 A18  
Hagadorn Minnie 1878 1961 2 R30  
Hagadorn Mother D. 1836 1890 1 D13  
Hagadorn Nancy Herrick 1843 1898 1 D11  
Hagadorn Nellie     1 D13  
Hagadorn Stella 1885 1940 1 D13  
Hagadorn Virginia E. 1938 1987 2 R30  
Hagadorn William H. 1806 1886 1 D13  
Hale Lucille I. 1911 1990 2 L10  
Hall Franis A.     2 R2  
Hall George S.     2 R2  
Hall Mellissa 1837 1887 1 A42  
Hall Richard E. 1888 1903 2 R2  
Hall Suzie 1872 1960 1 B73  
Hammond Harry 1880 1951 1 B53  
Hammond Lena Burnham 1883 1959 1 B53  
Hammond Myrtle Coffinger 1888 1950 1 B46  
Handy Calton B. 1880 1954 1 D14  
Handy Charles H. 1852 1928 2 G7  
Handy Eliza Traver 1854 1932 2 G7  
Handy Isaac 1858 1920 1 D14  
Handy Stella 1860 1951 1 D14  
Hanks William H.S.     2 R34 Veteran of Civil War
Hardie Isabel M. 1893 1980 2 N29  
Hardie Margaret H. 1861 1944 2 N29  
Hardie William 1863 1909 2 N29  
Haris Charles 1838 1925 2 N40  
Harrington Helen E. 1857 ? 2 P13  
Harris Almira J. Warner 1840 1925 2 J5  
Harris Andrew J. 04 Sep 1855 15 Jun 1930 2 N4  
Harris Aurie E. Murray 02 Mar 1867 03 Oct 1921 2 N4  
Harris Bessie A. 1881 1942 2 F8  
Harris Elton R. 1894 1966 2 F4  
Harris Elton, Jr. 1920 1926 2 F4  
Harris Esther Vanauken 1839 1926 2 N40  
Harris Irving 1881 1892 2 J5  
Harris Jennie W. 1867 1941 2 F4  
Harris John R. 1835 1907 2 J5 Veteran of Civil War
Harris Royla L. 1907 1929 2 F8  
Harris William H. 1860 1932 2 F4  
Harris William L. 1899 1963 2 F8 Veteran of WWII
Harrison Harriet Gallup 1882 1937 1 A72  
Harsha James M. 1823 1823 3 MS4-7  
Hart Bertha Eggleston 1875 1930 1 A71  
Hart Wilbur C. 1873 1969 1 A71  
Hartman Almira 1811 1853 3 MS11-6  
Hartman Anna Bartlet 1867 1949 2 H8  
Hartman Bartlett 1900 1925 2 H8  
Hartman Leon M. 1921 1943 2 H8 Veteran of WWII
Hartman Melford T. 1863 1924 2 H8  
Hartman Myron 1896 1968 2 H8 Veteran of WWI
Hatlee Carl E. 1907 1959 2 P12  
Hatlee Coreta V. 1904 1985 2 P12  
Hawkins Alice M. 1852 1937 1 A63  
Hawkins Clara M. 1885 1888 1 C50  
Hawkins David R. 1886 1892 1 A82  
Hawkins Effie May 1889 1907 1 C50  
Hawkins Fredrick 1846 1897 1 A63  
Hawkins Jennie Gray 1868 1935 1 A82  
Hawkins Lillian E. 1894 1912 1 A63  
Hawkins Mattie 1889 1892 1 A82  
Hawkins Orcelia Blowers 1849 ? 1 C50  
Hawkins Ralph T. 1885 1885 1 A63  
Hawkins Ransom M. 1857 1899 1 A82  
Hawkins Zachariah T. 1848 1921 1 C50  
Hawkins Zechariah T. 1899 1899 1 A82  
Hawley Fred W. 1862 1939 2 K14  
Hawley N. Thomas 1823 1893 1 D38  
Hayes Walter C. 05 Sep 1900 30 Jan 1937 2 S20  
Heath Albert J. 1850 1878 1 A36  
Heath Ann Eliza Ide 1821 1891 1 A36  
Heath Ardon 1798 1866 1 A5  
Heath Arrette Barrows 1855 1918 1 A45  
Heath Charlotte Roods 1814 1904 1 A5  
Heath Charlotte Turner 1830 1876 1 A14  
Heath Cleantha Smith 1826 1866 1 A14  
Heath Eri 1848 1921 1 D62  
Heath Ernest 1873 1876 1 A6  
Heath Flora     1 A36  
Heath Flora Isabell A. 1858 1879 1 A36  
Heath Frances E. 1847 1881 1 A2  
Heath Freddie 1856 1857 1 A14  
Heath Fredrick R. 1850 ? 1 A45  
Heath Freelove Kellogg 1825 1897 1 A5  
Heath George E. 1846 1933 1 A6  
Heath Herson Raymond Daniel 1899 1940 1 B64 Veteran
Heath Huldah J. Hains 1848 1905 1 D62  
Heath Ira 1820 1899 1 A14  
Heath Ira 1773 1837 3 MS9-6  
Heath Ira, Jr. 1801 1813 3 MS9-10  
Heath Levi 1810 1831 3 MS9-8  
Heath Levi 1774 1848 3 MS11-7  
Heath Lucy 1783 1855 3 MS11-8  
Heath Lyman 1809 1877 1 A20  
Heath Margaret Raymond 1875 1962 1 B64  
Heath Mary 1769 1853 3 MS9-7  
Heath Mary E. 1842 1898 1 A6  
Heath Norman B. 1848 1926 1 A2  
Heath Orange W. 1823 1895 1 A2  
Heath Orinda D. 1790 1858 1 A19  
Heath Oswill 1879 1884 1 A45  
Heath Polly L. 1823 1875 1 A2  
Heath Richard H. 1822 1896 1 A5  
Heath Rosel 1797 1825 3 MS9-9  
Heath Sabrina   1808 3 MS6-6  
Heath Sarah A. 1857 1878 1 A2  
Heath Simon 1818 1897 1 A36  
Heath Thomas   1887 1 A19  
Hebert J. Leo 1905 1976 2 K13  
Hedger Gurney 1879 1879 1 A70  
Hedger Rosa R. 1860 1895 1 A70  
Henry Bert C. 1879 1921 2 N30 I.O.O.F.
Hepinstall Barbara M. 1851 1933 1 A25  
Herrick Angeline Walker 1838 1910 1 A29  
Herrick Bessie 1884 1902 1 A79  
Herrick Betsey Wheaton 1821 1902 1 D11  
Herrick Catherine A. 1920   1 A79  
Herrick Charles A. 1858 1921 1 A79  
Herrick Charles L., Sr. 1903 1983 1 A79  
Herrick Ellen M. Andrew 1862 1921 1 A79  
Herrick Elvira 1819 1862 3 MS7-4  
Herrick Floyd C. 1896 1896 1 A79  
Herrick Hattie 1831 1865 1 A29  
Herrick John G. 1835 1868 1 A29 Veteran of Civil War
Herrick M. Etta Bingham 1842 1916 1 D25  
Herrick Myra 1855 1861 3 MS7-5  
Herrick Orin 1817 1891 1 D11  
Herrick Stuart A. 1882 1907 1 A79  
Herrick Thomas H. 1838 1932 1 D25 Veteran of Civil War
Herridon Alonzo 1855 1973 1 A82  
Hesse Beatrice 1905 1919 2 M42  
Hesson Olive, Ms. 1784 1810 3 MS4-4  
Hestrover Alice (Kingsley) 1871 1913 2 R8  
Hestrover Henry J. 1859 1907 2 R8  
Hestrover K. Henry 1904 1904 2 R8  
Heussi Albert 1877 1918 2 P14  
Heussi Elizabeth K. 1881 1965 2 P14  
Hickock Leon 1894 1962 2 N29 Fireman
Hickock Margaret 1897 1990 2 N29  
Hickok A. Leroy 1882 1960 1 C23  
Hickok Alamoth 1800 1884 1 C24  
Hickok Ambrose C. 1841 1906 1 C23 Veteran of Civil War
Hickok Anna Millis 1832 1897 1 C17  
Hickok Betty Mae     2 F18  
Hickok Edmond E. 1803 1877 1 C24  
Hickok Elery 1920 1921 2 F18  
Hickok Frances H. 1848 1931 1 C23  
Hickok Grace M. 1874 1894 1 C23  
Hickok Harriet Whitney 1843 1903 1 C24  
Hickok Henry H. 1843 1911 1 C24  
Hickok Herbie     1 C17  
Hickok James E. 1833 1907 1 C17  
Hickok Joseph     2 F18  
Hickok Lavina J. 1830 1883 1 C24  
Hickok Norman F. 1836 1897 1 C24  
Hickok Patricia     2 F18  
Hickok Solmon H. 1838 1865 1 C24 Veteran of Civil War
Hickok Sophronia F. Orton 1851 1925 1 C24  
Hill Grace 1926 1989 2 O45  
Hindle Alice L. Duell 1855 1944 1 A27  
Hindle Cora E. 1874 1880 1 A27  
Hindle J. Thomas 1853 1944 1 A27  
Hodges Charles H. 1878 1951 2 M10  
Hodges Lora M. Burnham 1892 1976 2 M10  
Hodges Viola M. Sanford 1885 1920 2 M10  
Hoff Lillian H. 1869 1953 1 A6  
Hoff Cassius 1867 1936 1 A6  
Holden Alerinon D. 1821 1905 1 B35  
Holden Appleton A. 1845 1887 1 B35  
Holden Effie 1884 1975 1 B35  
Holden Jennie Kittell 1844 1918 1 B35  
Holden John W. 1849 1927 1 B35  
Holden Margaret K. 1832 1912 1 B36  
Holden Maud 1882 1900 1 B35  
Holden Obed S. 1829 1885 1 B36  
Holden Sally 1863 1946 1 B36  
Holden Walter 1875 1955 1 B35  
Holden Zellima W. Mallery 1820 1871 1 B35  
Holland Clarence C. 1906 1935 1 C58  
Holland Della Maria 1875 1930 2 O35  
Holland Jason J. 1867 1951 2 O35  
Holland Joseph G. 1880 1966 1 C58  
Holland Marion E. 1905 1925 2 O35  
Holmes Ella M. 1866 1898 1 B72  
Holmes Elmer E.     1 B72  
Hopkins Abial 1878 1878 1 A3  
Hopkins Ella Eggleston 1871 1908 1 A86  
Hopkins George B. 1868 1935 1 A86  
Hopkins Ledah 1894 1895 1 A86  
Hopkins Sibel     1 A3  
Hopkins Thomas 1844 1917 1 A86 Veteran
Houghton Charlotte Dayton 1831 1890 1 D19  
Houghton Christie Dayton 1826 1902 1 D28  
Houghton Infant Son     1 D19  
Houghton N. M. 1816 1888 1 D28  
Houghton Phebe 1822 1892 1 A40  
Houghton Tilley 1820 1869 1 D19  
Hovey Howard G. 1921 1993 2 S7  
Howard Asenath Deming 1818 1902 1 B38  
Howard Horace 1815 1894 1 B38  
Howard Richard 1847 1911 1 B38  
Howe Cynthia Hayes 1815 1900 1 A83  
Howe Lyman W. 1815 1892 1 A83  
Howe Sarah E.   ae. 8 yr. 1 A83  
Hoyt George F. 1860 1860 1 A7  
Hoyt George W. 1882 1900 1 A7  
Hoyt Lydia 1841 1874 1 A7  
Hoyt Polly 1802 1860 1 A7  
Hoyt Stephen 1798 1877 1 A7  
Hull C. Edward 1853 1931 2 N45  
Hull Hattie A. 1853 1939 2 N45  
Hull Matthew C. 1833 1888 2 N45  
Hull Teresa L. 1909 1929 2 N35  
Hunt Clotilda A. 1865 1952 2 N2  
Hunt Francis S. 1852 1925 2 N2 Veteran of WWI
Hunt Grace A. 1888 1907 2 N2  
Hunt Maud L. Mallery 1883 1918 1 B14  
Huntington Beverly A. Drake 1932   2 N33  
Huntington Charles Wyman 1930   2 N33  
Hurd H-H H. 1859 1914 2 R2  
Huse Alonzo A. 1884 1956 2 O33  
Huse Carrie E. 1897 1973 2 O33  
Huse Merritt Bryan 27 Apr 1860 10 Dec 1911 2 O33  

Return to the Top of this Page

Return to Index