Corinth Rural Cemetery

N

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Neville Joseph J. 1888 1964 2 H10  
Newton Florence Roider 1888 1976 2 N36  
Newton Hattie T. 1873 1966 1 B35  
Newton John A. 1886 1920 2 N36  
Newton Joseph O. 1872 1919 1 B35  
Nichols Charles J. 1893 1976 2 N29 Masons
Nicol Elizabeth 1895 1982 2 O36  
Nicol Ernest E. 30 Apr 1927 13 Nov 1993 2 O36  
Nicol Samuel 1880 1960 2 O36  
Nims Clark H. 1843 1918 1 D1 Veteran of Civil War
Nims Erma     1 D1  
Nims Francis Hagadorn     1 D1  
Nims John 1821 1889 1 D1  
Nims Laura Shippie     1 D1  
Nims Sophy 1874 1875 1 D1  
Norton Leon D. 1886 1892 1 A60  

O

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Oakes Mildred Ryther 1900 1932 2 O39  
Ogden Benjamin P. 1877 1959 2 R3  
Ogden Nora V. (Ball) 1880 1924 2 R3  
Older Kathryn 1884 1951 3 MS2-2  
Older Theodore 1873 1955 3 MS2-1 Vet.Spanish Amer. War
O'Neill Leah M. 1901 1940 2 N44  
Orcutt Alice A. 1856 1907 2 M4  
Orcutt Burnice 1887 1942 2 M40  
Orcutt Edward W. 1852 1927 2 M4  
Orcutt Harry C. 1878 1924 2 L30 Fireman
Ormsbee Anna R. Grey 1888 1984 2 I17 American Legion Aux.
Ormsbee Catherine Reynolds 1856 1923 2 I17  
Ormsbee Clarence M. 1882 1949 2 I17  
Ormsbee Hammond W. 1854 1923 2 I17  
Ormsbee Horace G. 1855 1940 2 I17  
Ormsby William D. 1850 1929 2 P13  
Orranie Annt. 1933 1933 2 R18  
Orton Alice Gray 1852 1924 2 F12  
Orton Anna M. 1889 1949 2 F12  
Orton Careline 1859 1901 1 A55  
Orton Charles 1882 1959 2 F12  
Orton Chester 1895 1895 1 B68  
Orton Esther 1880 1898 1 A55  
Orton Fredrick O. 1872 1907 1 A55  
Orton James F. 1902 1906 1 A55  
Orton Luther Z. 1859 1930 2 F12  
Orton Melrose 1845 1888 1 A54  
Orton Rose M. 1872 1954 1 A55  
Orton Sidney T. 1865 1953 1 A55  
Oulton Letha Sturdevan 1892 1947 1 C29  
Oulton Thomas P. 1892 1968 1 C29  
Ovitt Aaron 1864 1929 2 O30  
Ovitt Abner D. 1856 1910 2 O21  
Ovitt Adeline 1888 1927 2 S3  
Ovitt Baby Mary     2 M44  
Ovitt Berlin W. 1891 1958 2 O21  
Ovitt Donald H., Sr. 22Jul 1930 31 Aug 1995 2 O30  
Ovitt Erwin C. 1888 1890 2 M44  
Ovitt Etta O. 1858 1932 2 M44  
Ovitt Horace A. 1854 1916 2 O30  
Ovitt Jennie E. McDonald 1856 1922 2 O30  
Ovitt LeRoy 1918 1997 2 S3  
Ovitt Lewis A. 1898 1931 2 O30  
Ovitt Maudie 1880 1880 2 M44  
Ovitt Mother     2 O30  
Ovitt Smith B. 1853 1928 2 M44  
Ovitt Viola R. 1891 1974 2 O21  
Ovitt June 1922   2 S3  
Owens Homer E. 1855 1863 1 A9  
Owens John W. 1858 1877 1 A9  
Owens Mary 1861 1881 1 A9  
Owens Matthew 1870 1891 1 A9  
Owens Pheba A. 1819 1887 1 A9  

P

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Page Albert H. 13 Apr 1900 31 Oct 1962 2 Q14 Veteran of WWII
Paris Caro Parmenter 1882 1933 1 B61  
Parks Maria L. 1884 1924 1 B17  
Parmenter Alexander D. 1812 1884 1 B5  
Parmenter Euphemia Maxwell 1852 1924 1 B61  
Parmenter Frank 1852 1853 1 B5  
Parmenter Henry J. 1845 1904 1 B61  
Parmenter Maxwell A. 1897 1985 1 B61  
Parmenter Mildred Scheifele 1894 1976 1 B61  
Parmenter Rosetta Cowles 1813 1900 1 B5  
Peak Sarah Hagadorn 1846 1928 1 D4  
Peak Thomas 1849 ? 1 D4 Veteran of Civil War
Peak Tommy 1880 ? 1 D4  
Peebles Lincoln J. 1863 1944 2 N35  
Peebles Maggie J. Steadman 1868 1920 2 N35  
Peleg Andrew W. 1854 1939 1 A9  
Peleg Anna 1852 1893 1 A9  
Peria Ida Gillman 1859 1923 1 A25  
Perkins Ada Wyman 1878 1945 2 N33  
Perkins Amon T. 1873 1949 1 D44  
Perkins Earl P. 1863 1935 1 C17  
Perkins Edna M. 1909 1988 2 O17  
Perkins Emer G. 1866 1938 2 K1  
Perkins Frances E. Earley 1877 ? 1 D44  
Perkins Fred A. 1900 1906 1 D44  
Perkins Lora A. 1899   1 D44  
Perkins Louise Hickok 1865 1923 1 C17  
Perry Warren 1814 1892 1 A34  
Peters John 1881 1971 2 O8  
Peters John, Sr. 1848 1923 2 O8  
Peters Robert R. 1913 1914 2 O8  
Peterson J. Frank 1881 1932 2 F4 Vet. Spanish Amer. War
Peterson Natalie 1888 1971 2 F4  
Pfister Anna Gabriel 1911 1959 3 MS1-2  
Pfister Henry 1906 1955 3 MS1-1 Vet./WWI/Amer. Legion
Phelps Ernest 1882 1918 2 H9  
Phelps Lawrence 1887 1975 1 D36  
Phelps Lottie R. Folts 1891 1990 1 D36  
Philips George W. 1845 1911 1 B57 Veteran
Philips Maria E. 1842 1892 1 B57  
Pike Alvied D. 1892 1923 2 F5  
Pike Doris T. 1903 1973 2 N13  
Pike Harry A. 1854 1925 2 P9  
Pike Letita Ide 1854 1930 1 B13  
Pike Ruth D. 1900 1957 2 O29  
Pike Victor G. 1903 1976 2 N13 Fireman
Pitkin Alson W. 1893 1932 1 C16  
Pitkin Flora J. 1861 1950 2 R21  
Pitkin John 1886 1966 2 R21  
Pitkin John H. 1862 1938 2 R21  
Pitkin Mary L. 1898 1990 2 L10  
Pitkin Mary Walker 1897 1969 1 C16  
Pitkin Walter J. 1863 1955 2 N15  
Pitkin Daughter 1923 1923 1 C16  
Pitts Ada Washburn 1855 1937 2 N39  
Pitts Charles H. 1849 1924 2 N39  
Plummer Claude V. 1889 1978 2 L45  
Plummer Ida R. 1888 1964 2 L45  
Plunket Mary Bovard 1872 1942 2 K6  
Plunket Thomas 1865 1914 2 K6  
Post Deborah Darling 1865 1949 2 L26  
Post Horace A. 1845 1916 2 L26 Veteran
Post Marion C. 1917 1966 2 O21  
Post Maud 1876 1915 2 L26  
Potter Carrie A. Ball 1868 1945 1 C51  
Potter Elma Ketchum 1874 1897 1 C51  
Potter Frank W. 1879 ? 2 K11  
Prescott Cora E. 1878 1951 2 N22  
Prescott Frank H. 1877 1937 2 N22  
Price Allen   1861 3 MS6-7  
Priester Emil J. 1882 1959 2 N17  
Priester Laura Taylor 1881 1931 2 N17  
Purvis Minnie MacDonald 1858 1932 1 B1  
Putnam Aaron D. 1846 1928 2 F16  
Putnam Charles E. 1872 1950 2 F16  
Putnam Cora 1878 1968 2 R22  
Putnam Eva D. 1877 1942 2 F16  
Putnam Jennie Smith 1855 1921 2 F16  
Putnam Mildred J. 1902 1973 2 F16  
Putnam Oscar 1874 1955 2 R22  

Q

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Quinn Allie     1 C38  
Quinn Inez 1899 1932 2 J4 D.A.R.
Quinn Irene 1919   2 Q9  
Quinn Jessie A. 1865 1933 1 C38  
Quinn Murty 1899 1975 2 J4 Veteran of WWI
Quinn Nettie E. 1899 1960 1 C38  
Quinn Ruth L. 1902 1902 1 C38  
Quinn William L. 1898 1962 1 C38  
Quinn William S. 1851 1930 1 C38  

R

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Rabel Caroline 1870 1950 2 K15  
Rabel George 1877 1948 2 K15  
Ralph Charles F. 1859 1926 2 R23  
Ralph Ella K. 1890 1967 2 R23  
Ralph Elvin L. 1874 1947 1 A47  
Ralph Greta L. 1893 1982 1 D33  
Ralph Ida M. Fenn 1860 1901 1 D33  
Ralph Leon S. 1889 1962 2 R23  
Ralph Lydia A. 1875 1952 1 A47  
Ralph Seneca H. 1855 1933 1 D33  
Ralph Viola Hagadorn 1863 1930 2 R23  
Ramsey Benjamin F. 1837 1916 2 M29 Veteran of Civil War
Ramsey Bertha Kirkham 1884 1975 2 S21  
Ramsey Edward 1875 1905 2 R27  
Ramsey Edward W. 1878 1894 1 D38  
Ramsey Jane 1851 1931 2 O8  
Ramsey Kenneth P. 1933 1934 2 S21  
Ramsey Lousie 1871 1911 1 A23  
Ramsey Rosa P. 1875 1942 2 S21  
Ramsey Sarah A. Barnes 1848 1916 2 M29  
Ramsey Sarah Ellis 1876 1899 1 D53  
Randall Clark T. 1843 1916 2 H6  
Randall Darius E. 1839 1917 1 C28  
Randall Francis E. 1876 1934 1 A34  
Randall Gertrude M. 1886 1945 1 C7  
Randall H. Jane Perry 1845 1903 1 A34  
Randall Hiram D. 1809 1885 1 C28  
Randall James A. 1852 1927 1 D16  
Randall Judson M. 1872 1945 1 D16  
Randall Julia A. Heath 1848 1923 2 H6  
Randall Laura D. Bain 1894 1954 2 G3  
Randall Leon B., Rev. 1893 1953 2 G3  
Randall Lydia 1814 1887 1 C28  
Randall Martha VanDusen 1868 1954 2 G3  
Randall Matilda J. 1858 1860 1 D16  
Randall Matilda Mallery 1833 1913 1 D16  
Randall Obed I. 1818 1893 1 D16  
Randall Robert W. 1937 1938 1 C7  
Randall Saphornia E. 1854 1882 1 D16  
Randall William C. 1865 1923 2 G3  
Randall Willis J. 1855 1888 1 A34  
Randall Willis J. 1871 1951 2 H6  
Raymond Anna E. Early 1847 1895 1 B64  
Raymond Bertha 1863 1889 1 B51  
Raymond Betsey Beers 1860 1890 1 A8  
Raymond Daniel 1841 1915 1 B64 Veteran
Raymond Euseba 1824 1852 1 D41  
Raymond Fayette R. 1829 1869 1 D41  
Raymond Hannah H. 1777 1857 1 D41  
Raymond Henry 1823 1872 1 B51  
Raymond Horace 1804 1860 1 A8  
Raymond Stephen 1779 1859 1 D41  
Raymond Stephen H. 1809 1818 1 D41  
Raymond Wm. 1800 1893 1 B18  
Redmond Charlie 1852 1937 1 D36  
Redmond Edith 1894 1896 1 D36  
Redmond James 1887 ? 1 D36  
Redmond Nancy Brooks 1952 1907 1 D36  
Reed Austin W. 1867 1909 2 R26  
Reed Thomas   1853 3 MS5-5 Veteran of Rev. War
Reeves Coretta     1 D18  
Reeves Daniel 1828 1895 1 D18  
Reich Georg 1894 1894 1 C21  
Reichert Elizabeth Heussi 1913 1992 2 P14  
Reichert Francis Conrad 1915 1983 2 P14  
Reilly Norma Cudney 1884 1958 2 M26  
Reisinger Addie Ellis 1875 1927 2 I13  
Reves Nathaniel   1860 3 MS6-11  
Reynolds Franklin A. 1848 1929 2 O44  
Reynolds George M. 18 Nov 1894 28 Jan 1895 2 O19  
Reynolds Harriet M. 1861 1924 2 E4  
Reynolds Herber L. 1850 1901 1 A48  
Reynolds Jackson P. 1851 1921 2 O19  
Reynolds Jason W. 1858 1949 2 F7 IOOF
Reynolds Sarah Way 1851 1913 2 O44  
Reynolds Theodoore S 1845 24 Aug 1899 VC VC1 Veteran of Civil War
Reyves Electa     3 MS6-5  
Rhodes Allen 1885 1909 2 L40  
Rhodes Arnold W. 1861 1950 2 L36 IOOF
Rhodes Covil 1833 1906 2 L36  
Rhodes Dadid 1853 1930 2 L38  
Rhodes Datus 1852 1933 2 I11  
Rhodes Frank 1864 1922 2 L18  
Rhodes Gertrude 1884 1909 2 L40  
Rhodes Leon J. 1906 1975 2 L36  
Rhodes Mary S. 1869 1944 2 L18  
Rhodes Servilla 1853 1942 2 L38  
Rice Agnes Downe 1849 1923 1 B39  
Rice George W. 1906 1926 2 N46  
Rice John T. 1849 1911 1 B39  
Rice Martha Stead 1824 1889 1 B38  
Rice Mary E. 1844 1860 1 B38  
Rice Philip H. 1951 1858 1 B39  
Rice Phillip 1822 1862 1 B38 Vet. of Civil War/ d./Battle
Rice Phillip 1822 29 Aug 1862 VC VC8 Veteran of Civil War
Richards Dad 1880 1959 2 O19  
Richards Delia 1889 1966 2 O19  
Richardson Charles 1876 1956 2 R15 I.O.O.F.
Richardson Hazel 1906 1928 2 R15  
Richardson Mae 1888 1966 2 R15  
Richardson Nillia 1881 1911 2 R15  
Richmond Edith     2 M5 D.A.R.
Richmond Louisa Fox 1832 1904 2 M5  
Richmond Nathan 1820 1872 2 M5  
Richmond Percy E. 1892 1955 2 M5  
Richmond Theodore 1862 1931 2 M5  
Ricketts Amy Mitchell 1867 1942 2 O32  
Ricketts George 1885 1929 2 O32  
Ricketts Maud 1884 1929 2 O32  
Ricketts William 1850 1931 2 O32  
Riddick James 1814 1886 1 D13  
Robbins Emer Jane 1868 1870 3 MS8-4  
Roberts Edna M. 1901 1975 2 N26  
Roberts Franklin H. 1910   2 M28  
Roberts Lena E. Bradley 1870 1941 2 N26  
Roberts Merritt S. 1895 1956 2 N26  
Robichaud Dorothy W. 1916 1961 1 D56  
Rockwell Eural G. 1872 1935 2 I10  
Rockwell Lulu M. Kathan 1882 1967 2 I10  
Rogers Belinda 1830 1831 3 MS10-5  
Rogers Berian P. 1796 1849 3 MS10-3  
Rogers David 1771 1847 3 MS10-1 Veteran/Amer. Revolution
Rogers Eliza 1828 1829 3 MS10-4  
Rogers Priscilla 1773 1837 3 MS10-2  
Rogers Samuel S. 1837 1838 3 MS10-6  
Rogers Samuel S. 1835 1836 3 MS10-7  
Rollman Howard E. 1901 1953 2 R14  
Rolph Euranta Merrit 1848 1926 1 D30  
Rolph Fred J. 1870 1928 1 D30  
Rolph Jerome C. 1846 1930 1 D30  
Rolph Lura D. 1881 1974 1 B73  
Ross Adeli Brott 1857 1893 1 A39  
Ross Clair 1885 1886 1 A39  
Ross Joseph S. 1846 1909 1 A39  
Ross Katie 1880 1883 1 A39  
Ross Virgie 1897 1898 1 A39  
Rourke Josie 1894   1 A84  
Rowe Joseph H. 1836 1910 2 R14 Fireman
Rozell Arthur C. 1868 1920 2 M29  
Rozell Bennie F. 1891 1913 2 M29 Fireman
Rozell DeForest 1855 1930 2 M40  
Rozell DeForest, Jr. 1889 1926 2 M40 I.O.O.F./Fireman/D.A.R.
Rozell Dora Millard 1863 19?? 2 M40  
Rozell Eva Mae 1872 1933 2 M29  
Rozell Leon C. 1894 1942 2 M29  
Russell Anna T. Stauring 1877 1949 1 B34  
Russell J. Scott 1870 1901 1 B34  
Russell Scott     1 B34  
Ryther Arial Austin 1877 1925 2 O39  
Ryther Warner E. 1872 1953 2 O39  

Return to the Top of this Page

Return to Index