Corinth Rural Cemetery

S

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Sabascus Anna 1869 1937 2 K16  
Sadler Bertha Kendall 1883 1971 2 L5  
Sage?? Jane E. 1835 1851 3 MS4-6  
Sanger Evaline L. Simpson 1867 1937 2 J1 O.E.S.
Sanger James F. 1863 1936 2 J1  
Sanger Julius M. 1863 1941 2 J1 Vet./Vietnam & Masons
Sanger Sophronia A. 1858 1942 2 J1  
Saunders Maude 1887 1962 1 C51  
Saunders Warren, Sr. 1895 1973 1 C51  
Sawyer Arthur M. 1873 1939 1 C59  
Sawyer Effie 1873 1962 1 C59  
Sawyer Ethel E. 1900 1969 1 C59  
Sawyer Harold D. 1899 1964 1 C59  
Sayre Agusta McQueen 1856 1921 1 C1  
Sayre Ezra 1850 1922 1 C1  
Sayre John W. 1823 1865 1 C1  
Sayre Louis E. 1890 1965 1 C1  
Sayre Mable C. 1877 1967 1 C1  
Sayre Sarah Sturdevan 1817 1911 1 C1  
Schaufelberger Charles 1842 1928 1 C21  
Schaufelberger Emilie 1871 1891 1 C21  
Schaufelberger Naneta Mundegel 1844 1901 1 C21  
Schlotz Carl 1910   2 K16  
Schlotz Louie 1870 1959 2 K16  
Schlotz Louise 1873 1948 2 K16  
Schmidt Florence Scheifele 1899 1983 1 B61  
Schofield Rena M. 1906 1966 2 L36  
Schrader Alma J. 1925 1925 2 M12  
Schrader Dale G. 1930 1933 2 M12  
Schrader Dawn A. 1930 1942 2 M12  
Schrader Donald O. 1920 1922 2 M12  
Schrader Emma A. 1890 1976 2 M12  
Schrader Frances Bailey 1857 1927 1 C2  
Schrader Henry W. 1857 1927 1 C2  
Schrader Henry W., Jr. 1864 ? 1 C2  
Schrader Orville G. 1891 1978 2 M12  
Schrader Sabrina Wandell 1857 1913 1 C2  
Schwabe G. August 1838 1898 1 D34  
Schwabe Jennie E. Martin 1844 ? 1 D34  
Scidmore Blanche Lena 1906 1906 2 L3  
Scidmore Carl Adelbert 1903   2 L3  
Scidmore Charles H. 1903 1922 2 L3 Fireman & C of For.
Scott Daniel C. 1890 1960 2 N9  
Scott Daniel E. 1928 1978 2 N9  
Scott Delores D.A. 1928 1995 2 N9  
Scott Florence E. 1886 1914 2 N9  
Scott Ruth D. 1896 1973 2 N9  
Scoville Baby Girl 1951 1951 2 P1  
Scoville Charles 1947 1947 2 P1  
Scoville Ernest 1930 1930 2 P1  
Scoville Freddy 1940 1951 2 P1  
Scoville Hattie 1896 1930 2 P1  
Scoville James 1881 1951 2 P1  
Scoville Lindy 1901 1971 2 P1  
Scoville Marie Ella 1937 1937 2 P1  
Scoville Mary Ann 1937 1945 2 P1  
Sears Helen Dayton 1898 1900 1 C10  
Sebascus Margaret R. 1897 1972 2 K16  
Sebascus William 1894 1950 2 K16 Veteran of WWI
Sebascus William 1860 1894 2 K16  
Sederquest Allen E. 1889 1963 1 B71  
Sederquest Gertrude F. 1892 1957 1 B71  
Seeley Jennie Mallery 1857 1931 1 B17  
Seeley Myron 1874 1874 1 B17  
Seeley Myron R. 1852 1904 1 B17  
Seigel Elizabeth Jones 1837 1928 1 A75  
Seigel Henry 1872 1938 2 G1 Fireman
Seigel Lena A. 1876 1964 2 G1  
Seigel Leon H. 1896 1918 2 G1 Veteran (Orleans, France)
Seigel Sarah H. 1857 1901 1 A75  
Seigel Simon 1833 1909 1 A75 Veteran of Civil War
Seitz William 1894 1957 2 K15 Veteran of WWI
Seitz Carl 1871 1904 2 K15  
Sekel Anna 1886 1973 2 O2  
Sekel Paul 1877 1929 2 O2  
Sertl Maud R. 1889 1966 1 A39  
Sertl Sara 1890 1950 1 D22  
Severance Emma 1831 1909 1 D63  
Sexton Levi L. 1854 1882 1 D25  
Sexton Lydia 1859 1886 1 D25  
Shattuck Herbert 1885 1926 2 M23  
Shattuck Mabel M. 1892 1985 2 M23  
Shaw Mrs. Chas J.     2 I4  
Shea John J. 1873 1957 2 E9  
Shea Laura P. 1872 1944 2 E9  
Shepard Anna A. 1846 1929 1 A1  
Shepard Anna B. 1919   2 O20  
Shepard Arthur D. 1899 1974 1 A14  
Shepard Charles 1879 1938 1 A14  
Shepard Davis J. 1839 1907 1 A1 Veteran
Shepard Frank W. 1868 1913 1 A1  
Shepard Fred A. 1887 1949 2 O20  
Shepard Harold F. 19 May 1911 05 Nov 1975 2 O20 Veteran WWII
Shepard Ida A. Young 1881 1920 1 A14  
Shepard Marguerite 1867 1914 1 A1  
Shepard Maude A. 1901 1969 1 A14  
Shepard Theresa Hawkins 1907 1964 1 D62  
Shepf Clara Smith 1882 1937 2 J8  
Shepf Samuel H. 1875 1951 2 J8  
Sheppey Jane Rochford 1845 1899 1 D35  
Sherman Avery 1877 1901 1 B33  
Sherman Carl H.   24 Feb 1933 2 E6 Veteran & USNRF
Sherman Edmund 1755 1839 1 C48  
Sherman Edmund J. 1795 1864 1 C48  
Sherman Elmeda White 1852 1930 1 B33  
Sherman George 1825 1839 1 C48  
Sherman Hannah 1757 1835 1 C48  
Sherman Hannah 1819 1828 1 C48  
Sherman Susan 1801 1858 1 C48  
Sherman W. Scott 1849 1930 1 B33  
Shields Lewis V. 1884 1925 2 M20  
Shields Robert L. 1910   2 M20  
Shippee Edna 1922 1956 3 MS1-3  
Shippee Henry J. 1872 1933 2 M46  
Shippee Laura Dwyer 1880 1931 2 M46  
Shippee Sarah A. 1878 1938 2 O7  
Shippie George 1859 1950 1 B38  
Shippie Harriet 1840 1914 1 B38  
Shorey Harry S. 1876 1953 2 R21  
Shorey Mabel P. 1884 1972 2 R21  
Shours Joseph H. 1845 21 Dec 1862 VC VC7 Veteran of Civil War
Shultes Hannah Parker 1865 1943 2 N15  
Shultes Jay 1856 1943 2 N15  
Simpson Curtis S. 1915 1938 2 O15  
Simpson E. W. 1802 1862 1 A21  
Simpson Eunice 1880 1951 2 O15  
Simpson Franklyn 1817 1920 2 O15 D.A.R.
Simpson Hazel 1811 1912 2 O15 D.A.R.
Simpson Helene I. 1906 1995 2 L15  
Simpson Jane Ann     1 A21  
Simpson Margart     1 A21  
Simpson Raymond 1872 1943 2 O15  
Simpson Roy 1905 1980 2 L15 Veteran of WWII
Skrycki Agnes 1886 1951 1 A4  
Slack Rosa Mills Paugh 1877 1918 2 N34  
Slains Myra A. 1823 1887 1 D14  
Smith Charlotte M. 1850 1912 2 K11  
Smith Claude C. 1882 1917 2 G10  
Smith Daisy Newton 1877 1979 2 N37  
Smith Edwin 1877 1940 2 N37  
Smith Eric   1969 2 S20  
Smith Eunice E. 13 Apr 1853 13 Apr 1853 2 G10  
Smith Fletcher A. 1859 1919 2 G10  
Smith Frederick G. 1868 1930 2 M47  
Smith George A. 27 Jul 1909 27 Jul 1909 2 O38  
Smith George W. 1883 1930 2 O38  
Smith Halsey   11 Aug 1880 2 N37  
Smith Harvey 1898 16 Apr 1898 2 N37  
Smith Herbert H. 1856 1908 2 G10  
Smith Jesse C. 1901 10 Dec 1901 2 N37  
Smith Kenneth E. 1906 1970 2 N37  
Smith Luther M. 1838 1917 2 G10  
Smith Mabel A. 1908 1926 2 O12  
Smith Mary Alice 1912 1967 2 S20  
Smith Mary Hall 1861 1930 2 G10  
Smith Nellie Herrington 1886 1968 2 N23  
Smith Orpha Washburn 1890 1925 2 O38  
Smith Rinda Cudney 1866 19?? 2 M47  
Smith Roy C. 1880 1927 2 N23  
Smith Theodore 1855 1925 2 N37  
Smith Zilbha W. 1833 1902 2 G10  
Sneill Charles J. 1898 1972 2 M32  
Sneill Gladys Kendall 1904 1987 2 M32  
Snyder Lydia Eveline 1833 1903 1 C44  
Snyder Nettie     1 C44  
Snyder Sophronia Annette 1870 1914 1 C44  
Spellman Mary J. 1856 1933 1 D47  
Spencer Elda 1879 1890 1 A47  
Spencer Jermiah 1836 1918 1 A47  
Spencer Susan Blowers 1852 1923 1 A47  
St. John Kenneth 1910 1984 2 R11  
Staengle John 1868 1914 1 C30  
Staengle Louise Geist 1865 1910 1 C30  
Starks Abner 1835 1898 1 C36  
Starks Ada B. Traver 1861 1902 1 C36  
Starks James A. 1887 1970 2 R13  
Starks Sarah Brown 1835 1906 1 C36  
Starks Wesley 1859   1 C36  
Steadman Cora B. 1879 1879 1 C14  
Steadman Corna L. 1887 1891 1 C14  
Steadman Emma Daggett 1857 1892 1 C14  
Steadman Etta E. 1871 1943 1 B24  
Steadman Henry 1840 1906 1 C14  
Steadman Phebe J. 1876 1878 1 C14  
Steadman Pollie 1874 1932 2 J4  
Steadman Wallace 1869 1935 2 J4  
Steele Fannie 1859 ? 2 N11  
Steele Harvey 1859 Before 1915 2 N11  
Steele Holland 1889 ? 2 N11  
Stewart Anna Traver 1858 1931 2 I8  
Stewart David H. 1854 1931 2 I8  
Stewart Margery Kingsley 1908   1 A23  
Stewart Martha W. 1875 1953 1 D50  
Stone Minnie Raymond 1869 1888 1 B64  
Storey Charles 1820 1896 1 C22  
Storey Henrietta 1859 1950 1 C22  
Storey Luanna Crandall 1821 1892 1 C22  
Storey William 1858 1939 1 C22  
Street Edna Earls 1898 1921 2 F3  
Street John F. 1889 1973 2 F3 American Legion
Sturdevan David D. 1831 1924 1 C20  
Sturdevan Florence Bailey 1888 1945 1 C29  
Sturdevan James 1789 1873 1 C20  
Sturdevan Jesse 1866 1941 1 C29  
Sturdevan Lydia 1796 1849 1 C20  
Sturdevan Minnie Kendall 1863 1946 1 C29  
Sturdevan Wayne 1889 1963 1 C29  
Sturdevan Wilma Jornson 1914 1971 1 C29  
Sturdevan Winston B. 1914 1974 1 C29  
Sturtevant Eva. M. Seigel 1866 1918 2 I7  
Sturtevant George L. 1863 1933 2 I7  
Subme Fred Beamen 1864 1905 2 M2 Fireman
Superchi Jennie O. 1900 1993 2 L13  
Superchi Peter J. 1899 1967 2 L13  
Sutliff Baby     2 L9  
Sutliff Elsie M. 1882 1948 2 L9  
Sutliff Lester E. 1871 1955 2 L9  
Sutliff Louis C. 1914 1979 2 L9  
Sutliff Sally F. 1913 1970 2 L9  
Swears Celestia Murray 1857 1917 2 G8  
Swears George N. 1848 1913 2 G8  
Swenson Alma M. Jones 1913 1988 1 B28  
Swenson August H. 1908 1991 1 B28  
Swift Bertha M. 1868 1946 2 L11  
Swift Leon C. 1893 1903 2 L11  
Swift Torance 1868 1941 2 L11  

T

Last Name First Name, Initial Date of Birth Date of Death Sect. Plot Loc. Remarks
Taft Elijah 1809 1894 1 C46 Veteran of Civil War
Taft Patience Young 1842 1905 1 C46  
Taft William L. 1868 1938 1 C46  
Taylor Emma F. 1863   1 C18  
Taylor F. 1876 1876 1 D3  
Taylor Harriet Sixsmith 1837 1900 1 D3  
Taylor Joseph H. 1870 1954 1 D35  
Taylor Kezzie A. 1867 1944 2 H1  
Taylor Lemuel   1874 3 MS8-11  
Taylor Lena M. 1876 1887 1 C18  
Taylor Mary J. Sheppey 1872 1929 1 D35  
Taylor Thomas F. 1819 1897 1 D3  
Taylor Wm. 1853 1918 1 C18  
Tennyson Catherine O. 1922 1990 2 N44  
Thayer Edgar 1898 1898 1 C57  
Thayer Nancy Coffinger 185? 1903 1 C57  
Thayer Samuel E. 1862 1933 1 C57  
Thew Charlotte L. 1904 1993 2 E13  
Thew Ella M. 1928   2 E13  
Thew Ross, Sr. 1895 1950 2 E13  
Thomas Baby 1885 1885 1 D20  
Thomas Charles A. 1888 1928 2 P15 Veteran of WWI
Thomas Ernest K. 1870 1941 2 N26  
Thomas Friend H. 1878 1931 1 D20  
Thomas Georgie 1888 1892 1 D20  
Thompson Delia 1840 1908 1 A43  
Thompson Guendoline McGuire 1883   1 B23  
Thompson James 1801 1864 1 A43  
Thompson Jane 1808 1882 1 A43  
Thompson Seth 1833 1910 1 A43  
Thompson W. J. 1836 1913 1 A43  
Thompson Walter G. 1878 1945 1 B23  
Tibbits Edith E. 1878 1950 2 O43  
Tibbits Frank 1872 1953 2 O43  
Tiessen Augusta Wullweber 1862 1945 1 A61  
Tiessen Freddie 1890 1891 1 A61  
Tiessen Fredrick 1850 1917 1 A61  
Tiessen Lina 1894 1896 1 A61  
Tinney Frank E. 1886 1913 1 A68  
Townsend Cathrine 1832 1914 1 B8  
Townsend Dennison 1808 1880 1 B8  
Townsend Esther 1819 1869 1 B8  
Townsend Joel     1 B8  
Townsend John H.   ae. 16 y 1 B8  
Traver Adelia Winifred 1900 1900 1 A87  
Traver Fred 1860 ? 2 L24  
Traver Hattie Mallery Scidmore 1852   2 L24  
Traver Mercye E. 1890 1925 2 L24  
Traver William L. 1872 1917 1 A87  
Tripp Edwin J. 1865 1901 1 B65  
Tripp Effie Vanauken 1871 1961 1 B65  
Tripp Elroy 1861 1947 2 G9  
Tripp Floyd C. 1890 1930 2 G2  
Tripp Infant Daughter 1899 1899 2 G9  
Tripp Leon E. 1921 1945 2 G2 Veteran
Tripp Margaret Wheaton 1889 1953 2 G2  
Tripp Sarah White 1866 1905 2 G9  
Tucker Alice Harrington 1856 1934 2 M9  
Tucker Claude     2 L7 Veteran of WWI
Tucker Dudley 1902 1969 2 L7  
Tucker George 1863 1925 2 L7  
Tucker Henry M. 1873 1973 2 M9 Vet. of Spanish Amer. War
Tucker Isabel Morton 1903 1974 2 M9  
Tucker Lena McQueen 1872 1920 2 L6  
Tucker Lester 1900 1973 2 M9  
Tucker Mary B. 08 Aug 1868 26 Dec 1926 2 L40  
Tulloch Edgar A. 1867 1913 2 O25 Fireman
Tulloch Elizabeth A. 1899 1985 2 O25  
Tulloch Susan Eddy 1872 1951 2 O25  
Turner Betsey Cudney 1796 1872 1 D46  
Turner Ira 1796 1873 1 D46  
Turner James 1811 1896 1 D46  
Turner Mary Lian Wagner 1815 1903 1 D46  
Turner Vida E.S. 1906 1994 2 L5  
Tyre Angeline 1889 1893 1 C12  
Tyre Charles A. 1865 1953 2 N13  
Tyre Chloe L. 1874 1958 2 N13  
Tyre E. Henry 1884 1885 1 C12  
Tyre Edward 1810 1893 1 C12  
Tyre Edward 1873 1966 2 N14  
Tyre Hattie Stanley 1869 1918 1 C12  
Tyre Infant 1886 1886 1 C12  
Tyre Louisa 1825 1893 1 C12  
Tyre Minnie Brown Ovitt 1902 1989 2 M42 American Legion
Tyre Moses 1862 1925 1 C12  
Tyre Moses J. 1892 1964 2 M42  

Return to the Top of this Page

Return to Index