| Surname | Given name | DOD | Date of paper | age | Spouse | Place of death |
|---|---|---|---|---|---|---|
| Comstock, (Fusco) | Joanne"Jenny" | 12/26/2000 | 01/02/2001 | 82 | Maynard | Albany, NY |
| Paulo | Eric William | 12/28/2000 | 01/02/2001 | 4 | Troy, NY | |
| Madigan,( Briere) | Eva | 12/25/2000 | 01/02/2001 | 83 | Edmund F. | N. Greenbush, NY |
| McLenaghan, (Schule) | Elsie | 12/27/2000 | 01/02/2001 | 96 | Edwin J. | Ballston Spa, NY |
| Siler, (Manupella) | Margaret | 12/22/2000 | 01/02/2001 | 69 | Arthur | Troy, NY |
| Stah | Andrew | 12/25/2000 | 01/02/2001 | 77 | Evelyn | Albany, NY |
| Foster, (Weaver) | Bette W. | 12/11/2000 | 01/02/2001 | 55 | Brockton,NY | |
| Fuller,(Masterson) | Elizabeth D. | 12/28/2000 | 01/02/2001 | 83 | Troy, NY | |
| Brackley | John J. | 12/27/2000 | 01/02/2001 | 62 | Carol A. Madigan | Valley Falls, NY |
| Gallerie | Edmond J. | 12/23/2000 | 01/02/2001 | 77 | Alice Charlebois | Cohoes, NY |
| Gibbs | Shirley M. | 12/25/2000 | 01/02/2001 | 68 | William J. | Poestenkill. NY |
| Geren, (Ryan) | Jane | 12/26/2000 | 01/02/2001 | 85 | John F. | Schenectady, NY |
| Morgan, (Morey) | Mary | 01/04/2001 | 01/09/2001 | 62 | Junius | Mechanicville, NY |
| Mosca, (Sapaige) | Isabel | 01/02/2001 | 01/09/2001 | 82 | Angelo | Clifton Park, NY |
| Lembo, (Notro) | Lucy | 12/29/2000 | 01/09/2001 | 76 | Armand | Mechanicville, NY |
| Demers | Edward F. | 01/03/2001 | 01/09/2001 | 86 | Rita Lecuyer | Troy, NY |
| Horner | Paul D. | 12/31/2000 | 01/09/2001 | 51 | Mary Flascher | Troy, NY |
| Mohan | Leo S. | 12/29/2000 | 01/09/2001 | 94 | Helen Brown | Saratoga Springs, NY |
| MaAran | Grace M. | 01/03/2001 | 01/09/2001 | 100 | Albany, NY | |
| Loria | Ellen | 01/03/2001 | 01/09/2001 | 43 | Albany, NY | |
| Groff | Clarence J. | 12/31/2000 | 01/09/2001 | 73 | Virginia Flanagan | Green Island, NY |
| Haizlip | Robert P. | 01/06/2001 | 01/16/2001 | 79 | Claire Martin | Saratoga Springs, NY |
| Lohrey | Theodor | 01/08/2001 | 01/16/2001 | Roseann | Albany, NY | |
| Kaufmann | James D. | 01/08/2001 | 01/16/2001 | 82 | Joan Thompson | Ballston Spa, NY |
| Burgoyne, (Strang) | Laura | 01/03/2001 | 01/16/2001 | 92 | Frederick H. | Williamsburg, VA |
| Dunne | Joseph J. | 01/12/2001 | 01/16/2001 | 87 | Anna Mosa | Vermont |
| Valcik, (Spulnick) | Virginia A. | 01/06/2001 | 01/16/2001 | 66 | John J. | Schenectady, NY |
| Littlefield | Wilma L. | 01/10/2001 | 01/16/2001 | 82 | Ralph H. | Albany, NY |
| McCane, (Brooks) | Gertrude B. | 01/08/2001 | 01/16/2001 | 89 | Fred | Ballston Spa, NY |
| Krasuski,(Borodziak) | Helen M. | 01/07/2001 | 01/16/2001 | Vincent | Troy, NY | |
| Coon | Michael J. | 01/13/2001 | 01/23/2001 | 43 | Lauren Russell | Mechanicville, NY |
| Fuller | Stephen | 01/13/2001 | 01/23/2001 | 53 | Karen Ann Amoroso | Albany, NY |
| Bayly | Jonathan B. | 01/16/2001 | 01/23/2001 | 17 | Melrose, NY | |
| Peetz | Warren H. | 01/16/2001 | 01/23/2001 | 60 | Kathy M. Gray | Pittstown, NY |
| Hurd | Floyd M. | 01/17/2001 | 01/23/2001 | 65 | Mary E. Gilson | Schaghticoke, NY |
| Howansky | Alexander | 01/13/2001 | 01/23/2001 | 71 | Hazel M. Jennings | Colonie, NY |
| McGreevy, (Cuomo) | Anna W. | 01/14/2001 | 01/23/2001 | 86 | Geo. Ryals/Melvin McGreevy | Troy, NY |
| Ferra | Muriel E. | 01/15/2001 | 01/23/2001 | 91 | John | Troy, NY |
| Mockrish,(Connelly) | Addie Louise | 01/14/2001 | 01/23/2001 | 98 | Michael E. | Greenville, SC |
| Fox | Richard F. | 01/16/2001 | 01/23/2001 | 76 | Vickie Root | Saratoga Springs, NY |
| Marocco | Louis A. | 01/17/2001 | 01/23/2001 | 86 | Angela Fargnoli | Troy, NY |
| Norton | Homer C. | 01/12/2001 | 01/23/2001 | 83 | Marion Brenenstuhl | Albany, NY |
| Hallenstein,(Goldberg) | Pearl | 01/15/2001 | 01/23/2001 | 86 | Harry | Schenectady, NY |
| Pinchuk | Nicholas | 01/21/2001 | 01/30/2001 | 82 | Mildred Matthews | Kingston, NY |
| Roberts | William E. | 01/19/2001 | 01/30/2001 | 66 | Saratoga Springs, NY | |
| Simpson,(Ogniewski) | Lydia J. | 01/23/2001 | 01/30/2001 | 86 | Enrico J. | Troy, NY |
| Thompson-Mirra | June M. | 01/24/2001 | 01/30/2001 | 51 | Troy, NY | |
| Ott,(Munger) | Helen E. | 01/24/2001 | 01/30/2001 | 87 | George Ott/Edgar Munger | Schenectady, NY |
| Bull | Robert C. | 01/16/2001 | 02/06/2001 | 69 | Mossey Head, FL | |
| Lichva,(North) | Pauline | 02/01/2001 | 02/06/2001 | 90 | Louis J. Lichva | Schenectady, NY |
| Champlin | Robert R. | 01/28/2001 | 02/06/2001 | 75 | Albany, NY | |
| Pitcheralle,(Restino) | Nina A. | 01/26/2001 | 02/06/2001 | 75 | John J. Pitcheralle | Troy, NY |
| VanWie | Robert S. | 01/27/2001 | 02/06/2001 | 86 | Agnes Pomeroy,Ann Whillans | Schenectady, NY |
| Skaczkowski | Emil R. | 01/26/2001 | 02/06/2001 | 63 | Phyllis Turner | Albany, NY |
| Shoemaker,(Conlin) | Renie | 01/29/2001 | 02/06/2001 | 71 | H Bink,W.Grant,E.Shoemaker | Troy, NY |
| Campbell | Stanley H. | 01/26/2001 | 02/06/2001 | 86 | Ruth M. Weeden | Pittstown, NY |
| Wells,(Bouchard) | Margaret L. | 02/01/2001 | 02/06/2001 | 74 | Albert F. Wells | Sun City, AZ |
| Eldridge | Phyllis J. | 02/01/2001 | 02/06/2001 | 60 | Norman Eldridge | Ballston Spa, NY |
| Valente,(Solari) | Lillian | 02/02/2001 | 02/06/2001 | 81 | John R. Valente, Sr. | Troy, NY |
| Bruzdowski | Henry S. | 02/03/2001 | 02/13/2001 | 81 | Mary Archer | Bennington, VT. |
| Prouty | Carmen | 02/04/2001 | 02/13/2001 | 48 | Stillwater, NY | |
| Jennings,(Brenn) | Alice L. | 02/02/2001 | 02/13/2001 | 85 | Edward P. Jennings | Cohoes, NY |
| Filkins | James H. | 02/08/2001 | 02/13/2001 | 90 | Marie H. Bielawa | East Greenbush, NY |
| Fantauzzi | Guiseppa | 02/03/2001 | 02/13/2001 | 99 | Carmen Fantauzzi | Ballston Spa, NY |
| Conerty | Harry G. | 02/05/2001 | 02/13/2001 | 87 | Hazel George | Troy, NY |
| Millard,(Lyons) | Madelyn L. | 02/05/2001 | 02/13/2001 | 87 | Lewis W. Millard | Troy, NY |
| LaBarge | Walter J. | 02/04/2001 | 02/13/2001 | 82 | Loyola Thompson | Tempe, AZ |
| Peregrim | Timothy | 02/02/2001 | 02/13/2001 | 83 | Clara Carpenter | Ballston Spa, NY |
| Canfield,(Carr) | Catherine | 02/05/2001 | 02/13/2001 | 84 | John E. Canfield | Latham, NY |
| Lennie | James E. | 02/19/2001 | 02/27/2001 | Shirley L. Sicko | Albany, NY | |
| Bassett | Paul D. | 02/22/2001 | 02/27/2001 | 52 | Linda Vosburgh | Valley Falls, NY |
| Lynch,(Ketchum) | Agnes D. | 02/19/2001 | 02/27/2001 | 81 | Ray Blowers,Leo Lynch | Waterford, NY |
| Alonzo | Arthur A. | 02/19/2001 | 02/27/2001 | 74 | Edith Maciarello | Saratoga Springs, NY |
| Trendell | Julia M. | 02/19/2001 | 02/27/2001 | 73 | Troy, NY | |
| Loman | Harold | 02/21/2001 | 02/27/2001 | 93 | Ida Bothwell | Clifton Park, NY |
| Lohnes,(Getzier) | Jo Marilane | 02/12/2001 | 02/20/2001 | 66 | Robert F. Lohnes | Troy, NY |
| Kilmer | Harry J. | 02/10/2001 | 02/20/2001 | 69 | Elaine Goyette | Waterford, NY |
| Stevens, Sr. | Christopher R. | 02/09/2001 | 02/20/2001 | 53 | Ruth Ashline | Troy, NY |
| Bayly | Thomas M. | 02/14/2001 | 02/20/2001 | 69 | Marilyn Desautels | Waterford, NY |
| Button,(Campbell) | Elsie L. | 02/15/2001 | 02/20/2001 | 92 | Ralph L. Button | Troy, NY |
| Bodner,(McWhinnie) | Marie M. | 02/16/2001 | 02/20/2001 | 90 | Alexander Bodner | Mechanicville, NY |
| Fuller | Chrystal"Kay" | 02/15/2001 | 02/20/2001 | 65 | George E. Fuller | Saratoga Springs, NY |
| Natale,(Siciliano) | Elizabeth S. | 02/12/2001 | 02/20/2001 | 94 | Albert "Bert" Natale | Saratoga Springs, NY |
| Kirker,(Pelton) | Raydean F. | 02/10/2001 | 02/20/2001 | 38 | Frederick Eriole -fiance | Albany, NY |
| Boldt | Peter M. | 02/25/2001 | 03/06/2001 | 50 | Tina Marie McEachron | Saratoga Lake, NY |
| Paul, Fruci | Marie | 03/01/2001 | 03/06/2001 | 60 | Robert J. Paul | Troy, NY |
| D'Aloia | Joseph A. | 02/25/2001 | 03/06/2001 | 32 | Saratoga Lake, NY | |
| Golden,(Noonan) | Phyllis | 02/27/2001 | 03/06/2001 | 65 | Dalton "Dan" Golden | Troy, NY |
| Sheffer, Sr. | Wallace H. | 02/27/2001 | 03/06/2001 | 81 | Virginia P. Gifford | Albany, NY |
| Koblensky,(Tobin) | Bertha | 03/01/2001 | 03/06/2001 | 91 | Stephen T. Koblensky | Troy, NY |
| O'Brien,(Potyrala) | Adele | 02/28/2001 | 03/06/2001 | 86 | Edward L. O'Brien | Guilderland, NY |
| Gamache | Mark J. | 02/28/2001 | 03/06/2001 | 51 | Beatrice Bayly | Troy, NY |
| Donovan | David J. | 02/24/2001 | 03/06/2001 | 65 | Barbara Stevens | Saratoga Springs, NY |
| Healey,(Northrop) | Dorothy E. | 03/02/2001 | 03/06/2001 | 90 | Michael F. Healy | Troy, NY |
| Connolly | Robert E. | 02/27/2001 | 03/06/2001 | 79 | Anor Brownell | Saratoga Springs, NY |
| Liberty,(Hollis) | Avis P. | 03/03/2001 | 03/13/2001 | 85 | Harry L. Liberty | Troy, NY |
| Coviello,(Tornesello) | Pelegrine"Phyllis" | 03/05/2001 | 03/13/2001 | 95 | Thomas Coviello | Troy, NY |
| Lennox | Frederick | 03/03/2001 | 03/13/2001 | 64 | Rosemary T. Ganun | Troy, NY |
| Cross,(Robinson) | Gladys Irene | 03/03/2001 | 03/13/2001 | 92 | John Cross | Bennington, VT |
| Dawson | Jerome J. | 03/07/2001 | 03/13/2001 | 66 | Kun Cha | Kileen, TX |
| Bolinsky,(Ambrosio) | Frances A. | 03/04/2001 | 03/13/2001 | Francis G. Bolinsky | Mechanicville, NY | |
| Thurber,(Carr) | Kathryn | 03/09/2001 | 03/13/2001 | 94 | Cyrus Thurber | Valley Falls, NY |
| Zierak | James E. | 03/06/2001 | 03/13/2001 | 37 | Mechanicville, NY | |
| LaPine | Harold R. | 03/03/2001 | 03/13/2001 | 63 | Nancy Mather | Round Lake, NY |
| Sheffer | Mason A. | 03/14/2001 | 03/20/2001 | 72 | Jane F. Robertson | Troy, NY |
| Harris,(Bariteau) | Laura M. | 03/16/2001 | 03/20/2001 | 86 | Russell E. Harris | Troy, NY |
| Phillips,(Kilts) | Vera J. | 03/14/2001 | 03/20/2001 | 74 | Raymond L. Phillips, Sr. | Albany, NY |
| Burns,(Livsey) | Jo-An | 03/16/2001 | 03/20/2001 | 47 | John F. Burns | Schaghticoke, NY |
| DiCerce | Angeline | 03/13/2001 | 03/20/2001 | 96 | Mechanicville, NY | |
| Monty | George J. | 03/12/2001 | 03/20/2001 | 86 | Martha Virginia Monty | Fort Pierce, FL |
| Valente,(Purcell) | Johanna A. | 03/14/2001 | 03/20/2001 | 81 | James Valente | Mechanicville, NY |
| Rudd | Raymond W. | 03/13/2001 | 03/20/2001 | 52 | Susan A. McGraw | Albany, NY |
| Dumar | Steven Patrick | 02/26/2001 | 03/20/2001 | 21 | Clearwater, FL | |
| Ramnes,(Waite) | Mary | 03/09/2001 | 03/20/2001 | 92 | Frank Ramnes | Baldwinsville, NY |
| Bornt | Irving C. | 03/11/2001 | 03/20/2001 | 88 | Mazie Church | Raymertown, NY |
| Haggerty | Edward R. | 03/19/2001 | 03/27/2001 | 67 | Elsie Robbins | Albany, NY |
| Speanburg,(Hunt) | Catherine | 03/20/2001 | 03/27/2001 | Duane Speanburg | Troy, NY | |
| Moore | Frank W. | 03/22/2001 | 03/27/2001 | 84 | Margaret Tanner | Troy, NY |
| Salmon | Sister Mary Regina | 03/21/2001 | 03/27/2001 | Latham, NY | ||
| Noxon, Sr. | Charles W. | 03/23/2001 | 03/27/2001 | 92 | Eva Schweninger | Buskirk, NY |
| Matteo,(Gentile) | Filomena | 03/21/2001 | 03/27/2001 | 86 | Lambrino Matteo | Albany, Ny |
| Skaarup,(Mancucci) | Carol | 03/18/2001 | 03/27/2001 | 41 | Lance T. Skaarup | Troy, Ny |
| O'Neil,(Butler) | Eva | 03/20/2001 | 03/27/2001 | 96 | Raymond O'Neil | Alexandria, VA |
| Bradley | William F. | 03/18/2001 | 03/27/2001 | 78 | Joan Flanagan | Troy, NY |
| Spaulding | Thomas W. | 03/24/2001 | 04/03/2001 | 61 | Glenda Shatraw | Albany, NY |
| Pew,Jr | John F. | 03/23/2001 | 04/03/2001 | 47 | Menands, NY | |
| Medeiros | William R. | 03/26/2001 | 04/03/2001 | 66 | Judy Roderick | Troy, NY |
| DelBalso,(Corellis) | Marion E. | 03/26/2001 | 04/03/2001 | 85 | Michael P. DelBaso | Albany, NY |
| Marsh | Robert J. | 03/27/2001 | 04/03/2001 | 79 | Ruth Ford | Troy, NY |
| Veiga,(Middleton) | Eileen E. | 03/23/2001 | 04/03/2001 | 77 | John A. Veiga | Pittstown, NY |
| Speanburg | Jon C. | 03/29/2001 | 04/03/2001 | 40 | Sue P. Moses | Johnsonville, NY |
| Kussius,(Hemming) | Edna K. | 03/29/2001 | 04/03/2001 | 81 | Frederick J. Kussius | Saratoga Springs, NY |
| Guilianelli | Carlton J. | 03/30/2001 | 04/03/2001 | 80 | Joyce M. Chappell | Albany, NY |
| Phillips,(Littlefield) | Marlene J. | 03/30/2001 | 04/03/2001 | 62 | Kenneth E. Phillips | Brunswick, NY |
| Brott,(Fordham) | Nora L. | 03/30/2001 | 04/03/2001 | 85 | Frank W. Brott | Stillwater, NY |
| Skott,(Bialahoski) | Catherine M. | 03/24/2001 | 04/03/2001 | 69 | George F. Skott | Pittstown, NY |
| Campbell,(Rifenburg) | Phoebe M. | 03/24/2001 | 04/03/2001 | John J. Campbell | North Greenbush, NY | |
| Boucher | Emory O. | 04/05/2001 | 04/10/2001 | 83 | Doris M. Fuller | Troy, NY |
| Carlow,(McNab) | Grace | 04/02/2001 | 04/10/2001 | 81 | John F. Carlow, Sr | Troy, NY |
| Roe | Henry B. | 03/30/2001 | 04/10/2001 | 82 | Jennie Paul | Troy, NY |
| Fargnoli,(Forte) | Rose | 04/03/2001 | 04/10/2001 | 86 | Phillip A. Fargnoli | Albany, NY |
| Nelson,(Aldrich) | Lenetta | 04/01/2001 | 04/10/2001 | 66 | Bernard E. Nelson | Stillwater, NY |
| Palmer,(Izzo) | Mary | 04/06/2001 | 04/10/2001 | 75 | Belmar Palmer | Clifton Park, NY |
| Messore,(Martone) | Concetta | 04/07/2001 | 04/17/2001 | 81 | Michael F. Messore | Mechanicville, NY |
| Valcik,(Purcell) | Debra A. | 04/07/2001 | 04/17/2001 | 40 | Stephen J. Martone | Albany, NY |
| Springer | William L. | 04/12/2001 | 04/17/2001 | 73 | Catherine Daly/Rose Belaska | Albany, NY |
| Lajeunesse,(Vogel) | Evelyn M. | 04/07/2001 | 04/17/2001 | 80 | Louis Lajeunesse | Troy, NY |
| Ryan | Wilfred J. | 03/30/2001 | 04/17/2001 | 58 | Napa, CA | |
| Hebert, Jr. | Arthur J. | 04/11/2001 | 04/17/2001 | 80 | Lillian Coons/Stephanie Hinchey | Mechanicville, NY |
| Nelson,(Bull) | Jean J. | 04/16/2001 | 04/24/2001 | 74 | Raymond David Nelson | Saratoga Springs, NY |
| Rose,(Stratton) | Blanche E. | 04/15/2001 | 04/24/2001 | 93 | Karl S. Rose | Plattsburgh, NY |
| Smialek | Edward J. | 04/19/2001 | 04/24/2001 | 73 | Carmela Mastropietro | Ballston Spa, NY |
| Pafundi,(Huber) | Mary A. | 04/15/2001 | 04/24/2001 | 71 | Anthony Pafundi, Jr. | Troy, NY |
| Bochette | Edward S. | 04/15/2001 | 04/24/2001 | 74 | Leisetta"Sally" Rodriguez | Troy, NY |
| Daigneault | Raymond L. | 04/12/2001 | 04/24/2001 | 30 | Albany, NY | |
| Rospo,(Masterpietro) | Carmella | 04/17/2001 | 04/24/2001 | 85 | Angelo A. Rospo | Latham, NY |
| LeBarron | Noah P. | 04/14/2001 | 04/24/2001 | infant | Albany, NY | |
| Dwyer | Frank J."Chick" | 04/12/2001 | 04/24/2001 | 84 | Eleanor Dwyer | Troy, NY |
| Kaempffe,III | Frederick A. | 04/12/2001 | 05/01/2001 | 64 | Michelena A."Mickey"Anatriello | Huron, NY |
| Kaempffe,(Anatriello) | Michaelena"Mickey"A. | 04/17/2001 | 05/01/2001 | 65 | Frederick A. Kaempffe, III | Huron, NY |
| Levens,(Welch) | Margaret | 04/24/2001 | 05/01/2001 | 74 | Anthony Olewnicki | Plattsburgh, NY |
| Reynolds,(Hubbell) | Betty L. | 04/26/2001 | 05/01/2001 | 70 | Clifford D. Reynolds | Johnsonville, NY |
| Baldwin | Norman R. | 04/24/2001 | 05/01/2001 | 76 | Margaret M. Dickinson | Troy, NY |
| Ham,(Hiscox) | Eleanor H. | 04/22/2001 | 05/01/2001 | 82 | George E. Ham, Sr. | Troy, NY |
| Buckley,(Visser) | Matilda"Tillie" | 04/21/2001 | 05/01/2001 | 98 | Clarence Buckley | Argyle, NY |
| Giroux | Joseph A. | 05/07/2001 | 05/15/2001 | 62 | Donna L. VanDerwerken | Saratoga Springs, NY |
| Werneburg | Albert A. | 05/03/2001 | 05/15/2001 | 83 | Elsie Benson | Albany, NY |
| Carey | Sister Kathleen | 05/04/2001 | 05/15/2001 | Sister of St. Joseph | Latham, NY | |
| Phillips, Sr. | Larry M. | 05/05/2001 | 05/15/2001 | 52 | Elizabeth"Betty" Phillips | Troy, NY |
| Luther, Jr. | Edgar A. | 05/06/2001 | 05/15/2001 | 76 | Sylvia Brookley | Troy, NY |
| Cusson,(McClay) | Frances T. | 05/06/2001 | 05/15/2001 | 77 | Leo J. Cusson | Troy, NY |
| Johnson,(Hyldelund) | Betty J. | 05/10/2001 | 05/15/2001 | 69 | Albany, NY | |
| Harris | Richard F. | 05/10/2001 | 05/22/2001 | 65 | Albany, NY | |
| Spigner | Elaine C. | 05/16/2001 | 05/22/2001 | 57 | Troy, NY | |
| Linert,(Rinaldi) | Kathleen"Kate" | 05/15/2001 | 05/22/2001 | 32 | Jan D. Linert,Jr. | North Andover, MA |
| D'Ambro | Michael J. | 05/15/2001 | 05/22/2001 | 82 | Mary Couser | Troy, NY |
| Piroli,(Tucker) | Margaret "Betty" | 05/14/2001 | 05/22/2001 | 72 | Leo"Alia"Piroli | Mechanicville, NY |
| Shook,(Callahan) | Lucille"DeDe" | 05/15/2001 | 05/22/2001 | 85 | Solon Shook | Saratoga Springs, NY |
| Dayer,(Welling) | Betty Eleanor | 05/12/2001 | 05/22/2001 | 80 | Donald L. Dayer | Rexford, NY |
| Somma | Kevin | 05/18/2001 | 05/22/2001 | 13 | Troy, NY | |
| Tenace,(DeLaRosa) | Donna Marie Perkins | 05/14/2001 | 05/22/2001 | 52 | Ivan Tenace | Orlando, FL |
| Pierpaoli,(Ruggiero) | Margaret | 05/12/2001 | 05/22/2001 | 77 | Mario Pierpaoli | Albany, NY |
| Crandall | Leonard E. | 04/30/2001 | 05/08/2001 | 65 | Marion S. Goodermote | Petersburgh, NY |
| Biscotti,(Zappone) | Rose Marie | 04/28/2001 | 05/08/2001 | 89 | Samuel Biscotti | Troy, NY |
| Lewandusky | Stanley C. | 04/27/2001 | 05/08/2001 | 56 | Janice L. Simon | Troy, NY |
| Fitch | Robert E. | 05/02/2001 | 05/08/2001 | 67 | Helga Fitch | Albany, NY |
| Belemonte,(DeVito) | Mary | 04/29/2001 | 05/08/2001 | 95 | Dominick Belmonte | Albany, NY |
| Marshall | Charles | 04/27/2001 | 05/08/2001 | 79 | Jeanne M. Deso | Stillwater, NY |
| Zoszak | Frank J. | 04/30/2001 | 05/08/2001 | 84 | Ruth C. Coonradt | Bennington, VT |
| Mehan | Robert E. | 05/03/2001 | 05/08/2001 | 83 | Margaret Kennedy | Albany, NY |
| Coreno | Guy M. | 04/29/2001 | 05/08/2001 | 84 | Theresa"Chick" Coreno | Troy, NY |
| Morley, Jr. | Salvador"Sal" | 05/03/2001 | 05/08/2001 | 63 | Lois T. Spencer | Schaghticoke, NY |
| Mehan,(Joyce) | Virginia J. | 04/30/2001 | 05/08/2001 | 85 | Thomas A. Mehan | Saratoga Springs, NY |
| Stumpfel | Robert | 04/29/2001 | 05/08/2001 | 50 | Andrea Asta | Stillwater, NY |
| Rannie,(Ferrel) | Mary | 05/28/2001 | 06/05/2001 | 81 | Schenectady, NY | |
| Nutter,(Bohley) | Audrey A. | 05/27/2001 | 06/05/2001 | 69 | Harvey R. Nutter, Sr. | Saratoga Springs, NY |
| Clickner,(Dodson) | Virginia P."Ginnie" | 05/29/2001 | 06/05/2001 | 66 | Thomas W. Clickner, Sr. | West Sand Lake, NY |
| D'Aloia | Frank P. | 05/06/2001 | 06/05/2001 | 57 | Fort Lauderdale, FL | |
| Gorman,(Nielson) | Anna L. | 05/30/2001 | 06/05/2001 | 75 | Thomas H. Gorman | Troy, NY |
| Osterhout,(Duffney) | Kathryn | 05/28/2001 | 06/05/2001 | 89 | James Gillespie/Edward Osterhout | Ballston Spa, NY |
| Houser,(Bertrand) | Donna L. Wolfe | 05/18/2001 | 05/29/2001 | 58 | Anthony L. Houser, Sr. | North Greenbush, NY |
| Pozniakas | William V. | 05/22/2001 | 05/29/2001 | 78 | Jane Fronczek | Waterford, NY |
| Riley,(Nash) | Sarah "Sally" | 05/24/2001 | 05/29/2001 | 73 | Joseph A. Riley, Sr. | Troy, NY |
| Sanders | Raymond D., Sr. | 05/17/2001 | 05/29/2001 | Linda McCulloch | Troy, NY | |
| VanOrman,(VanVranken) | Anna M. | 05/20/2001 | 05/29/2001 | 74 | Leon A. VanOrman | Albany, NY |
| Christopher | John H., Jr | 05/19/2001 | 05/29/2001 | 73 | Lani Horan | Troy, NY |
| Ford | Lionel"Lee" | 05/21/2001 | 05/29/2001 | 69 | Concetta Maciariello | Troy, NY |
| Hunziker | Charles W., Sr. | 05/21/2001 | 05/29/2001 | 59 | Arlene C. Brandle | Pittstown, NY |
| Meisner | Josephine Coloney | 05/20/2001 | 05/29/2001 | 80 | Lionel Burton Coloney/Ralph Meisner | Cohoes, NY |
| Santagato | Frank L. | 06/03/2001 | 06/12/2001 | 83 | Yolanda"Viola" Lanzone | Troy, NY |
| Desadore,(Ambersine) | Jennie | 06/08/2001 | 06/12/2001 | 93 | Andrew Desadore | Saratoga Springs, NY |
| Cassidy | Lawrence J."Hoppy" | 06/05/2001 | 06/12/2001 | 79 | Carol Sweet | Bennington, VT |
| Led Duke | Albert Paul | 06/01/2001 | 06/12/2001 | 79 | Lillian Powers | Colonie, NY |
| Leonard,(Hepp) | Helen | 06/01/2001 | 06/12/2001 | 56 | Donald G. Leonard | Portsmouth, VA |
| Arciello | Alfred F. | 06/04/2001 | 06/12/2001 | 68 | Doris Lane | Troy, NY |
| Moore,(Riley) | Shirley A. | 06/20/2001 | 06/26/2001 | 68 | Richard J. Moore | Stillwater, NY |
| Hayner | Frederick C. | 06/17/2001 | 06/26/2001 | 78 | Muriel Loeble | Troy, NY |
| Church | Mabel Davin | 06/21/2001 | 06/26/2001 | 88 | J.Emmott Davin/Harry Church | North Greenbush,NY |
| Osterhout | Frederick W. | 06/15/2001 | 06/26/2001 | 70 | Cecelia Simmons | Troy,NY |
| Holtzclaw,(Leyland) | Joan | 06/17/2001 | 06/26/2001 | 77 | Wlliam N. Holtzclaw,Sr. | Lubbock,TX |
| Decker | Frederick H. | 06/08/2001 | 06/26/2001 | 85 | Eldora Decker | Pittstown, NY |
| Jarvis | Donald H. | 06/09/2001 | 06/19/2001 | 59 | Albany, NY | |
| Demers | Elizabeth D. | 06/12/2001 | 06/19/2001 | 0 | infant | Albany, NY |
| McAvoy | William | 06/11/2001 | 06/19/2001 | 60 | Carol Crounce | Saratoga Springs, NY |
| James | Maude E. | 06/13/2001 | 06/19/2001 | 97 | Orvil Brenenstuhl/Layton James | Hoosick Falls, NY |
| Rhodes | Russell T. | 06/12/2001 | 06/19/2001 | 82 | Glayds Clark | Rock City Falls, NY |
| DiGeorgio | James J."Jim" | 06/11/2001 | 06/19/2001 | 71 | Judith M.DiGeorgio | Albany, NY |
| Sears | Frank W. | 05/25/2001 | 06/19/2001 | 60 | Fresno, CA | |
| Bochette,(Quackenbush) | Evelyn Smith | 06/12/2001 | 06/19/2001 | 83 | Charles Smith/James C. Bochette | Troy, NY |
| Eckler | Michelene"Mickey" | 06/09/2001 | 06/19/2001 | 68 | Wayne Eckler | Burnt Hills, NY |
| Roarke,(Calhoun) | Ruth | 06/10/2001 | 06/19/2001 | Vincent H. Roarke | Troy, NY | |
| Malone | Thomas J. | 06/29/2001 | 07/03/2001 | 74 | Alice Coreno | Albany, NY |
| Borden,(Newell) | Marion,"Rita" | 06/25/2001 | 07/03/2001 | 66 | Robert H. Borden | Troy, NY |
| Lundy,(Willard) | Dorothy | 06/22/2001 | 07/03/2001 | 75 | William Lundy | Troy, NY |
| Sigwarth,(Marsh) | Patricia | 06/27/2001 | 07/03/2001 | Charles M. Sigwarth | Colonie, NY | |
| Squires | Charles R. | 06/24/2001 | 07/03/2001 | 51 | Gwen L. Squires | Schenectady, NY |
| Grey,(Martin) | Marjorie | 06/28/2001 | 07/03/2001 | 83 | William E. Grey | Troy, NY |
| Anderson | James A., Jr. | 06/27/2001 | 07/03/2001 | 83 | Evelyn Guarino | Conesville, NY |
| Wicks,(Robitaille) | Terry Ann | 07/05/2001 | 07/10/2001 | 53 | George J.Wicks, Jr | Rotterdam, NY |
| Brown,(White) | June E. | 06/29/2001 | 07/10/2001 | Donald E. Brown | Ballston Spa, NY | |
| Quigley | Rita M. | 06/29/2001 | 07/10/2001 | Eugene H. Quigley | Ballston Spa, NY | |
| Hill | Benjamin J.,lll | 07/06/2001 | 07/10/2001 | 49 | Schaghticoke, NY | |
| Camerota | John Henry | 06/30/2001 | 07/10/2001 | 54 | Stillwater, NY | |
| Masher | Joseph"Duke" | 07/05/2001 | 07/10/2001 | Jennie Cylkowski | Myrtle Beach, SC | |
| Chiappone,(Derico) | Filmena | 07/04/2001 | 07/10/2001 | Samuel G.Chiappone,Sr. | Troy, NY | |
| Woolsey | Barney L. | 07/02/2001 | 07/10/2001 | 65 | Patricia Maher | Melrose, NY |
| Guilianelli | Mary B. | 07/02/2001 | 07/10/2001 | 73 | Ernest M. Guilianelli | Troy, NY |
| Cranston | George R. | 07/11/2001 | 07/17/2001 | 71 | Kathleen Verhagen | Mechanicville, NY |
