Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Cemeteries Index Page.
Located just north of the Catholic Church on the east side of route 9N. It is in the southwest corner of the main cemetery on property deeded to the church.
| NAME | MAIDEN NAME | BORN | DIED | AGE | PARENTS | SPOUSE | NOTES | |
| 1 | Ackerly, Antoinette | 1924 | 1989 | |||||
| 2 | Adelmann, Joseph J. | 1922 | son | |||||
| 3 | Adelmann, Margaret | 1897 | 1989 | mother | ||||
| 4 | Ahearn, Mary | O'Keeffe | 1885 | 1971 | ||||
| 5 | Amann, Alois | 07-22-1869 | 04-11-1894 | 24 | Born: Hohenems, Austria, to Ludwig and Theresia Brotzge Amann. Died of pulmonary consumption at Corinth, NY. Information in blue supplied in 2009 by Ludwig and George Amann of Mechanicville, NY, grandsons of Alois' brother Rupert. | |||
| 6 | Anderson, Susann C. | 05-08-1946 | 09-05-2000 | Anderson, Thomas | ||||
| 7 | Anderson, Thomas G. | 06-23-1944 | ||||||
| 8 | Bange, Edward J. | 10-24-1924 | ||||||
| 9 | Bange, Margaret | 07-02-1919 | 04-18-1998 | Bange, Edward J. | ||||
| 10 | Barkley, Florence A. | 11-17-1902 | 08-11-1997 | Barkley, Joseph J. | ||||
| 11 | Barkley, Joseph J. | 07-19-1900 | 09-10-1984 | Barkley, Florence A. | ||||
| 12 | Baronowski, Robert A. | 1938 | 1996 | |||||
| 13 | Barton, Jerome S. | 1914 | 1974 | WWII Vet. navy | ||||
| 14 | Bartoz, Emilienne | 1898 | 1974 | |||||
| 15 | Bartoz, Thomas | 1890 | 1979 | |||||
| 16 | Beaury, Elizabeth | Sheehan | 01-09-1940 | 07-10-1994 | Beaury, Robert | |||
| 17 | Beaury, Robert M. | 02-28-1936 | 12-03-1998 | Sheehan, Elizabeth | Vet. army | |||
| 18 | Belden, Marion K. | 1888 | 1987 | |||||
| 19 | Birmingham, Stephanie A. | 1924 | ||||||
| 20 | Birmingham, Walter J. | 1909 | 1997 | |||||
| 21 | Brady, Ethel H. | 1893 | 1968 | |||||
| 22 | Brady, William H. | 1893 | 1937 | |||||
| 23 | Brammer, Capt. Otto III | 08-13-1926 | 03-11-1998 | WWII Vet., Capt. Staten Island Ferry | ||||
| 24 | Brammer, Otto George | 05-22-1992 | infant | |||||
| 25 | Brewster, Lola | 1898 | 1977 | |||||
| 26 | Bulban, Rudolph | 1920 | 1991 | |||||
| 27 | Bulger, Elizabeth A. | 1892 | 1960 | |||||
| 28 | Bulger, Ellen | 09-19-1914 | 19-02-13 | Bulger, William & Julia | ||||
| 29 | Bulger, Francis H. | 10-28-1911 | 23-03-26 | Bulger, William & Julia | ||||
| 30 | Bulger, Hillard P. | 1900 | 1983 | |||||
| 31 | Bulger, Julia | Sullivan | 1857 | 1931 | mother | |||
| 32 | Bulger, Mary A. | 09-19-1894 | 10-04-08 | Bulger, William & Julia | ||||
| 33 | Bulger, Mikie | 08-09-1888 | 13-09-26 | Bulger, M. & Lydia | ||||
| 34 | Bulger, William | 1857 | 1924 | father | ||||
| 35 | Bulger, Willie | 11-15-1898 | 16-09-00 | Bulger, William & Julia | ||||
| 36 | Burns, Daniel | 07-21-1888 | 63-03-19 | |||||
| 37 | Burns, Edward T. | 1912 | 1975 | |||||
| 38 | Burns, Mary M. | 1907 | 1993 | |||||
| 39 | Canning, Josephine D. | 1913 | 1993 | |||||
| 40 | Carhart, Catherine | Phetteplace | 1902 | 1989 | Phetteplace, Guy & Catherine | Carhart, Stephen | ||
| 41 | Carhart, Stephen G. | 06-01-1936 | 09-19-1995 | Vet. Korea, air force | ||||
| 42 | Carhart, Stephen J. | 1888 | 1959 | |||||
| 43 | Champaigne, C. | Civil War Vet. | ||||||
| 44 | Champaigne, Jessie | 04-16-1897 | 16 | Champaigne. W.C. & Rachel | ||||
| 45 | Champaigne, Rachel | 1839 | 1929 | |||||
| 46 | Choinier, Christopher | 05-11-1979 | 02-08-1997 | |||||
| 47 | Choinier, Robert | 05-28-1954 | 08-05-1999 | Navy Vet. | ||||
| 48 | Clancy, Mary C. | 10-22-1895 | 27 | Native of Cavanah, Ireland | ||||
| 49 | Clear, Anna | Holloran | 1873 | 1932 | Clear, William M. | |||
| 50 | Clear, Catherine | 1827 | 1898 | |||||
| 51 | Clear, Dorothy | 04-04-1898 | 09-16-1900 | Clear, William M. & Holloran, Anna | ||||
| 52 | Clear, Ella A. | 1860 | 1925 | |||||
| 53 | Clear, Hannah | 1864 | 1922 | |||||
| 54 | Clear, John J. | 1866 | 1889 | |||||
| 55 | Clear, Mary | 1851 | 1944 | |||||
| 56 | Clear, Patrick | 1822 | 1870 | |||||
| 57 | Clear, Patrick 2nd | 1859 | 1930 | |||||
| 58 | Clear, William M. | 1868 | 1961 | Holloran, Anna | ||||
| 59 | Cohen, Alice D. | 01-13-1905 | 11-06-1991 | WWII Vet. army | ||||
| 60 | Cole, Albert E. | 04-26-1888 | 03-07-1971 | WWI Vet. | ||||
| 61 | Cole, Edward | 1862 | 1939 | |||||
| 62 | Cole, Rose A. | 1852 | 1920 | |||||
| 63 | Condello, Angelina | 1918 | 2002 | Condello, Domenick | Wed 10-16-1940 | |||
| 64 | Condello, Domenick | 07-01-1916 | 12-31-1994 | Condello, Angelina | WWII Vet. | |||
| 65 | Cote, Agilia | Nailor | 1849 | 1918 | Cote, Paul | mother | ||
| 66 | Cote, Corina | 1872 | 1898 | Cote, Paul & Nailor, Agilia | ||||
| 67 | Cote, Loren | 1890 | 1939 | Cote, Paul & Nailor, Agilia | Veteran | |||
| 68 | Cote, Louise | 1882 | 1946 | Cote, Paul & Nailor, Agilia | ||||
| 69 | Cote, Paul | 1846 | 1918 | Nailor, Agilia | father | |||
| 70 | DeLoria, Catherine | 1911 | 1945 | |||||
| 71 | DiLorenzo, Anthony | 10-29-1895 | 11-19-1968 | WWI Vet. army | ||||
| 72 | DiLorenzo, Dominick | 1906 | 1999 | |||||
| 73 | DiLorenzo, Ida | 1869 | 1937 | mother | ||||
| 74 | DiLorenzo, Joseph | 1912 | 1927 | |||||
| 75 | DiLorenzo, Julia | 1908 | 1963 | |||||
| 76 | DiLorenzo, Louise | 1916 | 1999 | |||||
| 77 | DiLorenzo, Marie | 1910 | 1911 | |||||
| 78 | DiLorenzo, Massimo | 1865 | 1950 | father | ||||
| 79 | DiLorenzo, Nicholas | 08-20-1895 | 08-12-1952 | WWI Vet. | ||||
| 80 | DiLorenzo, Ronnie Gene | 1959 | 1964 | |||||
| 81 | DiLorenzo, Ryan Gerome | 10-01-1965 | 11-03-1994 | |||||
| 82 | Donlon, Alice M. | 1905 | 1991 | |||||
| 83 | Donlon, Donald F. | 1913 | 1957 | |||||
| 84 | Donlon, James | 1865 | 1932 | Donlon, John & Murtaugh, Mary | ||||
| 85 | Donlon, James E. | 1907 | 1970 | Donlon, J. & K. | Quinn, Teresa | |||
| 86 | Donlon, John | 1832 | 1893 | Murtaugh, Mary | ||||
| 87 | Donlon, John L. | 1911 | ||||||
| 88 | Donlon, Mary M. | Murtaugh | 1832 | 1900 | Donlon, John | |||
| 89 | Donlon, Patrick | 03-17-1906 | 09-12-1906 | |||||
| 90 | Donlon, Teresa | Quinn | 1904 | 1977 | Donlon, James Edward | |||
| 91 | Donlon, Thomas L. | 1917 | 1921 | |||||
| 92 | Doyle, Kate | 11-08-1878 | 22 | Doyle, John | ||||
| 93 | Dunham, Eva Marie | 02-22-2001 | infant | |||||
| 94 | Eichhorn, John J. | Adelmann, Margaret B. | ||||||
| 95 | Eichhorn, Margaret B. | Adelmann | Eichhorn, John J. | |||||
| 96 | Exford, A. Balmat | 1909 | 1979 | |||||
| 97 | Exford, Gertrude | Goodness | 1902 | 1965 | ||||
| 98 | Flaschentrager, Fred | 1902 | 1981 | Flaschentrager, Mary | ||||
| 99 | Flaschentrager, Mary | 1905 | 1998 | Flaschentrager, Fred | ||||
| 100 | Flynn, Charles | 1890 | 1912 | |||||
| 101 | Flynn, Dennis | 1894 | 1918 | WWI Vet. | ||||
| 102 | Flynn, Elizabeth | Bush | 1852 | 1901 | Flynn, John | |||
| 103 | Flynn, James | Shay, Mary | ||||||
| 104 | Flynn, James Jr. | 1889 | 1890 | Flynn, James & Shay, Mary | ||||
| 105 | Flynn, John | 1854 | 1895 | Bush,Elizabeth | ||||
| 106 | Flynn, John Jr. | 1881 | 1920 | |||||
| 107 | Flynn, Mary | Shay | 1850 | 1906 | Flynn, James | |||
| 107a | Fonzo, John S. | 1941 | 2015 | Anthony and Edith Fonzo | Doris Fonzo | Veteran: USMC and US Army | ||
| 108 | Fonzo, Tina M. | 1970 | 1986 | John S. Fonzo and Doris Fonzo-Lohfink-McArthur | Car accident. Honor Student at Hadley-Luzerne Central School | |||
| 109 | Fosberry, Charles F. | 1912 | 2000 | Podlo, Valeria | ||||
| 110 | Fosberry, Valeria | Podlo | 1916 | Fosberry, Charles F. | ||||
| 111 | Gallese, Theodore D. | 07-03-1923 | 01-18-1987 | WWII Vet. army | ||||
| 112 | Gallese, Virginia A. | 1942 | ||||||
| 113 | Gangi, Simon Sam | 07-25-1925 | 03-17-1995 | WWII Vet. Marine, Iwo Jima Survivor | ||||
| 114 | Gettler, Jean | Bruno | 1943 | |||||
| 115 | Gettler, Joseph Francis | 1918 | 1988 | Veteran | ||||
| 116 | Girard, Joseph | 06-30-1885 | 25-11-16 | Girard, William & Guyett, Betsey | ||||
| 117 | Goodness, Edmond | 1871 | 1944 | father | ||||
| 118 | Goodness, Nellie | 1873 | 1928 | mother | ||||
| 119 | Grant, Kathleen, Anne | 01-27-1960 | infant | |||||
| 120 | Grant, Violet G. | 04-10-1913 | 06-27-2001 | Grant, William J. | ||||
| 121 | Grant, William J. | 01-15-1910 | 06-06-2001 | Grant, Violet G. | ||||
| 122 | Grass, Elizabeth | 1846 | 1884 | |||||
| 123 | Grass, Joseph | 1850 | 1940 | |||||
| 124 | Green, Kevin J. | 1966 | 1987 | |||||
| 125 | Greenier, George E. | 1906 | 1942 | |||||
| 126 | Grogan, Edna | Stanton | 1892 | Grogan, Harry | ||||
| 127 | Grogan, Harry | 1883 | 1938 | Stanton, Edna | ||||
| 128 | Guntis, Charlie Lama | 09-20-1933 | 07-07-1994 | Vet. US Army SP4 | ||||
| 129 | Gurney, Benedict C. | 1871 | 1951 | Cote, Eva E. | father | |||
| 130 | Gurney, Eva E. | Cote | 1870 | 1936 | Cote, Paul & Nailor, Agilia | Gurney, Benedict C. | ||
| 131 | Gurney, Infant son | 1902 | 1902 | Gurney, Benedict C. & Cote, Eva E. | ||||
| 132 | Hallaman, Frederick R. | 06-05-1900 | 12-27-1957 | WWII Vet. | ||||
| 133 | Haly, Ella O'Keeffe | 1861 | 1954 | |||||
| 134 | Hayes, Joseph V. | 1916 | 1977 | WWII Vet. army | ||||
| 135 | Holloran, Charles | 1877 | 1931 | |||||
| 136 | Holloran, Franklin P. | 1868 | 1945 | Spanish American War Vet. | ||||
| 137 | Holloran, Gertrude Gillespie | 1868 | 1956 | |||||
| 138 | Holloran, Jerald | 1896 | 1897 | |||||
| 139 | Holloran, John | 1831 | 1907 | |||||
| 140 | Holloran, John | 1857 | 1926 | |||||
| 141 | Holloran, Margaret | 1833 | 1918 | Mooney, Michael & Anne | ||||
| 142 | Holloran, Michael | 1865 | 1913 | |||||
| 143 | Holloran, Thomas | 1860 | 1929 | |||||
| 144 | Holloran, Thomas Gillespie | 04-12-1892 | 04-17-1901 | Holloran, M. & G. | ||||
| 145 | Holmes, Maria | 1926 | 1996 | Holmes, Jack | ||||
| 146 | Johnson, Stephanie A. | 1924 | Johnson, William Harry | |||||
| 147 | Johnson, William Harry | 1907 | 1975 | Johnson, Stephanie A. | ||||
| 148 | Jones, Catherine | O'Shea | 08-15-1920 | 05-15-2001 | Jones, Edward X. | |||
| 149 | Jones, Edward X | 1919 | 1984 | O'Shea, Catherine | WWII Vet. | |||
| 150 | Kathan, J. W. | 04-07-1874 | 11-18-1906 | |||||
| 151 | Kathan, Mary H. | 11-18-1859 | 07-11-1904 | |||||
| 152 | Kennelty, Arthur W. | 1909 | 2002 | WWII Vet. | ||||
| 153 | Kennelty, Ethel E. | 1919 | 1996 | |||||
| 154 | LeSage, Dianne | 1944 | 1945 | |||||
| 155 | LeSage, Leo | 1896 | 1972 | WW1 Vet. | ||||
| 156 | LeSage, Myrtle G. | 1909 | 1990 | |||||
| 157 | LeSage, Roy Edward | 1906 | 1963 | |||||
| 158 | Lewis, Donald F. | 1902 | 1985 | |||||
| 159 | Lewis, Loretta E. | 1903 | 1988 | |||||
| 160 | Lochner, Annette St.John | 1919 | 1990 | |||||
| 161 | Lynch, Kathleen | Dalton | 1904 | 1996 | Lynch, Timothy J. | |||
| 162 | Lynch, Timothy J. | 1900 | 1990 | Dalton, Kathleen | ||||
| 163 | M.A.H. | footstone no dates | ||||||
| 164 | Mace, George R. | 10-13-1952 | 10-22-1974 | |||||
| 165 | Mahr, Robert A. | 08-16-1929 | 08-16-1996 | Mahr, Theresa | WWII Vet. army | |||
| 166 | Mahr, Theresa A. | 1929 | 1984 | Mahr, Robert | ||||
| 167 | Maletta, Fred | 07-26-1938 | 09-20-1989 | Marquardt, Patrica | Vietnam War Vet. army | |||
| 168 | Maletta, Patricia | Marquardt | 05-08-1938 | Maletta, Fred | ||||
| 169 | Marquardt, Henry H. | 04-06-1911 | 06-04-2000 | |||||
| 170 | Marquardt, Olga | 04-30-1915 | ||||||
| 171 | McGinnis, Doris H. | 1920 | 1999 | |||||
| 172 | McQuade, Patrick | 32 | stone set in concrete can't read dates | |||||
| 173 | McSweeney, Cornelius F. | 1921 | 1986 | WWII Vet. | ||||
| 174 | Millhouse, Clarence Bliss | 03-23-1957 | O'Keeffe, Teresa | WWI Vet. | ||||
| 175 | Millhouse, Teresa | O'Keeffe | 12-14-1992 | Millhouse, Clarence Bliss | ||||
| 176 | Miraglia, Rosemary | 1922 | 1993 | |||||
| 177 | Moeller, Karl H | 04-19-1931 | Moeller, Mary C. | |||||
| 178 | Moeller, Mary C. | 12-07-1935 | 05-20-1997 | Moeller, Karl H. | ||||
| 179 | Monroe, Henry P. | 1851 | 1945 | |||||
| 180 | Monroe, Laurie Ane | 1980 | 1999 | |||||
| 181 | Montee, George Edward | 1851 | 1926 | Menzies, Margaret | ||||
| 182 | Montee, Infant | 11-07-1885 | 00-10-27 | Montee, George E. & Menzies, Margaret | ||||
| 183 | Montee, Margaret | Menzies | 1860 | 1925 | Montee, George Edward | |||
| 184 | Moran, Florence V. | 1913 | 1979 | |||||
| 185 | Morris, James H. | |||||||
| 186 | Morris, John F. | 1889 | 1919 | |||||
| 187 | Morris, Leo | 1886 | 1958 | |||||
| 188 | Morris, Mary | 1860 | 1950 | |||||
| 189 | Morris, Mary Ann E. | 1934 | 1996 | |||||
| 190 | Moulton, Jay Paul | 1952 | 1957 | |||||
| 191 | Moulton, John Paul | 1917 | ||||||
| 192 | Moulton, June Morris | Morris | 1918 | 1995 | ||||
| 193 | Murtha, Ann L. | 12-12-1976 | ||||||
| 194 | Murtha, George W. | 1915 | 1987 | |||||
| 195 | Murtha, Joseph A. | 11-13-1907 | 03-21-1981 | |||||
| 196 | Neu, Frances | 1906 | 1977 | |||||
| 197 | Neu, Joseph | 1905 | 1988 | |||||
| 198 | Neville, Julia O'Keeffe | 1892 | 1934 | |||||
| 199 | Noack, Mark W. | 04-29-1963 | 10-29-1998 | |||||
| 200 | O'Connell, Mary | 09-05-1882 | 18-05-12 | Native of Co. Clare Ireland. Age corrected from Death Certificate; cause of death was typhoid fever. DC supplied by Ludwig Amann. | ||||
| 201 | O'Connor, Helen D. | 10-31-1975 | ||||||
| 202 | O'Keeffe, | father | ||||||
| 203 | O'Keeffe, | father | ||||||
| 204 | O'Keeffe, Anna M. | 06-07-1920 | Burial date | |||||
| 205 | O'Keeffe, Katherine | 1851 | 08-08-1950 | |||||
| 206 | O'Keeffe, Alice E. | 1888 | 04-09-1925 | |||||
| 207 | O'Keeffe, Alice M. | 11-24-1932 | 80 | |||||
| 208 | O'Keeffe, Daniel Francis MD | 11-24-1985 | 98 | WWI Vet. | ||||
| 209 | O'Keeffe, Daniel H. | 12-17-1917 | 68 | |||||
| 210 | O'Keeffe, David Jr. | 05-05-1900 | 56 | father | ||||
| 211 | O'Keeffe, Ellen | Powers | O'Keeffe, John Sr. | |||||
| 212 | O'Keeffe, Harold J. | 07-16-1980 | ||||||
| 213 | O'Keeffe, Henry B. | 1891 | 1917 | |||||
| 214 | O'keeffe, James | 04-10-1891 | 02-08-00 | Okeeffe, David & Julia | ||||
| 215 | O'keeffe, James | 10-11-1862 | 03-09-00 | O'Keeffe, David & Ellen | ||||
| 216 | O'Keeffe, Jeremiah | 10-15-1850 | 05-22-1904 | |||||
| 217 | O'Keeffe, John H. | 1888 | 03-11-1956 | 68 | ||||
| 218 | O'Keeffe, John Sr. | 1845 | 11-23-1928 | 83 | Sullivan, Mary | |||
| 219 | O'Keeffe, Julia E.. | 04-15-1881 | 24 | O'Keeffe, David Jr. | ||||
| 220 | O'Keeffe, Katherine | 1882 | 1938 | |||||
| 221 | O'Keeffe, Leo Joseph | 08-09-1985 | 86 | |||||
| 222 | O'Keeffe, Margaret Z. | McSweeney | 1855 | 1945 | O'Keeffe, David Jr.(2nd wife) | |||
| 223 | O'Keeffe, Mary | Sullivan | 1860 | 04-26-1925 | O'Keeffe, John Sr. | |||
| 224 | O'Keeffe, Mary B. | 1881 | 1977 | |||||
| 225 | O'Keeffe, Mary J. | Brady | 05-27-1863 | 10-14-1922 | ||||
| 226 | O'Keeffe, Mary J. | 09-29-1954 | 56 | |||||
| 227 | O'Keeffe, Mary R. | 07-08-1857 | 05-05-1936 | |||||
| 228 | O'Keeffe, Maureen Margaret | |||||||
| 229 | O'Keeffe, Nora Powers | O'Keeffe, John & Ellen | ||||||
| 230 | O'Keeffe, Patrick | 10-08-1852 | 07-01-1900 | |||||
| 231 | O'Keeffe, William | 02-15-1983 | ||||||
| 232 | O'Keeffe, William | 05-10-1855 | 09-10-1937 | |||||
| 233 | O'Leary, Edith | Haley | 8-11-1920 | O'Leary, Thomas P. | ||||
| 234 | O'Leary, Thomas P. | 04-06-1916 | 07-05-1996 | Haley, Edith | WWII Vet. | |||
| 235 | O'Neil, Ann M. | 1912 | ||||||
| 236 | O'Neil, Michael M. | 1920 | 2001 | O'Neil, Ann M. | ||||
| 237 | Paul, M. | 1905 | 1970 | |||||
| 238 | Pengue, Amelia | 1908 | 1988 | |||||
| 239 | Phetteplace, Catherine | 1865 | 1948 | |||||
| 240 | Phetteplace, Ellen | 1898 | 1992 | |||||
| 241 | Phetteplace, Guy C. | 1865 | 1924 | |||||
| 242 | Pickens, David A. | 09-22-1966 | infant | |||||
| 243 | Pitkin, Hellen | O'Keeffe | 1889 | 1931 | ||||
| 244 | Post, Anna M. | 1935 | 1997 | Post, H. Warren | ||||
| 245 | Post, H. Warren | 1938 | Post, Anna M. | |||||
| 246 | Ray, Gertrude E. | 1896 | 1975 | |||||
| 247 | Reed, Michael | 09-06-1963 | 11-02-1976 | |||||
| 248 | Reed, Virginia | 1916 | 1982 | |||||
| 249 | Rezendes, Mary M. | 1950 | 2001 | Rezendes, John | ||||
| 250 | Rheel, David P. | 02-04-1966 | 04-29-1993 | |||||
| 251 | Rodriguez, John R. | 1899 | 1972 | Montee, Madeline | ||||
| 252 | Rodriguez, Madeline | Montee | 1898 | 1948 | Montee, George E. & Menzies, Margaret | Rodriguez, John R. | ||
| 253 | Ronner, Eileen M. | 1935 | 1985 | |||||
| 254 | Ronner, William J. | 1927 | ||||||
| 255 | Schuh, Harry N. | 01-30-1916 | 08-11-2001 | WWII Vet. | ||||
| 256 | Scott, Daniel J. | 1970 | 1986 | |||||
| 257 | Scott, Joan M. | 02-27-1935 | ||||||
| 258 | Scott, Richard J. | 01-11-1934 | 01-05-2001 | Scott, Joan | Korean War Vet. Navy | |||
| 259 | Shay, Johanna Dunlavy | 1824 | 1900 | |||||
| 260 | Sitts, Dennis C. | 12-27-1971 | 09-03-1988 | |||||
| 261 | Skeals, James E. | 1906 | 1967 | |||||
| 262 | Skeals, Nellie | Goodness | 1907 | 1991 | ||||
| 263 | Soda, Ralph | |||||||
| 264 | Soda, Victoria | 1920 | 1987 | |||||
| 265 | St.John, Catherine A. | 1893 | 1961 | |||||
| 266 | St.John, William T. | 1894 | 1931 | |||||
| 267 | Stone, Beatrice | MaGee | 1930 | |||||
| 268 | Stone, Douglas C. | 1930 | ||||||
| 269 | Sullivan, Anne M. | |||||||
| 270 | Sullivan, Ellen | 08-18-1882 | 52 | Sullivan, John | ||||
| 271 | Sullivan, Francis J. | 03-24-1906 | 02-17-1985 | Veteran, army | ||||
| 272 | Swift, Alice | Murtaugh | 1842 | 1903 | Swift, James | |||
| 273 | Sycuro, Joseph | 1929 | ||||||
| 274 | Sycuro, Rosemarie | 1930 | ||||||
| 275 | Terricone, A. "Terry" | |||||||
| 276 | Terricone, Frances K. | 1924 | 1993 | |||||
| 277 | Thompson, James R. | 12-17-1921 | 03-08-1998 | WWII Vet. navy | ||||
| 278 | Thompson, Kathleen T. | 1922 | 1998 | |||||
| 279 | Thompson, Susie | 1948 | 1996 | |||||
| 280 | Tibbits, Margaret R. | 1891 | 1961 | |||||
| 281 | Tibbits, Stephen Edward | 09-05-1891 | 07-07-1985 | WWI Vet. navy | ||||
| 282 | Toomey, Michael D. | 1881 | 1921 | |||||
| 283 | Vogel, Donna A. | 03-31-1948 | 11-19-1999 | Wed 12-03-1983 | ||||
| 284 | Walsh, Emma | Phetteplace | 1900 | 1962 | ||||
| 285 | Watkins, Dodge H. | 1917 | 1974 | Watkins, Loretta | ||||
| 286 | Watkins, Loretta A. | Watkins, Dodge H. | ||||||
| 287 | Willett, Felix | 11-07-1895 | 30 | |||||
| 288 | Witt, Anne Exford | 1932 | 1988 | |||||
| 289 | Wood, Adrian J. | 07-10-1992 | ||||||
| 290 | Ziehm, Margaret | 12-12-1985 |
© copyright 2003
Robert and Barbara Green, and Heritage Hunters of Saratoga County
All rights reserved.