Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Cemeteries Index Page.
The Methodist Cemetery is located 3.2 mles north of the intersection of Mill and Wall Streets on the east side of the River Rd. Enclosed on three sides by field stone walls and on the front by a four pipe fence with a gate. This is one of the two oldest cemeteries in the northern part of Lake Luzerne. There are a number of unmarked graves and a few marked with field stones, the cemetery is maintained by the Town of Lake Luzerne and well kept. Recently found evidence would indicate that this was originally a Dutch Reformed Church Cemetery.
This spread sheet was developed using a stone reading done by Lake Luzerne Town Historian Beatrice Evens a number of years ago, another found in the Warren County Historians Office with no author or date, and still another by Barbara & Bob Green in July of 2002. Also includes information from Lake Luzerne vital records and a number of genealogies. If you can add or correct this sheet please contact us at rgbkg@capital.net
NAME | MAIDEN NAME | BORN | DIED | AGE | PARENTS | SPOUSE | NOTES | |
1 | ?, Phebe C. | 11-28-1867 | 52 yrs. | Stone broken | ||||
2 | ?, Sherada | 04-15-1832 | 41 yrs. | Stone down | ||||
3 | Adams, Abijah | 12-01-1760 | 06-12-1843 | 84-06-11 | Adams, Peter & Warren, Pricilla | Fasset, Dorcas 1st & Marcy | Rev. War Vet. marked | |
4 | Adams, Asher | 04-15-1832 | 41 yrs. | Wayty | ||||
5 | Adams, Dorcas | Fasset | 06-30-1810 | 53 yrs. | Fasset, Josiah & Thayer, Hannah | Adams, Abijah | ||
6 | Adams, Gardner | 08-03-1795 | 01-26-1867 | Rebecca | ||||
7 | Adams, Marcy | 12-18-1841 | 71 yrs. | Adams, Abijah | ||||
8 | Adams, Rebecca | 10-31-1833 | 38-09-13 | Adams, Gardner | ||||
9 | Adams, Wayty | 01-31-1862 | 72-04-25 | Adams, Asher | ||||
10 | Aldrich, James | 07-11-1825 | 6 yrs. | Aldrich, Seth & Mira | Drowned | |||
11 | Aldrich, John | 04-04-1805 | 23 yrs. | Drowned | ||||
12 | Aldrich, Mira | 09-10-1849 | 51-11-10 | Aldrich, Seth | ||||
13 | Aldrich, Seth | 12-15-1861 | 69-10-13 | Mira | ||||
14 | Aldrich, Silas | 03-10-1839 | 02-06-11 | Aldrich, Seth & Mira | ||||
15 | Austin, Aaron | 05-21-1804 | 12-04-04 | |||||
16 | Austin, John | 07-07-1825 | 68 yrs. | Austin, William & Hall, Amy | Heath, Sarah | Rev. War Vet. marked | ||
17 | Baily, Matilda | 11-05-1866 | 38 yrs. | Baily, Ethan | ||||
18 | Banker, Platt | 12-06-1819 | 22 yrs. | Drowned | ||||
19 | Bartlett, Abigail | 09-29-1852 | 80 yrs. | Bartlett, Calvin | ||||
20 | Beach, Benjamin | 07-19-1825 | 87 yrs. | Beach, William & Holt, Sarah | Rev. War Vet. marked | |||
21 | Beach, Henry | 09-16-1871 | 90 yrs. | Beach, Benjamin & Reed Sarah | Beach, Sabrina 1st Reed Sarah 2nd | |||
22 | Beach, Isaac C. | 10-03-1814 | 02-05-00 | Beach, Henry & Sabrina | ||||
23 | Beach, Sabrina | 12-24-1816 | 28 yrs. | Beach, Henry | ||||
24 | Beach, Sarah | Reed | 05-19-1789 | 08-22-1863 | Beach, Henry | |||
25 | Beach, William | 06-11-1811 | 00-08-27 | Beach, Henry & Sabrina | ||||
26 | Blake, James | 03-07-1839 | 55 Yrs. | |||||
27 | Briggs, Rachael | Wilcox | 01-19-1834 | 10-09-1897 | Wilcox, Tyle Jr. & Minerva | Briggs | ||
28 | Butler, Liberty | 12-15-1835 | 30-01-02 | |||||
29 | Cameron, John | 12-14-1826 | 57 yrs. | Cameron, James & Christina Mord | Cameron, Julianna | minister of the church at this site | ||
30 | Cameron, John | 01-28-1840 | 37-08-25 | Cameron, John & Hodgson, Julianna | Cameron, Polly | |||
31 | Cameron, Julianna | Hodgson | 01-15-1835 | 60-08-27 | Cameron, John | |||
32 | Cameron, Polly | 04-11-1829 | 22-00-16 | Cameron, John | ||||
33 | Cameron, Rushy | 01-03-1838 | 01-10-04 | Cameron, Richard T. & Youngs Jane | ||||
34 | Coman, Betsy | Fletcher | 1794 | 1867 | Fletcher, Phineas & Campbell, Mary | Coman, Isaac Jr, | ||
35 | Coman, Dinah | Rice | 07-00-1840 | 75 yrs. | Coman, Isaac | mother of Isaac jr. | ||
36 | Coman, Eugene | 1835 | 1920 | Coman, Isaac Jr. & Fletcher, Betey | ||||
37 | Coman, Harmon | 1830 | 1900 | Coman, Isaac Jr. & Fletcher, Betey | Coman, Louisa | |||
38 | Coman, Isaac Jr. | 03-28-1785 | 03-20-1854 | Coman, Isaac & Rice, Dinah | Coman, Betsy | |||
39 | Coman, Louisa | 05-30-1865 | 27-03-20 | Coman, Harmon | ||||
40 | Coman, Mary | 1822 | 1901 | Coman, Isaac Jr. & Fletcher, Betey | ||||
41 | Coman, Thomas | 1817 | 1904 | Coman, Isaac Jr. & Fletcher, Betey | ||||
42 | Coman,Truman | 1827 | 1900 | Coman, Isaac Jr. & Fletcher, Betey | ||||
43 | Crannell, Mary R. | 01-07-1864 | 30-05-22 | Crannell, Levi | ||||
44 | Cross, Augustus H. | 04-14-1870 | 26-06-08 | Cross, Halsey & Butler, Salina | ||||
45 | Dean, Alexander | 12-12-1839 | 75-06-29 | Prouty, Sagy | ||||
46 | Dean, Celestia | 04-29-1840 | 02-03-1841 | Dean, Joseph & Grimes, Sena | ||||
47 | Dean, Charlotte | 01-15-1835 | 01-14-1881 | Dean, Joseph & Grimes, Sena | ||||
48 | Dean, Freddie | 01-27-1862 | 01-09-27 | Dean, Orison & Mira | ||||
49 | Dean, Henry | 03-23-1871 | 71 yrs. | Smead, Sally M. | ||||
50 | Dean, Joseph | 07-20-1796 | 07-13-1882 | Dean, Alexander & Prouty, Sagy | Grimes, Sena | |||
51 | Dean, Minnie | 01-22-1862 | 05-04-04 | Dean, Orison & Mira | ||||
52 | Dean, Orin | 1818 | 1886 | |||||
53 | Dean, Prouty | 07-13-1826 | 07-10-1830 | Dean, Joseph & Grimes, Sena | ||||
54 | Dean, Sagy | Prouty | 07-19-1825 | 63 yrs. | Dean, Alexander | |||
55 | Dean, Sally M. | Smead | 11-08-1866 | 60 Yrs. | Dean, Henry | |||
56 | Dean, Sena | Grimes | 06-13-1800 | 01-15-1893 | Dean, Joseph | |||
57 | Dean, William L. | 12-16-1835 | 05-03-00 | Dean, Henry & Smead, Sally M. | ||||
58 | Eldridge, Sylvia | 06-29-1846 | 19 yrs. | Eldridge, Pheneas & Fynely | ||||
59 | Evens, Ira | 1833 | 78 yrs. | Evens, Susan | ||||
60 | Evens, Susan | 1835 | 67 yrs. | Evens, Ira | ||||
61 | Fassett, Cynthia | ---22-1839 | 46 yrs. | Fassett, Josiah | ||||
62 | Fassett, Josiah | 11-08-1833 | 47-10-11 | Fassett, Cynthia | ||||
63 | Ferguson, John | 10-23-1850 | 90 yrs. | |||||
64 | Fuller, Merritt | 06-05-1874 | 67 yrs. | Fuller, Susan | ||||
65 | Fuller, Ruhamah | 09-22-1862 | 67 yrs. | Fuller, Simeon | ||||
66 | Fuller, Simeon | 09-26-1872 | 78 yrs. | Fuller, Ruhamah | ||||
67 | Fuller, Susan | 01-13-1802 | 12-18-1881 | Fuller, Merritt | ||||
68 | Gailey, Alexander | 01-03-1863 | 52 yrs. | Gailey, Catherine | ||||
69 | Gailey, Catherine | 06-26-1894 | 83 yrs. | Gailey, Alexander | ||||
70 | Gailey, James | 06-11-1878 | 72 yrs. | Gailey, Margery | ||||
71 | Gailey, Margery | 11-12-1890 | 79 yrs. | Gailey, James | ||||
72 | Gailey, Samuel | 03-01-1851 | 11-11-00 | Gailey, Samuel & Mary | killed from falling from load of wood | |||
73 | Gailey, Thomas | 09-30-1853 | 03-04-05 | Gailey, James & Margery | ||||
74 | Geer, Charles A. | 03-06-1854 | 02-00-21 | Geer, Philander & Ives Mary Ann | ||||
75 | Gleason, Albert H. | 1837 | 1910 | Viele, Sarah F. | ||||
76 | Gleason, Betsy | Conklin | 1780 | 1822 | Gleason, David | |||
77 | Gleason, David | 1778 | 1835 | Conklin, Betsy | ||||
78 | Gleason, Harry | Gleason, Albert H. & Viele, Sarah F. | ||||||
79 | Gleason, Margaret | 06-17-1848 | 30-03-14 | Gleason, Harvey | ||||
80 | Gleason, Sarah F. | Viele | 1844 | 1876 | Gleason, Albert H. | |||
81 | Gleason, Theodotia | 05-09-1875 | 58-08-22 | Gleason, Thomas | ||||
82 | Gleason, Thomas | 09-12-1872 | 68-01-13 | Gleason, Theodotia | ||||
83 | Gleason, Thomas H. | 1873 | 1930 | |||||
84 | Hall, Caroline | 06-27-1831 | 01-06-25 | Hall, Ira & Eleanor | ||||
85 | Hall, Chloe | 10-19-1838 | 64-07-20 | Hall, John | ||||
86 | Hall, Edwin A. | 06-20-1843 | 01-29-1864 | |||||
87 | Hall, Irvine J. | 08-17-1853 | 01-05-09 | Hall, John N. & Lucy | ||||
88 | Hall, James | 04-27-1838 | 17-01-11 | Hall, Royal & Rachael | ||||
89 | Hall, Jane A. | 03-05-1848 | 02-01-20 | Hall, John N. & Lucy | ||||
90 | Hall, John | 02-22-1839 | 96 yrs. | Hall, Molly | ||||
91 | Hall, John | 02-21-1871 | 93-05-11 | Hall, Chloe | ||||
92 | Hall, Lucy E. | 03-15-1852 | 31 yrs. | Hall, John N. | ||||
93 | Hall, Molly | 12-29-1819 | 71 yrs. | Hall, John N. | ||||
94 | Hall, Napleon | 03-07-1851 | 00-06-21 | Hall, Warren & Lucinda | ||||
95 | Hall, Rachael | 04-18-1846 | 64 yrs. | Hall, Royal | ||||
96 | Hall, Royal | 09-29-1847 | 68 yrs. | Hall, Rachael | Top of stone missing. | |||
97 | Hall, Wallis W. | 08-27-1846 | 07-00-28 | Hall, Harvey & Elizah | ||||
98 | Harper, James A. | 08-12-1857 | 05-02-04 | Harper, Thomas & Margaret | ||||
99 | Harper, Jennie | 08-12-1857 | 03-04-17 | Harper, Thomas & Margaret | ||||
100 | Harper, Thomas | 04-06-1875 | 61 yrs. | Harper, Margaret | ||||
101 | Harrington, Daniel | 11-09-1850 | 38 yrs. | Harrington, Mary | ||||
102 | Harrington, Mary | Hall | 11-27-1874 | 65 yrs. | Harington, Daniel | |||
103 | Hemstreet, Abram | 05-20-1875 | 62-01-08 | Hemstreet, Mary | ||||
104 | Hemstreet, Abye | 10-03-1871 | 00-07-24 | Hemstreet, Warren & Helen | ||||
105 | Hemstreet, Almy | 02-17-1854 | 57-03-00? | Hemstreet, Eveline | ||||
106 | Hemstreet, Eveline | 08-28-1868 | 60-05-00 | Hemstreet, Almy | ||||
107 | Hemstreet, Helen | 03-03-1871 | 03-08-00 | Hemstreet, Abram & Mary | ||||
108 | Hemstreet, Mary | 09-28-1867 | 52 yrs. | Hemstreet, Abram | ||||
109 | Hemstreet, Sarah | 02-24-1862 | 23 yrs. | Hemstreet, Wallace | ||||
110 | Hovey, Daniel S. | 09-04-1864 | 00-06-19 | Hovey, J. W. & S. J. | ||||
111 | Hovey, James | 04-02-1862 | 00-00-17 | Hovey, J. W. & S. J. | ||||
112 | Hovey, Norman | 10-05-1843 | 29-10-22 | |||||
113 | Howard, Hannah | 10-06-1803 | 08-23-1851 | Howard, William | ||||
114 | Howard, William | 09-12-1876 | 76-03-12 | Howard, Hannah | ||||
115 | Ives, Elias W. | 10-22-1843 | 10-31-1921 | Ives, Nancy | Civil War Vet | |||
116 | Ives, Hannah | 06-13-1850 | 32-05-00 | Ives, John J. | ||||
117 | Ives, John | 09-21-1865 | 62 yrs. | |||||
118 | Ives, John J. | 05-01-1883 | 65 yrs. | Ives, Sarah A. | ||||
119 | Ives, Medelia | 02-27-1863 | 09-03-00 | Ives, John J. & Sarah A. | ||||
120 | Ives, Minnie | 04-03-1872 | 05-11-1873 | Ives, Elias W. & Nancy | ||||
121 | Ives, Nancy | 08-18-1849 | 01-20-1879 | Ives, Elias W. | ||||
122 | Ives, Sarah A. | 08-08-1906 | 84 yrs. | Ives, John J. | ||||
123 | Johnson, Ann Elizabeth | 08-31-1857 | 01-10-16 | Johnson, Elizah R. & Mary C. | ||||
124 | Johnson, Gideon S. | 01-09-1864 | 01-10-27 | Johnson, Elizah R. & Mary C. | ||||
125 | Jones, Daniel B. | 06-28-1882 | 81 yrs. | Jones, Martha | ||||
126 | Jones, Lucius W. | 06-25-1835 | 03-25-1862 | Jones, Daniel B. & Martha | Civil War Vet ?? | |||
127 | Jones, Martha | 10-17-1878 | 74 yrs. | Jones, Daniel B. | ||||
128 | Kenyon, Chloey E. | Evens | 04-18-1893 | 91-07-16 | Evens, Ira & Susan | Kenyon, Thurston G. | ||
129 | Kerr, Lavinna | 02-10-1854 | 54-07-00 | |||||
130 | Lewis, Delia E. | 08-13-1852 | 01-09-03 | Lewis, Alva & Jerusha | ||||
131 | Lewis, Sarah Jane | 08-17-1852 | 08-04-21 | Lewis, Alva & Jerusha | ||||
132 | Mc Clarren, Robert | 01-05-1848 | 13-06-18 | |||||
133 | Mc Queen, Charlotte | 05-08-1844 | 68 yrs. | Mc Queen, James | ||||
134 | Mc Queen, Charlotte | 01-02-1865 | 61-06-11 | |||||
135 | Mc Queen, Elizabeth | 04-12-1832 | 72-02-00 | sister of James Mc Queen | ||||
136 | Mc Queen, James | 02-16-1831 | 73-01-17 | Mc Queen, Charlotte | ||||
137 | Mickel, Jacob | 07-05-1851 | 2 days | Mickel, Isaac & Cordelia | ||||
138 | Miller, Rachael | 11-22-1809 | 02-15-1850 | Miller, John Henry | ||||
139 | Millis, John | 08-02-1788 | 11-19-1837 | Millis, Lois | ||||
140 | Millis, Lois | 12-18-1793 | 02-21-1865 | Millis, John | ||||
141 | Millis, Orrin | 02-20-1864 | 17-09-02 | |||||
142 | Newcomb, Abram | 06-28-1875 | 60-09-02 | Newcomb, Catharine | ||||
143 | Newcomb, Catharine | 09-11-1817 | 03-18-1886 | Newcomb, Abram | ||||
144 | Ostrom, Mary Jane | 06-20-1793 | 09-25-1849 | Ostrom, Thomas L. | ||||
145 | Patrick, Elizabeth | 02-14-1806 | 01-05-07 | Patrick, Isaac & Anna | ||||
146 | Putnam, Cornelius H. | 02-11-1862 | 03-02-13 | Putnam, George R. & Eliza Ann | ||||
147 | Ramsey, Ann | 90 yrs | born Ireland | |||||
148 | Ramsey, Catharine | 08-11-1868 | 66-06-00 | Ramsey, James | ||||
149 | Ramsey, Eliza J. | 12-01-1863 | 04-04-21 | Ramsey, William & Lydia | ||||
150 | Ramsey, James | 09-21-1853 | 07-01-1867 | Ramsey, William & Lydia | ||||
151 | Ramsey, Lydia | 10-13-1872 | 56 yrs. | Ramsey, William | ||||
153 | Ramsey, Martha | Gilroy | 02-11-1892 | 80 yrs. | Ramsey, William | |||
153 | Ramsey, William | 11-19-1906 | 90 yrs. | Ramsey, Lydia | ||||
154 | Reed, James | 04-17-1848 | 01-11-00 | Reed, John & Mary | ||||
155 | Rice, Luther G. | 09-16-1837 | 38 yrs. | |||||
156 | Rice, Sylphina | 05-13-1851 | 78-11-23 | Rice, Solomon | ||||
157 | Roberts, Herman | 07-05-1838 | 01-08-00 | Roberts, James & Tamer | ||||
158 | Roberts, James | 05-04-1843 | 50 yrs. | Roberts, Tamer | ||||
159 | Roberts, Lucretia | 11-26-1832 | 01-08-03 | Roberts, James & Tamer | ||||
160 | Roberts, Miles | 03-23-1832 | 16-05-16 | Roberts, James & Tamer | ||||
161 | Roberts, Truman | 03-25-1832 | 05-02-26 | Roberts, James & Tamer | ||||
162 | Russell, Catharine | Darling | 08-06-1848 | 82-00-19 | Russell, Jeremiah | |||
163 | Russell, Jeremiah | 10-14-1814 | 61 yrs. | Russell, Isaac & Mary | Darling, Catharine | first district atty. Warren Co.-Masonic stone, Rev. war vet unmarked | ||
164 | Russell, Julia | 04-09-1838 | 07-11-07 | Russell, Nathan & Mary | ||||
165 | Russell, Peter | 06-19-1810 | 21 yrs. | Russell, Jeremiah & Darling, Catharine | ||||
166 | Shaw, Maria | 03-16-1841 | 00-02-01 | Shaw, Cyrus & Minerva | ||||
167 | Shearer, Jarvice A. | 03-31-1814 | 4 months | Shearer, Thomas & Sally | ||||
168 | Shearer, Sally Jane | 09-28-1827 | 01-04-00 | Shearer, Thomas & Sally | ||||
169 | Smead, Eliel | 01-13-1836 | 54-04-00 | Smead, Elizaberth | ||||
170 | Smead, Jane Ann | 10-26-1823 | 4 yrs. | Smead, Eliel & Elizabeth | ||||
171 | Smead, John W. | 05-20-1826 | 2 yrs. | Smead, Eliel & Elizabeth | ||||
172 | Sneddier, Catherine | 10-28-1824 | 66 yrs. | Sneddier, Garrit | ||||
173 | Sneddier, Garrit | 04-22-1825 | 68 yrs. | Sneddier, Catherine | Rev. War Vet. unmarked-Orange Co. Militia 2nd regt. | |||
174 | Spaulding, Martha | 10-02-1856 | 25 yrs. | Spaulding, Gilman | Buried in Jones Lot | |||
175 | Stanton, Hiram | 05-06-1796 | 09-25-1876 | Murray, Mary | ||||
176 | Stanton, Mary | Murray | 1824 | 1904 | Stanton, Hiram | |||
177 | Stoddard, Isaac | 07-01-1878 | 80 yrs. | |||||
178 | Sturdevan, Mary | 12-14-1843 | 51 yrs. | Sturdevan, Horace | ||||
179 | Swears, Anna | Putnam | 08-08-1801 | 03-03-1887 | Swears, Willard | |||
180 | Taylor, Elias | 09-08-1795 | 07-12-1872 | Taylor, Sarah | ||||
181 | Taylor, Sarah | 09-15-1859 | 58 yrs. | Taylor, Elias | ||||
182 | Thomas, Cynthia | 08-18-1854 | 44 yrs. | Thomas, Russell | ||||
183 | Thomas, Russell | 01-13-1845 | 35 yrs. | Thomas, Cynthia | ||||
184 | Twiss, Polly | Wagar | 06-19-1802 | Twiss, Samuel | Stone sunk in concrete - can't read the rest. | |||
185 | Van Wagoner, Garret | 03-28-1858 | 58 yrs. | |||||
186 | Vandebogert, Aaron | 09-16-1804 | 45 yrs. | Rev. War Vet. unmarked-Albany Co. Militia 10th regt. | ||||
187 | Wagar, Amanda | 03-05-1838 | 25-10-09 | |||||
188 | Wagar, Carrie J. | 05-23-1858 | 06-02-1863 | Wager, J. H. & E. | ||||
189 | Wagar, Daniel | 02-25-1825 | 19-??-07 | Killed by two saw logs rolling on him. | ||||
190 | Wagar, Daniel | 08-28-1845 | 70-04-08 | Abbott, Jerusha | ||||
191 | Wagar, Ella | 03-26-1849 | 03-26-1852 | Wager, John Henry & Miller, Rachael | ||||
192 | Wagar, Emely | 09-01-1808 | 08-28-1874 | |||||
193 | Wagar, Francis Jr. | 06-13-1825 | 00-05-26 | Stone broken | ||||
194 | Wagar, Jerusha | Abbott | 02-18-1782 | 11-22-1870 | Wagar, Daniel | |||
195 | Wagar, John C. | 10-18-1849 | 02-04-19 | Wager, John Henry & Miller, Rachael | ||||
196 | Wagar, John Henry | 12-19-1814 | 05-15-1873 | Miller, Rachael | ||||
197 | Wagar, Martha J. | 06-05-1847 | 02-11-00 | Wager, John Henry & Miller, Rachael | ||||
198 | Wagar, Peter S. | 05-27-1817 | 04-12-1844 | Wager, Daniel & Abbott, Jerusha | ||||
199 | Wagar, Rachael | Miller | 11-22-1809 | 02-15-1850 | Wager, John Henry | |||
200 | Weston, Mary Ann | 12-29-1838 | 02-00-10 | Weston, James D. & Lela | ||||
201 | Weston, Mira Ann | 08-16-1826 | 00-11-00 | Weston, James D. & Lela | ||||
202 | Wilcox, Delia A. | 07-28-1862 | 12 yrs. | Wilcox, Tyle Jr. & Minerva | ||||
203 | Wilcox, Diantha | Fassett | 12-03-1844 | Fassett, Josiah & Cynthia | Wilcox, Jeremiah P. | |||
204 | Wilcox, Hannah | 03-07-1883 | 01-03-15 | Wilcox, Gilbert & Mary | ||||
205 | Wilcox, Hannah | Andrus | 07-08-1774 | 08-00-1840 | Wilcox, Tyle | |||
206 | Wilcox, Isabelle | 04-04-1856 | 70-10-00 | Wilcox, Tyle | ||||
207 | Wilcox, James | 02-17-1838 | 02-08-03 | Wilcox, Job & Rachael | ||||
208 | Wilcox, Jane | 06-08-1853 | 15 yrs. | Wilcox, Tyle Jr. & Minerva | ||||
209 | Wilcox, Job A. | 11-26-1877 | 73-10-00 | Wilcox, Rachael | ||||
210 | Wilcox, Martha Jane | 03-02-1841 | 00-08-02 | Wilcox, Job & Rachael | ||||
211 | Wilcox, Minerva | 09-22-1812 | 05-24-1893 | Wilcox, Tyle Jr. | ||||
212 | Wilcox, Rachael | 09-14-1873 | 67-05-29 | Wilcox, Job | ||||
213 | Wilcox, Tyle | 06-9-1776 | 10-10-1854 | Wilcox, Isabelle | ||||
214 | Wilcox, Tyle Jr. | 04-17-1810 | 06-11-1894 | Wilcox, Tyle & Isabelle | Wilcox, Minerva | |||
215 | Wilcox, Warren | 03-11-1838 | 02-03-07 | Wilcox, Tyle Jr. & Minerva |
© copyright 2003
Robert and Barbara Green, and Heritage Hunters of Saratoga County
All rights reserved.