MALTA RIDGE CEMETERY BURIALS
The following records are of the Malta Ridge Cemetery, Town of Malta, located on the west side of Route 9, just south of the intersection with Exit 13 of Interstate 87, the Northway.
This list of burials ( around 850) was compiled from the following sources: Durkee's Saratoga County Cemeteries of 1876; inscription list made by Earl Gates in 1975; burial records of Simeon Morehouse and Royal Arnold through 1982; and burial records maintained by the cemetery association from 1982 to date. Simeon N. Morehouse (1870-1948) was caretaker from 1907-1946. He succeeded James E.(Emory) Morse (1831-1917). Royal T. Arnold, Sr. (1916-1982), son-in-law of Simeon Morehouse, was caretaker from 1947 until his death in 1982. Earl F. Gates (1904-1991), was very interested in local history and served as officer and trustee of the cemetery association for many years. His list was hand written then typed, based on what he found readable in 1975.
I succeeded my father as a trustee on the cemetery board in 1983 and continued recording the burials. I have attempted to edit the list, especially between those overlapping records of Durkee and Earl Gates. My grandfather's records were not as complete or detailed as my father's, so I relied on Earl Gate's list for much of that period. In many instances my father's records showed only the actual burial date and not the actual death date, however his list was quite complete.
Please note the following method of dating used: any date such as 05/15/92 means
May 15, 1992. Only dates prior to 1901 use four digits i.e. 05/15/1892. The column
indicating age, when hyphenated represents years-months-days (i.e. 52-8-16 is 52 years 8
months and 16 days). Any other number is in years unless month (m) or days (d) is
indicated.
Please do not hesitate to advise of any corrections or additions.
Royal T. Arnold II
June 1998
A-B
C-D
E-G
H-M
N-R
S-T
V-Z
| Name |
Death Date |
Dates |
Burial Date |
General Age |
|
| Abell, Marion Helen | 05/09/81 | 80 | |||
| Abel, David | 1937 | 1861-1937 | |||
| Abel, Florence | 1937 | 1894-1937 | |||
| Abel, Stanley D. | 06/11/93 | 06/01/93 | 85 | ||
| Adair, Estelle V. | 1901 | 1879-1901 | |||
| Aldrich, Belle H. | 02/21/40 | 1859-1940 | |||
| Aldrich, Ruth | 10/13/94 | 10/10/94 | 98 | ||
| Allard, Harvey | 11/01/84 | 10/28/83 | 81 | ||
| Allen, Alonzo | 1854 | 1854-age 63 | |||
| Allen, Charles Fred | 05/23/72 | 1906-1972 | 65 | ||
| Allen, Frank | 1948 | 1870-1948 | |||
| Allen, Frank E. | 1870 | 1870-age 13 | 02/22/1870 | 13y9m | |
| Allen, Harriet | 04/10/97 | 1997-age 88 | 04/06/97 | 88 | |
| Allen, Mercelia (Mirabella?) | 10/10/10 | 10/10/10 | 76 | ||
| Andrews, Isaac | 1846 | 1846-age 72 | 08/08/1846 | 72 | |
| Andrews, Martha, consort of Isaac | 1834 | 1834-age 57 | 02/15/1834 | 57 | |
| Andrews, Willard | 1828 | -1828 | |||
| Andrews, William D. | 1859 | 1859-age58 | 01/25/1859 | 58 | |
| Arnold, Albert | 05/04/85 | 1907-1984 | 12/19/84 | 77 | |
| Arnold, Albert T., sn of S.B. & Amy | 1845 | 1845-age 3 | 01/14/1845 | 3 | |
| Arnold, Alice A. Shearn | 1928 | 1864-1928 | 05/18/28 | ||
| Arnold, Alton D. | 07/14/08 | 1906-1908 | 07/13/08 | 2 | |
| Arnold, Alvin H. | 1914 | 1876-1914 | |||
| Arnold, Arthur P. | 1943 | 1858-1943 | 03/17/43 | ||
| Arnold, David, sn of Sylvenus & Amy | 1838 | 1838-age 7 | 10/09/1838 | 7-2-3 | |
| Arnold, Elizabeth J. | 1898 | 1898-age 71 | 71 | ||
| Arnold, Emely, dau of S.B. & Amy | 1850 | 1850-age 3m | 01/13/1850 | 3m | |
| Arnold, Emit J., sn of John V.&Elizabeth J. | 1867 | 1867-age 13 | 04/20/1867 | 13-1-4 | |
| Arnold, Florence Emily Cleveland | 09/13/68 | 1911-1968 | 56 | ||
| Arnold, Frank G. | 02/12/77 | 74 | |||
| Arnold, Ida Eleree, dau of John V.&Elizabeth J. | 1863 | 1863-age 2 | 08/13/1863 | 2-1-13 | |
| Arnold, Infant Daughter of Albert & Florence Arnold | 11/03/38 | 11/03/38 | 0 | ||
| Arnold, Irving | 03/22/14 | 03/19/14 | 39 | ||
| Arnold, John V. | 1887 | 1887-age 62 | 62 | ||
| Arnold, John Wesley | 11/28/79 | 1898-1979 | 81 | ||
| Arnold, Leita V. Brown | 11/03/93 | 10/31/93 | 85 | ||
| Arnold, Lydia A. | 05/10/22 | 02/10/22 | 76 | ||
| Arnold, Rosannah M. | 05/17/07 | 1832-1907 | 05/15/07 | 75 | |
| Arnold, Royal T. | 06/18/82 | 1916-1982 | 06/15/82 | 65 | |
| Arnold, Sarah M. | 12/03/68 | 1898-1968 | 70 | ||
| Arnold, Sylvenus B. | 1850 | 1850-age 42 | 09/28/1850 | 42 | |
| Arnold, Theadore P., sn of S.B. & Amy | 1848 | 1848-age 1 | 05/27/1848 | 1y17d | |
| Arnold, Thomas D. | 1897 | 1826-1897 | |||
| Arnold, Volney | 06/18/10 | 1910 | 06/17/10 | 67 | |
| Baker, Aljophine | 1929 | 1842-1929 | |||
| Baker, Bradford | 1843 | 1843 - age 40 | 10/05/1843 | 40 | |
| Baker, Charlott E., dau of Wm & Harriet | 1844 | 1844-age 15 | 01/09/1844 | 15 | |
| Baker, Edey | 1814 | 1814-age 78 | 05/09/1814 | 78 | |
| Baker, Edey | 1853 | 1853 -age 89 | 11/02/1853 | 89 | |
| Baker, Grace C. | 05/18/68 | 1890-1968 | 77 | ||
| Baker, Jane , w of Bradford | 1843 | 1846 - age 41 | 9/15/1846 | 41 | |
| Baker, Josiah | 1870 | 1870-age 80 | 80 | ||
| Baker, Mary | 1824 | 1824-age 21 | 21 | ||
| Baker, Mary A, w of Josiah | 1850 | 1850 - age 42 | 11/02/1850 | 42 | |
| Baker, Ray Bradford | 11/05/54 | 1894-1954 | 60 | ||
| Baker, Sarah, w of Edey | 1822 | 1822-age 55 | 11/02/1822 | 55 | |
| Baker, Wendell LeRoy | 01/12/68 | 1885-1968 | 82 | ||
| Baker, Willis | 02/28/14 | 1848-1914 | 02/25/14 | 66 | |
| Baker. Martha | 1844 | 1820-1844 | |||
| Ballard, Amiee | 11/07/40 | ||||
| Barden, Malvina A. | 1926 | 1843-1926 | |||
| Bardin, LeGrand D. | 02/22/10 | 1830-1910 | 02/19/10 | 71 | |
| Baumes, Asa L. | 05/24/67 | 1893-1967 | 73 | ||
| Bergan, Irene | 04/18/85 | 02/15/85 | 81 | ||
| Blackwood, Carl | 04/24/65 | 1923-1965 | 42 | ||
| Blackwood, Eleanor | 06/07/85 | 06/04/85 | 65 | ||
| Blackwood, Lynn A. | 10/12/68 | 1968 | 25days | ||
| Blackwood, Paul Edward | 03/11/78 | 59 | |||
| Blineberry, Gilbert | 1891 | 1810-1891 | |||
| Bliven, Alan | 1812 | 1812-age 18 | 18 | ||
| Bliven, Arnold , sn of J&E | 1843 | 1843 - age 18 | 04/21/1843 | 18 | |
| Bliven, Ashbel A., | 1855 | 1855 - age 34 | 06/16/1855 | 34 | |
| Bliven, Ettie A., dau of M.T. & S.J. | 1856 | 1856-age 1 | 07/10/1856 | 1 | |
| Bliven, Joshua | 1849 | 1849 - age 59 | 07/09/1849 | 59 | |
| Bliven, Mary dau of J&E | 1834 | 1834 - 2mo | 08/13/1834 | 2m | |
| Bliven, Miles T., Capt. | 1866 | 1866 -age 35 | 10/22/1866 | 35 | |
| Bliven, Warren | 1853 | 1853 - age 29 | 01/30/1853 | 29 | |
| Bloodgood, Charles Morgan | 05/07/66 | 1940-1966 | 26 | ||
| Bloodgood, Morgan E. | 04/14/90 | 03/07/90 | 76 | ||
| Bly, Kate E. | 05/04/60 | 74 | |||
| Bly, Thomas | 04/11/56 | 03/09/54 | 72 | ||
| Bousman, Sarah, w of William | 1853 | 1853-age 93 | 02/07/1853 | 93 | |
| Bousman, William | 1852 | 1852-age 94 | 09/06/1852 | 94 | |
| Boyce, Ernest | 1941 | 1882-1941 | |||
| Boyce, Jean | 02/07/60 | 1876-1960 | 83 | ||
| Boyce, Martha M. (J.J. Ramsdill lot) | 02/27/16 | 1881-1916 | 02/23/16 | 34 | |
| Bozony, Andrew R. | 08/29/73 | 57 | |||
| Bozony, Anna | 05/28/58 | 1886-1958 | 71 | ||
| Bozony, George I. | 02/23/2009 | 1940-2009 | 05/??/2009 | 68 | |
| Bozony, George Richard | 08/27/2002 | 1920-2002 | 08/29/2002 | 81 | Information supplied by nephew John P. Bozony. |
| Bozony, James Kevin | 11/19/78 | 08/19/78 | 25 | ||
| Bozony, John L. | 06/27/65 | 1915-1965 | 06/30/1965 | 50 | |
| Bozony, Michael | 05/01/74 | 1883-1974 | 89 | ||
| Bozony, Michael E. | 12/21/74 | 64 | |||
| Bozony, Phylis J. | 1946 | 1946 | |||
| Bozony, Ruth | 03/27/78 | 51 | |||
| Bozony, Ruth E. | 12/07/2010 | 1917-2010 | 07/08/2011 | 93 | |
| Brickman, Anna E. | 10/06/79 | 95 | |||
| Briggs, Edward | 08/13/34 | ||||
| Bri--ek???, Peter | 07/01/18 | 06/29/18 | 84 | ||
| Bri--ek???, Sarah | 10/22/14 | 10/19/14 | 59 | ||
| Brockway, Daniel P. | 05/22/23 | 1842-1923 | 03/17/23 | 80 | |
| Brockway, Elizabeth | 1927 | 1837-1927 | |||
| Brockway, Helen Mary | 05/07/17 | 1868-1916 | 12/20/16 | 48 | |
| Brockway, Keziah | 1896 | 1813-1896 | |||
| Brockway, Mary Louise | 03/19/15 | 01/07/15 | 68 | ||
| Brockway, Nathaniel | 1852 | 1852-age 38 | 03/07/1852 | 38y10m | |
| Brockway, ? | 1864 | 1864-age 89 | 89 | ||
| Brown, Anna | 1880 | 1880-age 81 | 81 | ||
| Brown, Anna W. | 1903 | 1832-1903 | |||
| Brown, Arthur J. | 1937 | 1882-1937 | |||
| Brown, Betsey, w of Josiah | 1855 | 1855-age 52 | 01/26/1855 | 52 | |
| Brown, Catherine | 02/01/14 | 03/30/14 | 87 | ||
| Brown, Charles | 07/15/66 | 70 | |||
| Brown, Daniel E. | 1935 | 1862-1935 | |||
| Brown, Edward H. | 03/19/81 | 01/26/81 | 72 | ||
| Brown, Elizabeth, w of Joseph | 1849 | 1849-age 77 | 6/15/1849 | ||
| Brown, Ella L. | 1904 | 1846-1904 | |||
| Brown, Emma | 06/04/52 | 89 | |||
| Brown, Eric C. | 07/31/96 | 07/27/96 | 16 | ||
| Brown, Esther M. | 1845 | 1845-age 1 | 11/02/1845 | 1 | |
| Brown, Florence | 05/17/85 | 05/14/85 | 92 | ||
| Brown, George | 1874 | ||||
| Brown, George | 1935 | 1873-1935 | |||
| Brown, Gladys | 1934 | 1915-1934 | |||
| Brown, Ida, dau of Jos A. & Catherine | 1860 | 1860-age 3 | 12/24/1860 | 3 | |
| Brown, Jesse, (Rev.) | 1901 | 1832-1901 | |||
| Brown, Johnathan | 07/11/49 | 1893-1949 | 56 | ||
| Brown, Joseph | 05/20/42 | ||||
| Brown, Joseph | 11/07/45 | ||||
| Brown, Joseph | 1867 | 1867-age 87 | 12/27/1857 | 87 | |
| Brown, Joseph A. | 1867 | 1867-age 42 | 12/24/1867 | 42 | |
| Brown, Joseph A. | 1915 | 1890-1915 | |||
| Brown, Josiah | 1888 | 1800-1888 | |||
| Brown, Lena | 01/21/45 | ||||
| Brown, Leonard | 1933 | 1851-1933 | |||
| Brown, Lincoln, sn of J.A. & Catherine | 1870 | 1867-age 8 | 01/01/1870 | 8y10m | |
| Brown, Mavia | 1877 | 1877-age 34 | 34 | ||
| Brown, Minar | 1838 | 1838-age 18 | 18 | ||
| Brown, Rosa | 08/05/61 | 1877-1961 | 84 | ||
| Brown, Ruth M. | 1902 | 1831-1902 | |||
| Brown, Seymour | 1926 | 1840-1926 | |||
| Bryan, Cyrus W. | 1930 | 1855-1930 | |||
| Bryan, Elliott E. | 1920 | 1881-1920 | |||
| Bryan, Emiline | 1885 | 1830-1885 | |||
| Bryan, Ezra | 1934 | 1854-1934 | |||
| Bryan, Frances M. | 04/07/10 | 1854-1910?? | 04/05/10 | 61 | |
| Bryan, Hiram C. | 1823 | ||||
| Bryan, Phillip Colner | 05/16/24 | 05/14/24 | 41 | ||
| Bryan, Selina E. | 1940 | 1855-1940 | |||
| Burgess, Abigail, w of Jeremiah | 1821 | 1821-age 79 | 09/01/1821 | 79 | |
| Burgess, Jeremiah | 1828 | 1828 -age 91 | 09/21/1828 | 91 | |
| Burgess, Roscoe | 05/27/87 | 05/22/87 | 87 | ||
| Burgess, Ella Johnson, w of Roscoe | 07/28/90 | 1905-1990 | |||
| Butler, Jarvis | 1939 | 1858-1939 | |||
| Butler, Lois Minnie | 08/18/53 | 84 |
Last Updated on 8/30/98 By Karen Hammond Clark
Any questions on the working of this page contact: Karen Hammond Clark.