All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County Cemeteries Index Page.

Notre Dame Cemetery, also known as "the French cemetery", is located on the north side
of Burgoyne Road, near the Village of Schuylerville, in the Town of Saratoga.
The cemetery is associated with Notre Dame-Visitation Church of Schuylerville.
The cemetery was not included in C.E. Durkee's Epitaphs. The information contained
in this list was exclusively obtained from transcription of the cemetery inscriptions
in October 2001. Corrections and additions may be forwarded to
Alice Lowder Zetterstrom.
| surname | given name | inscription |
|---|---|---|
| Aldrich | Francis C. | 1916 - 1991 |
| Alfonso | Filomena | May 14, 1883 - Sept 19, 1921 wife of Maurizio Alfonso |
| Alheim/Wood | John M. | 1914 - 2001 |
| Allen | Lucienne Brown | 1902 - 1968 wife of Joseph B. |
| Allen | Joseph B | 1902 - 1963 |
| Almy | Earl | 1905 - 1984 |
| Almy | Kathryn | 1920 - 1997 |
| Arsenault | Joseph A. | 1921 - 1984 |
| Arsenault | Manuel A. | 1892 - 1981 |
| Arsenault | Josephine E. | 1924 - 1997 |
| Arsenault | Mary E. | 1893 - 1982 wife of Manuel A. |
| Ash | Roy A. | 1941 - 1994 |
| Aubin | Peter | died Dec 4, 1900 ae 58 yrs. 96 Regt NYS Vol (? stone worn) |
| Aubin | Julia | 1842 - 1926 |
| Barrie | George S. | 1910 - 1968 |
| Barrie | Edward A. | Jun 2, 1891 - Feb 16, 1970 NY MACH1 US Navy WW 1 |
| Barrie | Lindferd I. | 1896 - 1916 |
| Barrie | Samuel | 1840 - 1913 Co B 3rd VT Inft. |
| Barrie | Sadie | 1900 - 1980 wife of Olin Barrie |
| Barrie | Mary Wood Bishop | 1833 - 1913 wife of Samuel Barrie |
| Barron | Peter J. | 1926 - 1992 |
| Barton | Mitchel | killed in France June 6, 1918 Corp. Co. M 23 Inf. 2 Div. |
| Barton | Urban C. | 1912 - 1971 |
| Barton | Alphonsine Periard | 1882 - 1946 wife of Peter Barton |
| Barton | Peter | 1875 - 1951 |
| Barton | Emma | 1871 - 1896 |
| Barton | Augustus | 1872 - 1943 |
| Barton/Markham | Roberta J. | 1925 - 1991 |
| Bell | Albert E. | May 21, 1911 - May 10, 1998 US Army WW 2 |
| Bentley | George H. | 1900 - 1963 |
| Bernard | no inscriptions | Bernard monument with no inscriptions |
| Blair | Raymond | Sept 20, 1895 - Feb 17, 1939 |
| Blair | Irene Haley | June 27, 1895 - Mar 18, 1955 wife of Raymond Blair |
| Blair | Samuel J. | Jan 7, 1927 - Jan 18, 1990 US Air Force WW 2 Korea |
| Bodnar | Ruth M. Fitch | 1916 - 2000 wife of Stephen J. |
| Bodnar | Stephen J. | 1913 - 1997 |
| Bodnar | Thomas J. | 1944 - 1967 |
| Bodnar | Stephen | 1887 - 1947 |
| Bodnar | Theresa Trencsenyi | 1892 - 1985 wife of Stephen Bodnar |
| Bodnar | Joseph | 1914 - 1969 |
| Boivin | Fred F. | 1888 - 1944 |
| Boivin | Eugene D. | 1930 - 1977 |
| Boivin | Sam | 1882 - 1917 |
| Boivin | Delena | 1877 - 1920 |
| Boivin | Marie Arsenault | Sept 5, 1921 - Aug 9, 1997 Capt US Army WW2 |
| Boivin | Louis A. | 1873 - 1959 |
| Boivin | Mary | 1844 - 1908 wife of Samuel Boivin |
| Boivin | Samuel | 1839 - 1892 |
| Boivin | Bernardette Aussant | 1877 - 1945 wife of Louis A. Boivin |
| Boivin | Louis J. | 1905 - 1948 |
| Boivin | Zephrin | 1902 - 1903 son of Louis & Bernardette Boivin |
| Boivin | Alyce M. | 1904 - 1976 |
| Boivin | Omer W. | April 19, 1909 - July 20, 1990 1st Lt US Army Air Corps WW2 |
| Boivin | Marion Beaulac | 1913 - 1977 wife of Louis J. Boivin |
| Bolduc | Virginia | 1891 - 1958 wife of Joseph Bolduc |
| Bolduc | Joseph | 1885 - 1947 |
| Booth | Carol A. Pignatelli | Aug 11, 1946 - Mar 11, 1987 |
| Bouchard | Leon J. | 1902 - 1936 |
| Bouchard | Connie L'ecuyer | 1934 - 1996 |
| Bouchard | Leona M. | 1914 - 1915 |
| Bouchard | Clet J. | 1864 - 1954 |
| Bouchard | Matilda Girard | 1868 - 1939 wife of Clet J. Bouchard |
| Bouchard | Zephir J. | 1889 - 1950 |
| Bouchard | Marie D. | 1919 - 1956 |
| Bouchard | Jennie A. Venn | 1893 - 1985 wife of Zephir J. Bouchard |
| Bouchard | Alcide E. | 1915 - 1972 |
| Bourret | Richard | 1909 - 1987 |
| Bover | Fred | 1877 - 1959 |
| Bover | Ida Davignon | 1878 - 1960 wife of Fred Bover |
| Boyce | Spencer J. III | 1944 - 2000 |
| Boyce | Spencer J. Jr. | Jun 1, 1919 - Jan 31, 1990 TEC 5 US Army WW2 |
| Boyce | Loraine E. | 1924 - 1950 |
| Brewer | Charles H. | 1888 - 1953 |
| Breyo | Andrew S. | Nov 22, 1920 (1921) - April 2, 1996 CPL US Marine Corps |
| Bristol | Julia M. Yandow | 1922 - 1983 wife of Arthur E. Bristol |
| Bristol | Thomas A. | 1946 (one date only) |
| Bristol | Arthur E. | 1918 - 1984 |
| Brown | Lucia Bolduc | 1911 - 1992 wife of Philip Brown |
| Brown | Malcolm S. | Feb 17, 1959 - Apr 28, 1966 son |
| Brown | Frank J. | 1885 - 1963 |
| Brown | Philip | 1905 - 2001 |
| Brown | Albert P. | 1905 - 1971 |
| Brown | Mary L. | 1882 - 1948 |
| Brown | Francis J. | 1906 - 1981 TEC 5 US Army WW 2 |
| Brown | Joseph N. | 1911 - 1941 |
| Brown | Victoria R. DeGrechie | 1905 - 1982 wife of Albert P. |
| Brown | Wilfred J. | 1901 - 1965 |
| Brown | Ernest J. | Mar 14, 1896 - Aug 31, 1972 NY PVT Co L 105 Inf WW 1 |
| Brown | Mary Ellen | 1882 - 1940 |
| Brown | Aline B. | 1914 - 1972 |
| Brown | Joseph H. Sr. | Apr 4, 1905 - Jan 29, 1984 |
| Brown | Eugenie Balenger | 1874 - 1948 wife of Mitchell Brown |
| Brown | Laura M. | 1887 - 1956 wife of Frank J. Brown |
| Brown | Archie Jr. | 1908 - 1953 |
| Brown | Laura E. | 1908 - 1979 |
| Brown | Raymond R. | Aug 24, 1913 - Jan 23, 1973 NY PFC US Army WW2 PH |
| Brown | Eugene J. | Jan 17, 1912 - Oct 31, 1984 PFC US Army WW 2 |
| Brown | Mitchell | 1866 - 1954 |
| Brown | Edith M. | 1899 - 1977 wife of Ernest Brown |
| Brown | Emery J. | 1893 - 1971 |
| Brown | Gertrude H. Murray | 1895 - 1965 wife of Emery J. |
| Brown | Nancy | 1919 - 1978 mother |
| Brown | Joseph W. | 1946 - 1974 son |
| Brown | Felix C. | 1894 - 1973 PVT US Army WW 1 |
| Brown | Edna M. | Mar 16, 1912 - July 9, 1971 |
| Brown/Burch | Margaret | 1901 - 2001 |
| Brown/Burch | William E. | 1920 - 1983 |
| Brown/Burch | Oscar A. | 1896 - 1982 |
| Brownell | Elizabeth R. | Jan 11, 1949 - Aug 27, 1998 |
| Buell | Mona A. Gravelle | 1926 - 1991 wife of Harold D. |
| Buell | Harold D. | 1920 - 1995 |
| Bungard | Joseph M. | May 28, 1930 - Mar 1, 1999 Cpl US Army Korea |
| Burch | Mary Ryan | 1865 - 1953 |
| Burch | Lester O. | July 16, 1915 - Nov 22, 1981 CPL US Army WW 2 |
| Burlingham | Henry W. | 1878 - 1958 |
| Burlingham | Robert R. | 1907 - 1986 |
| Burlingham | James E. | 1876 - 1949 |
| Burlingham | Irene M. | 1906 - 1991 wife of Robert R. Burlingham |
| Burlingham | Sarah | 1864 - 1947 |
| Burlingham | Julia C. Tefft | 1884 - 1974 wife of Henry W. Burlingham |
| Burnett | Isaac | 1857 - 1925 |
| Burnett | Mary E. | 1868 - 1948 |
| Burns | Gladys Donahue | 1901 - 1994 wife of James Burns |
| Burns | James | 1895 - 1991 |
| Caisse | Mary LaVigne | 1842 - 1926 son epouse (Edmond Caisse) |
| Caisse | Edmond | 1844 - 1920 |
| Caldwell | Jane Duby | Oct 13, 1928 - Dec 1, 1975 |
| Calipetro | Laura L. | 1915 - 1969 |
| Canty | Theresa | 1932 - 1960 |
| Canty | baby | 1960 (one date) |
| Caperonis | Cora DeGrechie | 1899 - 1987 wife of Theodore Caperonis |
| Caperonis | John T. | 1921 - 1977 son |
| Caperonis | Theodore | 1893 - 1952 |
| Carbino/Hammond | Laurie B. | 1972 - 1995 |
| Carbino/Hammond | Mary T. | 1949 - 1997 |
| Carbino/Hammond | Janice M. | 1971 - 1971 |
| Carr | Robert L. Jr. | Oct 28, 1919 - Jun 13, 1983 Amm 1 US Navy WW 2 |
| Carr | May P. | 5/21/1897 - 11/17/1986 |
| Carr | Betty | 1923 - 1963 wife of Robert L. Jr. |
| Charron | Joseph | 1886 - 1946 husband |
| Charron | J. Arthur | June 29, 1926 - Mar 27, 1995 PFC US Army Korea |
| Chatterton | Margaret J. | 1933 - 1988 |
| Cheney | Amelia Thibault | 1867 - 1952 wife of Thomas Cheney |
| Cheney | Julia Wood | 3.22.1872 - 1.20.1957 wife of Charles Cheney |
| Cheney | Charles | 8.2.1869 - 2.25.1945 |
| Cheney | Leo | 8.5.1895 - 5.30.1908 |
| Cheney | Thomas | 1874 - 1949 |
| Cheney | Viola | 6.19.1896 - 3.15.1992 |
| Chiperno | Doris Barton | 1922 - 1963 |
| Clute | Aaron B. | Sept 3, 1947 - Sept 7, 1996 SP5 US Army Vietnam |
| Colella | Joseph | 1887 - 1971 |
| Colella | Fenizia | nata in Popolinel 1901 morta il 19 Dicembre 1927 |
| Coleman | James Thomas | Apr 18, 1921 - Aug 4, 1990 Cpl US Army WW 2 |
| Coleman | Ellen C. | 1889 - 1967 |
| Coleman | James M. | 1958 - 1987 son |
| Coleman | John J. Jr. | May 11, 1926 - April 12, 1983 |
| Coleman | James F. | Jan 29, 1898 - Sept 19, 1958 CT CPL Co C102 Inf WW1 |
| Concietta | D'Amato | born July 13, 1850 Popoli, Italy died Nov 19, 1918 |
| Connelly | Toby Marie | 1969 daughter of Patricia Connelly |
| Connelly | Patricia | 1946 - 1969 our daughter |
| Coonerty | Martha C. | 1886 - 1975 "beloved friend" (Ratelle lot ?) |
| Cooney | Agnes Marie | 1998 (only one date) |
| Cooney | Earle Vincent | 1985 (only one date) |
| Cooney | Ronald Leo | Nov 14, 1954 - Mar 27, 1983 |
| Cormie | Louise Levesque | 1887 - 1920 wife of Albert J. Cormie |
| Cormie | Harold C. | 1897 - 1982 |
| Cormie | Lauretta L. McCarty | 1897 - 1977 wife of Harold C. Cormie |
| Cormie | Albert J. | 1883 - 1961 |
| Cormie | Roy | Nov 24, 1909 - Nov 11, 1984 TEC 5 US Army WW 2 |
| Cormie | Catherine Waters | 1910 - 1982 wife of Virgil F. |
| Cormie | Virgil F. | 1906 - 1956 |
| Cormie | Charles | 1872 - 1943 |
| Cormie | William H. | 1876 - 1959 father |
| Cormie | Emma M. Young | 1886 - 1972 mother |
| Cormie | Sarah Abare | 1871 - 1954 wife of Charles Cormie |
| Cormier | Josephine Morris | 1847 - 1915 wife of Jeremiah Cormier |
| Cormier | Jeremiah | 1830 - 1912 |
| Corrigan | Ellen Roseangela | born 1958 (one date only) |
| Corsetti | Anthony S. | 1946 - 1990 |
| Corsetti | Guy P. Jr. | Dec 25, 1925 - Aug 20, 1953 NY TEC 5 US Army WW 2 |
| Corsetti | Guy Jr. | 1917 - 1917 |
| Corsetti | Guy P. | Dec 21, 1957 - June 23, 1994 |
| Corsetti | Anthony G. | Dec 19, 1917 - Apr 29, 1992 TEC 5 US Army WW2 |
| Corsetti | Robert | 1934 - 1935 |
| Corsetti | Dominick J. | 1910 - 1946 son of Joseph & Agata Corsetti |
| Corsetti | William F. | 1916 - 1948 US Army WW 2 |
| Corsetti | Ann | 1914 - 1934 dau of Joseph & Agata Corsetti |
| Corsetti | Joseph | 1879 - 1928 |
| Corsetti | Mary Nerone | 1898 - 1980 wife of Guy Corsetti |
| Corsetti | Alfred J. | Nov 9, 1919 - Oct 13, 1983 TSGT US Army Air Corp WW 2 |
| Corsetti | Agata Orsini | 1880 - 1936 wife of Joseph Corsetti |
| Corsetti | Guy | 1887 - 1935 |
| Davignon | Louise | 1842 - 1922 wife of Moses Davignon |
| Davignon | Claude | 1907 - 1983 |
| Davignon | Sarah Jane Kiley | 1867 - 1917 wife of Louis Davignon |
| Davignon | Louis | 1866 - 1943 |
| Davignon | Coline | 1912 - 1988 wife of Claude Davignon |
| Davignon | William | 1897 - 1953 |
| Davignon | Ann Quilty | 1905 - 1974 wife of William Davignon |
| Davis | Charles T. | Jan 3, 1914 - Aug 23, 1997 Sgt US Army WW 2 |
| Davis | Alberta E. | 1925 - 1996 wife of Charles |
| DeFabio | Joseph | 1868 - no date |
| DeFabio | Dominick C. | 1906 - 1975 |
| DeFabio | Mary | 1868 - 1943 wife of Joseph DeFabio |
| DeGrasse | Arthur H. | Sept 20, 1958 - Mar 7, 1997 |
| DeGrechie | Betty M. | 1915 - 1986 wife of Adalor J. DeGrechie |
| DeGrechie | Henry | 1903 - 1906 child of Peter J. & Victoria DeGrechie |
| DeGrechie | Kamil | 1907 - 1995 child of Peter J. & Victoria DeGrechie |
| DeGrechie | Joseph | 1912 - 1994 |
| DeGrechie | Mary | 1914 - 1990 |
| DeGrechie | LeRoy | 1920 - 1924 |
| DeGrechie | Victoria Seney | 1874 - 1931 wife of Peter J. DeGrechie |
| DeGrechie | Emile R. | 1898 - 1951 |
| DeGrechie | Georgianna M. | 1899 - 1983 wife of Emile R. DeGrechie |
| DeGrechie | Dora | 1900 - 1991 child of Peter J. & Victoria DeGrechie |
| DeGrechie | Neolia M. | 1901 - 1979 |
| DeGrechie | Larry | 1944 - 2000 son |
| DeGrechie | Peter J. | 1873 - 1948 |
| DeGrechie | Joseph | 1909 - 1910 child of Peter J. & Victoria DeGrechie |
| DeGrechie | Arthur | 1893 - 1940 |
| DeGrechie | Sarah | 1902 - 1903 |
| DeGrechie | Chester | 1897 - 1901 child of Peter J. & Victoria DeGrechie |
| DeGrechie | Mary E. | 1904 - 1980 same stone as Albert J. DeGrechie |
| DeGrechie | Leo | 1895/6 - 1928 |
| DeGrechie | Anthony E. | 1914 - 1971 |
| DeGrechie | Adalor J. | 1906 - 1980 |
| DeGrechie | Albert J. | 1888 - 1950 |
| DeGrechie | Emile J. | 1890 - 1977 |
| DeGrechie | Melvina Snay | 1862 - 1923 wife of Hubert DeGrechie |
| DeGrechie | Hubert | 1864 - 1944 |
| DeGrechie | Edith C. Ruff | 1895 - 1981 wife of Emile J. DeGrechie |
| DeGrechie | Cordelia Seney | 1876 - 1924 wife of John DeGrechie |
| DeGrechie | John | 1868 - 1920 |
| DeJuan | Rosalie | 1915 - 1997 |
| DeJuan | John | 1911 - 1983 |
| DelConte | father | 1881 - 1964 |
| DelConte | mother | 1881 - 1952 |
| DelConte | Raymond J. | 1922 - 1980 PFC US Army WW 2 |
| DelConte | William J. | Dec 2, 1916 - Jun 14, 1989 TSGT US Air Force WW 2 |
| DelConte | Leon | May 8, 1915 - Nov 13, 1991 PVT US Army WW 2 |
| Delmas | Jacqueline M. | 1931 - 1991 daughter |
| Delmas | Dorothy | 1908 - 1979 wife |
| Delmas | John B. | 1899 - 1968 son |
| Delmas | Marie M. | 1873 - 1963 |
| Delucci | Lena | 1916 - 1917 |
| DeMarco | Angelo | 1885 - 1973 |
| DeMarco | Valentino | Sept 28, 1910 - June 22, 1937 |
| DeMarco | Teresa | 1887 - 1977 wife of Angelo DeMarco |
| DeMarco | Peter | 1922 - 1980 PFC US Army WW 2 |
| DeMarco | William | 1926 - 1984 |
| Derby | Sara Joy | 10 Oct 1976 infant |
| Derby | Paul E. | 1904 - 1975 |
| Derby | Margaret A. Turcotte | 1932 - 1982 |
| Deyoe | Gary E. | 1945 - 1979 EN3 US Navy Vietnam |
| DiGiovanni | Salvatore | 1878 - 1952 |
| Digiovanni | Caterina V. | died June 12, 1918 age 35 years |
| DiMarco | Frank | died Aug 16, 1935 age 4 yrs 7 mos |
| Disco | Raymond | 1902 - 1945 son of David & Mina Disco |
| Disco | Mina Davignon | 1875 - 1946 wife of David Disco |
| Disco | David | 1862 - 1907 |
| Disco | Catherine Kenny | 1906 - 1984 wife of Wallace J. Disco |
| Disco | Wallace J. | 1905 - 1964 |
| Donahue | Mary Dupuis | 1872 - 1933 wife of Edward Donahue |
| Donahue | Edward | 1875 - 1936 |
| Doran | John | 1908 - 1984 same stone as Peg Doran |
| Doran | Peg | 1915 - 1982 same stone as John Doran |
| Dornan | Henry L. | 1905 - 1993 |
| Drew | Joseph H. | Nov 17, 1931 - May 27, 1985 Cpl US Army Korea |
| Drew | John A. | 1898 - 1982 |
| Drew | Malcolm J. | Dec 11, 1927 - Jul 24, 1998 S2 US Navy WW 2 |
| Drew | Emily V. | 1906 - 1989 |
| Drew | Joseph H. | 1905 - 1952 |
| Drew | Joan L. | 1928 - 1931 |
| Drew | John E. | May 24, 1931 - Jun 8, 1994 Pvt US Army Korea |
| Drew | Helen Pechette | 1921 - 1995 |
| Drew | Charles E. Sr. | Feb 22, 1922 - Mar 20, 1995 PFC US Army WW 2 |
| Drew | Jane E. | 1931 - 2001 wife of Malcolm J. |
| Drew | George L. | May 22, 1914 - Dec 6, 1985 PVT US Army WW2 |
| Drew | Lillian A. Wood | 1903 - 1959 wife of John A. |
| Duby | Peter | 1875 - 1935 |
| Duby | Agnes Yelle | 1876 - 1962 wife of Peter Duby |
| Duby | Mark Donald, Dr. | 1898 - 1966 |
| Duby | Kathleen B. Walsh | 1936 - 1981 |
| Duby | Mildred Bell | 1895 - 1957 wife of Dr. Mark Donald Duby |
| Dumas | children | Walter, Wilburt, Frankie, Grace - no dates buried here ? |
| Dumas | Edward J. | 1912 - 1968 |
| Dumas | Delia Burgia | 1851 - 1912 wife of Joseph Dumas |
| Dumas | Grace Vanorman | 1886 - 1960 |
| Dumas | Edward | 1883 - 1927 |
| Dumas | children | Joseph, Julia, Stephen, Nellie - no dates buried here ? |
| Dumas | Joseph | 1848 - 1920 |
| Dumas | Evelyn M. | 1917 - 1983 wife of Raymond W. |
| Dupuis | Frank | 1880 - 1922 |
| Dupuis | Daniel E. | 1885 - 1942 |
| Dupuis | Annie Rivers | 1885 - 1962 wife of Daniel Dupuis |
| Dupuis | Alphonsine LeVesque | est decede Juin 7 en Lannee 1899 a lage de 45 ans epouse de Abraham. |
| Duval | Christopher J. | 1976 - 1977 |
| Elcox | Harold R. | Apr 28, 1915 - May 17, 1988 PFC US Army WW 2 |
| Elcox | Maryann S. | 1921 - 1974 (Salvati lot) |
| Elliott | Arthur E. | 1891 - no date |
| Elliott | Marie L. Bouchard | 1896 - 1974 wife of Arthur E. Elliott |
| Elliott | Edward J. | 1920 - 1946 son |
| Ellis | George E. | 1947 - 1994 |
| Falsone | Philip | 1894 - 1966 |
| Falsone | Catherine Sirchia | 1905 - 1981 |
| Finch | Gertrude Ruff | 1900 - 1947 |
| Finley | Mary E. | Jan 28, 1935 - June 11, 1967 NY A3C US Air Force |
| Fish | Anna Mae | 1932 - 1995 |
| Fitch | James E. | July 15, 1936 - May 25, 1999 |
| Fitzgerald | Mary P. | 1863 - 1943 |
| Fort | James A. | 1917 - 1975 |
| Fowler | Geraldine | 1908 - 1986 |
| Fowler | Elizabeth | 1891 - 1951 |
| Fremont | George L. | 1912 - 1948 |
| Fremont | Gilbert C. | 1916 - 1967 |
| Fremont | George M. | 1880 - 1951 |
| Fremont | Leona LeMieux | 1885 - 1950 his wife |
| Fremont ? | Joseph | age 5 mos. no dates |
| Frost | Brianna Paige | Nov 17, 1992 (one date only) |
| Furgot | John | 1895 - 1915 |
| Furgot | Kate | Apr. 30, 1915 |
| Gagne | Charles L. | Nov 5, 1924 - Sep 9, 1990 Sgt US Army WW 2 |
| Gagne | Robert | 1932 - 1952 |
| Gagne | Eva S. | 1932 - 2001 |
| Gagne | Oscar J. | 1914 - 1979 PFC US Army WW 2 |
| Gagne | Charles | 1885 - 1979 |
| Gagne | Donald E. Sr. | 1929 - 1986 |
| Gagne | Cordelia Seney | 1890 - 1979 wife of Charles |
| Gagne | Leon L. | 1918 - 1996 |
| Gagne | Lucinda Bentley | 1894 - 1971 wife of Joseph Gagne |
| Gagne | Joseph | 1879 - 1960 |
| Gagne | Louis P. | 1892 - 1942 |
| Gagne | Philippe | Dec 28, 1841 - Dec 31, 1906 |
| Gagne | Fred | 1886 - 1948 father |
| Gagne | Agnes | 1873 - 1944 mother |
| Gagne | Agnes V. | 1893 - 1932 |
| Gagnon | Ferdinand | 1864 - 1942 |
| Gagnon | Ovida | 1903 - 1980 |
| Gagnon | Adeline M. | 1865 - 1953 wife of Ferdinand Gagnon |
| Gailor | Ernest N. | Mar 26, 1924 - Dec 26, 1997 PFC US Army WW 2 |
| Gamache | Joseph | 1848 - 1912 |
| Gamache | Joseph A. | Apr 25, 1923 - Oct 10, 1998 Cpl US Army WW 2 |
| Gamache | Josephine | 1902 - 1969 |
| Gamache | Leo J. | 1891 - 1967 |
| Gamache | Lottie E. Wood | 1856 - 1930 wife of Joseph Gamache |
| Gamache | children | Melvina,Aubin,Louis,Hector,Joseph,Alfred,Francis (buried here ???) |
| Gamache | Victor | 1892 - 1970 |
| Gay | John T. | Aug 10, 1908 - March 8, 1984 PFC US Army WW 2 |
| Generous | Noreen Seney | 1970 - 1993 daughter |
| Gentile | Angelo M. | Feb 1, 1904 - Sep 3, 1988 US Navy WW 2 |
| Gentile | Josephine F. | 1911 - 1981 wife of Angelo M. |
| Gleason | William W. | June 25, 1924 - Sept 20, 1984 |
| Goodness | Angeline M. | 1872 - 1962 |
| Goodness | Henry L. | 1885 - 1965 |
| Goodrich | Josephine S. | 1906 - 1988 |
| Goodrich | Louis E. | 1845 - 1912 |
| Goodrich | Harold S. | 1898 - 1988 |
| Gordon | Edward Jr. | 1896 - 1953 |
| Gordon | Eliza Abare | 1875 - 1958 wife of Edward Gordon |
| Gordon | Pearl | 1910 - 1995 |
| Gordon | Irid J. | 1902 - 1989 |
| Gordon | Irid J. Jr. | 1934 - 1997 |
| Gordon | Haviland | 1914 - 1977 US Army WW 2 |
| Gordon | Edward | 1875 - 1925 |
| Gordon | Willard J. | 1911 - 1979 Sgt US Army WW 2 |
| Gordon | Theresa M. | 1915 - 1997 wife of Willard J. |
| Gorham | Anna E. | 1907 - 1914 dau of C. & M. Gorham |
| Gorham | Cyrus A. Jr. | 1918 - 1975 PVT US Army WW 2 |
| Gravelle | Elmer J. | 1890 - 1957 |
| Gravelle | Lucinda DeGrechie | 1896 - 1955 wife of Elmer J. |
| Greenwalt | Florence | 1899 - 1942 |
| Grimes | Carmella | 1924 - 1994 |
| Grolley | Albert J. | Feb 10, 1922 - Oct 3, 1982 SN US Coast Guard WW 2 |
| Hall | William R. | Dec 5, 1908 - Jan 21, 1989 TEC 5 US Army WW 2 |
| Hall | Francis E. | 1916 - 1966 |
| Hall | Clarence J. Jr. | Aug 18, 1926 - May 20, 1928 |
| Haren | John D. | Apr 12, 1909 - Sep 22, 1993 CPL US Army WW 2 |
| Hebert | William | 1891 - 1966 |
| Hebert | Eva Bouchard | 1898 - 1983 wife of William Hebert |
| Hebert | Joseph | died May 27, 1923 son of William & Evonne Hebert |
| Helenek | Paul T. | 1925 - 1998 |
| Herbst | Eugenia M. | Aug 14, 1929 - Aug 4, 2001 |
| Herbst | J. Robert | Jan 21, 1929 - Feb 3, 1998 |
| Hewitt | Harold L. | Aug 31, 1918 - Oct 23, 1985 PVT US Army WW 2 |
| Hewitt | William H. | 1887 - 1929 |
| Hewitt | Richard W. | April 10, 1930 - Sep 21, 1999 PFC US Army Korea |
| Hewitt | Edna M. Miner | 1889 - 1972 wife of William H. Hewitt |
| Hogan | Michael | died Feb 2, 1917 age 74 years |
| Hogan | Elizabeth | died Mar 21, 1923 age 74 years wife of Michael Hogan |
| Hogan | Ruth Anna | died Nov 23, 1925 age 47 years |
| Hogan | William | died April 20, 1945 age 70 years |
| Holtman | Arthur | 1883 - 1954 |
| Holtman | Orllia Young | 1890 - 1944 wife of Arthur Holtman |
| Hubbard | Clarence A. | 1892 - 1956 husband |
| Hubbard | Evelyn Charron | 1897 - 1967 wife |
| Hughes | Florence | 1898 - 1970 |
| Hughes | James | 1871 - 1915 |
| Hughes | Carrie Tefft | 1872 - 1954 wife of James Hughes |
| Hughes | Viola | 1901 - 1966 |
| Hughes | Henry | 1905 - 1976 |
| Hughes | Bertha | 1895 - 1963 |
| Hutchison | Mary A. | 1893 - 1971 |
| Hydock | Robert James Sr. | Jan 12, 1940 - Apr 25, 1986 IC1 US Navy Vietnam |
| Iacobelli | Alice F. | 1933 - 1997 |
| Ikenberry | Wilbur L. | Aug 19, 1920-Apr 2, 1945 MO Sgt 52 Armd Inf Bn 9 Armd Div WW 2 |
| Ikenberry | Catherine | 1916 - 1996 |
| Irish | Burtis K. | 1888 - 1961 |
| Irish | Gilbert A. | 1911 - 1996 |
| Irish | Flora S. Lussier | 1888 - no date wife of Burtis K. Irish |
| Irish | Louis N. | 1916 - 1927 |
| Jacques | Louis D. | 1864 - 1925 |
| Jacques | Henry J. | 1907 - 1992 |
| Jacques | Edmier | 1868 - 1943 |
| Jacques | Clara E. Aubin | 1908 - 1995 wife of Henry J. |
| Jennings | Emma I. | 1895 - 1996 wife of Frank O. Jennings |
| Jennings | George R. | 1859 - 1936 |
| Jennings | Francis E. | Dec 31, 1919 - Jul 16, 1985 PFC US Army WW 2 |
| Jennings | Frank O. | 1892 - 1978 |
| Jennings | Lillian L. | 1914 - 1917 |
| Jennings | Louesa M. | 1863 - 1954 wife of George R. Jennings |
| Johnson | Clifford | Apr 2, 1924 - May 9, 1994 C.J.'s Place |
| Johnson | Mark E. | 1960 - 1974 |
| Jordan | Albert | 1887 - 1931 |
| Karaszkiewicz | Mary Tytka | 1858 - 1932 wife of Adam Karaszkiewicz |
| Karaszkiewicz | Adam | 1856 - 1932 |
| Keehlisen | Aletha | 1917 - 1951 |
| Kelly | Joseph Leo | 1922 - 1978 son SGT US Army WW 2 |
| Kelly | Margaret M. Wolfe | 1934 - 1994 |
| Kelly | William L. | 1895 - 1965 |
| Kelly | Mary Estella Fitzgerald | 1904 - 1959 wife of William L. Kelly |
| Kennedy | Mildred Kowalski | 1905 - 1991 |
| Labarge | Julia Thibault | 1882 - 1969 |
| LaBarge | Walter J. | 1918 - 2001 |
| Labarge | Diana Periard | 1887 - 1932 wife |
| Labarge | Charles | 1873 - 1967 |
| Labarge | Augustus | 1836/1838 - 1917 Co F 118 Inf NYS Vol GAR Civil War |
| Labarge | Howard | 1916 - 1916 son |
| Labarge | Frederick | 1885 - 1983 |
| LaClair | Augustus | 1836 - 1917 |
| LaClair | Ann Bresette | 1837 - 1917 wife of Augustus LaClair |
| LaClair | George H. | 1872 - 1934 |
| Lang | Leonard F. | 1904 - 1996 |
| Lang | Joyce Marie | 1939 - 2000 |
| Lang | Agnes R. | 1903 - 1990 |
| Langdon | Rose Boivin | 1896 - 1980 |
| LaPierre | Arthur J. | 1902 - 1982 |
| LaPierre | Fred Z. | 1896 - 1955 |
| LaPierre | Leontine R. | 1903 - 1968 |
| LaPierre | Francis R. | May 8, 1926 - Aug 15, 1995 PFC US Army WW 2 |
| Laroe | Ernestine M. | 1914 - 1967 |
| Laroe | Richard | 1908 - 1967 |
| Lasher | Bertha Gaudette | 1893 - 1956 |
| Latrell | Bernard E. | 1903 - 1967 |
| Launder | George E. | 1888 - 1938 |
| Launder | M. Josephine Ruff | 1896 - 1998 wife of George E. Launder |
| Launder | George B. | 1919 - 1998 |
| LeBrum | unknown | no inscriptions |
