Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
See also:
Town of Ballston, Houses 1-130
and
Town of Ballston, Houses 254-396
1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
131 | Framed | 500 | 140 | Brion | S. | 53 | F | Wash | 1 | 30 | |||||||||||
A. | 26 | M | Child | Mont | 26 | Shoemaker | 1 | ||||||||||||||
Satterly | H. | 56 | F | Border | Schenect | 1 | 7 | Tayloress | 1 | ||||||||||||
A. | 18 | M | Child | Otego | 1 | Farmer | |||||||||||||||
Brion | E. J. | 23 | F | Child | Kings | 1 | 1/12 | ||||||||||||||
W. | 1/12 | M | G Child | Sar | 1/12 | ||||||||||||||||
132 | Framed | 200 | 141 | Fuller | H. | 40 | M | Mass | 1 | 10 | Saxon? | 1 | 1 | ||||||||
N. | 38 | F | Wife | Albany | 1 | 10 | |||||||||||||||
J. | 9 | M | Child | Sar | 9 | ||||||||||||||||
E. | 65 | M | Father | Conn | 1 | 2 | Farmer | 1 | |||||||||||||
Burn | A. M. | 23 | F | Boarder | Albany | 1 | 2/12 | Dressmaker | 1 | ||||||||||||
Burst ? | D. | 24 | M | Boarder | Schuhe | 1 | 2/12 | Farmer | 1 | ||||||||||||
133 | Framed | 200 | 141 | Monroe | E. | 30 | M | Ireland | 1 | 1 | Farmer | 1 | 1 | ||||||||
B. | 38 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
M. | 11 | F | Child | Ireland | 1 | ||||||||||||||||
D. | 8 | M | Child | Ireland | 1 | ||||||||||||||||
J. | 1 | M | Child | Sar | 1 | ||||||||||||||||
142 | Devine | H. | 31 | M | Schotland | 1 | 1 | __? | 1 | 1 | |||||||||||
C. | 29 | F | Wife | Schotland | 1 | 1 | 1 | ||||||||||||||
C. | 8 | F | Child | Schotland | 1 | 1 | |||||||||||||||
M. | 5 | F | Child | Schotland | 1 | 1 | |||||||||||||||
M. A. | 3 | F | Child | Renselear | 1 | ||||||||||||||||
B. | 1 | F | Child | Sar | 1 | ||||||||||||||||
134 | Framed | 500 | 143 | Becker | W. | 32 | M | Columbia | 1 | 3 | Farmer | 1 | 1 | ||||||||
M. | 30 | F | Wife | Sar | 1 | 3 | |||||||||||||||
M. | 7 | F | Child | Sar | 3 | ||||||||||||||||
G. | 3 | M | Child | Sar | 3 | ||||||||||||||||
135 | Framed | 1000 | 144 | Gault | B. | 65 | F | Ireland | 1 | 14 | 1 | ||||||||||
M. L. | 25 | F | Child | N York | 14 | ||||||||||||||||
Nicklos | H. | 24 | F | Child | Sar | 14 | |||||||||||||||
I. | 1 | M | Gr Child | Sar | 1 | ||||||||||||||||
136 | Framed | 600 | 145 | Hensy | S. | 28 | M | Ireland | 1 | 1 | Farmer | 1 | 1 | ||||||||
M. | 30 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
Riley | M. | 63 | F | Mother | Ireland | 1 | 1 | ||||||||||||||
137 | Framed | 600 | 146 | Conde | S. | 24 | M | Sar | 1 | 3 | Carpenter | 1 | 1 | ||||||||
M. M. | 20 | F | Wife | Vermont | 1 | 3 | |||||||||||||||
138 | Framed | 800 | 147 | Horn | J. | 49 | M | Vermont | 1 | 3 | Carpenter | 1 | 1 | ||||||||
E. | 43 | F | Wife | Sar | 1 | 3 | |||||||||||||||
C. | 19 | F | Child | Essex | 3 | Teacher | |||||||||||||||
E. | 7 | M | Child | Mass | 3 | ||||||||||||||||
139 | Framed | 200 | 148 | Newcom | J. | 45 | M | Ireland | 1 | 4 | Laborer | 1 | 1 | 1 | |||||||
B. | 40 | F | Wife | Ireland | 1 | 4 | 1 | ||||||||||||||
T. | 12 | M | Child | Sar | 4 | ||||||||||||||||
L. | 10 | M | Child | Sar | 4 | ||||||||||||||||
G. | 9 | F | Child | Sar | 4 | ||||||||||||||||
M. | 8 | F | Child | Sar | 4 | ||||||||||||||||
M | 4 | M | Child | Sar | 4 | ||||||||||||||||
B. | 3 | F | Child | Sar | 3 | ||||||||||||||||
M. | 1 | M | Child | Sar | 1 | ||||||||||||||||
140 | Framed | 400 | 149 | Dekeman | Y. | 63 | M | Sar | 1 | 63 | Mason | 1 | 1 | Blind | |||||||
A. G. | 57 | F | Wife | Ireland | 1 | 11 | 1 | ||||||||||||||
Collins | A. M. | 32 | F | Child | Ohio | 11 | 1 | ||||||||||||||
141 | Framed | 200 | 150 | Newcom | P. | 30 | M | Ireland | 1 | 12 | Shoemaker | 1 | 1 | ||||||||
M. | 22 | F | Wife | N Js | 1 | 7 | |||||||||||||||
S. A. | 6 | F | Child | Sar | 6 | ||||||||||||||||
M. J. | 3 | F | Child | Sar | 3 | ||||||||||||||||
S. | 1 | F | Child | Sar | 1 | ||||||||||||||||
142 | Framed | 200 | 151 | Calkings | M. | 66 | M | Conn | 1 | 50 | Carpenter | 1 | |||||||||
C. | 45 | F | Child | Sar | 38 | Tayloress | |||||||||||||||
L. | 35 | F | Child | Sar | 35 | Tailor | |||||||||||||||
E. | 14 | M | Child | Sar | 14 | ||||||||||||||||
M. | 4 | F | Gr Child | Sar | 3 | ||||||||||||||||
143 | Framed | 100 | 152 | Carley | M. | 31 | M | Ireland | 1 | 5 | Laborer | 1 | 1 | ||||||||
C. | 25 | F | Wife | Ireland | 1 | 4 | |||||||||||||||
E. | 2 | M | Child | Sar | 2 | ||||||||||||||||
M. | 2/12 | M | Child | Sar | 2/12 | ||||||||||||||||
144 | Framed | 100 | 152 | Enpirer ? | J. | 48 | M | Ireland | 1 | 21 | __? | 1 | 1 | ||||||||
N. S. | 40 | F | Wife | Ireland | 1 | 21 | |||||||||||||||
H. | 18 | M | Child | Sar | 18 | ||||||||||||||||
T. | 16 | M | Child | Sar | 16 | ||||||||||||||||
C. | 14 | M | Child | Sar | 14 | ||||||||||||||||
D. | 12 | M | Child | Sar | 12 | ||||||||||||||||
F. | 9 | M | Child | Sar | 9 | ||||||||||||||||
S. | 5 | M | Child | Sar | 5 | ||||||||||||||||
145 | Framed | 1000 | 153 | Fitsgurld | J. | 30 | M | Ireland | 1 | 4 | RR Laborer | 1 | |||||||||
A. | 22 | F | Wife | Ireland | 1 | 4 | 1 | ||||||||||||||
154 | Haley | J. | 28 | M | Ireland | 1 | 1/12 | Laborer | 1 | 1 | 1 | ||||||||||
E. | 20 | F | Wife | Ireland | 1 | 1/12 | |||||||||||||||
155 | Burk | P. | 30 | M | Ireland | 1 | 6 | Laborer | 1 | ||||||||||||
R. | 27 | F | Wife | Ireland | 1 | 6 | |||||||||||||||
B. | 4 | M | Child | Sar | 4 | ||||||||||||||||
A. | 2 | F | Child | Sar | 2 | ||||||||||||||||
R. | 60 | F | Moth | Ireland | 1 | 1 | 1 | ||||||||||||||
146 | Framed | 1800 | 156 | Meeker | A. | 50 | M | Montg | 1 | 19 | Lawyer | 1 | 1 | ||||||||
E. | 50 | F | Wife | Sar | 1 | 19 | |||||||||||||||
T. | 22 | F | Child | Sar | 19 | ||||||||||||||||
147 | Stone | 1500 | 157 | Colomar | M. | 45 | F | N Y | 1 | 2 | 1 | ||||||||||
C. | 17 | F | Child | Sar | 2 | ||||||||||||||||
S. D. | 14 | F | Child | Sar | 2 | ||||||||||||||||
Hockwood | C. | 33 | F | Sister | Sar | 2 | |||||||||||||||
Armstrong | W. | 12 | M | Nephew | Sar | 2 | |||||||||||||||
148 | Framed | 1800 | 158 | McIntosh | M. | 64 | F | Schenect | 1 | 14 | |||||||||||
159 | McIntosh | A. | 26 | M | Child | Schenect | 1 | 14 | Laborer | 1 | |||||||||||
Fuller | G. | 27 | M | Schenect | 1 | 2 | Laborer | 1 | |||||||||||||
E. | 26 | F | Wife | Schenect | 1 | 2 | |||||||||||||||
W. | 5 | M | Child | Schenect | 2 | ||||||||||||||||
E. | 4 | M | Child | Schenect | 2 | ||||||||||||||||
I. | 34 | M | Board | Scotl ? | 2 | Laborer | 1 | ||||||||||||||
160 | Cash | J. | 25 | M | Ireland | 1 | 2 | Laborer | 1 | ||||||||||||
J. | 30 | F | Wife | Schenect | 1 | 2 | |||||||||||||||
M. | 1 | F | Child | Sar | 1 | ||||||||||||||||
161 | Mahoney | P. | 25 | M | Ireland | 1 | 1 | Laborer | 1 | ||||||||||||
B. | 24 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
162 | McIntosh | W. F. | 28 | M | Ireland | 1 | 1 | Shoemaker | 1 | ||||||||||||
L. N. | 23 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
H. E. | 4 | M | Child | Ireland | 1 | ||||||||||||||||
I. C. | 3 | M | Child | Ireland | 1 | ||||||||||||||||
163 | Carroll | Y. | 40 | M | Ireland | 1 | 2 | RR Laborer | 1 | ||||||||||||
R. | 38 | F | Wife | Ireland | 1 | 2 | 1 | ||||||||||||||
M. | 11 | M | Child | Ireland | 2 | ||||||||||||||||
A. | 8 | F | Child | Ireland | 2 | ||||||||||||||||
W. | 6 | M | Child | Ireland | 2 | ||||||||||||||||
R. | 3 | M | Child | Sar | 2 | ||||||||||||||||
M. | 1 | F | Child | Sar | 1 | ||||||||||||||||
164 | Brogen | J. | 40 | M | Ireland | 1 | 6 | Laborer | 1 | ||||||||||||
M. | 40 | F | Wife | Ireland | 1 | 6 | 1 | ||||||||||||||
M. | 6 | F | Child | Rensler | 5 | ||||||||||||||||
E. | 4 | F | Child | Sar | 4 | ||||||||||||||||
W. | 1 | M | Child | Sar | 1 | ||||||||||||||||
165 | Branen | T. | 40 | M | Ireland | 1 | 5 | RR Laborer | 1 | ||||||||||||
M. | 35 | F | Wife | Ireland | 1 | 5 | 1 | ||||||||||||||
E. | 11 | F | Child | Ireland | 5 | ||||||||||||||||
M. | 4 | F | Child | sar | 4 | ||||||||||||||||
M. | 9/12 | M | Child | sar | 9/12 | ||||||||||||||||
166 | Matrineo ? | P. | 20 | M | Ireland | 3 | Ax Maker | 1 | |||||||||||||
H. | 30 | F | Brother | Ireland | 1 | 3 | 1 | ||||||||||||||
P. | 12 | M | Brother | Ireland | 3 | 1 | |||||||||||||||
167 | Cauderlo ? | C. | 40 | M | Ireland | 1 | 4 | RR Laborer | 1 | ||||||||||||
A. | 35 | F | Wife | Ireland | 1 | 4 | 1 | ||||||||||||||
M. | 13 | F | Child | Ireland | 4 | ||||||||||||||||
D. | 4 | M | Child | sar | 4 | ||||||||||||||||
F. | 2 | M | Child | sar | 2 | ||||||||||||||||
A. | 1 | F | Child | sar | 1 | ||||||||||||||||
149 | Framed | 1000 | 168 | Cary | F. | 68 | M | N. J. | 1 | 18 | Farmer | 1 | 1 | ||||||||
J. | 52 | F | Wife | sar | 1 | 18 | |||||||||||||||
L. F. | 21 | M | Child | Sar | 17 | Farmer | 1 | ||||||||||||||
Viness | H. | 23 | M | Servant | Sar | 1 | Farmer | 1 | |||||||||||||
Cuningham | M. | 20 | F | Boarder | Ireland | 1 | 1 | ||||||||||||||
Armer | M. | 24 | F | Boarder | England | 20 | |||||||||||||||
Hoxler | A. | 60 | F | Boarder | N. H. | 1/12 | |||||||||||||||
Mitchell | T. | 42 | M | Boarder | Conn | 1 | 4/12 | Farmer | 1 | 1 | |||||||||||
M. | 51 | F | Boarder | Conn | 1 | 7/12 | |||||||||||||||
150 | Framed | 800 | 169 | McDonald | J. | 30 | M | Ireland | 1 | 4/12 | Joiner | 1 | |||||||||
B. | 28 | F | Wife | Ireland | 1 | 4/12 | 1 | ||||||||||||||
J. F. | 6 | M | Child | N. Ham | 4/12 | ||||||||||||||||
M. A. | 4 | F | Child | Vermont | 4/12 | ||||||||||||||||
A. | 3 | M | Child | Dutch | 4/12 | ||||||||||||||||
M. | 4/12 | M | Child | Sar | 4/12 | ||||||||||||||||
151 | Framed | 300 | 170 | Jones | P. | 60 | F | Schenect | 1 | 13 | Tayloress | 1 | |||||||||
J. F. | 36 | M | Child | Schenect | 13 | Farmer | |||||||||||||||
C. | 40 | F | Child | Schenect | 13 | ||||||||||||||||
152 | Framed | 100 | 171 | Shay | J. | 33 | M | Ireland | 1 | 4 | Laborer | 1 | 1 | ||||||||
E. | 32 | F | Wife | Ireland | 1 | 4 | |||||||||||||||
E. | 8 | F | Child | Ireland | 4 | ||||||||||||||||
J. | 4 | M | Child | Ireland | 4 | ||||||||||||||||
M. | 2 | M | Child | Ireland | 2 | ||||||||||||||||
Cahill | B. | 33 | M | Brother | Ireland | 1 | 1 | 1 | |||||||||||||
P. | 67 | M | Father | Ireland | 1 | 2 | Laborer | 1 | |||||||||||||
End | Village of | B. S. | |||||||||||||||||||
153 | Brick | 2000 | 172 | Sanford | G. | 49 | M | Warren | 1 | 3 | Lumber | 1 | 1 | ||||||||
L. | 43 | F | Wife | Wash | 1 | 3 | |||||||||||||||
E. T. | 19 | F | Child | Warren | 3 | ||||||||||||||||
L. | 16 | M | Child | Warren | 3 | Farmer | |||||||||||||||
E. | 15 | M | Child | Warren | 3 | ||||||||||||||||
_ | 9 | M | Child | Warren | 3 | ||||||||||||||||
_ | 7 | F | Child | Warren | 3 | ||||||||||||||||
Roes | M. | 33 | F | Servant | Ireland | 1 | 2/12 | 1 | |||||||||||||
Sanford | Geo. | 17 | M | Child | Warren | 3 | Clerk | ||||||||||||||
154 | Framed | 150 | 173 | Hewet | A. | 43 | M | Sar | 1 | 1 | Farmer | 1 | 1 | ||||||||
E. | 39 | F | Wife | Sar | 1 | 1 | |||||||||||||||
Curby | J. | 70 | M | Father | Conn | 1 | 1 | Farmer | 1 | ||||||||||||
M. | 69 | F | Mother | Schenect | 1 | 1 | |||||||||||||||
Jonson | C. | 9 | M | M | Servant | Sar | 1 | 1 | |||||||||||||
Labram | J. | 20 | M | Boarder | Sar | Farmer | |||||||||||||||
155 | Framed | 50 | 174 | Wilson | M. | 44 | M | Sar | 1 | 4 | Farmer | 1 | |||||||||
A. | 44 | F | Wife | Vermont | 1 | 4 | |||||||||||||||
M. | 18 | M | Child | Sar | 4 | Farmer | |||||||||||||||
J. | 13 | F | Child | Sar | 4 | ||||||||||||||||
M. | 8 | F | Child | Sar | 4 | ||||||||||||||||
L. | 6 | M | Child | Sar | 4 | ||||||||||||||||
156 | Framed | 800 | 175 | Garrett | A. | 58 | M | Sar | 1 | 58 | Farmer | 1 | 1 | ||||||||
C. | 54 | F | Wife | Sar | 1 | 40 | |||||||||||||||
S. | 31 | M | Child | Sar | 31 | Farmer | 1 | 1 | |||||||||||||
D. E. | 20 | F | Child | Sar | 20 | ||||||||||||||||
M. E. | 11 | F | Child | Sar | 11 | ||||||||||||||||
Driver | A. | 25 | F | Servant | Ireland | 2/12 | 1 | ||||||||||||||
157 | Framed | 900 | 178 | Garrett | A. | 42 | M | Sar | 1 | 42 | Farmer | 1 | |||||||||
P. | 41 | F | Wife | Ulster | 1 | 21 | |||||||||||||||
R. M. | 17 | M | Child | Sar | 17 | Farmer | |||||||||||||||
A. A. | 11 | M | Child | Sar | 11 | ||||||||||||||||
M. A. | 5 | F | Child | Sar | 5 | ||||||||||||||||
Mishell | J. | 30 | M | Servant | Ireland | 1 | 2 | Farmer | 1 | ||||||||||||
Graught | C. M. | 46 | F | Servant | Sar | 1 | 46 | 1 | |||||||||||||
158 | Framed | 100 | 179 | Jonson | B. | 74 | M | B | Schenect | 1 | 9 | Laborer | 1 | ||||||||
P. | 64 | F | B | Wife | Mass | 1 | 9 | 1 | |||||||||||||
159 | Framed | 250 | 180 | Allen | J. A. | 61 | M | Mass | 1 | 5 | Farmer | 1 | 1 | ||||||||
A. | 36 | F | Wife | Sar | 1 | 5 | |||||||||||||||
E. | 20 | F | Child | Sar | 5 | ||||||||||||||||
S. J. | 16 | F | Child | Sar | 5 | ||||||||||||||||
160 | Framed | 200 | 181 | Armstrong | E. | 70 | M | Sar | 1 | 19 | Farmer | 1 | 1 | ||||||||
P. | 57 | F | Wife | Sar | 1 | 19 | |||||||||||||||
161 | Framed | 300 | 182 | Glisby | J. | 29 | M | Renslr | 1 | 6 | Carpenter | 1 | 1 | ||||||||
C. | 25 | F | Wife | Sar | 1 | 23 | |||||||||||||||
E. | 2 | M | Child | Sar | 2 | ||||||||||||||||
E. | 1 | F | Child | Fulton | 1 | ||||||||||||||||
162 | Framed | 300 | 183 | Dye | J. H. | 46 | M | Fulton | 1 | 5 | __ ? | 1 | 1 | ||||||||
F. | 35 | F | Wife | Livingst | 1 | 5 | |||||||||||||||
L. N. | 20 | F | Child | Fulton | 5 | ||||||||||||||||
H. C. | 9 | M | Child | Livingst | 5 | ||||||||||||||||
Tucker | S. S. | 22 | M | Servant | Vermont | 2/12 | Laborer | 1 | |||||||||||||
163 | Framed | 500 | 184 | Hamilton | A. | 40 | M | Albany | 1 | 15 | Lawyer | 1 | 1 | ||||||||
A. M. | 38 | F | Wife | Sar | 1 | 38 | 1 | ||||||||||||||
A. | 14 | F | Child | Sar | 14 | ||||||||||||||||
C. | 12 | M | Child | Sar | 12 | ||||||||||||||||
M. | 10 | F | Child | Sar | 10 | ||||||||||||||||
E. | 8 | M | Child | Sar | 8 | ||||||||||||||||
A. | 5 | M | Child | Sar | 5 | ||||||||||||||||
164 | Framed | 300 | 185 | Kelso | J. | 78 | M | Ireland | 1 | 26 | Farmer | 1 | 1 | ||||||||
J. | 75 | F | Wife | Ireland | 1 | 26 | 1 | ||||||||||||||
M. | 39 | F | Child | Wash | 26 | Dressmaker | |||||||||||||||
165 | Framed | 1000 | 186 | Staats | T. | 57 | M | Albany | 1 | 30 | 1 | 1 | |||||||||
J. | 36 | F | Wife | Albany | 1 | 30 | |||||||||||||||
S. | 24 | F | Child | Sar | 24 | ||||||||||||||||
E. | 20 | F | Child | Sar | 20 | ||||||||||||||||
166 | Framed | 800 | 187 | Peek | H. C. | 49 | M | Sar | 1 | 19 | Farmer | 1 | 1 | ||||||||
C. | 46 | F | Wife | Sar | 1 | 19 | |||||||||||||||
J. | 20 | F | Child | Sar | 19 | ||||||||||||||||
G. | 19 | M | Child | Sar | 19 | Farmer | |||||||||||||||
A. | 17 | M | Child | Sar | 17 | Farmer | |||||||||||||||
E. | 14 | F | Child | Sar | 14 | ||||||||||||||||
H. C. | 10 | M | Child | Sar | 10 | ||||||||||||||||
167 | Framed | 400 | 188 | Reed | H. H. | 41 | M | Sar | 1 | 3/12 | Farmer | 1 | |||||||||
M. | 40 | F | Wife | Dutch | 1 | 3/12 | |||||||||||||||
H. A. | 14 | M | Child | Sar | 3/12 | Farmer | |||||||||||||||
D. P. | 13 | F | Child | Sar | 3/12 | ||||||||||||||||
E. J. | 16 | M | Child | Sar | 3/12 | ||||||||||||||||
L. E. | 8 | F | Child | Sar | 3/12 | ||||||||||||||||
M. C. | 7 | F | Child | Sar | 3/12 | ||||||||||||||||
Wilber | M. | 32 | F | Sister | Dutch | 3/12 | Dressmaker | ||||||||||||||
168 | Framed | 100 | 189 | Armstrong | S. | 31 | M | Sar | 1 | 21 | Farmer | 1 | |||||||||
M. A. | 27 | F | Wife | Sar | 1 | 11 | |||||||||||||||
M. T. | 7 | F | Child | Sar | 7 | ||||||||||||||||
M. J. | 6 | F | Child | Sar | 6 | ||||||||||||||||
P. A. | 4 | F | Child | Sar | 4 | ||||||||||||||||
A. | 1/12 | M | Child | Sar | 1/12 | ||||||||||||||||
Philips | C. | 50 | F | Mother | Sar | 6 | 1 | Deaf | |||||||||||||
169 | Framed | 300 | 190 | Myers | A. W. | 29 | M | Albany | 1 | 4 | Farmer | 1 | 1 | ||||||||
S. J. | 28 | F | Wife | Sar | 1 | 20 | |||||||||||||||
B. A. | 9/12 | M | Child | Sar | 9/12 | ||||||||||||||||
Seymor ? | A. | 5 | M | Neph | Schenect | 1 | |||||||||||||||
Oliver | W. | 14 | M | Servant | Sar | 14 | |||||||||||||||
191 | Verman | F. | 29 | M | Germany | 1 | 7 | Laborer | 1 | ||||||||||||
A. | 26 | F | Wife | Ireland | 1 | 7 | |||||||||||||||
M. A. | 5 | F | Child | Sar | 5 | ||||||||||||||||
C. | 4 | M | Child | Sar | 4 | ||||||||||||||||
G. | 3 | M | Child | Sar | 3 | ||||||||||||||||
H. | 10/12 | F | Child | Sar | 10/12 | ||||||||||||||||
Ostrander | C. | 17 | F | Servant | Sar | 1/12 | |||||||||||||||
170 | Framed | 50 | 192 | Hicks | H. | 22 | M | Sar | 1 | 1 | Laborer | 1 | |||||||||
C. | 28 | F | Wife | N H | 1 | 1 | |||||||||||||||
171 | Framed | 300 | 193 | Tompson | J. | 59 | M | N H | 1 | 31 | Farmer | 1 | 1 | ||||||||
P. M. | 50 | F | Wife | N H | 1 | 31 | |||||||||||||||
B. P. | 28 | F | Child | Sar | 28 | ||||||||||||||||
N. N. | 24 | F | Child | Sar | 24 | ||||||||||||||||
M. S. | 15 | F | Child | Sar | 15 | ||||||||||||||||
Jones | W. | 18 | M | Neph | Mont | 1/12 | |||||||||||||||
_ ? | E. | 15 | F | Servant | Ireland | 2/12 | 1 | ||||||||||||||
_ ? | J. | 13 | M | Servant | Ireland | 2/12 | 1 | ||||||||||||||
172 | Framed | 200 | 194 | Hicks | S. | 75 | M | Sar | 1 | 75 | 1 | ||||||||||
J. | 73 | F | Wife | Sar | 1 | 73 | 1 | ||||||||||||||
J. A. | 40 | F | Child | Sar | 1 | 40 | |||||||||||||||
Ogonna | F. | 45 | M | Servant | Ireland | 2/12 | Laborer | 1 | |||||||||||||
173 | Framed | 700 | 195 | Vibard | J. | 46 | M | Sar | 1 | 5 | Farmer | 1 | 1 | ||||||||
A. E. | 46 | F | Wife | Sar | 1 | 5 | |||||||||||||||
H. G. | 9 | M | Child | Sar | 5 | ||||||||||||||||
J. M. | 8 | M | Child | Sar | 5 | ||||||||||||||||
J. R. | 4 | M | Child | Sar | 4 | ||||||||||||||||
Phelps | S. M. | 18 | F | Servant | Schust | 1 | |||||||||||||||
Raymond | E. | 55 | M | Brother | Sar | Carpenter | 1 | ||||||||||||||
174 | Framed | 1000 | 196 | Buel | A. | 60 | M | Columb | 1 | 52 | Farmer | 1 | 1 | ||||||||
G. | 24 | M | Child | Sar | 24 | Farmer | 1 | ||||||||||||||
E. | 22 | F | Child | Sar | 22 | ||||||||||||||||
C. | 21 | F | Child | Sar | 21 | ||||||||||||||||
J. | 15 | M | Child | Sar | 15 | ||||||||||||||||
Carlain | J. | 21 | M | Servant | Ireland | 3 | Farmer | 1 | 1 | ||||||||||||
Deloyer | N. | 21 | F | Servant | Ireland | 1/12 | 1 | 1 | |||||||||||||
175 | Framed | 1500 | 197 | Hartnett | D. | 42 | M | Ireland | 1 | 2 | Contract | 1 | 1 | ||||||||
J. | 43 | F | Wife | Ireland | 1 | 2 | 1 | ||||||||||||||
J. | 19 | M | Child | Ireland | 2 | ||||||||||||||||
W. | 17 | M | Child | Ireland | 2 | ||||||||||||||||
B. | 16 | F | Child | Ireland | 2 | ||||||||||||||||
H. | 14 | F | Child | Ireland | 2 | ||||||||||||||||
M. A. | 10 | F | Child | Ireland | 2 | ||||||||||||||||
C. | 7 | M | Child | Ireland | 2 | ||||||||||||||||
D. | 5 | M | Child | Ireland | 2 | ||||||||||||||||
Norgel | G. | 36 | M | Servant | England | 1 | Laborer | 1 | |||||||||||||
Burk | F. | 18 | M | Servant | Ireland | 2/12 | Laborer | 1 | |||||||||||||
DeLana | B. | 72 | F | Sister | Ireland | 1 | 1 | 1 | |||||||||||||
176 | Framed | 1200 | 198 | Davice | H. | 57 | M | Sar | 1 | 51 | Farmer | 1 | 1 | ||||||||
A. J. | 48 | F | Wife | Sar | 1 | 46 | |||||||||||||||
R. | 24 | M | Child | Sar | 1 | 24 | Farmer | 1 | 1 | ||||||||||||
E. | 22 | M | Child | Sar | 1 | 22 | Farmer | 1 | 1 | ||||||||||||
A. E. | 17 | F | Child | Sar | 17 | ||||||||||||||||
A. F. | 13 | M | Child | Sar | 13 | ||||||||||||||||
J. B. | 9 | F | Child | Sar | 9 | ||||||||||||||||
M.J. | 7 | F | Child | Sar | 7 | ||||||||||||||||
M. | 92 | F | Mother | Conn | 1 | 55 | 1 | ||||||||||||||
Housey | A. M. | 59 | F | Boarder | Sar | 1 | 26 | ||||||||||||||
Walker | G. H. | 15 | M | Servant | Sar | 15 | |||||||||||||||
Gregory | M. | 70 | F | Boarder | Sar | 1 | |||||||||||||||
Addam ? | J. | 30 | F | B | Servant | Sar | 1 | 1 | |||||||||||||
Bayley | M. | 20 | F | Servant | Sar | 1 | 1 | ||||||||||||||
177 | Framed | 300 | 199 | Miller | B. | 56 | F | Sar | 56 | 1 | |||||||||||
178 | Framed | 50 | 200 | Miller | H. | 54 | F | Sister | Sar | 54 | 1 | ||||||||||
Laley | E. | 40 | M | Ireland | 1 | 6 | Laborer | 1 | |||||||||||||
N. | 36 | F | Wife | Ireland | 1 | 6 | 1 | 1 | |||||||||||||
M. | 8 | M | Child | Ireland | 6 | 1 | |||||||||||||||
178 | Framed | 1000 | 201 | Warner | M. | 44 | M | Conn | 1 | 1 | Farmer | 1 | 1 | ||||||||
S. | 42 | F | Wife | Rens | 1 | 1 | |||||||||||||||
D. | 20 | M | Child | Rens | 1 | Farmer | |||||||||||||||
W. | 18 | M | Child | Rens | 1 | Farmer | |||||||||||||||
L. | 15 | F | Child | Rens | 1 | ||||||||||||||||
Opager ? | D. | 27 | M | Servant | Ireland | Laborer | 1 | ||||||||||||||
J. | 23 | F | Servant | Ireland | 1 | 1 | |||||||||||||||
179 | Framed | 50 | 202 | French | E. | 69 | M | Conn | 1 | 9 | Blacksm | 1 | 1 | ||||||||
L. | 66 | F | Wife | Conn | 1 | 9 | |||||||||||||||
H. | 45 | M | Child | Sar | 9 | Blacksm | 1 | ||||||||||||||
180 | Framed | 100 | 203 | Palmerton | M. | 74 | F | Weschester | 1 | 57 | 1 | ||||||||||
Bullfing ? | E. | 40 | M | Servant | Ireland | 1 | 5 | Laborer | 1 | ||||||||||||
A. | 33 | F | Servant | Ireland | 1 | 5 | 1 | ||||||||||||||
P. | 7 | M | Onida | ||||||||||||||||||
T. | 1 | M | sar | ||||||||||||||||||
181 | Framed | 50 | 203 | Warner | C. | 76 | F | Rens | 50 | _ ? | 1 | ||||||||||
A. | 72 | F | Sister | Rens | 60 | Nerce | |||||||||||||||
J. | 64 | F | Sister | Sar | |||||||||||||||||
182 | Framed | 30 | 204 | Warner | B. | 70 | F | Renseler | 1 | 68 | 1 | ||||||||||
Bartly | M. | 59 | F | Sister | Sar | 59 | Tayloress | ||||||||||||||
183 | Framed | 600 | 205 | Millard | R. | 32 | M | Sar | 6 | None | 1 | 1 | |||||||||
R. A. | 29 | F | Wife | Schen | 6 | ||||||||||||||||
R. A. | 9 | M | Child | Sar | 6 | ||||||||||||||||
184 | Framed | 100 | 206 | Walker | W. | 40 | M | England | 1 | 24 | Mason | 1 | 1 | ||||||||
J. | 30 | F | Wife | Dutchus | 1 | 3 | |||||||||||||||
W. | 5 | M | Child | Schen | 3 | ||||||||||||||||
C. | 3 | M | Child | Sar | 3 | ||||||||||||||||
J. A. | 1 | F | Child | Sar | 1 | ||||||||||||||||
