Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
See also:
Town of Ballston, Houses 1-130
and
Town of Ballston, Houses 131-253
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 254 | Framed | 200 | 260 | Knox | D. D. | 48 | M | Vermont | 1 | 7 | Shinglemaker | 1 | 1 | ||||||||
| H. | 49 | F | Wife | Mass | 1 | 7 | |||||||||||||||
| A. | 16 | F | Child | Saratoga | 7 | ||||||||||||||||
| W. | 14 | M | Child | Saratoga | 7 | ||||||||||||||||
| M. | 12 | F | Child | Saratoga | 7 | ||||||||||||||||
| H. | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| Carter | H. | 70 | F | Mother | Mass | 1 | 40 | ||||||||||||||
| Dunn | A. | 30 | M | Servant | 1 | 2/12 | Laborer | 1 | |||||||||||||
| 255 | Framed | 800 | 261 | Doolittle | H. | 61 | M | Mishigan | 1 | 61 | Farmer | 1 | 1 | ||||||||
| D. | 57 | F | Wife | Rens | 1 | 57 | |||||||||||||||
| Borland | C. E. | 28 | F | Servant | Saratoga | 20 | |||||||||||||||
| 256 | Framed | 500 | 262 | VanBuren | H. | 40 | M | Saratoga | 1 | 15 | Lumberman | 1 | 1 | ||||||||
| M. | 39 | F | Wife | Saratoga | 1 | 15 | |||||||||||||||
| E. | 16 | F | Child | Saratoga | 15 | ||||||||||||||||
| A. P. | 14 | M | Child | Saratoga | 14 | ||||||||||||||||
| H. M. | 12 | F | Child | Saratoga | 12 | ||||||||||||||||
| J. B. | 8 | M | Child | Saratoga | 8 | ||||||||||||||||
| C. | 4 | F | Child | Saratoga | 4 | ||||||||||||||||
| C. | 4 | F | Child | Saratoga | 4 | ||||||||||||||||
| C. M. | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
| P. | 4/12 | F | Child | Saratoga | 4/12 | ||||||||||||||||
| Burr | C. | 64 | F | Mother | Saratoga | 1 | 20 | ||||||||||||||
| Thompson | J. | 35 | M | Servant | Herkimer | 3/12 | Laborer | 1 | |||||||||||||
| Albrow | F. | 22 | M | Servant | Fulton | 3/12 | Laborer | 1 | |||||||||||||
| 257 | Framed | 300 | 262 | Morse | H. | 31 | F | Saratoga | 1 | 9 | 1 | ||||||||||
| W. | 11 | M | Child | Saratoga | 11 | ||||||||||||||||
| A. | 9 | F | Child | Saratoga | 9 | ||||||||||||||||
| H. | 6 | M | Child | Saratoga | 6 | ||||||||||||||||
| E. | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| Andrews | B. | 3 | M | Nephew | Saratoga | 3 | |||||||||||||||
| H. | 30 | F | Sister | Saratoga | 1 | 3 | |||||||||||||||
| 258 | Framed | 50 | 263 | Black | C. | 37 | M | German | 1 | 2/12 | Laborer | 1 | |||||||||
| C. G. | 37 | F | Wife | German | 1 | 2/12 | 1 | ||||||||||||||
| C.Jr. | 3 | M | Child | Saratoga | 2/12 | 1 | |||||||||||||||
| 259 | Framed | 100 | 284 | Pells | H. | 60 | M | Dutch | 3 | Laborer | 1 | ||||||||||
| A. | 76 | F | Mother | Dutch | 1 | 3 | |||||||||||||||
| P. | 50 | F | Sister | Dutch | 3 | ||||||||||||||||
| 260 | Framed | 150 | 285 | Ford | T. E. | 58 | M | Saratoga | 1 | 20 | Laborer | 1 | 1 | ||||||||
| M. | 60 | F | Wife | Wash | 1 | 20 | |||||||||||||||
| D. S. | 25 | M | Child | Rens | 20 | Cooper | 1 | ||||||||||||||
| 261 | Framed | 100 | 286 | Gouyd ? | J. | 58 | M | Montgum | 1 | 6/12 | Farmer | 1 | |||||||||
| E. E. | 40 | F | Wife | Wash | 1 | 6/12 | |||||||||||||||
| H. F. | 17 | F | Child | Vermont | 6/12 | ||||||||||||||||
| A. S. | 15 | M | Child | Vermont | 6/12 | ||||||||||||||||
| N. A. | 6 | F | Child | Erie | 6/12 | ||||||||||||||||
| 262 | Framed | 100 | 287 | English | M. | 28 | M | Ireland | 1 | 7 | Laborer | 1 | 1 | ||||||||
| M. E. | 22 | F | Wife | Ireland | 1 | 5 | 1 | ||||||||||||||
| 288 | English | T. E. | 30 | M | Ireland | 1 | 6 | Laborer | 1 | ||||||||||||
| B. | 40 | F | Wife | Ireland | 1 | 6 | 1 | 1 | |||||||||||||
| 263 | Framed | 300 | 289 | Hubble | E. | 76 | M | Conn | 1 | 43 | Manufa | 1 | |||||||||
| M. | 62 | F | Wife | Mass | 1 | 43 | |||||||||||||||
| J. | 29 | M | Child | Saratoga | 1 | 29 | Musician | 1 | |||||||||||||
| M. | 24 | F | Child | Saratoga | 24 | ||||||||||||||||
| M. J. | 23 | F | Child | Saratoga | 1 | 14 | |||||||||||||||
| E. P. | 11/12 | F | GrChild | Saratoga | 11/12 | ||||||||||||||||
| 264 | Framed | 200 | 290 | Dunsmore | J. | 53 | F | Saratoga | 1 | 3 | 1 | ||||||||||
| Evens | J. | 12 | M | Neph | Rens | 1/12 | |||||||||||||||
| 265 | Framed | 200 | 291 | Raymond | D. | 62 | M | N Hams | 1 | 10 | Farmer | 1 | |||||||||
| B. | 52 | F | Wife | Mass | 1 | 10 | |||||||||||||||
| Malagen | H. L. | 19 | F | Niece | N Hams | 6/12 | |||||||||||||||
| 266 | Framed | 400 | 292 | Blood | S. | 70 | M | Mass | 1 | 12 | Farmer | 1 | |||||||||
| L. | 67 | F | Wife | Saratoga | 1 | 12 | |||||||||||||||
| E. A. | 24 | F | Child | Saratoga | 1 | 12 | Orch? | ||||||||||||||
| Roberson | E. | 91 | M | Father | Wesches | 1 | 69 | None | 1 | 1 | |||||||||||
| 267 | Framed | 300 | 293 | Seaman | S. | 72 | M | Wesches | 1 | 55 | Carpen | 1 | 1 | ||||||||
| M. | 63 | F | Wife | Dutch | 1 | 44 | |||||||||||||||
| Wright | J. A. | 11 | F | GrChild | Saratoga | 9/12 | |||||||||||||||
| 268 | Framed | 200 | 294 | Kellogg | S. | 57 | F | Saratoga | 57 | 1 | |||||||||||
| M. | 55 | F | Sister | Saratoga | 55 | ||||||||||||||||
| A. | 46 | F | Sister | Saratoga | 46 | ||||||||||||||||
| 269 | Framed | 100 | 295 | White | A. | 60 | F | Saratoga | 60 | 1 | |||||||||||
| C. | 29 | F | Child | Saratoga | 29 | ||||||||||||||||
| 270 | Framed | 500 | 296 | Weeks | M. B. | 45 | M | Saratoga | 1 | 3 | Farmer | 1 | 1 | ||||||||
| J. | 40 | F | Wife | Saratoga | 1 | 3 | |||||||||||||||
| J. A. | 19 | F | Child | Saratoga | 3 | ||||||||||||||||
| G. | 14 | M | Child | Saratoga | 3 | ||||||||||||||||
| M. | 10 | M | Child | Saratoga | 3 | ||||||||||||||||
| C. J. | 7 | F | Child | Saratoga | 3 | ||||||||||||||||
| 271 | Framed | 30 | 297 | Jonson | J. | 48 | M | B | Wash | 1 | 2/12 | Laborer | 1 | 1 | |||||||
| C. | 40 | F | B | Wife | Schen | 1 | 2/12 | 1 | 1 | ||||||||||||
| E. | 7 | F | B | Child | Saratoga | 2/12 | 1 | ||||||||||||||
| S. A. | 5 | F | B | Child | Saratoga | 2/12 | 1 | ||||||||||||||
| J. | 3 | M | B | Child | Saratoga | 2/12 | 1 | ||||||||||||||
| J. | 2/12 | F | B | Child | Saratoga | 2/12 | 1 | ||||||||||||||
| Anthony | ? | 55 | F | M | Boarder | Unknown | 51 | 1 | 1 | ||||||||||||
| 272 | Framed | 700 | 298 | Lansing | A. J. | 46 | M | Albany | 1 | 8 | Farmer | 1 | 1 | ||||||||
| A. | 40 | F | Wife | Albany | 1 | 8 | |||||||||||||||
| J. A. | 16 | F | Child | Albany | 8 | ||||||||||||||||
| A. H. | 15 | M | Child | Albany | 8 | ||||||||||||||||
| ? C. | 12 | M | Child | Albany | 8 | ||||||||||||||||
| A. | 10 | M | Child | Albany | 8 | ||||||||||||||||
| J. T. | 6 | F | Child | Saratoga | 6 | ||||||||||||||||
| 273 | Framed | 300 | 299 | Gates | D. T. | 36 | M | Saratoga | 1 | 5 | Farmer | 1 | |||||||||
| M. A. | 29 | F | Wife | Saratoga | 1 | 5 | |||||||||||||||
| E. S. | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| S. E. | 11/12 | F | Child | Saratoga | 11/12 | ||||||||||||||||
| 274 | Framed | 800 | 300 | Ables | R. | 56 | M | Vermont | 1 | 14 | Physician | 1 | 1 | ||||||||
| R. A. | 46 | F | Wife | Vermont | 1 | 14 | |||||||||||||||
| D. | 17 | F | Child | Vermont | 14 | ||||||||||||||||
| H. | 55 | M | Brother | Vermont | 7 | Farmer | 1 | 1 | |||||||||||||
| 275 | Framed | 1500 | 301 | Mann | J. Jr. | 61 | M | Saratoga | 1 | 61 | Farmer | 1 | |||||||||
| A. | 56 | F | Wife | Suff | 1 | 34 | |||||||||||||||
| Halkings | W. | 18 | M | Servant | Saratoga | 18 | Farmer | ||||||||||||||
| 302 | Mann | J. | 87 | M | Conn | 66 | None | 1 | 1 | ||||||||||||
| E. | 53 | F | Child | Saratoga | 53 | ||||||||||||||||
| 276 | Framed | 400 | 303 | Craig | J. | 25 | M | Ireland | 1 | 17 | Printer | 1 | 1 | ||||||||
| J. | 25 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
| N. E. | 10/12 | F | Child | Saratoga | 10/12 | ||||||||||||||||
| E. | 62 | F | Mother | Ireland | 1 | 17 | 1 | ||||||||||||||
| T. | 19 | M | Brother | Saratoga | 17 | Printer | |||||||||||||||
| W. | 18 | M | Brother | Saratoga | 17 | Farmer | |||||||||||||||
| 277 | Framed | 300 | 304 | Dunk | B. | 42 | M | England | 1 | 1/12 | Shoemaker | 1 | |||||||||
| A. | 38 | F | Wife | Vermont | 1 | 1/12 | |||||||||||||||
| J. | 11 | M | Child | Saratoga | 1/12 | ||||||||||||||||
| M. | 9 | F | Child | Saratoga | 1/12 | ||||||||||||||||
| J. | 7 | M | Child | Saratoga | 1/12 | ||||||||||||||||
| S. | 4 | F | Child | Saratoga | 1/12 | ||||||||||||||||
| B. | 3 | M | Child | Saratoga | 1/12 | ||||||||||||||||
| C. | 2 | F | Child | Saratoga | 1/12 | ||||||||||||||||
| 278 | Framed | 200 | 305 | Styles | H. A. | 48 | M | Vermont | 1 | 3 | Wall Layer | 1 | |||||||||
| J. | 33 | F | Wife | Saratoga | 1 | 3 | |||||||||||||||
| H. | 12 | M | Child | Saratoga | 3 | ||||||||||||||||
| M. A. | 7 | F | Child | Saratoga | 3 | ||||||||||||||||
| A. | 4 | M | Child | Saratoga | 3 | ||||||||||||||||
| J. | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
| W. | 1/12 | M | Child | Saratoga | 1/12 | ||||||||||||||||
| 279 | Framed | 300 | 306 | Walworth | B. B. | 56 | M | Rens | 1 | 7 | Farmer | 1 | |||||||||
| J. | 54 | F | Wife | 1 | 7 | ||||||||||||||||
| Warren | H. | 11 | M | Servant | Vermont | 2/12 | |||||||||||||||
| 307 | Henrey | W. | 28 | M | Saratoga | 1 | 2/12 | Farmer | 1 | ||||||||||||
| L. | 21 | F | Wife | Vermont | 1 | 2/12 | |||||||||||||||
| A. | 3 | F | Child | Vermont | 2/12 | ||||||||||||||||
| J. H. | 1 | M | Child | Vermont | 2/12 | ||||||||||||||||
| L. | 3/12 | F | Child | Saratoga | 2/12 | ||||||||||||||||
| 280 | Framed | 200 | 308 | Wager | G. | 46 | M | Schen | 1 | 7 | I Agent ? | 1 | 1 | ||||||||
| S. | 47 | F | Wife | Montgum | 1 | 1 | |||||||||||||||
| J. | 17 | M | Child | Saratoga | 1 | Farmer | |||||||||||||||
| S. | 14 | F | Child | Saratoga | 1 | ||||||||||||||||
| 309 | Scidmore | E. | 31 | M | Saratoga | 1 | 9 | Mason | 1 | ||||||||||||
| H. | 44 | F | Wife | Conn | 1 | 9 | |||||||||||||||
| C. | 13 | M | Child | Saratoga | 9 | ||||||||||||||||
| W. | 7 | F | Child | Saratoga | 7 | ||||||||||||||||
| 281 | Framed | 1500 | 310 | Husted | J. | 26 | M | Saratoga | 1 | 5/12 | Mearchant | 1 | |||||||||
| M. | 22 | F | Wife | Saratoga | 1 | 5/12 | |||||||||||||||
| M. E. | 1 | F | Child | Saratoga | 5/12 | ||||||||||||||||
| Sweet | H. | 5 | M | Boarder | Saratoga | 1/12 | |||||||||||||||
| 282 | Framed | 1000 | 311 | Young | A. | 38 | F | Saratoga | 1 | 17 | 1 | ||||||||||
| W. H. | 17 | M | Child | Saratoga | 17 | Farmer | |||||||||||||||
| C. | 15 | F | Child | Saratoga | 15 | ||||||||||||||||
| E. A. | 13 | F | Child | Saratoga | 13 | ||||||||||||||||
| S. N. | 7 | F | Child | Saratoga | 7 | ||||||||||||||||
| Parmenton? | E. | 32 | M | Brother | Saratoga | 2/12 | 1 | ||||||||||||||
| M. | 27 | F | Sister | Saratoga | 2/12 | ||||||||||||||||
| 283 | Framed | 300 | 312 | Hart | J. | 28 | M | Saratoga | 1 | 28 | Mason | 1 | |||||||||
| J. | 24 | F | Wife | Wash | 1 | 17 | |||||||||||||||
| C. | 6 | M | Child | Saratoga | 6 | ||||||||||||||||
| C. | 3 | F | Child | Saratoga | 1 | ||||||||||||||||
| D. T. | 11/12 | M | Child | Saratoga | 11/12 | ||||||||||||||||
| 313 | Swartwout | J. A. | 40 | M | Dutch | 1 | 2/12 | Laborer | 1 | ||||||||||||
| E. | 39 | F | Wife | Saratoga | 1 | 2/12 | |||||||||||||||
| M. J. | 17 | F | Child | Saratoga | 1 | 2/12 | |||||||||||||||
| C. E. | 9 | F | Child | Saratoga | 2/12 | ||||||||||||||||
| E. B. | 8 | M | Child | Saratoga | 2/12 | ||||||||||||||||
| 284 | Framed | 200 | 314 | Paul | W. | 35 | M | Saratoga | 1 | 2 | Farmer | 1 | 1 | ||||||||
| E. A. | 32 | F | Wife | Saratoga | 1 | 2 | |||||||||||||||
| F. | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
| S. A. | 8/12 | F | Child | Saratoga | 5/12 | ||||||||||||||||
| 285 | Framed | 150 | 315 | Fitsgurld | P. | 29 | M | Ireland | 1 | 7 | Laborer | 1 | 1 | ||||||||
| C. E. | 28 | F | Wife | Ireland | 1 | 7 | 1 | 1 | |||||||||||||
| J. | 1 | M | Child | Saratoga | 1 | ||||||||||||||||
| 286 | Framed | 100 | 316 | Ireland | W. | 40 | M | Saratoga | 1 | 14 | Farmer | 1 | 1 | ||||||||
| J. | 40 | F | Wife | Dutch | 1 | 14 | |||||||||||||||
| S. E. | 13 | F | A Chd | Saratoga | 13 | ||||||||||||||||
| Goyd ? | A. | 15 | M | Servant | Erie | 1/12 | |||||||||||||||
| 287 | Framed | 75 | 317 | Canniff | P. | 45 | M | Ireland | 1 | 8 | Farmer | 1 | 1 | 1 | |||||||
| M. | 45 | F | Wife | Ireland | 1 | 8 | 1 | ||||||||||||||
| P. | 14 | M | Child | Ireland | 8 | ||||||||||||||||
| J. | 8 | M | Child | Saratoga | 8 | ||||||||||||||||
| Taylor | M. | 8 | F | A Ch | Ireland | 4/12 | 1 | ||||||||||||||
| 288 | Framed | 1300 | 318 | Curtiss | E. | 61 | M | Conn | 1 | 4 | Farmer | 1 | 1 | ||||||||
| B. | 53 | F | Wife | Saratoga | 1 | 4 | |||||||||||||||
| E. A. | 31 | M | Child | Saratoga | 4 | ||||||||||||||||
| Parm__? | M. A. | 14 | F | Servant | Saratoga | 2 | |||||||||||||||
| 289 | Framed | 800 | 319 | Stewart | A. | 52 | M | Saratoga | 1 | 17 | Farmer | 1 | 1 | ||||||||
| P. A. | 23 | F | Child | Saratoga | 17 | ||||||||||||||||
| B. | 18 | M | Child | Saratoga | 17 | Farmer | |||||||||||||||
| W. H. | 12 | M | Child | Saratoga | 12 | ||||||||||||||||
| Strait | M. | 18 | F | Child | German | 4/12 | Insane | ||||||||||||||
| 290 | Framed | 1000 | 320 | Stewart | J. | 50 | M | Brother | Saratoga | ||||||||||||
| Strait | J. | 40 | M | Switsland | 1 | 2/12 | Farmer | 1 | |||||||||||||
| E. | 48 | F | Wife | Switsland | 1 | 2/12 | 1 | ||||||||||||||
| J. | 14 | M | Child | Switsland | 2/12 | ||||||||||||||||
| J. | 12 | M | Child | Switsland | 2/12 | ||||||||||||||||
| C. | 10 | F | Child | Switsland | 2/12 | ||||||||||||||||
| 291 | Framed | 300 | 321 | Middlebrooks | N. | 89 | M | Conn | 1 | 32 | None | 1 | 1 | ||||||||
| L. | 39 | F | Child | Saratoga | 31 | ||||||||||||||||
| * A | Framed | 700 | 343 | Bovee | J. | 26 | M | Saratoga | 1 | 2 | Mason | 1 | 1 | ||||||||
| num | error | N. | 24 | F | Wife | Saratoga | 1 | 2 | |||||||||||||
| R. | 7 | F | Child | Saratoga | 2 | ||||||||||||||||
| J. N. | 5 | M | Child | Saratoga | 2 | ||||||||||||||||
| M. J. | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
| A. | 1/12 | F | Child | Saratoga | 1/12 | ||||||||||||||||
| 301 | Framed | 200 | 344 | Capen | B. | 32 | M | N H | 1 | 2/12 | Butcher | 1 | |||||||||
| T. | 32 | F | Wife | Saratoga | 1 | 2/12 | |||||||||||||||
| M. | 11 | M | Child | Saratoga | 2/12 | ||||||||||||||||
| 302 | Framed | 100 | 345 | Casy | T. | 36 | M | Ireland | 1 | 2/12 | Laborer | 1 | 1 | ||||||||
| B. | 30 | F | Wife | Ireland | 1 | 2/12 | 1 | 1 | |||||||||||||
| J. | 8 | F | Child | Ireland | 2/12 | 1 | |||||||||||||||
| J. | 3 | M | Child | Saratoga | 2/12 | ||||||||||||||||
| R. | 7/12 | M | Child | Saratoga | 2/12 | ||||||||||||||||
| 303 | Framed | 300 | 346 | Lansing | J. F. | 42 | M | Albany | 1 | 3 | Farmer | 1 | 1 | ||||||||
| S. | 38 | F | Wife | Albany | 1 | 3 | |||||||||||||||
| J. H. | 17 | M | Child | Albany | 3 | Farmer | |||||||||||||||
| A. | 15 | M | Child | Albany | 3 | ||||||||||||||||
| N. M | 14 | F | Child | Albany | 3 | ||||||||||||||||
| C. A. | 12 | F | Child | Albany | 3 | ||||||||||||||||
| J. N. | 10 | F | Child | Albany | 3 | ||||||||||||||||
| C. E. | 8 | M | Child | Albany | 3 | ||||||||||||||||
| G. C. | 5 | M | Child | Albany | 3 | ||||||||||||||||
| M. J. | 11/12 | F | Child | Saratoga | 11/12 | ||||||||||||||||
| 304 | Framed | 200 | 347 | Teater | H. A. | 38 | M | Dutch | 1 | 2 | Farmer | 1 | 1 | ||||||||
| C. | 32 | F | Wife | Rens | 1 | 2 | |||||||||||||||
| S. J. | 2 | M | Child | Rens | 2 | ||||||||||||||||
| E. | 3/12 | M | Child | Saratoga | 3/12 | ||||||||||||||||
| 305 | Framed | 100 | 348 | Maning | W. | 28 | M | Ireland | 1 | 7 | 1 | ||||||||||
| E. | 27 | F | Wife | Ireland | 1 | 7 | 1 | ||||||||||||||
| T. | 6 | M | Child | Saratoga | 6 | ||||||||||||||||
| W. | 3 | M | Child | Saratoga | 2 | ||||||||||||||||
| Cane | J. | 45 | M | Boarder | Ireland | 1 | 21 | Laborer | 1 | 1 | |||||||||||
| 306 | Framed | 800 | 349 | Lyon | J. D. | 43 | M | Schen | 1 | 2/12 | Harnessmaker | 1 | |||||||||
| C. | 40 | F | Wife | Schen | 1 | 2/12 | |||||||||||||||
| W. J. | 16 | M | Child | Schen | 2/12 | Clerk | |||||||||||||||
| A. A. | 11 | F | Child | Schen | 2/12 | ||||||||||||||||
| J. C. | 7 | F | Child | Schen | 2/12 | ||||||||||||||||
| D. | 5 | F | Child | Schen | 2/12 | ||||||||||||||||
| C. | 2 | F | Child | Schen | 2/12 | ||||||||||||||||
| 307 | Framed | 50 | 350 | Schoonnak? | A. | 33 | M | Mass | 1 | 2/12 | Laborer | 1 | |||||||||
| M. | 30 | F | Wife | Schen | 1 | 2/12 | |||||||||||||||
| M. | 8 | M | Child | Wash | 2/12 | ||||||||||||||||
| R. | 5 | M | Child | Rens | 2/12 | ||||||||||||||||
| 308 | Framed | 300 | 351 | Clute | W. S. | 35 | M | Schen | 1 | 1 | Shoemaker | 1 | |||||||||
| D. A. | 36 | F | Wife | Schen | 1 | 1 | |||||||||||||||
| H. | 12 | M | Child | Schen | 1 | ||||||||||||||||
| S. | 10 | F | Child | Schen | 1 | ||||||||||||||||
| W.Jr | 7 | M | Child | Schen | 1 | ||||||||||||||||
| 309 | Framed | 75 | 352 | Burk | H. | 22 | M | Unk. | 1 | 1/12 | Blacksmith | 1 | |||||||||
| C. T. | 18 | F | Wife | Fulton | 1 | 1/12 | |||||||||||||||
| P. | 1 | F | Child | Fulton | 1/12 | ||||||||||||||||
| 310 | Framed | 600 | 353 | Briggs | S. | 47 | M | Mont. | 1 | 23 | Carriage Maker | 1 | 1 | ||||||||
| A. J. | 39 | F | Wife | Saratoga | 1 | 23 | 1 | ||||||||||||||
| M. J. | 17 | F | Child | Saratoga | 17 | ||||||||||||||||
| G. | 15 | M | Child | Saratoga | 15 | ||||||||||||||||
| C. C. | 13 | F | Child | Saratoga | 13 | ||||||||||||||||
| H. M. | 9 | F | Child | Saratoga | 9 | ||||||||||||||||
| S. | 7 | M | Child | Saratoga | 7 | ||||||||||||||||
| N. L. | 4 | F | Child | Saratoga | 4 | ||||||||||||||||
| E. A. | 11/12 | F | Child | Saratoga | 11/12 | ||||||||||||||||
| Mylear | B. | 22 | F | Servant | Ireland | 3 | 1 | ||||||||||||||
| Banta ? | P. A. | 28 | M | Boarder | Mont. | 10 | R R Agent | 1 | |||||||||||||
| Briggs | S. | 22 | M | Boarder | Unknown | 3 | Painter | 1 | |||||||||||||
| Winslow | C. T. | 21 | M | Boarder | Mont. | 2/12 | Painter | 1 | |||||||||||||
| Godhalf | C. | 25 | M | Boarder | Germany | 6/12 | _?maker | 1 | |||||||||||||
| VanLoon | G. | 18 | M | Apprent | Albany | 5/12 | Blacksmith | ||||||||||||||
| 311 | Framed | 200 | 354 | VanSly | J. | 43 | M | Schen | 1 | 13 | Blacksm | 1 | 1 | ||||||||
| H. | 22 | F | Wife | Mont. | 1 | 5 | |||||||||||||||
| S. H. | 7 | M | Child | Saratoga | 7 | ||||||||||||||||
| W. N. | 6 | M | Child | Saratoga | 6 | ||||||||||||||||
| 312 | Framed | 400 | 355 | Cutler | _ ? | 54 | M | Saratoga | 1 | 20 | Mason | 1 | 1 | ||||||||
| W. | 45 | F | Wife | Dutch | 1 | 15 | |||||||||||||||
| E. N. | 14 | F | Child | Saratoga | 14 | ||||||||||||||||
| A. H. | 8 | F | Child | Saratoga | 8 | ||||||||||||||||
| E. D. | 3 | M | Child | Saratoga | 5 | ||||||||||||||||
| Forie | E. | 82 | F | Mother | Dutch | 1 | 4 | ||||||||||||||
| 313 | Framed | 200 | 356 | Giblin | J. | 28 | M | Ireland | 1 | 4 | RR Laborer | 1 | |||||||||
| R. | 25 | F | Wife | Ireland | 1 | 2 | 1 | ||||||||||||||
| 314 | Framed | 100 | 358 | Barnhart | J. | 25 | M | Germany | 1 | 6 | Wagonmaker | 1 | |||||||||
| M. J. | 23 | F | Wife | Saratoga | 1 | 3/12 | |||||||||||||||
| J. | 48 | M | Father | Germany | 1 | 2/12 | Wagonmaker | 1 | |||||||||||||
| M. | 48 | F | Mother | Germany | 1 | 2/12 | 1 | ||||||||||||||
| C. | 7 | M | Brother | Germany | 2/12 | 1 | |||||||||||||||
| 315 | Framed | 500 | 359 | Sherman | H. | 36 | M | Conn | 1 | 6 | R R Agent | 1 | |||||||||
| E. | 30 | F | Wife | Putnam | 1 | 6 | |||||||||||||||
| H. | 13 | F | Child | Putnam | 6 | ||||||||||||||||
| L. | 11 | F | Child | Putnam | 6 | ||||||||||||||||
| W. H. | 10 | M | Child | Putnam | 6 | ||||||||||||||||
| H. | 8 | M | Child | Putnam | 6 | ||||||||||||||||
| C. | 6 | M | Child | Saratoga | 6 | ||||||||||||||||
| M. | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
| E. | 1 | M | Child | Saratoga | 1 | ||||||||||||||||
| McCarien? | M. | 23 | F | Servant | Ireland | 1 | 1 | ||||||||||||||
| Haraly? | J. | 23 | M | Boarder | Ireland | 6/12 | Laborer | 1 | |||||||||||||
| 316 | Framed | 1000 | 360 | Curtiss | R. | 36 | M | Saratoga | 1 | 3 | Farmer | 1 | 1 | ||||||||
| D. | 33 | F | Wife | Wash | 1 | 3 | |||||||||||||||
| C. | 9 | M | Child | Saratoga | 3 | ||||||||||||||||
| A. | 8/12 | F | Child | Saratoga | 8/12 | ||||||||||||||||
| Abbe | W. | 18 | M | Servant | England | 3 | Farmer | 1 | |||||||||||||
| Baggett | I. | 21 | F | Servant | Saratoga | 2/12 | |||||||||||||||
| 317 | Framed | 200 | 361 | Jones | E. R. | 48 | M | Saratoga | 1 | 48 | Farmer | 1 | 1 | ||||||||
| M. A. | 43 | F | Wife | Canada | 1 | 43 | 1 | ||||||||||||||
| N. E. | 22 | F | Child | Saratoga | 22 | ||||||||||||||||
| S. R. | 21 | M | Child | Saratoga | 21 | Teacher | 1 | ||||||||||||||
| E. N. | 19 | F | Child | Saratoga | 19 | ||||||||||||||||
| F. H. | 18 | M | Child | Saratoga | 18 | Farmer | |||||||||||||||
| Thonson | M. | 22 | F | Servant | Ireland | 1 | 1/12 | 1 | |||||||||||||
| Thompson | J. | 1/12 | F | Boarder | Warren | 1/12 | |||||||||||||||
| Alexander | J. A. | 7 | M | B | Servant | Meralasey ? | 1 | 1 | |||||||||||||
| Conner | M. | 30 | M | Servant | Ireland | 1 | 2/12 | Farmer | 1 | ||||||||||||
| 318 | Framed | 800 | 362 | Wheeler | W. H. | 36 | M | Saratoga | 1 | 6 | Farmer | 1 | 1 | ||||||||
| M. F. | 36 | F | Wife | Conn | 1 | 6 | |||||||||||||||
| C. C. | 12 | M | Child | Conn | 6 | ||||||||||||||||
| E. H. | 8 | M | Child | Conn | 6 | ||||||||||||||||
| F. H. | 6 | M | Child | Conn | 6 | ||||||||||||||||
| Abbe | H. | 25 | M | Servant | England | 1 | 3 | Farmer | 1 | ||||||||||||
| F. | 17 | F | Servant | Saratoga | 1 | 1 | |||||||||||||||
| Seymore | A. | 70 | F | Aunt | Conn | 6 | |||||||||||||||
| 332 | Framed | 1200 | 363 | Underdunk? | L. | 42 | M | Albany | 1 | 1 | Farmer | 1 | |||||||||
| C. | 42 | F | Wife | Albany | 1 | 1 | |||||||||||||||
| H. C. | 15 | M | Child | Albany | 1 | ||||||||||||||||
| C. H. | 14 | M | Child | Schen | 1 | ||||||||||||||||
| M. A. | 5 | F | Child | Schen | 1 | ||||||||||||||||
| Baley | E. | 65 | M | Schen | 1 | 17 | Farmer | 1 | 1 | ||||||||||||
| H. | 63 | F | Wife | Saratoga | 1 | 1 | 1 | ||||||||||||||
| C. | 25 | F | Child | Schen | 17 | ||||||||||||||||
| M. J. | 24 | F | Child | Schen | 17 | Teacher | |||||||||||||||
| E. | 17 | F | Child | Schen | 17 | ||||||||||||||||
| 333 | Framed | 800 | 364 | Waterman | A. | 42 | M | Schen | 1 | 42 | Farmer | 1 | 1 | ||||||||
| A. | 41 | F | Wife | Rens | 1 | 21 | |||||||||||||||
| D. A. | 17 | M | Child | Saratoga | 17 | ||||||||||||||||
| M. A. | 13 | F | Child | Saratoga | 13 | ||||||||||||||||
| Poundsey? | I. M. | 15 | F | Servant | NY | 2 | |||||||||||||||
| Staul? | T. | 20 | M | Servant | Germany | 6/12 | Laborer | 1 | |||||||||||||
