Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
See also:
Saratoga Springs ED#1, Houses 81-184
Saratoga Springs ED#1, Houses 185-304
Saratoga Springs ED#1, Houses 305-409
Saratoga Springs ED#1, Houses 410-549
This record was made from microfilm copies of the original census pages, photocopied by the office of the Saratoga County Historian and transcribed by Mary G. Hafler in 2002.
Column headings may be interpreted as follows:
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 1 | 1 | Brick | 4000 | 1 | Benedict | Dan l D. | 66 | M | Saratoga | 1 | 44 | None | 1 | 1 | ||||||||
| 2 | Phebe H. | 66 | F | Wife | Saratoga | 1 | 43 | |||||||||||||||
| 3 | Woodward | Ann Eliza | 37 | F | Domestic | Warren | 1 | |||||||||||||||
| 4 | Mary Eliza | 5 | F | Domestic | Warren | 1 | ||||||||||||||||
| 5 | 2 | Gage | Wm. B. | 43 | M | Conn | 1 | 5 | Machinist | 1 | ||||||||||||
| 6 | Amanda McF. | 40 | F | Wife | New Jersey | 1 | 5 | |||||||||||||||
| 7 | Wm. B. Jr. | 13 | M | Child | Schenectady | 5 | ||||||||||||||||
| 8 | Lucy | 10 | F | Child | Albany | 5 | ||||||||||||||||
| 9 | Charles H. | 8 | M | Child | New York | 5 | ||||||||||||||||
| 10 | 2 | Framed | 1000 | 3 | McKean | James B. | 33 | M | Rensselaer | 1 | 31 | Lawyer | 1 | |||||||||
| 11 | Kate | 32 | F | Wife | Warren | 1 | 15 | |||||||||||||||
| 12 | Edw n B. | 3 | M | Child | Saratoga | 3 | ||||||||||||||||
| 13 | Francis | Mary | 50 | F | M | Servant | Saratoga | 50 | 1 | 1 | ||||||||||||
| 14 | 3 | Framed | 3000 | 4 | Briggs | Silas | 67 | M | Vermont | 1 | 15 | Ins. Agent | 1 | 1 | ||||||||
| 15 | Lucy | 66 | F | Wife | Conn t | 1 | 15 | |||||||||||||||
| 16 | Silas P. | 37 | M | Son | Vermont | 1 | 4 | Lawyer | 1 | 1 | ||||||||||||
| 17 | Sarah J. | 29 | F | Son s Wife | Maine | 1 | 4 | |||||||||||||||
| 18 | Joseph D. | 36 | M | Son | Vermont | 15 | Lawyer | 1 | 1 | |||||||||||||
| BROADWAY HOUSE | ||||||||||||||||||||||
| 19 | 4 | Framed | 10000 | 5 | Robinson | Wm. A. | 51 | M | Wife | England | 1 | 1/12 | Hotel Keeper | 1 | ||||||||
| 20 | Emeline | 49 | F | Daughter | Oneida | 1 | 1/12 | |||||||||||||||
| 21 | Anastatia | 25 | F | Daughter | Chenango | 1/12 | ||||||||||||||||
| 22 | Edwin L. | 5 | M | Son | Onondaga | 1/12 | ||||||||||||||||
| 23 | Frances | 18 | F | Daughter | Onondaga | |||||||||||||||||
| 24 | Tucker | Thomas | 20 | M | Serv t | England | 1/12 | Laborer | 1 | |||||||||||||
| 25 | Shean | Julia | 23 | F | Serv t | Ireland | 1 | 1 | ||||||||||||||
| 26 | Stoddard | Ahiol | 52 | M | Boarder | Vermont | 1 | 9 | Landlord | 1 | 1 | |||||||||||
| 27 | Melissa R. | 49 | F | Boarder | Vermont | 1 | 9 | |||||||||||||||
| 28 | Twitchell | Eliza H. | 18 | F | Boarder | Vermont | 9 | |||||||||||||||
| 29 | Shepard | Martha | 29 | F | Boarder | Rensselaer | 1 | 6/12 | ||||||||||||||
| 30 | Geo. V. | 7 | M | Boarder | Oswego | 6/12 | ||||||||||||||||
| 31 | Fanny Morris | 5 | F | Boarder | Erie | 6/12 | ||||||||||||||||
| 32 | Anna Vail | 1 | F | Boarder | Rensselaer | 6/12 | ||||||||||||||||
| 33 | William A. | 32 | M | Boarder | Conn. | 1 | 6/12 | Land Agent | 1 | |||||||||||||
| 34 | Hawkins | Romelia | 40 | F | M | Servant | Maryland | 6/12 | 1 | |||||||||||||
| 35 | Halliday | Julia E. | 41 | F | Domestic | Onondaga | W | 1/12 | ||||||||||||||
| 36 | 5 | Brick | 7000 | 6 | Leake | John S. | 35 | M | Albany | 1 | 6 | Banker | 1 | 1 | ||||||||
| 37 | Agnes | 29 | F | Wife | Albany | 1 | 6 | |||||||||||||||
| 38 | Frederick | 8 | M | Child | Albany | 6 | ||||||||||||||||
| 39 | Jenny O. | 6 | F | Child | Albany | 6 | ||||||||||||||||
| 40 | Custin | Ann | 35 | F | Servant | Ireland | 7/12 | 1 | 1 | |||||||||||||
| 41 | 6 | Framed | 3100 | 7 | Durkee | Parli ? | 47 | M | Vermont | 1 | 11 | Teacher | 1 | 1 | ||||||||
| 42 | Lydia P. | 39 | F | Wife | Vermont | 1 | 11 | |||||||||||||||
| 43 | Cornelius | 18 | M | Son | Vermont | 11 | Engineer | |||||||||||||||
| 44 | Dumphy | Mary | 19 | F | Servant | Saratoga | 19 | |||||||||||||||
| 45 | 7 | Framed | 8000 | 8 | Mason | John W. | 65 | M | New Hampshire | 1 | 3 | Boarding | 1 | 1 | ||||||||
| WASHINGTON HALL | ||||||||||||||||||||||
| 1 | Ms. P. | 55 | F | Wife | New Hampshire | 1 | 3 | |||||||||||||||
| 2 | Mary Kate | 24 | F | Daughter | New Hampshire | 3 | ||||||||||||||||
| 3 | Charles H. | 22 | M | Son | New Hampshire | 3 | None | |||||||||||||||
| 4 | Donehue | Ann | 24 | F | Servant | Ireland | 1/12 | 1 | ||||||||||||||
| 5 | Sands | Margaret | 29 | F | Servant | Ireland | 1/12 | 1 | 1 | |||||||||||||
| 6 | Alexander | 13 | M | Servant | Ireland | 1/12 | 1 | |||||||||||||||
| 7 | Mary Ann | 7 | F | Servant | Canada E | 1/12 | 1 | |||||||||||||||
| 8 | Toohey | Catherine | 22 | F | Seamstress | Ireland | 1/12 | 1 | ||||||||||||||
| 9 | Monehan | Catharine | 22 | F | Servant | Ireland | 5 | 1 | ||||||||||||||
| 10 | West | Hannah | 28 | F | B | Servant | New Jersey | 1/12 | 1 | 1 | ||||||||||||
| 11 | Gibson | Eliza | 22 | F | B | Servant | Monroe | 1/12 | 1 | |||||||||||||
| 12 | 8 | Framed | 3000 | 9 | Putnam | Gideon | 39 | M | Saratoga | 1 | 30 | Lawyer | 1 | 1 | ||||||||
| 13 | Stella C. | 34 | F | Wife | Massachusetts | 1 | 10 | |||||||||||||||
| 14 | Wheeler | 14 | M | Son | Georgia | 6 | ||||||||||||||||
| 15 | Laura Fanny | 3 | F | Daughter | Saratoga | 3 | ||||||||||||||||
| 16 | McQuavin | Betsey | 20 | F | Servant | Ireland | 2 | 1 | ||||||||||||||
| 17 | 9 | Framed | 3500 | 10 | Root | Samuel | 59 | M | Mass | 1 | 15 | Merchant | 1 | |||||||||
| 18 | Fanny | 60 | F | Wife | Mass | 1 | 15 | |||||||||||||||
| 19 | Mary F. | 25 | F | Daughter | Oneida | 15 | ||||||||||||||||
| 20 | Taylor | Betsey | 69 | F | Boarder | Vermont | W | 50 | 1 | |||||||||||||
| 21 | Mullen | Catharine | 40 | F | Servant | Ireland | W | 3 | 1 | |||||||||||||
| 22 | 10 | Framed | 4500 | 11 | McDonnell | Thomas | 60 | M | Ireland | 1 | 27 | None | 1 | 1 | ||||||||
| 23 | Frances | 53 | F | Wife | New Jersey | 1 | 25 | |||||||||||||||
| 24 | Root | Fredrick L. | 25 | M | Son in Law | 1 | 10 | Lawyer | 1 | |||||||||||||
| 25 | Jane | 25 | F | Daughter | Saratoga | 1 | 25 | |||||||||||||||
| 26 | Jinney | 1 | F | Grand D. | Saratoga | 1 | ||||||||||||||||
| 27 | McDonnell | James | 15 | M | Son | Saratoga | 15 | Student | ||||||||||||||
| 28 | Blask | Eliza | 30 | F | Domestic | Warren | W | 23 | ||||||||||||||
| 29 | Kelly | Mary | 8 | F | Domestic | Brooklyn | 1 | |||||||||||||||
| 30 | 11 | Framed | 1500 | 12 | Griswold | W. L. | 36 | M | Conn. | 1 | 20 | R.R. Agent | 1 | 1 | ||||||||
| 31 | Hannah | 30 | F | Wife | Philadelphia | 1 | 16 | |||||||||||||||
| 32 | Emma | 12 | F | Daught. | Saratoga | 12 | ||||||||||||||||
| 33 | Fanny | 10 | F | Daught. | Saratoga | 10 | ||||||||||||||||
| 34 | Frederic | 6 | M | Son | Saratoga | 6 | ||||||||||||||||
| 35 | Mary | 5 | F | Daught. | Saratoga | 5 | ||||||||||||||||
| 36 | Watts | Susannah | 65 | F | Mother in law | Vermont | W | 4/12 | ||||||||||||||
| 37 | Burke | Catharine | 15 | F | Domestic | Ireland | 3 | 1 | ||||||||||||||
| 38 | Carl | Mary | 22 | F | Seamstress | Canada | 6 | 1 | ||||||||||||||
| 39 | 12 | Framed | 4000 | 13 | Kellogg | A. A. | 52 | M | Saratoga | 1 | 33 | None | 1 | 1 | ||||||||
| 40 | Phila | 47 | F | Wife | Saratoga | 1 | 47 | |||||||||||||||
| 41 | 13 | Framed | 10000 | 14 | Walworth | R. Hyde | 66 | M | Conn. | 1 | 20 | Counsellor | 1 | 1 | ||||||||
| 42 | Sarah E. | 42 | F | Wife | Kentucky | 1 | 4 | |||||||||||||||
| 43 | Mansfield F. | 24 | M | Son | Albany | 1 | 20 | Lawyer | 1 | |||||||||||||
| 44 | Ellen H. | 22 | F | Daughter in law | Illinois | 1 | 4 | |||||||||||||||
| 45 | Francis H. | 1 | M | Grand Son | Saratoga | 1 | ||||||||||||||||
| 1 | Havdin ? | Lemuel L. | 14 | M | Step Son | Illinois | 4 | |||||||||||||||
| 2 | Smith | Mary | 22 | F | B | Servant | Kentucky | 4 | 1 | |||||||||||||
| 3 | Mukes | Temperance | 17 | F | B | Servant | Kentucky | 3 | 1 | |||||||||||||
| 4 | Canagan | Catherine | 16 | F | Servant | Saratoga | 16 | |||||||||||||||
| 5 | 14 | Brick | 7000 | 15 | Davison | John M. | 40 | M | Vermont | 1 | 8 | Supt.R.R. | 1 | 1 | ||||||||
| 6 | Sarah W. | 40 | F | Wife | Clinton | 1 | 8 | |||||||||||||||
| 7 | John M. Jr | 14 | M | Son | Albany | 8 | ||||||||||||||||
| 8 | Mansfield W. | 11 | M | Son | Albany | 8 | ||||||||||||||||
| 9 | Frances W. | 9 | F | Daughter | Albany | 8 | ||||||||||||||||
| 10 | Sarah W. | 4 | F | Daughter | Saratoga | 4 | ||||||||||||||||
| 11 | Cha s M. | 1 | M | Son | Saratoga | 1 | ||||||||||||||||
| 12 | Stevens | Betsey | 18 | F | Servant | Ireland | 2 | 1 | ||||||||||||||
| 13 | Haley | Bridget | 22 | F | Servant | Ireland | 1/12 | 1 | ||||||||||||||
| 14 | 15 | Brick | 8000 | 16 | Doe | Nicholas B. | 68 | M | New Hampshire | 1 | 13 | None | 1 | 1 | ||||||||
| 15 | Gertrude C. | 61 | F | Wife | New Jersey | 1 | 13 | |||||||||||||||
| 16 | Wm. Henry | 15 | M | Son | Saratoga | 13 | ||||||||||||||||
| 17 | Donnelson | Ann | 38 | F | Domestic | Ireland | 2 | 1 | ||||||||||||||
| 18 | Day | Mary | 21 | F | Domestic | Ireland | 1/12 | 1 | ||||||||||||||
| 19 | Farley | John | 19 | M | Domestic | Ireland | 2 | 1 | ||||||||||||||
| 20 | 16 | Framed | 4000 | 17 | Blaskall | Joseph | 63 | M | England | 1 | 12 | Locksmith | 1 | 1 | ||||||||
| 21 | Sarah | 65 | F | Wife | Bermunda | 1 | 12 | |||||||||||||||
| 22 | Robinson | Mary | 18 | F | B | Domestic | Saratoga | 1 | 1 | |||||||||||||
| CLINTON HOUSE | ||||||||||||||||||||||
| 23 | 17 | Framed | 3500 | 18 | Dunson | George E. | 45 | M | Washington | 1 | 9/12 | Boarding House | 1 | |||||||||
| 24 | Phebe Ann | 35 | F | Wife | Vermont | 1 | 9/12 | |||||||||||||||
| 25 | Martha Jane | 6 | F | Daughter | Washington | 9/12 | ||||||||||||||||
| 26 | Rood | Horace | 32 | M | Domestic | Washington | 1/12 | Porter | 1 | |||||||||||||
| 27 | McDonough | Catherine | 26 | F | Domestic | Ireland | 5 | 1 | ||||||||||||||
| 28 | Alger | Wilkes L. | 53 | M | Boarder | Vermont | 1 | 13 | None | 1 | 1 | |||||||||||
| 29 | Eunice A. | 53 | F | Boarder | Vermont | 1 | 13 | |||||||||||||||
| 30 | 18 | Framed | 3000 | 19 | Paul | Charles F. | 30 | M | France | 1 | 1 | Merchant | 1 | |||||||||
| 31 | Esther | 27 | F | Wife | Canada | 1 | 1/12 | |||||||||||||||
| 32 | Provandie? | Edward | 10 | M | Nephew | Canada | 1/12 | |||||||||||||||
| 33 | Patterson | Mary | 25 | F | Domestic | Ireland | 1/12 | 1 | R | |||||||||||||
| 34 | 20 | Krigger | John | 52 | M | Mass | 1 | 3 | CabinetMaker | 1 | ||||||||||||
| 35 | Nancy B. | 28 | F | Wife | Saratoga | 1 | 3 | |||||||||||||||
| 36 | Sarah E. | 19 | F | Daughter | Saratoga | 3 | ||||||||||||||||
| 37 | John N. | 14 | M | Son | Saratoga | 3 | ||||||||||||||||
| 38 | 19 | Brick | 3000 | 21 | Fonda | Ferdinand H. | 40 | M | Saratoga | 1 | 23 | Merchant | 1 | 1 | ||||||||
| 39 | Mary A. | 35 | F | Wife | Montgomery | 1 | 16 | |||||||||||||||
| 40 | Ferdinand W. | 15 | M | Son | Saratoga | 15 | ||||||||||||||||
| 41 | Sarah S. | 13 | F | Daughter | Saratoga | 13 | ||||||||||||||||
| 42 | Medora McG | 11 | F | Daughter | Saratoga | 11 | ||||||||||||||||
| 43 | Gertrude | 9 | F | Daughter | Saratoga | 9 | ||||||||||||||||
| 44 | James W. | 3 | M | Son | Saratoga | 3 | ||||||||||||||||
| 45 | Mary Matilda | 9/12 | F | Daughter | Saratoga | 9/12 | ||||||||||||||||
| 1 | Gorman | Catharine | 34 | F | Domestic | Ireland | 1 | |||||||||||||||
| 2 | Lohen | Mary | 19 | F | Domestic | Ireland | 1 | |||||||||||||||
| 3 | Delong | James H. | 17 | M | Clerk | Saratoga | 1 | Clerk | ||||||||||||||
| 4 | Young | Wm. K. | 18 | M | Nephew | Montgomery | 2 | Clerk | ||||||||||||||
| 5 | 20 | Framed | 2000 | 22 | Woodbridge | John | 30 | M | Conn | 1 | 4 | OSPresby n Clergy | 1 | |||||||||
| 6 | Mary | 25 | F | Wife | New York | 1 | 4 | |||||||||||||||
| 7 | Lilly | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| 8 | Sylvester | 18 | M | Nephew | Queens | 6/12 | Student | |||||||||||||||
| 9 | Hicks | Julia Ann | 20 | F | Domestic | Queens | 1 | |||||||||||||||
| 10 | 21 | Framed | 2000 | 23 | Freeman | Samuel | 65 | M | New Hampshire | 1 | 15 | Physician | 1 | 1 | ||||||||
| 11 | Helen | 62 | F | Wife | Albany | 1 | 15 | |||||||||||||||
| 12 | Helen 2d | 29 | F | Daughter | Saratoga | 15 | ||||||||||||||||
| 13 | Bush | James S. | 29 | M | Son in law | Monroe | W | 2 | Student | 1 | ||||||||||||
| 14 | Fitzpatrick | Margaret | 23 | F | Domestic | Ireland | 6 | 1 | ||||||||||||||
| 15 | Green | Frances | 23 | F | Domestic | Ireland | 5 | 1 | ||||||||||||||
| 16 | Powers | William | 20 | M | Domestic | Canada | 1 | Laborer | 1 | |||||||||||||
| 17 | 22 | Framed | 200 | 24 | Green | Caroline | 23 | F | Saratoga | 10 | Milliner | |||||||||||
| 18 | Theresa | 21 | F | Sister | Saratoga | 15 | Milliner | |||||||||||||||
| 19 | Julia | 16 | F | Niece | Brooklyn | 2 | ||||||||||||||||
| 20 | Lockland | Frances | 11 | F | Domestic | Saratoga | 6 | |||||||||||||||
| 21 | 23 | Framed | 8000 | 25 | Beach | Cynthia M. | 66 | F | Saratoga | W | 46 | 1 | ||||||||||
| 22 | Cowen | Patrick H. | 36 | M | Son in law | Saratoga | 1 | 36 | Lawyer | 1 | ||||||||||||
| 23 | Louisa S. | 31 | F | Daughter | Saratoga | 1 | 31 | |||||||||||||||
| 24 | Sydney J. | 8 | M | Grand Son | Albany | 8 | ||||||||||||||||
| 25 | Whalen | Sarah | 28 | F | Domestic | Ireland | 3 | 1 | ||||||||||||||
| 26 | 24 | Brick | 8000 | 26 | Warren | Wm. L. F. | 63 | M | Rensselaer | 1 | 40 | Lawyer | 1 | 1 | ||||||||
| 27 | Eliza | 48 | F | Wife | Saratoga | 1 | 27 | |||||||||||||||
| 28 | Westcott | James H. | 30 | M | Son in law | Schoharie | 1 | 12 | Merchant | 1 | 1 | |||||||||||
| 29 | Elizabeth | 24 | F | Daughter | Saratoga | 1 | 24 | |||||||||||||||
| 30 | Lilly W. | 3 | F | Grand daughter | Saratoga | 3 | ||||||||||||||||
| 31 | Esther P. | 1 | F | Grand daughter | Saratoga | 1 | ||||||||||||||||
| 32 | Conner | Mary | 22 | F | Domestic | Ireland | 5 | 1 | ||||||||||||||
| 33 | Julia | 20 | F | Domestic | Ireland | 3 | 1 | |||||||||||||||
| 34 | 25 | Brick | 3000 | 27 | Jeff | James | 48 | M | Mass | 1 | 2 | Merchant | 1 | |||||||||
| 35 | Fanny | 38 | F | Wife | Vermont | 1 | 2 | |||||||||||||||
| 36 | George | 18 | M | Son | Vermont | 2 | ||||||||||||||||
| 37 | North | Milo L. | 66 | M | Boarder | Mass | 17 | None | 1 | 1 | ||||||||||||
| 38 | Julia A. | 61 | F | Boarder | Conn | 17 | ||||||||||||||||
| 39 | Edio P. | 19 | M | Boarder | Conn | 17 | Student | |||||||||||||||
| 40 | Haguman | Catharine | 15 | F | Domestic | Unknown | 10 | 1 | ||||||||||||||
| MONTREAL HOUSE | ||||||||||||||||||||||
| 41 | 26 | Framed | 250 | 28 | Rivers | Theodore | 29 | M | Canada | 1 | 3/12 | Inn Keeper | 1 | |||||||||
| 42 | Lucy | 25 | F | Wife | Canada | 1 | 3/12 | 1 | ||||||||||||||
| 43 | Mary | 5 | F | Daughter | Washington | 3/12 | ||||||||||||||||
| 44 | Louis | 3 | M | Son | Washington | 3/12 | ||||||||||||||||
| 45 | Joseph N. | 1 | M | Son | Washington | 3/12 | ||||||||||||||||
| 1 | Lee | John | 21 | M | Boarder | Canada | 6/12 | Mason | 1 | |||||||||||||
| 2 | Macy | Edw d | 22 | M | Boarder | Canada | 4/12 | Laborer | 1 | |||||||||||||
| 3 | Dagner | Joseph | 25 | M | Boarder | Canada | 4/12 | Laborer | 1 | |||||||||||||
| 4 | 29 | Dudley | John | 50 | M | Canada | 1 | 5 | Laborer | 1 | 1 | |||||||||||
| 5 | Sarah | 30 | F | Wife | Canada | 1 | 5 | 1 | 1 | |||||||||||||
| 6 | Fred | 9 | M | Son | Essex | 5 | ||||||||||||||||
| 7 | Jesse | 6 | M | Son | Essex | 5 | ||||||||||||||||
| 8 | Julia | 6/12 | F | Daughter | Saratoga | 6/12 | ||||||||||||||||
| 9 | 27 | Framed | 2000 | 30 | Russell | Hosea B. | 39 | M | Herkimer | 1 | 4 | Butcher | 1 | |||||||||
| 10 | Huldah | 37 | F | Wife | Washington | 1 | 4 | |||||||||||||||
| 11 | John H. | 14 | M | Son | Saratoga | 4 | ||||||||||||||||
| 12 | Simeon D. | 12 | M | Son | Saratoga | 4 | ||||||||||||||||
| 13 | James H. | 9 | M | Son | Saratoga | 4 | ||||||||||||||||
| 14 | Abigail A. | 5 | F | Daughter | Saratoga | 4 | ||||||||||||||||
| 15 | Theodore | 3 | M | Son | Saratoga | 3 | ||||||||||||||||
| 16 | Alfaretta | 8/12 | F | Daughter | Saratoga | 8/12 | ||||||||||||||||
| 17 | Smith | Henry | 40 | M | Boarder | England | 1 | 6 | Painter | 1 | ||||||||||||
| 18 | Bridget | 30 | F | Boarder | Irish | 1 | 2 | 1 | ||||||||||||||
| 19 | McWithey | David | 39 | M | Boarder | Washington | W | 2 | Painter | 1 | ||||||||||||
| 20 | 31 | Maynard | Michael | 50 | M | England | 1 | 2 | Victualler | 1 | ||||||||||||
| 21 | Phila | 50 | F | Wife | England | 1 | 2 | 1 | 1 | |||||||||||||
| 22 | John | 19 | M | Son | Montgomery | 2 | Laborer | |||||||||||||||
| 23 | Elizabeth | 12 | F | Daughter | Fulton | 2 | ||||||||||||||||
| 24 | Mary | 8 | M | Daughter | Schenectady | 2 | ||||||||||||||||
| 25 | 28 | Framed | 3000 | 32 | Steel | Mary | 57 | F | Rensselaer | W | 40 | None | 1 | |||||||||
| 26 | Sarah | 31 | F | Daughter | Saratoga | 31 | ||||||||||||||||
| 27 | Miles T. | 23 | M | Son | Saratoga | 23 | Student | 1 | ||||||||||||||
| 28 | Taylor | Sarah | 84 | F | Mother | Kings | W | 44 | ||||||||||||||
| 29 | Herring | Mary | 19 | F | Servant | Ireland | 1 | 1 | ||||||||||||||
| 30 | Taylor | Margaret G. | 15 | F | Niece | Ohio | 3 | |||||||||||||||
| 31 | Steel | Mary 2d | 25 | F | Daughter | Saratoga | 25 | |||||||||||||||
| 32 | 29 | Framed | 2700 | 33 | Huntoon | Dan l | 26 | M | Vermont | 1 | 2 | Dagueratyper | 1 | |||||||||
| 33 | Harriet | 21 | F | Wife | Washington | 1 | 8 | |||||||||||||||
| 34 | Anna | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
| 35 | Flanders | Mary | 19 | F | Domestic | Ireland | 8/12 | 1 | ||||||||||||||
| 36 | 30 | Framed | 5000 | 34 | Coleman | Nathan F. | 47 | M | Mass | 1 | 16 | Merchant | 1 | |||||||||
| 37 | Eearlina F. | 38 | F | Wife | Mass | 1 | 16 | |||||||||||||||
| 38 | Frank W. | 11 | M | Son | Saratoga | 11 | ||||||||||||||||
| 39 | Isadora L. | 8 | F | Daughter | Saratoga | 8 | ||||||||||||||||
| 40 | Albert C. | 6 | M | Son | Saratoga | 6 | ||||||||||||||||
| 41 | Willis | Wealthy F. | 46 | F | Sister | Mass | 16 | |||||||||||||||
| 42 | Susan C. | 35 | F | Sister | Mass | 16 | ||||||||||||||||
| 43 | 35 | Coleman | Levi | M | Mass | W | 16 | None | ||||||||||||||
| 44 | Hall | Cordelia | 40 | F | Daughter | Mass | W | 1 | ||||||||||||||
| 45 | Emma L. | 15 | F | Grand Daughter | Mass | 1 | ||||||||||||||||
| 1 | William F. | 9 | M | Grand Son | Saratoga | 1 | ||||||||||||||||
| HOTEL | ||||||||||||||||||||||
| 2 | 31 | Brick | 5000 | 36 | Gunning | John | 45 | M | Ireland | 1 | 10 | Merchant | 1 | |||||||||
| 3 | Mary | 20 | F | Wife | Ireland | 1 | 7 | 1 | ||||||||||||||
| 4 | Sarah | 20 | F | Daughter | Ireland | 10 | 1 | |||||||||||||||
| 5 | Mary Ann | 16 | F | Daughter | Vermont | 10 | ||||||||||||||||
| 6 | Margaret | 1 | F | Daughter | Saratoga | 1 | ||||||||||||||||
| 7 | Catharine | 8 | F | Daughter | Saratoga | 8 | ||||||||||||||||
| 8 | Wood | Thomas | 25 | M | Boarder | Ireland | 2 | Laborer | 1 | |||||||||||||
| 9 | Sullivan | Edward | 30 | M | Boarder | Ireland | W | 1 | Laborer | 1 | 1 | |||||||||||
| 10 | William | 18 | M | Boarder | Ireland | 1 | Laborer | 1 | ||||||||||||||
| 11 | Wise | John | 25 | M | Boarder | Ireland | 1 | Laborer | 1 | 1 | ||||||||||||
| 12 | Brinan | Dannis | 30 | M | Boarder | Ireland | 10/12 | Laborer | Unknown | |||||||||||||
| 13 | Daley | Elizabeth | 18 | F | Domestic | Ireland | 10/12 | Domestic | 1 | |||||||||||||
| 14 | Morrissey | John | 23 | M | Domestic | Ireland | 6/12 | Laborer | 1 | |||||||||||||
| 15 | 32 | Framed | 6000 | 37 | Gibbs | Sam l G. | 51 | M | Warren | 1 | 5 | Merchant | 1 | 1 | ||||||||
| 16 | Sarah | 28 | F | Wife | Saratoga | 1 | 6 | |||||||||||||||
| 17 | Anna | 77 | F | Mother | Washington | W | 10/12 | |||||||||||||||
| 18 | 33 | Framed | 100 | 38 | Adams | Henry | 27 | M | England | 1 | 10 | Laborer | 1 | |||||||||
| 19 | Mary | 23 | F | Wife | Canada | 1 | 8 | 1 | 1 | |||||||||||||
| 20 | Jesse | 10/12 | M | Child | Saratoga | 10/12 | ||||||||||||||||
| 21 | 34 | Brick | 3000 | 39 | Willard | John | 63 | M | Conn. | 1 | 18 | Counsellor | 1 | 1 | ||||||||
| 22 | Elizabeth C. | 60 | F | Wife | Montgomery | 1 | 18 | |||||||||||||||
| 23 | Crowley | Mary | 24 | F | Servant | Ireland | 1 | 1 | 1 | |||||||||||||
| 24 | 35 | Brick | 1500 | 40 | Darrows | Mary A. | 40 | F | Rensselaer | W | 9 | Copyist | 1 | |||||||||
| 25 | 36 | Framed | 3600 | 41 | Felshaw | John B. | 52 | M | Conn. | 1 | 14 | Justice | 1 | |||||||||
| 26 | Martha S. | 47 | F | Wife | Vermont | 1 | 14 | |||||||||||||||
| 27 | Whitman | Juliet D. | 19 | F | Adopted Daughter | Saratoga | 10 | |||||||||||||||
| 28 | Grosbeck | Sarah L. | 12 | F | Adopted Daughter | Saratoga | 10 | |||||||||||||||
| 29 | Bushnell | Solon B. | 52 | M | Boarder | Conn. | 1 | 4 | Merchant | 1 | ||||||||||||
| 30 | Sarah A. | 46 | F | Boarder | Conn. | 1 | 4 | |||||||||||||||
| 31 | Brown | Ann | 40 | F | B | Servant | Saratoga | 6 | 1 | R | ||||||||||||
| 32 | 37 | Brick | 5500 | 42 | Hays | Alexander S. | 29 | M | Saratoga | 1 | 8 | Baker | 1 | 1 | ||||||||
| 33 | Maria C. | 26 | F | Wife | Saratoga | 1 | 10 | |||||||||||||||
| 34 | Lydia A. | 10/12 | F | Child | Saratoga | 10/12 | ||||||||||||||||
| 35 | John H. | 19 | M | Brother | Saratoga | 1 | Pedlar | |||||||||||||||
| 36 | Didlen | Frederick | 30 | M | Helper | Germany | 1/12 | Baker | 1 | |||||||||||||
| 37 | Briggs | Charles | 16 | M | Helper | Dutchess | 2/12 | Clerk | ||||||||||||||
| 38 | McQuavin | Mary | 17 | F | Helper | Ireland | 2/12 | 1 | ||||||||||||||
| 39 | 38 | Brick | 10000 | 43 | Young | Nicholas | 39 | M | Montgomery | 1 | 20 | Jeweller | 1 | 1 | ||||||||
| 40 | Caroline | 38 | F | Wife | Saratoga | 1 | 38 | |||||||||||||||
| 41 | Matilda | 14 | F | Daughter | Saratoga | 14 | ||||||||||||||||
| 42 | Mary C. | 12 | F | Daughter | Saratoga | 12 | ||||||||||||||||
| 43 | Frederick H. | 10 | M | Son | Saratoga | 10 | ||||||||||||||||
| 44 | Andrews | Nancy | 58 | F | Mother | Saratoga | W | 58 | ||||||||||||||
| 45 | Whalen | Peggy | 35 | F | Servant | Ireland | 2 | 1 | 1 | |||||||||||||
| 1 | Young | James P. | 24 | M | Nephew | Montgomery | 8/12 | Jeweller | 1 | |||||||||||||
| 2 | Nicholas E. | 14 | M | Nephew | Montgomery | 1/12 | Jeweller | |||||||||||||||
| 3 | 39 | Brick | 8000 | 44 | McDavison | Gideon | 63 | M | Vermont | 1 | 36 | Printer | 1 | 1 | ||||||||
