Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
See also:
Saratoga Springs, E. D.#1, Houses 1-80
Saratoga Springs, E. D.#1, Houses 81-184
Saratoga Springs, E. D.#1, Houses 305-409
Saratoga Springs, E. D.#1, Houses 410-549
Column headings may be interpreted as follows:
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 23 | 185 | Framed | 1200 | 234 | Gridley | Charles | 50 | M | Rensselaer | 1 | 8 | Farmer | 1 | 1 | ||||||||
| 24 | Mary | 36 | F | Wife | Paris | 1 | 20 | |||||||||||||||
| 25 | Louisa | 17 | F | Child | Sullivan | 8 | ||||||||||||||||
| 26 | Charles Jr | 12 | M | Child | Sullivan | 8 | ||||||||||||||||
| 27 | John | 10 | M | Child | Saratoga | 10 | ||||||||||||||||
| 28 | George A. | 3/12 | M | Child | Saratoga | 3/12 | ||||||||||||||||
| 29 | 235 | Archer | Joseph S. | 55 | M | Washington | 1 | 1 | Cooper | 1 | ||||||||||||
| 30 | Susan | 42 | F | Wife | Saratoga | 1 | 1 | |||||||||||||||
| 31 | Jane | 21 | F | Child | Washington | 1 | ||||||||||||||||
| 32 | James | 19 | M | Child | Washington | 1 | Cooper | |||||||||||||||
| 33 | Charles | 17 | M | Child | Saratoga | 1 | Pointer | |||||||||||||||
| 34 | Ackley | Abner | 55 | M | Jour n | Washington | W | 6/12 | Cooper | 1 | ||||||||||||
| 35 | 186 | Framed | 1000 | 236 | Davis | James | 35 | M | Saratoga | 1 | 35 | CarriageMaker | 1 | 1 | ||||||||
| 36 | Harriet | 23 | F | Wife | Vermont | 1 | 4 | |||||||||||||||
| 37 | Virginia | 11/12 | F | Child | Saratoga | 11/12 | ||||||||||||||||
| 38 | 187 | Framed | 600 | 237 | Hays | John | 30 | M | Ireland | 5 | Labourer | 1 | 1 | |||||||||
| 39 | Mary | 26 | F | Wife | Ireland | 1 | 8 | R | ||||||||||||||
| 40 | Bridget | 1 | F | Child | Saratoga | 1 | 1 | |||||||||||||||
| 41 | Cassiday | Mary | 12 | F | Niece | Ireland | 1 | |||||||||||||||
| 42 | 188 | Framed | 400 | 238 | Gallaghan | John | 21 | M | Ireland | 1 | 4 | Labourer | 1 | R | ||||||||
| 43 | Charlotte | 20 | F | Wife | Ireland | 1 | 7 | 1 | ||||||||||||||
| 44 | Julia Ann | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
| 45 | 239 | Nichol | Mary | 40 | F | Ireland | W | 1 | 1 | R | ||||||||||||
| 1 | Eliza | 6 | F | Child | Ireland | 6 | 1 | |||||||||||||||
| 2 | Mary Jane | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| 3 | 240 | Dunn | Edward | 23 | M | Ireland | 1 | 2 | Laborer | 1 | ||||||||||||
| 4 | Bridget | 22 | F | Wife | Ireland | 1 | 2/12 | 1 | ||||||||||||||
| 5 | 189 | Framed | 600 | 241 | Barrett | Patrick | 28 | M | Ireland | 1 | 4 | Laborer | 1 | R | 1 | |||||||
| 6 | Catharine | 27 | F | Wife | Ireland | 1 | 4 | 1 | R | |||||||||||||
| 7 | Mary | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
| 8 | John | 1/12 | M | Child | Saratoga | 1/12 | ||||||||||||||||
| 9 | 242 | Keenan | Patrick | 47 | M | Ireland | 1 | 1 | Labourer | 1 | ||||||||||||
| 10 | Alice | 45 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
| 11 | Alise | 2/12 | F | Child | Saratoga | 2/12 | ||||||||||||||||
| 12 | 190 | Framed | 1000 | 243 | Burns | Thomas | 26 | M | Ireland | 1 | 4 | Labourer | 1 | 1 | 1 | |||||||
| 13 | Catharine | 30 | F | Wife | Ireland | 1 | 4 | 1 | 1 | |||||||||||||
| 14 | Mary Ann | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| 15 | Patrick | 1 | M | Child | Saratoga | 1 | ||||||||||||||||
| 16 | 191 | Framed | 600 | 244 | Roark | James | 42 | M | Ireland | 1 | 5 | Labourer | 1 | R | 1 | |||||||
| 17 | Margaret | 34 | F | Wife | Ireland | 1 | 5 | 1 | R | |||||||||||||
| 18 | Mary Ann | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| 19 | 245 | McDonnell | Mary | 44 | F | Ireland | W | 1 | 1 | 1 | ||||||||||||
| 20 | James | 9 | M | Son | Ireland | 1 | 1 | |||||||||||||||
| 21 | Patrick | 23 | M | Son | Ireland | 5 | Labourer | 1 | ||||||||||||||
| 22 | Mary | 7 | F | Daughter | Ireland | 1 | 1 | |||||||||||||||
| 23 | 192 | Framed | 1000 | 246 | Hubin | Bukman H. | 26 | M | Saratoga | 1 | 2 | Mason | 1 | 1 | ||||||||
| 24 | Sarah M. | 23 | F | Wife | Saratoga | 1 | 2 | |||||||||||||||
| 25 | 193 | Framed | 300 | 247 | Conners | Wm. | 30 | M | Ireland | 1 | 1 | Labourer | 1 | 1 | ||||||||
| 26 | Mary | 30 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
| 27 | 248 | Ryan | Martin | 26 | M | Ireland | 1 | 1 | Labourer | 1 | ||||||||||||
| 28 | Mary | 30 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
| 29 | 194 | Framed | 400 | 249 | Branigan | Thomas | 40 | M | Ireland | 1 | 13 | Labourer | 1 | 1 | 1 | |||||||
| 30 | Ellen | 40 | F | Wife | Ireland | 1 | 13 | 1 | 1 | |||||||||||||
| 31 | Mary Ann | 4 | F | Child | Saratoga | 4 | ||||||||||||||||
| 32 | Ellen | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| 33 | James | 1 | M | Child | Saratoga | 1 | ||||||||||||||||
| 34 | Esther | 76 | F | Mother | Ireland | W | 5 | 1 | 1 | |||||||||||||
| 35 | 195 | Framed | 500 | 250 | McDonnell | Edward | 40 | M | Ireland | 1 | 5 | Labourer | 1 | R | 1 | |||||||
| 36 | Catharine | 40 | F | Wife | Ireland | 1 | 5 | 1 | ||||||||||||||
| 37 | James | 12 | M | Child | Ireland | 5 | 1 | |||||||||||||||
| 38 | Rosa | 10 | F | Child | Ireland | 5 | 1 | |||||||||||||||
| 39 | Patrick | 8 | M | Child | Ireland | 5 | 1 | |||||||||||||||
| 40 | 196 | Framed | 100 | 251 | Fay | James | 70 | M | Ireland | 1 | 4 | Farmer | 1 | |||||||||
| 41 | Catharine | 60 | F | Wife | Ireland | 1 | 4 | 1 | ||||||||||||||
| 42 | Bernard | 30 | M | Son | Ireland | 4 | Mason | 1 | ||||||||||||||
| 43 | James | 28 | M | Son | Ireland | 4 | Labourer | 1 | ||||||||||||||
| 44 | John | 25 | M | Son | Ireland | 3 | Stone Cutter | 1 | ||||||||||||||
| 45 | Mary | 21 | F | Daughter | Ireland | 3 | 1 | |||||||||||||||
| 1 | Catharine | 16 | F | Daughter | Ireland | 3 | 1 | |||||||||||||||
| 2 | Thomas | 12 | M | Son | Ireland | 3 | 1 | |||||||||||||||
| 3 | 197 | Framed | 600 | 252 | Fitzpatrick | Edward | 35 | M | Ireland | 1 | 5 | Tailor | 1 | 1 | ||||||||
| 4 | Winefred | 30 | F | Wife | Ireland | 1 | 6 | 1 | ||||||||||||||
| 5 | Mary | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
| 6 | 253 | Foley | Thomas | 40 | M | Ireland | 1 | 3 | Laborer | 1 | ||||||||||||
| 7 | Catharine | 40 | F | Wife | Ireland | 1 | 3 | 1 | 1 | |||||||||||||
| 8 | Francis | 11 | M | Son | Ireland | 3 | ||||||||||||||||
| 9 | 198 | Framed | 600 | 254 | Mullaley | Patrick | 25 | M | Ireland | 1 | 8 | Laborer | 1 | 1 | ||||||||
| 10 | Ellen | 27 | F | Wife | Ireland | 1 | 4 | 1 | 1 | |||||||||||||
| 11 | Richard | 11/12 | M | Child | Saratoga | 11/12 | ||||||||||||||||
| 12 | Flanburry | Hanorah | 58 | F | Mother in law | Ireland | W | 2 | 1 | 1 | ||||||||||||
| 13 | 255 | McEver | Ann | 30 | F | Ireland | W | 2 | 1 | 1 | ||||||||||||
| 14 | Kate | 14 | F | Child | Ireland | 6/12 | 1 | |||||||||||||||
| 15 | Mary | 12 | F | Child | Ireland | 6/12 | 1 | |||||||||||||||
| 16 | Bridget | 10 | F | Child | Ireland | 6/12 | 1 | |||||||||||||||
| 17 | Ann | 8 | F | Child | Ireland | 6/12 | 1 | |||||||||||||||
| 18 | 199 | Framed | 700 | 256 | Chortan | Richard | 27 | M | Ireland | 11/12 | Shoemaker | 1 | ||||||||||
| 19 | Mary | 23 | F | Wife | Ireland | 11/12 | 1 | |||||||||||||||
| 20 | Ellen | 5/12 | F | Child | Saratoga | 5/12 | ||||||||||||||||
| 21 | 257 | Barrett | John | 24 | M | Ireland | 1 | 1 | Labourer | 1 | ||||||||||||
| 22 | Margaret | 25 | F | Wife | Ireland | 1 | 4 | 1 | ||||||||||||||
| 23 | Mary Ann | 3/12 | F | Child | Saratoga | 3/12 | ||||||||||||||||
| 24 | Fitzgerald | Mary | 60 | F | Mother in law | Ireland | W | 4 | 1 | |||||||||||||
| 25 | 200 | Framed | 700 | 258 | McQuade | Arthur | 25 | M | Ireland | 1 | 6 | Labourer | 1 | 1 | ||||||||
| 26 | Mary | 28 | F | Wife | Ireland | 1 | 6 | 1 | ||||||||||||||
| 27 | Mary Ann | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
| 28 | 259 | O Brien | Michael | 27 | M | Ireland | 1 | 5 | Labourer | 1 | ||||||||||||
| 29 | Rosa | 22 | F | Wife | Ireland | 1 | 3 | 1 | ||||||||||||||
| 30 | Farrell | Mary | 62 | F | Mother in law | Ireland | W | 3 | 1 | |||||||||||||
| 31 | 201 | Framed | 1200 | 260 | Southworth | Lawrence | 36 | M | England | 1 | 4/12 | PaperStainer | 1 | 1 | ||||||||
| 32 | Margaret | 26 | F | Wife | Ireland | 1 | 412 | 1 | ||||||||||||||
| 33 | Thomas F. | 2/12 | M | Child | Saratoga | 2/12 | ||||||||||||||||
| 34 | 202 | Framed | 600 | 261 | Plowman | Charles | 41 | M | England | 1 | 2 | Black/whitesmith | 1 | |||||||||
| 35 | Mary Ann | 42 | F | Wife | England | 1 | 2 | 1 | ||||||||||||||
| 36 | Mary Ann | 12 | F | Child | England | 2 | 1 | |||||||||||||||
| 37 | Charles | 8 | M | Child | England | 2 | 1 | |||||||||||||||
| 38 | Hellen E. | 3 | F | Child | Rensselaer | 2 | ||||||||||||||||
| 39 | 203 | Framed | 600 | 262 | Mahoney | Patrick B. | 27 | M | Ireland | 1 | 9/12 | Overseer of PublicWorks | 1 | |||||||||
| 40 | Sarah | 25 | F | Wife | Ireland | 1 | 8/12 | 1 | ||||||||||||||
| 41 | Wm. M. | 25 | M | Brother | Ireland | 8/12 | 1 | |||||||||||||||
| 42 | Bogan | Margaret | 60 | F | Mother in law | Ireland | W | 8/12 | 1 | |||||||||||||
| 43 | 263 | Kane | James | 70 | M | Ireland | 1 | 2 | Labourer | 1 | 1 | |||||||||||
| 44 | Mary | 50 | F | Wife | Ireland | 1 | 1 | 1 | 1 | |||||||||||||
| 45 | Mary | 19 | F | Daughter | Ireland | 2 | 1 | |||||||||||||||
| 1 | Wm. | 13 | M | Son | Ireland | 1 | 1 | |||||||||||||||
| 2 | 204 | Framed | 500 | 264 | Marshall | Wm. | 39 | M | England | 1 | 1 | Shoe Store | 1 | |||||||||
| 3 | oak | Abbie | 38 | F | Wife | England | 1 | 1 | 1 | |||||||||||||
| 4 | Henry | 10 | M | Child | England | 1 | 1 | |||||||||||||||
| 5 | Francis | 8 | M | Child | England | 1 | 1 | |||||||||||||||
| 6 | George | 7 | M | Child | England | 1 | 1 | |||||||||||||||
| 7 | Wm. Jr | 10/12 | M | Child | Saratoga | 10/12 | ||||||||||||||||
| 8 | Oily | John | 28 | M | Boarder | England | 2/12 | Clerk | 1 | |||||||||||||
| 9 | 205 | Framed | 1000 | 265 | Monihan | Patrick | 50 | M | Ireland | 1 | 13 | Pedlar | 1 | 1 | ||||||||
| 10 | oak | Alice | 22 | F | Wife | Ireland | 1 | 10 | 1 | |||||||||||||
| 11 | Phillip | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| 12 | 266 | O Driscoll | Jeremiah | 31 | M | Ireland | 1 | 10/12 | Mason | 1 | ||||||||||||
| 13 | Frances | 22 | F | Wife | Ireland | 1 | 10/12 | 1 | ||||||||||||||
| 14 | Frances S. | 2 | F | Child | Canada | 10/12 | 1 | |||||||||||||||
| 15 | Mary Ann | 4/12 | F | Child | Saratoga | 4/12 | ||||||||||||||||
| 16 | 206 | Framed | 1000 | 267 | Lowry | John | 54 | M | Ireland | 1 | 6 | Mason | 1 | 1 | ||||||||
| 17 | oak | Margaret | 64 | F | Wife | Saratoga | 1 | 60 | ||||||||||||||
| 18 | Sarah Jane | 22 | F | Daughter | Saratoga | 22 | ||||||||||||||||
| 19 | 207 | Brick | 2000 | 268 | Dowd | Mathew | 44 | M | Ireland | 1 | 8 | Labourer | 1 | 1 | 1 | |||||||
| 20 | Bridget | 40 | F | Wife | Ireland | 1 | 8 | 1 | R | |||||||||||||
| 21 | Michael | 14 | M | Child | Ireland | 8 | ||||||||||||||||
| 22 | Andrew | 10 | M | Child | Ireland | 5 | ||||||||||||||||
| 23 | Anna | 4 | F | Child | Saratoga | 4 | ||||||||||||||||
| 24 | Mary | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
| 25 | 269 | Fary ? | Michael | 27 | M | Ireland | 1 | 2 | Labourer | 1 | ||||||||||||
| 26 | Bridget | 25 | F | Wife | Ireland | 1 | 4 | 1 | ||||||||||||||
| 27 | Michael | 5 | M | Child | Ireland | 4 | 1 | |||||||||||||||
| 28 | John - twin | 10/12 | M | Child | Saratoga | 10/12 | ||||||||||||||||
| 29 | Mary Ann - twin | 10/12 | F | Child | Saratoga | 10/12 | ||||||||||||||||
| 30 | Robily ? | James | 38 | M | StepFather | Ireland | 1 | 1/12 | Labourer | 1 | ||||||||||||
| 31 | Catharine | 42 | F | Mother | Ireland | 1 | 1/12 | 1 | ||||||||||||||
| 32 | John | 14 | M | StepBrother | Ireland | 1/12 | 1 | |||||||||||||||
| 33 | 270 | Foley | Wm. | 31 | M | Ireland | 1 | 3 | Labourer | 1 | ||||||||||||
| 34 | Catharine | 46 | F | Wife | Ireland | 1 | 3 | 1 | 1 | |||||||||||||
| 35 | 208 | Framed | 1500 | 271 | Johnson | Wm. | 31 | M | Saratoga | 1 | 12 | Mason | 1 | 1 | ||||||||
| 36 | Amanda | 31 | F | Wife | Saratoga | 1 | 10 | |||||||||||||||
| 37 | Jacob | 73 | M | Father | Albany | 1 | 1 | None | 1 | |||||||||||||
| 38 | Nancy | 61 | F | Mother | Rensselaer | 1 | 1 | |||||||||||||||
| 39 | Conklin | Othniel ? | 25 | M | Boarder | Saratoga | 3 | Mason | 1 | |||||||||||||
| 40 | 209 | Framed | 300 | 272 | Patrick | Charlotte M. | 42 | F | Saratoga | W | 27 | 1 | ||||||||||
| 41 | W.Beekman | George | 21 | M | Son | Saratoga | 21 | Machinist | 1 | |||||||||||||
| 42 | John H. | 19 | M | Son | Saratoga | 19 | Clerk | |||||||||||||||
| 43 | 210 | Framed | 1000 | 273 | Taylor | Wm. S. | 30 | M | Scotland | 1 | 6 | Machinist | 1 | 1 | ||||||||
| 44 | W.Beekman | Rhoda D. | 29 | F | Wife | Saratoga | 1 | 6 | ||||||||||||||
| 45 | Pamela S. | 3 | F | Child | Saratoga | 3 | ||||||||||||||||
| 1 | Isabella T. | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
| 2 | 211 | Framed | 400 | 274 | Larhew ? | John | 19 | M | Canada | 1 | 3 | Carpenter | 1 | |||||||||
| 3 | Mary E. | 16 | F | Wife | Saratoga | 1 | 7/12 | |||||||||||||||
| 4 | 212 | Framed | 800 | 275 | Marston | John | 42 | M | Mass | 1 | 12 | Blacksmith | 1 | |||||||||
| 5 | Beekman | Marcia A. | 38 | F | Wife | Montgomery | 1 | 12 | ||||||||||||||
| 6 | John H. | 15 | M | Child | Schenectady | 12 | ||||||||||||||||
| 7 | Marcia | 10 | F | Child | Saratoga | 10 | ||||||||||||||||
| 8 | Francis W. | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
| 9 | 213 | Brick | 1600 | 276 | Eighmy | Stepen | 49 | M | Saratoga | 1 | 16 | Carpenter | 1 | 1 | ||||||||
| 10 | oak | Tacy | 46 | F | Wife | Otsego | 1 | 14 | ||||||||||||||
| 11 | Jarviss L. | 22 | M | Son | Saratoga | 14 | Carpenter | 1 | ||||||||||||||
| 12 | Phebe C. | 18 | F | Daughter | Saratoga | 14 | ||||||||||||||||
| 13 | Helen M. | 16 | F | Daughter | Saratoga | 14 | ||||||||||||||||
| 14 | 214 | Framed | 600 | 277 | Starkweather | Philo | 35 | M | Vermont | 1 | 1 | Carpenter | 1 | |||||||||
| 15 | oak | Arvilla | 30 | F | Wife | Albany | 1 | 1 | ||||||||||||||
| 16 | Eugene | 4 | M | Child | Albany | 1 | ||||||||||||||||
| 17 | Edw d D. | 9/12 | M | Child | Saratoga | 9/12 | ||||||||||||||||
| 18 | 215 | Framed | 600 | 278 | Barrigan | Dan | 24 | M | Ireland | 1 | 5 | Labourer | 1 | R | 1 | |||||||
| 19 | oak | Catharine | 29 | F | Wife | Ireland | 1 | 7 | 1 | |||||||||||||
| 20 | Michael | 10/12 | M | Child | Saratoga | 10/12 | ||||||||||||||||
| 21 | 279 | Picard | Charles | 26 | M | Canada | 1 | 2/12 | Shoemaker | 1 | ||||||||||||
| 22 | Mary | 20 | F | Wife | Canada | 1 | 2/12 | 1 | 1 | |||||||||||||
| 23 | Charles N. | 2 | M | Child | Vermont | 2/12 | ||||||||||||||||
| 24 | Carpenter | Peter | 26 | M | Brother in law | Canada | 1 | 1 | Tailor | 1 | ||||||||||||
| 25 | Sophronia | 18 | F | Sister | Canada | 1 | 2/12 | 1 | 1 | |||||||||||||
| 26 | 216 | Framed | 700 | 280 | Brady | Owen | 53 | M | Ireland | 1 | 9 | Gardner | 1 | 1 | ||||||||
| 27 | oak | Bridget | 52 | F | Wife | Ireland | 1 | 9 | 1 | |||||||||||||
| 28 | Theresa | 12 | F | Child | Saratoga | 9 | ||||||||||||||||
| 29 | 217 | Framed | 800 | 281 | Mathews | Patrick | 33 | M | Ireland | 13 | Lumberman | 1 | 1 | |||||||||
| 30 | corFranklin | Nancy | 35 | F | Wife | Ireland | 18 | 1 | ||||||||||||||
| 31 | Sarah | 9 | F | Ad Child | Schenectady | 9 | ||||||||||||||||
| 32 | 282 | O Conner | Jeremiah | 28 | M | Ireland | 1 | 4 | Tailor | 1 | ||||||||||||
| 33 | Ellen | 24 | F | Wife | Ireland | 1 | 8 | 1 | ||||||||||||||
| 34 | 218 | Framed | 450 | 283 | Barns | George | 31 | M | England | 1 | 2 | Shoemaker | 1 | |||||||||
| 35 | Ann | 31 | F | Wife | England | 1 | 2 | 1 | ||||||||||||||
| 36 | Ann | 9 | F | Child | England | 2 | 1 | |||||||||||||||
| 37 | Matilda | 7 | F | Child | England | 2 | 1 | |||||||||||||||
| 38 | Alice | 5 | F | Child | England | 2 | 1 | |||||||||||||||
| 39 | Phillis | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
| 40 | White | Henry | 35 | M | Boarder | England | 1 | Shoemaker | 1 | |||||||||||||
| 41 | 219 | Framed | 400 | 284 | Gibbons | John | 57 | M | Ireland | 1 | 6 | Labourer | 1 | 1 | 1 | |||||||
| 42 | Ellen | 35 | F | Wife | Ireland | 1 | 6 | 1 | ||||||||||||||
| 43 | 285 | McCarty | Tho s | 23 | M | Ireland | 1 | 2 | Labourer | 1 | ||||||||||||
| 44 | Maria J. | 25 | F | Wife | Ireland | 1 | 7 | 1 | 1 | |||||||||||||
| 45 | Patrick | 1 | M | Child | Saratoga | 1 | ||||||||||||||||
| 1 | 220 | Framed | 500 | 286 | Swanick | James | 67 | M | Ireland | 1 | 4 | Farmer | 1 | 1 | 1 | |||||||
| 2 | Ann | 47 | F | Wife | Ireland | 1 | 4 | 1 | 1 | |||||||||||||
| 3 | James | 18 | M | Son | Ireland | 4 | Pedlar | 1 | ||||||||||||||
| 4 | Thomas | 15 | M | Son | Ireland | 4 | 1 | |||||||||||||||
| 5 | Robert | 13 | M | Son | Ireland | 4 | 1 | |||||||||||||||
| 6 | Welch | Catharine | 26 | F | Sister to Marie McCarty | Ireland | 6 | 1 | ||||||||||||||
| 7 | 221 | Framed | 550 | 287 | Matoon | Charles | 62 | M | Saratoga | 1 | 2 | Sawyer | 1 | |||||||||
| 8 | Nancy | 53 | F | Wife | Saratoga | 1 | 2 | |||||||||||||||
| 9 | 288 | Delaney | Wm. | 28 | M | Ireland | 1 | 3 | Groom | 1 | ||||||||||||
| 10 | Bridget | 24 | F | Wife | Ireland | 1 | 3 | 1 | ||||||||||||||
| 11 | Patrick | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
| 12 | 222 | Framed | 600 | 289 | Shortsleeves | John | 54 | M | Canada | 1 | 17 | Labourer | 1 | 1 | 1 | |||||||
| 13 | Mary | 54 | F | Wife | Canada | 1 | 17 | 1 | 1 | |||||||||||||
| 14 | M. Julius | 16 | F | Daughter | Vermont | 16 | ||||||||||||||||
| 15 | William | 9 | M | Son | Saratoga | 9 | ||||||||||||||||
| 16 | Aurelia | 8 | F | Daughter | Saratoga | 8 | ||||||||||||||||
| 17 | Eliza | 8 | F | G daughter | Saratoga | 8 | ||||||||||||||||
| 18 | Harriet | 6 | F | G daughter | Saratoga | 6 | ||||||||||||||||
| 19 | 290 | Riley | Bridget | 50 | F | Ireland | W | 9/12 | 1 | 1 | ||||||||||||
| 20 | Thomas | 18 | M | Son | Ireland | 9/12 | Labourer | 1 | ||||||||||||||
| 21 | Bridget | 16 | F | Daughter | Ireland | 9/12 | 1 | |||||||||||||||
| 22 | 223 | Framed | 700 | 291 | Hayes | Dennis | 50 | M | Ireland | 1 | 4/12 | Labourer | 1 | |||||||||
| 23 | Bridget | 40 | F | Wife | Ireland | 1 | 4/12 | 1 | 1 | |||||||||||||
| 24 | James | 19 | M | Child | Ireland | 4/12 | Labourer | 1 | ||||||||||||||
| 25 | Patrick | 16 | M | Child | Ireland | 4/12 | Labourer | 1 | ||||||||||||||
| 26 | Julia | 13 | F | Child | Ireland | 4/12 | 1 | |||||||||||||||
| 27 | Bridget | 10 | F | Child | Ireland | 4/12 | 1 | |||||||||||||||
| 28 | Dennis | 4 | M | Child | Ireland | 4/12 | 1 | |||||||||||||||
| 29 | 224 | Framed | 1000 | 292 | Hartwell | Austin | 31 | M | Saratoga | 1 | 12 | HarnessMaker | 1 | |||||||||
| 30 | Sarah | 27 | F | Wife | Saratoga | 1 | 27 | |||||||||||||||
| 31 | Thomas J. | 8 | F | Child | Saratoga | 8 | ||||||||||||||||
| 32 | Gertrude S. | 7 | F | Child | Saratoga | 7 | ||||||||||||||||
| 33 | Allice Jane | 5 | F | Child | Saratoga | 5 | ||||||||||||||||
| 34 | Frank C. | 3 | M | Child | Saratoga | 3 | ||||||||||||||||
| 35 | Inez E. | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
| 36 | Hering | James | 19 | M | Domestic | Saratoga | 1 | Ostler | ||||||||||||||
| 37 | 225 | Framed | 800 | 293 | McCarty | Jeremiah | 26 | M | Ireland | 1 | 7 | Tailor | 1 | 1 | ||||||||
| 38 | Ann | 25 | F | Wife | Ireland | 1 | 7 | 1 | R | |||||||||||||
| 39 | John | 4 | M | Child | Saratoga | 4 | ||||||||||||||||
| 40 | Daniel | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
| 41 | 226 | Framed | 1000 | 294 | Vandenburgh | Fanny | 30 | F | Unknown | 1 | ||||||||||||
| 42 | 227 | Framed | 1000 | 295 | Bliven | Ashbel A. | 34 | M | Wife | Saratoga | 1 | 34 | Butcher | 1 | ||||||||
| 43 | Delia | 31 | F | Child | Saratoga | 1 | 12 | |||||||||||||||
| 44 | Charles | 12 | M | Child | Saratoga | 12 | ||||||||||||||||
| 45 | Alice | 9 | F | Saratoga | 9 | |||||||||||||||||
| 1 | L. Taylor | 7 | M | Child | Saratoga | 7 | ||||||||||||||||
| 2 | Warren | 3 | M | Child | Saratoga | 3 | ||||||||||||||||
| 3 | 228 | Framed | 800 | 296 | Johnson | Joseph | 35 | M | Saratoga | 1 | 2 | Mason | 1 | |||||||||
| 4 | Mary | 27 | F | Wife | Saratoga | 1 | 2 | |||||||||||||||
| 5 | Almira | 8 | F | Child | Saratoga | 2 | ||||||||||||||||
| 6 | Wm. | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
| 7 | 229 | Framed | 1000 | 297 | Pierson | Thomas | 32 | M | Saratoga | 1 | 14 | Mason | 1 | 1 | ||||||||
| 8 | Wbeekman | Amanda | 21 | F | Wife | Vermont | 1 | 2 | ||||||||||||||
| 9 | Eliza Jane | 7 | F | Child | Saratoga | 7 | ||||||||||||||||
| 10 | Charles E. | 6 | M | Child | Saratoga | 6 | ||||||||||||||||
| 11 | 298 | Cole | Barton | 29 | M | Saratoga | 1 | 5 | Mason | 1 | ||||||||||||
| 12 | Sarah | 24 | F | Wife | Saratoga | 1 | 5 | |||||||||||||||
| 13 | 230 | Framed | 500 | 299 | Barnes | Charles | 36 | M | England | 1 | 1/12 | BootMaker | 1 | |||||||||
| 14 | Sophia | 39 | F | Wife | England | 1 | 1/12 | 1 | ||||||||||||||
| 15 | Charles Jr | 13 | M | Child | England | 1/12 | 1 | |||||||||||||||
| 16 | John | 8 | M | Child | England | 1/12 | 1 | |||||||||||||||
| 17 | George | 6 | M | Child | England | 1/12 | 1 | |||||||||||||||
| 18 | Wm. | 4 | M | Child | England | 1/12 | 1 | |||||||||||||||
| 19 | Henry | 1 | M | Child | New York | 1/12 | ||||||||||||||||
| 20 | 231 | Framed | 800 | 300 | VanVranken | Samuel | 50 | M | M | Washington | 1 | 2/12 | Teamster | 1 | 1 | |||||||
| 21 | Sally | 57 | F | M | Wife | Albany | 1 | 2/12 | 1 | |||||||||||||
| 22 | Susannah | 22 | F | M | Daughter | Washington | 2/12 | 1 | ||||||||||||||
| 23 | Catharine | 27 | F | M | Daughter | Washington | 2/12 | 1 | ||||||||||||||
| 24 | Andrew | 29 | M | M | Son | Washington | 1 | 2/12 | Waiter | 1 | ||||||||||||
| 25 | Anne | 20 | F | M | D in law | Washington | 1 | 2/12 | 1 | |||||||||||||
| 26 | Margaret | 20 | F | M | Daughter | Washington | 1 | 2/12 | 1 | |||||||||||||
| 27 | 232 | Framed | 700 | 301 | Smith | Rose Ann | 40 | F | Ireland | W | 5 | 1 | 1 | |||||||||
| 28 | Mary | 18 | F | Daughter | Albany | 5 | ||||||||||||||||
| 29 | 302 | Kelly | Ellen | 29 | F | Ireland | W | 22 | 1 | 1 | ||||||||||||
| 30 | Wm. | 15 | M | Son | Saratoga | 15 | Labourer | |||||||||||||||
| 31 | 303 | Fitch | Louisa | 30 | F | Vermont | W | 1/12 | ||||||||||||||
| 32 | Lorenzo | 16 | M | Child | Erie | 1/12 | Ostler | |||||||||||||||
| 33 | Edward | 9 | M | Child | Vermont | 1/12 | ||||||||||||||||
| 34 | Flora | 3 | F | Child | Albany | 1/12 | ||||||||||||||||
| 35 | 233 | Framed | 1200 | 304 | Manuel | John | 31 | M | Canada | 1 | 17 | Cashman | 1 | 1 | ||||||||
