Saratoga NYGENWEB
Saratoga County, New York
All information on this site is displayed free of charge. If you wish you may:
Go to the Saratoga County NYGenWeb Home Page.
Go to the Saratoga County NYGenWeb Census Page.
See also:
Saratoga Springs, E. D.#1, Houses 1-80
Saratoga Springs, E. D.#1, Houses 185-304
Saratoga Springs, E. D.#1, Houses 305-409
Saratoga Springs, E. D.#1, Houses 410-549
Column headings may be interpreted as follows:
1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
4 | 81 | Framed | 800 | 94 | Kinard | David | 35 | M | Ireland | 1 | 11 | Teamster | 1 | 1 | ||||||||
5 | Rosa | 35 | F | Wife | Ireland | 1 | 15 | 1 | 1 | |||||||||||||
6 | Anna | 7 | F | Child | Saratoga | 7 | ||||||||||||||||
7 | Michael | 3 | M | Child | Saratoga | 3 | ||||||||||||||||
8 | Cavenagh | Catharine | 15 | F | Niece | Washington | 4 | |||||||||||||||
9 | 82 | Framed | 800 | 95 | O Brien | Richard | 42 | M | Ireland | 1 | 3 | Coachman | 1 | 1 | ||||||||
10 | Margaret | 25 | F | Wife | Ireland | 1 | 3 | 1 | 1 | |||||||||||||
11 | Catharine | 8 | F | Child | New York | 3 | ||||||||||||||||
12 | Richard Jr | 4 | M | Child | New York | 3 | ||||||||||||||||
13 | 83 | Framed | 1000 | 96 | Glynn | Wm | 40 | M | Ireland | 1 | 3 | Wood Turner | 1 | 1 | ||||||||
14 | Ann | 40 | F | Wife | Ireland | 1 | 3 | 1 | ||||||||||||||
15 | 84 | Framed | 2000 | 97 | Dunning | Frederic | 54 | M | Vermont | 1 | 9 | Carpenter | 1 | 1 | ||||||||
16 | Catharine | 32 | F | Wife | Washington | 1 | 9 | |||||||||||||||
17 | Henry C. | 18 | M | Son | Schenectady | 9 | R.R.Agent | |||||||||||||||
18 | 85 | Framed | 600 | 98 | Haslip | Thomas | 38 | M | Ireland | 1 | 14 | Coachman | 1 | 1 | 1 | |||||||
19 | Mary | 42 | F | Wife | Ireland | 1 | 14 | 1 | ||||||||||||||
20 | Benjamin | 11 | M | Son | Ireland | 11 | ||||||||||||||||
21 | 99 | Liddle | Walter | 26 | M | Scotland | 1 | 1 | Laborer | 1 | ||||||||||||
22 | Agnes | 27 | F | Wife | Scotland | 1 | 1 | 1 | ||||||||||||||
23 | William | 4 | M | Child | Scotland | 1 | 1 | |||||||||||||||
24 | Jane | 11/12 | F | Child | Saratoga | 11/12 | ||||||||||||||||
25 | 86 | Framed | 800 | 100 | Tofft | Charles H. | 34 | M | Washington | 1 | 3 | Miller | 1 | 1 | ||||||||
26 | Olive A. | 33 | F | Wife | Washington | 1 | 3 | |||||||||||||||
27 | Josephine | 12 | F | Child | Washington | 3 | ||||||||||||||||
28 | Charles | 5 | M | Child | Erie | 3 | ||||||||||||||||
29 | Ann E. | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
30 | 87 | Brick | 1500 | 101 | Wilkinson | James | 43 | M | Ireland | 1 | 3 | Blacksmith | 1 | 1 | ||||||||
31 | Ellen | 32 | F | Wife | Ireland | 1 | 3 | 1 | ||||||||||||||
32 | George | 21 | M | Son | Rensselaer | 3 | Blacksmith | |||||||||||||||
33 | James Jr | 17 | M | Son | Rensselaer | 3 | Farmer | |||||||||||||||
34 | Francis | 14 | M | Son | Saratoga | 3 | ||||||||||||||||
35 | Michael | 12 | M | Son | Saratoga | 3 | ||||||||||||||||
36 | John T. | 10 | M | Son | Saratoga | 3 | ||||||||||||||||
37 | Joseph | 6 | M | Son | Saratoga | 3 | ||||||||||||||||
38 | Owens | James | 13 | M | Nephew | Albany | 1/12 | |||||||||||||||
39 | 102 | Fairchild | George A. | 24 | M | Saratoga | 1 | 1/12 | Harness M | 1 | ||||||||||||
40 | Elizabeth E. | 18 | F | Wife | Saratoga | 1 | 1/12 | |||||||||||||||
41 | 88 | Framed | 700 | 103 | Dinnen | Owen | 40 | M | Ireland | 1 | 18 | Tailor | 1 | 1 | ||||||||
42 | Anne | 42 | F | Wife | Ireland | 1 | 18 | 1 | ||||||||||||||
43 | Hugh J. | 16 | M | Child | New York | 16 | Laborer | |||||||||||||||
44 | Anna Margaret | 14 | F | Child | Saratoga | 14 | ||||||||||||||||
45 | Michael | 10 | M | Child | Saratoga | 10 | ||||||||||||||||
1 | Owen Jr. | 7 | M | Child | Saratoga | 7 | ||||||||||||||||
2 | 89 | Framed | 700 | 104 | Flood | John | 40 | M | Ireland | 1 | 10 | Laborer | 1 | R | 1 | |||||||
3 | Marcella | 37 | F | Wife | Ireland | 1 | 10 | 1 | R | |||||||||||||
4 | Michael | 7 | M | Child | Saratoga | 7 | ||||||||||||||||
5 | Abby | 82 | F | Mother | Ireland | W | 10 | 1 | 1 | |||||||||||||
6 | 90 | Framed | 1000 | 105 | Quigg | Wm. | 28 | M | Ireland | 1 | 21 | Porter | 1 | 1 | ||||||||
7 | Catharine | 28 | F | Wife | Ireland | 1 | 5 | 1 | ||||||||||||||
8 | 91 | Framed | 1000 | 106 | Quigg | Roger | 50 | M | Ireland | W | 21 | Mason | 1 | 1 | ||||||||
9 | John | 23 | M | Son | Saratoga | 21 | Porter | 1 | ||||||||||||||
10 | Robert | 18 | M | Son | Saratoga | 18 | Laborer | |||||||||||||||
11 | Mary C. | 16 | F | Daughter | Saratoga | 16 | ||||||||||||||||
12 | Issabella | 14 | F | Daughter | Saratoga | 14 | ||||||||||||||||
13 | Jane | 12 | F | Daughter | Saratoga | 12 | ||||||||||||||||
14 | Thomas | 10 | M | Son | Saratoga | 10 | ||||||||||||||||
15 | Agnes | 7 | F | Daughter | Saratoga | 7 | ||||||||||||||||
16 | Roger | 26 | M | Son | Saratoga | 21 | None | 1 | ||||||||||||||
17 | 92 | Framed | 600 | 107 | McDonnell | Patrick | 53 | M | Ireland | 1 | 7 | Farmer | 1 | 1 | 1 | |||||||
18 | Margaret | 51 | F | Wife | Ireland | 1 | 7 | 1 | 1 | |||||||||||||
19 | 108 | Monihan | John | 40 | M | Ireland | 1 | 3 | Laborer | 1 | ||||||||||||
20 | Bridget | 30 | F | Wife | Ireland | 1 | 3 | 1 | ||||||||||||||
21 | Susan | 9 | F | Child | Ireland | 3 | 1 | |||||||||||||||
22 | James | 7 | M | Child | Ireland | 3 | 1 | |||||||||||||||
23 | Mary Ann | 6 | F | Child | Ireland | 3 | 1 | |||||||||||||||
24 | Bridget | 4 | F | Child | Ireland | 3 | 1 | |||||||||||||||
25 | Rosanna | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
26 | 109 | Boyle | Michael | 36 | M | Ireland | 1 | 3 | Laborer | 1 | ||||||||||||
27 | Mary | 40 | F | Wife | Ireland | 1 | 3 | 1 | ||||||||||||||
28 | Marcella | 8 | F | Child | Ireland | 3 | 1 | |||||||||||||||
29 | 93 | Framed | 2800 | 110 | Dinnen | John | 39 | M | Ireland | 1 | 19 | Blacksmith | 1 | 1 | ||||||||
30 | Mary | 40 | F | Wife | Ireland | 1 | 19 | 1 | ||||||||||||||
31 | John H. | 17 | M | Son | Saratoga | 17 | Blacksmith | |||||||||||||||
32 | James P. | 14 | M | Son | Saratoga | 14 | ||||||||||||||||
33 | Hugh | 12 | M | Son | Saratoga | 12 | ||||||||||||||||
34 | Clare | Michael | 18 | M | Domestic | Ireland | 17 | Blacksmith | ||||||||||||||
35 | 94 | Framed | 200 | 111 | Whelan | Patrick | 74 | M | Ireland | W | 20 | Gardner | 1 | |||||||||
36 | Margaret | 17 | F | Daughter | Saratoga | 17 | ||||||||||||||||
37 | 95 | Framed | 450 | 112 | Haslip | William | 33 | M | Ireland | W | 8 | Bottling Water | 1 | |||||||||
38 | Mary Ann | 16 | F | Child | Ireland | 8 | 1 | |||||||||||||||
39 | Betsey | 14 | F | Child | Ireland | 8 | 1 | |||||||||||||||
40 | Richard | 10 | M | Child | Ireland | 8 | 1 | |||||||||||||||
41 | James | 8 | M | Child | Saratoga | 8 | ||||||||||||||||
42 | Jane | 4 | F | Child | Saratoga | 4 | ||||||||||||||||
43 | Charlotte | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
44 | 96 | Framed | 200 | 113 | Quigg | Daniel | 35 | M | Ireland | 1 | 9 | Laborer | 1 | |||||||||
45 | Bridget | 37 | F | Wife | Ireland | 1 | 9 | 1 | ||||||||||||||
1 | 97 | Framed | 200 | 114 | Denahy | Mary | 60 | F | Ireland | W | 11/12 | 1 | 1 | |||||||||
2 | Michael | 29 | M | Son | Ireland | W | 7/12 | Laborer | 1 | |||||||||||||
3 | Daniel | 24 | M | Son | Ireland | 2 | Laborer | 1 | ||||||||||||||
4 | 98 | Framed | 500 | 115 | Flanagan | John | 46 | M | Ireland | 1 | 6 | Blacksmith | 1 | 1 | ||||||||
5 | Johanna | 44 | F | Wife | Ireland | 1 | 6 | 1 | ||||||||||||||
6 | Mary | 32 | F | Sister | Ireland | 2 | 1 | |||||||||||||||
7 | Carter | Margaret Lee | 13 | F | Domestic | Ireland | 2 | 1 | ||||||||||||||
8 | Smith | Thomas | 42 | M | Boarder | Ireland | 1 | 1 | Laborer | 1 | ||||||||||||
9 | 116 | Flanigan | Thomas | 34 | M | Ireland | 1 | 6 | Blacksmith | 1 | 1 | |||||||||||
10 | Julia | 30 | F | Wife | Ireland | 1 | 6 | 1 | ||||||||||||||
11 | John | 5 | M | Child | Saratoga | 5 | ||||||||||||||||
12 | Helen | 4 | F | Child | Saratoga | 6 | ||||||||||||||||
13 | Margaret | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
14 | Thomas Jr | 4/12 | M | Child | Saratoga | 4/12 | ||||||||||||||||
15 | Carroll | Margaret | 12 | F | Domestic | Ireland | 1 | |||||||||||||||
16 | Foley | Joanna | 24 | F | Domestic | Ireland | 2/12 | 1 | ||||||||||||||
17 | Gibbs | Samuel | 22 | M | Domestic | Ireland | 2 | Blacksmith | 1 | |||||||||||||
18 | 99 | Framed | 3000 | 117 | Cole | James W. | 38 | M | Vermont | 1 | 31 | Butcher | 1 | 1 | ||||||||
19 | Catharine | 31 | F | Wife | Canada | 1 | 13 | |||||||||||||||
20 | James | 10 | M | Child | Saratoga | 10 | ||||||||||||||||
21 | Alice | 8 | F | Child | Saratoga | 8 | ||||||||||||||||
22 | Charles | 9 | M | Child | Saratoga | 9 | ||||||||||||||||
23 | Kate | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
24 | Celia | 67 | F | Mother | Saratoga | W | 30 | |||||||||||||||
25 | Barker | Rachel N. | 16 | F | Niece | Saratoga | 8/12 | |||||||||||||||
26 | Frank | 18 | M | Nephew | Saratoga | 1/12 | ||||||||||||||||
27 | Silver | Edward | 23 | M | Domestic | Albany | 4 | Butcher | 1 | |||||||||||||
28 | Badgeley | Henry | 30 | M | Domestic | Saratoga | 1 | 1/12 | Drover | 1 | ||||||||||||
29 | Allen | Henry | 30 | M | Boarder | Mass | 1 | Millwright | 1 | |||||||||||||
30 | 100 | Framed | 800 | 118 | Crawford | John F. | 37 | M | Saratoga | 1 | 37 | Carpenter | 1 | 1 | ||||||||
31 | Mary Ann | 36 | F | Wife | Albany | 1 | 24 | |||||||||||||||
32 | Charles W. | 13 | M | Child | Saratoga | 13 | ||||||||||||||||
33 | John D. | 11 | M | Child | Saratoga | 11 | ||||||||||||||||
34 | Arthur V. | 9 | M | Child | Saratoga | 9 | ||||||||||||||||
35 | Catharine E. | 6 | F | Child | Saratoga | 6 | ||||||||||||||||
36 | Bradley S. | 4 | M | Child | Saratoga | 4 | ||||||||||||||||
37 | Frank M. | 2/12 | M | Child | Saratoga | 2/12 | ||||||||||||||||
38 | Maxwell | Eliza | 20 | F | Donestic | Washington | 3 | |||||||||||||||
39 | 101 | Framed | 600 | 119 | Jackson | Henry | 27 | M | B | Mass | 1 | 10 | Coachman | 1 | 1 | 1 | ||||||
40 | Mary Ann R. | 18 | F | M | Wife | Saratoga | 1 | 3 | 1 | |||||||||||||
41 | 102 | Framed | 100 | 120 | Hay | James | 25 | M | England | 1 | 1 | Fruiterer | 1 | |||||||||
42 | Sarah N. | 23 | F | Wife | England | 1 | 11/12 | 1 | ||||||||||||||
43 | Mary Isabell | 5 | F | Child | England | 11/12 | 1 | |||||||||||||||
44 | Rosamond | 9/12 | F | Child | Saratoga | 9/12 | ||||||||||||||||
45 | Pousard | John | 54 | M | France | 1 | 10 | Cook | 1 | 1 | ||||||||||||
1 | 103 | Framed | 1500 | 121 | Marshal | Wm. H. | 38 | M | England | 1 | 1 | Butcher | 1 | |||||||||
2 | Mary E. | 32 | F | Wife | Schenectady | 1 | 1 | |||||||||||||||
3 | Levi | 12 | M | Child | Schenectady | 1 | ||||||||||||||||
4 | Elizabeth | 8 | F | Child | Schenectady | 1 | ||||||||||||||||
5 | Janett | 7 | F | Child | Schenectady | 1 | ||||||||||||||||
6 | James D. | 4/12 | M | Child | Saratoga | 4/12 | ||||||||||||||||
7 | 104 | Framed | 5000 | 122 | Hart | Nelson | 41 | M | Conn | 1 | 1 | Staging | 1 | |||||||||
8 | Jane | 36 | F | Wife | Conn | 1 | 1 | |||||||||||||||
9 | 123 | Corey | Allen | 43 | M | Washington | 1 | 4 | Printer | 1 | ||||||||||||
10 | Cordelia | 30 | F | Wife | Cortland | 1 | 14 | |||||||||||||||
11 | Kate | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
12 | Clara | 4/12 | F | Child | Saratoga | 4/12 | ||||||||||||||||
13 | Casey | Mary | 16 | F | Domestic | Ireland | 6/12 | 1 | ||||||||||||||
14 | Mathews | Hannah | 78 | F | Mother | Saratoga | W | 4 | ||||||||||||||
YORK HOUSE | ||||||||||||||||||||||
15 | 105 | Framed | 4000 | 124 | Bertrand | Jeremiah | 37 | M | Canada | 1 | 2 | Hotel Keeper | 1 | |||||||||
16 | Catharine | 52 | F | Wife | Dutchess | 1 | 2 | |||||||||||||||
17 | Joseph | 29 | M | Son | New York | 2 | Hotel Keeper | |||||||||||||||
18 | Phebe Ann | 14 | F | Daughter | Schenectady | 2 | ||||||||||||||||
19 | James | 9 | M | Son | Schenectady | 2 | ||||||||||||||||
20 | Mohan | Margaret | 20 | F | Domestic | Ireland | 2 | 1 | ||||||||||||||
21 | Keenan | Mary | 22 | F | Domestic | Clinton | 2/12 | |||||||||||||||
22 | Margaret | 18 | F | Domestic | Clinton | 2/12 | ||||||||||||||||
23 | Foster | George | 20 | M | Domestic | Scotland | 4/12 | Porter | 1 | |||||||||||||
24 | Hyde | Henry P. | 46 | M | Boarder | Vermont | W | 30 | Clerk | 1 | ||||||||||||
25 | Jackson | James | 47 | M | Boarder | England | 1 | 2/12 | Printer | 1 | ||||||||||||
26 | Brean | James | 24 | M | Boarder | Ireland | 8 | Tailor | 1 | |||||||||||||
27 | Daly | James | 22 | M | Boarder | Ireland | 5 | Grocer | 1 | |||||||||||||
28 | Barry | Louis | 38 | M | Boarder | Quebec | W | 1/12 | Tailor | 1 | ||||||||||||
29 | Finch | Alonzo | 16 | M | Boarder | Albany | 2/12 | Drover | ||||||||||||||
30 | 106 | Brick | 2500 | 125 | Reed | Jacob | 59 | M | Saratoga | 1 | 30 | None | 1 | 1 | ||||||||
31 | Hannah | 54 | F | Wife | Albany | 1 | 30 | |||||||||||||||
32 | 107 | Framed | 800 | 126 | Donahue | John | 29 | M | Ireland | 1 | 2 | 1 | 1 | |||||||||
33 | Ann | 31 | F | Wife | Ireland | 1 | 2 | 1 | 1 | |||||||||||||
UNION HOTEL | ||||||||||||||||||||||
34 | 108 | Framed | 2000 | 127 | Flanagan | Simon | 43 | M | Ireland | 1 | 9 | Hotel Keeper | 1 | 1 | ||||||||
35 | Jane | 40 | F | Wife | Ireland | 1 | 9 | 1 | ||||||||||||||
36 | John | 30 | M | Cousin | Ireland | 4 | Clerk | 1 | ||||||||||||||
37 | Simon Jr | 16 | M | Cousin | Ireland | 3 | Clerk | 1 | ||||||||||||||
38 | Long | Ellen | 12 | F | Cousin | Greene | 6 | |||||||||||||||
39 | Thomas | 10 | M | Cousin | New Orleans | 8/12 | ||||||||||||||||
40 | Hockton | William | 21 | M | Ad Son | Ireland | 9 | Clerk | 1 | |||||||||||||
41 | Dixon | Mathew | 35 | M | Boarder | Scotland | 2/12 | Labourer | 1 | |||||||||||||
42 | McCann | Hugh | 26 | M | Boarder | Ireland | 2/12 | Plaisterer | 1 | |||||||||||||
43 | Dunn | Thomas | 26 | M | Boarder | Ireland | 2/12 | Plaisterer | 1 | |||||||||||||
44 | 109 | Framed | 1000 | 128 | Hennessey | William | 35 | M | Ireland | 1 | 2 | Gas Fitter | 1 | |||||||||
45 | Catharine | 22 | F | Wife | Rensselaer | 1 | 2/12 | |||||||||||||||
1 | 129 | Ryan | Michael | 25 | M | Ireland | 1 | 2 | Labourer | 1 | ||||||||||||
2 | Bridget | 28 | F | Wife | Ireland | 1 | 2 | 1 | R | |||||||||||||
3 | 130 | Fox | Charles | 28 | M | Ireland | 1 | 10/12 | Labourer | 1 | 1 | |||||||||||
4 | Winford | 20 | F | Wife | Ireland | 1 | 10/12 | 1 | 1 | |||||||||||||
5 | 131 | Riley | James | 28 | M | Ireland | 1 | 11/12 | Labourer | 1 | ||||||||||||
6 | Winfred | 22 | F | Wife | Ireland | 1 | 11/12 | 1 | 1 | |||||||||||||
7 | 132 | Morrison | Thomas | 21 | M | Ireland | 2 | Labourer | 1 | 1 | ||||||||||||
8 | Mary | 40 | F | Mother | Ireland | W | 1/12 | 1 | 1 | |||||||||||||
9 | Patrick | 16 | M | Brother | Ireland | 1/12 | Labourer | 1 | ||||||||||||||
10 | James | 14 | M | Brother | Ireland | 1/12 | 1 | |||||||||||||||
11 | Michael | 11 | M | Brother | Ireland | 1/12 | 1 | |||||||||||||||
12 | Margaret | 19 | F | Sister | Ireland | 1/12 | 1 | |||||||||||||||
13 | Mary | 17 | F | Sister | Ireland | 1 | 1 | |||||||||||||||
14 | 133 | Lenon | Margaret | 35 | F | Ireland | W | 3 | 1 | |||||||||||||
15 | Michael | 15 | M | Son | Ireland | 1 | None | 1 | ||||||||||||||
16 | John | 11 | M | Son | Ireland | 1 | 1 | |||||||||||||||
17 | Johanna | 10 | F | Daughter | Ireland | 1 | 1 | |||||||||||||||
18 | Quinlan | Patrick | 50 | M | Father | Ireland | W | 1 | Labourer | 1 | ||||||||||||
19 | 110 | Framed | 800 | 134 | Ellsworth | Lucy | 60 | F | Saratoga | W | 44 | 1 | ||||||||||
20 | George | 40 | M | Son | Saratoga | 40 | Express Man | 1 | ||||||||||||||
21 | Catharine | 30 | F | Daughter | Saratoga | 30 | ||||||||||||||||
22 | 111 | Framed | 1000 | 135 | Tofft | Nathan | 27 | M | Saratoga | 1 | 3 | Carpenter | 1 | 1 | ||||||||
23 | Sophronia | 28 | F | Wife | Vermont | 1 | 7 | |||||||||||||||
24 | Decker | Julia Ann | 17 | F | Domestic | Saratoga | 3/12 | |||||||||||||||
25 | Morse | Matilda | 40 | F | Domestic | N.Jersey | W | 1/12 | ||||||||||||||
26 | Tofft | Maria | 60 | F | Mother | Saratoga | 1 | |||||||||||||||
27 | 112 | Framed | 100 | 136 | Robinson | Thomas | 30 | M | B | N.Jersey | 1 | 20 | None | 1 | 1 | |||||||
28 | Harriet | 30 | F | B | Wife | Saratoga | 1 | 30 | 1 | 1 | ||||||||||||
29 | 113 | Framed | 100 | 137 | Sliney | Thomas | 35 | M | Ireland | 1 | 2 | Labourer | 1 | |||||||||
30 | Slyney | Ellen | 30 | F | Wife | Ireland | 1 | 2 | 1 | |||||||||||||
31 | Edw d | 6/12 | M | Child | Ireland | 6/12 | ||||||||||||||||
32 | Haslett | Wm. | 30 | M | Son in law | Ireland | 1 | 1/12 | Labourer | 1 | ||||||||||||
33 | Bridget | 32 | F | Sister | Ireland | 1 | 1/12 | 1 | ||||||||||||||
34 | 114 | Framed | 150 | 138 | Dinnen | Michael | 40 | M | Ireland | 1 | 6 | Labourer | 1 | |||||||||
35 | Julia | 33 | F | Wife | Ireland | 1 | 6 | 1 | ||||||||||||||
36 | Terrince | 6 | M | Child | Saratoga | 6 | ||||||||||||||||
37 | Julia | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
38 | 115 | Framed | 150 | 139 | Crary | John | 28 | M | Ireland | 1 | 5 | Labourer | 1 | |||||||||
39 | Bridget | 28 | F | Wife | Ireland | 1 | 5 | 1 | ||||||||||||||
40 | Edward | 4 | M | Child | Saratoga | 4 | ||||||||||||||||
41 | Timothy | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
42 | Patrick | 6/12 | M | Child | Saratoga | 6/12 | ||||||||||||||||
43 | 140 | Crary | Patrick | 30 | M | Ireland | 1 | 5 | Labourer | 1 | ||||||||||||
44 | Ann | 30 | F | Wife | Ireland | 1 | 5 | |||||||||||||||
45 | 116 | Stone | 1500 | 141 | Cary | Dolly | 60 | F | Rensselaer | W | 39 | Washwoman | ||||||||||
1 | 117 | Brick | 1400 | 142 | Branagan | Wm. | 28 | M | Ireland | 1 | 7 | Blacksmith | 1 | 1 | ||||||||
2 | Catharine | 30 | F | Wife | Ireland | 1 | 5 | 1 | 1 | |||||||||||||
3 | Julia Ann | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
4 | Margaret | 1 | F | Child | Saratoga | 1 | ||||||||||||||||
5 | 143 | Hagerton | Timothy | 24 | M | Ireland | 1 | 1 | Baker | 1 | ||||||||||||
6 | Mary | 23 | F | Wife | Ireland | 1 | 1 | 1 | ||||||||||||||
7 | Mary C. | 7/12 | F | Child | Saratoga | 7/12 | ||||||||||||||||
8 | Carl | Thomas | 19 | M | Boarder | Canada | 2/12 | Sawyer | 1 | |||||||||||||
9 | Kennedy | Andrew | 40 | M | Boarder | Canada | 1/12 | Labourer | 1 | |||||||||||||
10 | 144 | Moffitt | Cassandra | 40 | F | Ireland | W | 2 | 1 | |||||||||||||
11 | William | 23 | M | Son | Ireland | 2 | Labourer | 1 | ||||||||||||||
12 | Edw d | 18 | M | Son | Ireland | 2 | Tailor | 1 | ||||||||||||||
13 | John | 12 | M | Son | Ireland | 2 | 1 | |||||||||||||||
14 | 118 | Framed | 1500 | 145 | Cogan | Patrick | 25 | M | Ireland | 1 | 1 | Merchant | 1 | 1 | ||||||||
15 | Catharine | 22 | F | Wife | Ireland | 1 | 7 | 1 | ||||||||||||||
16 | Andrew | 3 | M | Child | Saratoga | 3 | ||||||||||||||||
17 | Mary | 2 | F | Child | Saratoga | 2 | ||||||||||||||||
18 | Anna | 7/12 | F | Child | Saratoga | 7/12 | ||||||||||||||||
19 | 146 | Brady | Patrick | 28 | M | Ireland | 1 | 6 | Mason | 1 | ||||||||||||
20 | Ann | 23 | F | Wife | Ireland | 1 | 6 | 1 | ||||||||||||||
21 | Sarah | 9 | F | Child | Ireland | 6 | 1 | |||||||||||||||
22 | Ellen | 7 | F | Child | Saratoga | 6 | ||||||||||||||||
23 | Mary Ann | 3/12 | F | Child | Saratoga | 3/12 | ||||||||||||||||
24 | 147 | Wright | John N. | 24 | M | Ireland | 1 | 5 | Labourer | 1 | ||||||||||||
25 | Mary | 18 | F | Wife | Ireland | 1 | 3 | 1 | ||||||||||||||
26 | Norton | Catharine | 40 | F | Mother | Ireland | 5 | 1 | ||||||||||||||
27 | 148 | O Rourke | Patrick | 35 | M | Ireland | 1 | 3 | Labourer | 1 | 1 | |||||||||||
28 | Bridget | 26 | F | Wife | Ireland | 1 | 3 | 1 | 1 | |||||||||||||
29 | 119 | Stone | 3000 | 149 | Hannas | Thomas E. | 31 | M | Oneida | 1 | 3 | Merchant | 1 | |||||||||
30 | Sarah | 31 | F | Wife | Schenectady | 1 | 3 | |||||||||||||||
31 | Wm. | 1 | M | Son | Saratoga | 1 | ||||||||||||||||
32 | Kirby | Hanna | 23 | F | Ireland | 5 | 1 | |||||||||||||||
33 | 120 | Framed | 1000 | 150 | Brady | Owen | 28 | M | Ireland | 1 | 7 | Merchant | 1 | 1 | ||||||||
34 | Elizabeth | 25 | F | Wife | England | 1 | 7 | 1 | ||||||||||||||
35 | Margaret | 4 | F | Child | Saratoga | 4 | ||||||||||||||||
36 | Mary Ann | 2 | F | Child | Saratoga | 3 | ||||||||||||||||
37 | 151 | Gunn | Hugh | 24 | M | Ireland | 1 | 1 | Labourer | 1 | 1 | |||||||||||
38 | Ann | 24 | F | Wife | Ireland | 1 | 3 | 1 | R | |||||||||||||
39 | 121 | Framed | 1000 | 152 | O Mara | David | 28 | M | Ireland | 1 | 9 | Cartman | 1 | |||||||||
40 | Martha | 26 | F | Wife | Canada | 1 | 3 | 1 | ||||||||||||||
41 | James | 5 | M | Child | Saratoga | 5 | ||||||||||||||||
42 | John | 2 | M | Child | Saratoga | 2 | ||||||||||||||||
43 | Anna | 1/12 | F | Child | Saratoga | 1/12 | ||||||||||||||||
44 | Hanigan | Michael | 22 | M | Boarder | Ireland | 3/12 | Carpenter | 1 | |||||||||||||
45 | Handy | Thomas | 24 | M | Boarder | Ireland | 7 | StoneCutter | 1 | |||||||||||||
1 | McCormick | John | 30 | M | Boarder | Ireland | 1 | 1/12 | Plaisterer | 1 | ||||||||||||
2 | McShane | Barney | 21 | M | Boarder | Ireland | 1/12 | Labourer | 1 | |||||||||||||
3 | Stapleton | Thomas | 23 | M | Boarder | Ireland | 1/12 | Blacksmith | 1 | |||||||||||||
4 | McGinigh ? | Michael | 32 | M | Boarder | Ireland | 1/12 | Gas Worker | 1 | |||||||||||||
5 | Cogan | Joseph | 24 | M | Boarder | Canada | 1/12 | Labourer | 1 | |||||||||||||
6 | Finnegan | Ann | 30 | F | Domestic | Ireland | 1/12 | 1 | 1 | |||||||||||||
7 | 122 | Wood | 800 | 153 | Campbell | David | 26 | M | Saratoga | 1 | 7/12 | Carpenter | 1 | |||||||||
8 | Gertrude | 24 | F | Wife | Columbia | 1 | 7/12 | |||||||||||||||
9 | 154 | Grant | Dan l | 29 | M | Canada | 2 | Carpenter | 1 | |||||||||||||
10 | Margaret | 22 | F | Wife | Canada | 20 | 1 | 1 | ||||||||||||||
11 | Joseph A. | 1 | M | Child | Saratoga | 1 | ||||||||||||||||
12 | 123 | Wood | 700 | 155 | Berry | Reuben | 56 | M | B | Delaware | 2 | Cook | 1 | |||||||||
13 | Kitty | 46 | F | M | Wife | Maryland | 12 | 1 | 1 | |||||||||||||
14 | Jackson | Leonna | 9 | F | M | GrDaughter | New York | 3 | 1 | |||||||||||||
15 | 124 | Wood | 800 | 156 | McLoughlin | James | 25 | M | Ireland | 1 | 3 | Shoemaker | 1 | 1 | ||||||||
16 | Sarah E. | 25 | F | Wife | Ireland | 1 | 3 | 1 | ||||||||||||||
17 | Sarah E. | 3 | F | Child | N. Jersey | 3 | ||||||||||||||||
18 | Mary Ann | 5/12 | F | Child | Saratoga | 5/12 | ||||||||||||||||
19 | Torrence | John | 32 | M | Boarder | Ireland | W | 1/12 | Shoemaker | 1 | ||||||||||||
20 | Brady | Mary | 13 | F | Domestic | Ireland | 8/12 | 1 | ||||||||||||||
21 | 125 | Framed | 900 | 157 | Walker | Robert O. | 32 | M | Washington | 1 | 5 | Carpenter | 1 | 1 | ||||||||
